Summary
Reported Collections: Rs. 0.64 crore
Unreported Collections: Rs. 0.16 crore
Week’s Total Collections: Rs. 0.80 crore
Grand Total Collections: Rs. 7.80 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 19,63,619 | 1,48,64,607 |
BOMBAY | 14,11,266 | 1,70,71,824 |
SOUTH | 10,04,818 | 1,03,87,761 |
EAST PUNJAB | 7,66,320 | 44,29,699 |
BENGAL | 6,22,000 | 59,50,217 |
C.I. | 2,43,157 | 19,53,948 |
RAJASTHAN | 1,78,353 | 19,11,003 |
C.P. BERAR | 1,74,472 | 23,16,576 |
