Summary
Reported Collections: Rs. 31.28 crore
Unreported Collections: Rs. 16.72 crore
Week’s Total Collections: Rs. 48.00 crore
Grand Total Collections: Rs. 48.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 9,80,95,988 | 10,42,67,550 | 
| SOUTH | 7,47,77,519 | 8,49,31,238 | 
| DELHI-U.P. | 6,16,02,004 | 6,61,77,208 | 
| BENGAL | 2,86,00,073 | 3,04,92,756 | 
| EAST PUNJAB | 2,49,08,401 | 2,67,86,251 | 
| RAJASTHAN | 1,09,20,357 | 1,15,94,889 | 
| C.P. BERAR |  77,89,771 |  82,69,922 | 
| C.I. |  61,32,121 |  64,47,365 | 
