Summary
Reported Collections: Rs. 0.28 crore
Unreported Collections: Rs. 0.01 crore
Week’s Total Collections: Rs. 0.29 crore
Grand Total Collections: Rs. 69.34 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  10,44,088  | 13,16,47,142  | 
| SOUTH |  9,96,805  | 9,42,91,688  | 
| DELHI-U.P. |  3,57,821  | 8,01,34,754  | 
| EAST PUNJAB |  1,70,192  | 2,14,97,623  | 
| BENGAL |  1,24,996  | 2,41,59,539  | 
| C.P. BERAR | 80,733   |  48,99,634  | 
| C.I. | 58,086   |  50,24,934  | 
| RAJASTHAN | 15,465   |  22,46,229  | 
