Summary
Reported Collections: Rs. 6.01 crore
Unreported Collections: Rs. 7.59 crore
Week’s Total Collections: Rs. 13.60 crore
Grand Total Collections: Rs. 26.09 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 2,00,17,315  | 4,06,78,352  | 
| SOUTH | 1,90,93,930  | 4,24,24,896  | 
| DELHI-U.P. |  91,57,526  | 2,09,30,961  | 
| BENGAL |  47,41,512  | 1,08,32,149  | 
| EAST PUNJAB |  26,15,258  |  59,24,843  | 
| RAJASTHAN |  15,45,925  |  30,60,134  | 
| C.P. BERAR |  15,21,855  |  35,99,016  | 
| C.I. |  13,68,225  |  32,18,029  | 
