Summary
Reported Collections: Rs. 1.52 crore
Unreported Collections: Rs. 0.58 crore
Week’s Total Collections: Rs. 2.10 crore
Grand Total Collections: Rs. 2.10 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 56,62,604 | 56,62,604 |
BOMBAY | 42,61,211 | 42,61,211 |
DELHI-U.P. | 26,32,426 | 26,32,426 |
EAST PUNJAB | 11,46,629 | 11,46,629 |
BENGAL | 7,04,843 | 7,04,843 |
RAJASTHAN | 3,11,269 | 3,11,269 |
C.P. BERAR | 2,86,994 | 2,86,994 |
C.I. | 1,88,421 | 1,88,421 |
