Summary
Reported Collections: Rs. 0.71 crore
Unreported Collections: Rs. 0.14 crore
Week’s Total Collections: Rs. 0.85 crore
Grand Total Collections: Rs. 110.26 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 25,89,071 | 20,17,53,479 |
BOMBAY | 19,22,590 | 20,88,08,615 |
DELHI-U.P. | 12,35,977 | 12,56,90,462 |
EAST PUNJAB | 7,32,988 | 4,58,14,584 |
BENGAL | 2,36,858 | 2,33,82,793 |
RAJASTHAN | 1,50,240 | 1,49,04,978 |
C.I. | 1,25,138 | 97,68,642 |
C.P. BERAR | 79,698 | 70,65,182 |
