Summary
Reported Collections: Rs. 0.38 crore
Unreported Collections: Rs. 0.02 crore
Week’s Total Collections: Rs. 0.40 crore
Grand Total Collections: Rs. 61.17 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 13,60,833 | 11,43,24,339 |
DELHI-U.P. | 11,35,569 | 7,93,15,334 |
BOMBAY | 5,28,454 | 12,84,33,483 |
EAST PUNJAB | 2,93,546 | 2,43,25,088 |
C.I. | 2,14,756 | 84,80,550 |
BENGAL | 1,07,847 | 2,02,62,165 |
C.P. BERAR | 74,732 | 42,74,445 |
RAJASTHAN | 68,464 | 89,25,869 |
