Summary
Reported Collections: Rs. 8.21 crore
Unreported Collections: Rs. 0.04 crore
Week’s Total Collections: Rs. 8.25 crore
Grand Total Collections: Rs. 18.28 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 2,95,01,435  | 6,52,89,198  | 
| BOMBAY | 2,83,25,947  | 6,14,61,489  | 
| DELHI-U.P. | 1,27,28,410  | 2,68,86,893  | 
| EAST PUNJAB |  58,20,822  | 1,26,73,683  | 
| BENGAL |  31,28,992  |  72,47,084  | 
| RAJASTHAN |  9,26,340  |  23,55,179  | 
| C.I. |  9,17,507  |  18,70,095  | 
| C.P. BERAR |  7,61,140  |  16,01,483  | 
                

























