RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| MOANA (dubbed) | 10th July, 2026 | Cinema | ||
| EVIL DEAD BURN (dubbed) | 10th July, 2026 | Cinema | ||
| MAHAPRABHU JAGANNATH (animation) | 17th July, 2026 | Cinema | ||
| THE ODYSSEY (dubbed) | 17th July, 2026 | Cinema | ||
| RAFTAAR | 24th July, 2026 | Cinema | ||
| THE INDIA STORY | 24th July, 2026 | Cinema | ||
| MAX, MIN & MEOWZAKI | 24th July, 2026 | Cinema | ||
| UTTAR DA PUTTAR | 24th July, 2026 | Cinema | ||
| DULHANIYA LE AAEEGI | 24th July, 2026 | Cinema | ||
| SPIDER-MAN: BRAND NEW DAY (dubbed) | 30th July, 2026 | Cinema | ||
| VOICE OF KARMA | July, 2026 | Cinema | ||
| PRAHAAR: THE UJJWAL NIKAM STORY | 7th August, 2026 | Cinema | ||
| ARYABHATT KA ZERO | 7th August, 2026 | Cinema | ||
| BATWARA 1947 | 14th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| DO NOT DISTURB | 14th August, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 21st August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| PAW PATROL 3: THE DINO MOVIE (animation; dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| EETHA | 28th August, 2026 | Cinema | ||
| VVAN | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Welcome To The Jungle | 1st | 58,51,55,730 | 848 | 6,90,042 |
| Main Vaapas Aaunga | 3rd | 14,32,86,395 | 520 | 2,75,550 |
| Cocktail 2 | 2nd | 13,15,96,034 | 677 | 1,94,381 |
| Toy Story 5 (animation, E.) | 2nd | 1,63,96,603 | 141 | 1,16,287 |
| Obsession (E.) | 5th | 2,56,72,557 | 240 | 1,06,968 |
| Supergirl (E.) | 1st | 3,46,05,787 | 373 | 92,776 |
| The Furious (E.) | 2nd | 27,67,397 | 38 | 72,826 |
| Hai Jawani Toh Ishq Hona Hai | 4th | 25,94,809 | 39 | 66,533 |
| Backrooms (E.) | 3rd | 30,61,186 | 49 | 62,473 |
| Disclosure Day (E.) | 3rd | 19,92,438 | 32 | 62,263 |
| Governor | 3rd | 9,63,230 | 20 | 48,161 |
| Haunted Echoes Of The Past | 3rd | 5,39,922 | 12 | 44,993 |
| Toy Story 5 (animation, dubbed) | 2nd | 17,83,640 | 41 | 43,503 |
| Tera Mera Nata | 1st | 3,70,573 | 18 | 20,587 |
| Supergirl (dubbed) | 1st | 57,09,628 | 360 | 15,860 |
| Minions & Monsters (animation, E.) | 1st day | 37,40,766 | 345 | 10,842 |
| Navya Chakra Psycon World | 1st | 2,84,542 | 32 | 8,891 |
| Minions & Monsters (animation, dubbed) | 1st day | 5,70,157 | 191 | 2,985 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘EVIL DEAD BURN’ (DUBBED) REVIEW | 10 July, 2026
New Line Cinema, Screen Gems and Ghost House Pictures' Evil Dead Burn (dubbed from the Hollywood film of the same name; A) is a...
‘IKKA’ REVIEW | 10 July, 2026
Netflix and Alchemy Films' Ikka is a legal drama. Shouryamann (Akshaye Khanna) is arrested for a murder. His high-profile father (Shishir Sharma) hires lawyer...


YOU ASKED IT
YOU ASKED IT | 10 July, 2026
Is it a wise decision to have released Dhamaal 4 this week, considering the fact that another mad hatter comedy, Welcome To The Jungle,...
CURRENT NEWS
CELEBS FROM ALL WALKS OF LIFE ATTEND GRAND WEDDING OF BONEY...
The wedding celebrations of producer Boney Kapoor's daughter, Anshula, with Rohan Thakkar, were spread over three days and were grand, to say the least....

















































