Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| HAUNTED 3D | 6th February, 2026 | Cinema | ||
| BHABIJI GHAR PAR HAIN! FUN ON THE RUN | 6th February, 2026 | Cinema | ||
| VADH 2 | 6th February, 2026 | Cinema | ||
| PARO PINAKI KI KAHANI | 6th February, 2026 | Cinema | ||
| THE SECOND WIND | 6th February, 2026 | Cinema | ||
| O’ ROMEO | 13th February, 2026 | Cinema | ||
| TU YAA MAIN | 13th February, 2026 | Cinema | ||
| SWAYAMBHU (dubbed) | 13th February, 2026 | Cinema | ||
| SHATAK | 19th February, 2026 | Cinema | ||
| DO DEEWANE SEHER MEIN | 20th February, 2026 | Cinema | ||
| ASSI | 20th February, 2026 | Cinema | ||
| BEYOND THE KERALA STORY | 27th February, 2026 | Cinema | ||
| DHURANDHAR 2 | 19th March, 2026 | Cinema | ||
| DACOIT | 19th March, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 19th March, 2026 | Cinema | ||
| PEDDI (dubbed) | 27th March, 2026 | Cinema | ||
| BATTLE OF GALWAN | 17th April, 2026 | Cinema | ||
| ALPHA | 17th April, 2026 | Cinema | ||
| EK DIN | 1st May, 2026 | Cinema | ||
| CHAND MERA DIL | 8th May, 2026 | Cinema | ||
| BHOOTH BANGLA | 15th May, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Border 2 | 1st | 131,46,50,236 | 783 | 16,78,991 |
| Marty Supreme (E.) | 1st | 3,16,99,809 | 146 | 2,17,121 |
| Avatar: Fire And Ash (E.) | 6th | 84,02,980 | 53 | 1,58,546 |
| Dhurandhar | 8th | 4,32,40,240 | 461 | 93,796 |
| The Housemaid (E.) | 4th | 44,25,998 | 51 | 86,784 |
| Zootopia 2 (animation, E.) | 9th | 32,32,711 | 39 | 82,890 |
| Avatar: Fire And Ash (dubbed) | 6th | 30,16,978 | 52 | 58,018 |
| Happy Patel Khatarnak Jasoos | 2nd | 43,71,195 | 117 | 37,360 |
| Laalo - Krishna Sada Sahaayate (dubbed) | 3rd | 2,68,734 | 8 | 33,591 |
| Mercy (E.) | 1st | 65,84,933 | 218 | 30,206 |
| Rahu Ketu | 2nd | 22,56,196 | 93 | 24,260 |
| Primate (E.) | 1st | 43,33,375 | 184 | 23,550 |
| Greenland 2: Migration (E.) | 2nd | 1,93,478 | 9 | 21,497 |
| The Rajasaab (dubbed) | 3rd | 1,86,255 | 10 | 18,625 |
| Zootopia 2 (animation, dubbed) | 9th | 1,21,209 | 9 | 13,467 |
| The History Of Sound (E.) | 1st | 5,47,725 | 47 | 11,653 |
| Ikkis | 4th | 2,91,220 | 27 | 10,785 |
| Mercy (dubbed) | 1st | 9,83,009 | 101 | 9,732 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 10-October
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘HUMAN COCAINE’ REVIEW | 30 January, 2026
Scarlet Slate Studios, Vinelight Ltd., Textstep Services Pvt. Ltd. and Goosebumps Entertainment's Human Cocaine (A) is the story of a man who gets sucked...
‘MAYASABHA’ REVIEW | 30 January, 2026
https://youtu.be/xkGgel4Rcn8
Pickle Entertainment, UFO Moviez, Zirkon Films Production, Astonia Media & Entertainment and The Third Eye Kreatives' Mayasabha (UA) is the story of a film...


YOU ASKED IT
YOU ASKED IT | 30 January, 2026
What is the ideal time to stop milking a franchise? Should there be a limit on the number of films which a producer can...
CURRENT NEWS
RELIANCE’S JIO STUDIOS ACQUIRES 50.1% STAKE IN SIKHYA ENTERTAINMENT | 3...
Reliance Strategic Business Ventures Limited (RSBVL), a wholly-owned subsidiary of Reliance Industries Limited (RIL), today (3rd February) acquired a 50.1% equity stake in Sikhya...

















































