RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| THE GREAT GRAND SUPERHERO | 29th May, 2026 | Cinema | ||
| SHREE BABA NEEB KARORI MAHARAJ | 29th May, 2026 | Cinema | ||
| KRISHNA AUR CHITTHI | 29th May, 2026 | Cinema | ||
| RAJNI KI BARAAT | 29th May, 2026 | Cinema | ||
| DROP OUT | 29th May, 2026 | Cinema | ||
| JEENA DIL SE | 29th May, 2026 | Cinema | ||
| OBSESS | 29th May, 2026 | Cinema | ||
| RETURN OF THE JUNGLE (animation) | 29th May, 2026 | Cinema | ||
| PEDDI PEHELWAN (dubbed) | 4th June, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema | ||
| BANDAR | 5th June, 2026 | Cinema | ||
| MASTERS OF THE UNIVERSE (dubbed) | 5th June, 2026 | Cinema | ||
| GOVERNOR | 12th June, 2026 | Cinema | ||
| MAIN VAAPAS AAUNGA | 12th June, 2026 | Cinema | ||
| HEER SARA AUR PONDICHERRY | 12th June, 2026 | Cinema | ||
| HUM ANGREZON KE ZAMANE KE JAILOR HAII | 12th June, 2026 | Cinema | ||
| COCKTAIL 2 | 19th June, 2026 | Cinema | ||
| SUPERGIRL (dubbed) | 26th June, 2026 | Cinema | ||
| MINIONS & MONSTERS (animation; dubbed) | 2nd July, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| NAGABANDHAM (dubbed) | 3rd July, 2026 | Cinema | ||
| ALPHA | 10th July, 2026 | Cinema | ||
| THE ODYSSEY (dubbed) | 17th July, 2026 | Cinema | ||
| RAFTAAR | 24th July, 2026 | Cinema | ||
| THE INDIA STORY | 24th July, 2026 | Cinema | ||
| SPIDER-MAN: BRAND NEW DAY (dubbed) | 31st July, 2026 | Cinema | ||
| MAATRUBHUMI: MAY WAR REST IN PEACE | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| VVAN | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Pati Patni Aur Woh Do | 1st | 22,55,24,101 | 693 | 3,25,431 |
| Hokum (E.) | 1st | 1,35,63,391 | 69 | 1,96,570 |
| Michael (E.) | 4th | 5,27,81,262 | 326 | 1,61,905 |
| Krishnavataram - Part 1: The Heart (Hridayam) | 2nd | 7,42,76,111 | 471 | 1,57,698 |
| The Devil Wears Prada 2 (E.) | 3rd | 2,38,78,175 | 184 | 1,29,772 |
| The Sheep Detectives (E.) | 2nd | 1,53,79,589 | 156 | 98,587 |
| Project Hail Mary (E.) | 8th | 59,25,238 | 79 | 75,003 |
| Bhooth Bangla | 5th | 5,12,23,415 | 694 | 73,808 |
| Dhurandhar: The Revenge | 9th | 1,55,22,578 | 261 | 59,473 |
| The Super Mario Galaxy Movie (animation, E.) | 7th | 14,91,275 | 30 | 49,709 |
| Daadi Ki Shaadi | 2nd | 1,17,35,858 | 247 | 47,513 |
| Mortal Kombat II (E.) | 2nd | 61,41,156 | 133 | 46,174 |
| Raja Shivaji (dubbed) | 3rd | 1,20,87,284 | 290 | 41,680 |
| Aakhri Sawal | 1st | 1,78,20,350 | 542 | 32,878 |
| Lee Cronin’s The Mummy (dubbed) | 5th | 11,78,130 | 42 | 28,050 |
| Lee Cronin’s The Mummy (E.) | 5th | 12,35,081 | 47 | 26,278 |
| Mortal Kombat II (dubbed) | 2nd | 11,61,478 | 94 | 12,356 |
| I.I.Z.: Indian Institute Of Zombies | 1st | 9,12,337 | 175 | 5,213 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘KATTALAN’ (DUBBED) REVIEW | 28 May, 2026
Cubes Entertainments' Kattalan (dubbed from the Malayalam film of the same name; A) is an action film. It is the story of a vengeful...
‘MAYAN’ (DUBBED) REVIEW | 22 May, 2026
Released last week in U.P. and East Punjab, Fox Crox Studios and GVKM Elephant Pictures' Mayan (dubbed from the Tamil film of the same...



YOU ASKED IT
YOU ASKED IT | 22 May, 2026
Will Main Vaapas Aaunga take a good start on 12th June?
– Since the film stars relative newcomers (Vedang Raina and Sharwari Wagh) in the...
CURRENT NEWS
BENGALI FILMMAKER ANIK DUTTA DIES AFTER FALL FROM TERRACE | 28...
Award-winning filmmaker Anik Dutta died yesterday (May 27) after falling from the terrace of his six-storey residential building at Hindustan Park in Calcutta. The...























































