Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| SHATAK | 19th February, 2026 | Cinema | ||
| DO DEEWANE SEHER MEIN | 20th February, 2026 | Cinema | ||
| ASSI | 20th February, 2026 | Cinema | ||
| THE KERALA STORY 2: GOES BEYOND | 27th February, 2026 | Cinema | ||
| SUBEDAAR | 5th March, 2026 | Amazon Prime | ||
| NA JAANE KAUN AA GAYA | 6th March, 2026 | Cinema | ||
| KISSA COURT KACHEHARI KA | 13th March, 2026 | Cinema | ||
| DHURANDHAR: THE REVENGE | 19th March, 2026 | Cinema | ||
| DACOIT | 19th March, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 19th March, 2026 | Cinema | ||
| BHOOTH BANGLA | 10th April, 2026 | Cinema | ||
| ALPHA | 17th April, 2026 | Cinema | ||
| PEDDI (dubbed) | 30th April, 2026 | Cinema | ||
| EK DIN | 1st May, 2026 | Cinema | ||
| CHAND MERA DIL | 8th May, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| BATTLE OF GALWAN | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| NAAGZILLA | 13th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Border 2 | 3rd | 13,37,49,994 | 728 | 1,83,722 |
| Mardaani 3 | 2nd | 10,74,04,381 | 646 | 1,66,260 |
| Avatar: Fire And Ash (E.) | 8th | 39,60,539 | 42 | 94,298 |
| Marty Supreme (E.) | 3rd | 62,38,257 | 90 | 69,313 |
| Send Help (E.) | 2nd | 19,77,674 | 33 | 59,929 |
| Avatar: Fire And Ash (dubbed) | 8th | 12,90,759 | 22 | 58,670 |
| The Housemaid (E.) | 6th | 12,27,094 | 21 | 58,433 |
| Vadh 2 | 1st | 2,45,64,588 | 432 | 56,862 |
| Zootopia 2 (animation, E.) | 11th | 17,54,172 | 32 | 54,817 |
| Dhurandhar | 10th | 64,76,840 | 161 | 40,228 |
| Godaan | 1st | 21,11,864 | 75 | 28,158 |
| Bhabiji Ghar Par Hain! | 1st | 93,69,869 | 378 | 24,788 |
| Mayasabha | 2nd | 2,40,500 | 12 | 20,041 |
| The Strangers: Chapter 3 (E.) | 1st | 11,12,255 | 60 | 18,537 |
| The Return Of The Army Man | 1st | 69,544 | 11 | 6,322 |
| Paro Pinaki Ki Kahani | 1st | 4,97,894 | 81 | 6,146 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘CRIME 101’ (DUBBED) REVIEW | 13 February, 2026
Metro-Goldwyn-Mayer, Working Title Films, The Story Factory, Wild State and Raw's Crime 101 (dubbed from the Hollywood film of the same name; A) is...
‘MAN AATALE MANATALE’ (MARATHI) REVIEW | 13 February, 2026
Surya Film World's Man Aatale Manatale (Marathi; UA) is the story of hidden emotions and unspoken love.
Surren Mahapatra has penned a story which simply...



YOU ASKED IT
YOU ASKED IT | 13 February, 2026
After the runaway success of Dhurandhar, what could the opening day's collection figure for Dhurandhar: The Revenge be?
– It could be Rs. 65 crore....
CURRENT NEWS
BIG CLASH IN INDEPENDENCE DAY WEEKEND | 13 February, 2026
Will Aamir Khan's Lahore 1947 clash at the ticket windows with Salman Khan's Battle Of Galwan? Seems so!
Aamir Khan earlier this week announced 13th...





















































