RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| KISSA COURT KACHEHARI KA | 13th March, 2026 | Cinema | ||
| RAMYAA | 13th March, 2026 | Cinema | ||
| 2 WAY | 13th March, 2026 | Cinema | ||
| DHURANDHAR: THE REVENGE | 19th March, 2026 | Cinema | ||
| BHOOTH BANGLA | 10th April, 2026 | Cinema | ||
| DACOIT | 10th April, 2026 | Cinema | ||
| GINNY WEDSS SUNNY 2 | 24th April, 2026 | Cinema | ||
| PEDDI (dubbed) | 30th April, 2026 | Cinema | ||
| EK DIN | 1st May, 2026 | Cinema | ||
| CHAND MERA DIL | 8th May, 2026 | Cinema | ||
| TERA YAAR HOON MAIN | 22nd May, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 4th June, 2026 | Cinema | ||
| DO NOT DISTURB | 5th June, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 12th June, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| ALPHA | 10th July, 2026 | Cinema | ||
| BATTLE OF GALWAN | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| NAAGZILLA | 13th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| The Kerala Story 2: Goes Beyond | 1st | 14,58,94,504 | 729 | 2,00,129 |
| Hamnet (E.) | 1st | 34,37,749 | 42 | 81,851 |
| O’Romeo | 3rd | 4,01,11,226 | 586 | 68,449 |
| Assi | 2nd | 1,97,58,818 | 355 | 55,658 |
| Crime 101 (E.) | 3rd | 14,42,697 | 28 | 51,524 |
| Goat (animation, E.) | 2nd | 48,88,867 | 95 | 51,461 |
| Avatar: Fire And Ash (E.) | 11th | 13,01,710 | 30 | 43,390 |
| Wuthering Heights (E.) | 3rd | 25,85,182 | 71 | 36,411 |
| Mardaani 3 | 5th | 1,02,11,494 | 281 | 36,339 |
| Scream 7 (E.) | 1st | 1,00,59,103 | 284 | 35,419 |
| Tu Yaa Main | 3rd | 80,26,425 | 229 | 35,049 |
| Do Deewane Seher Mein | 2nd | 83,27,952 | 252 | 33,047 |
| Marty Supreme (E.) | 6th | 8,25,175 | 26 | 31,737 |
| Border 2 | 6th | 80,75,872 | 265 | 30,474 |
| Dhurandhar | 13th | 6,31,397 | 21 | 30,066 |
| Nukkad Naatak | 1st | 10,54,350 | 41 | 25,715 |
| Shatak | 2nd | 14,59,757 | 59 | 24,741 |
| Zootopia 2 (animation, E.) | 14th | 8,35,088 | 34 | 24,561 |
| Goat (animation, dubbed) | 2nd | 3,23,911 | 17 | 19,053 |
| EPiC: Elvis Presley In Concert (E.) | 2nd | 2,01,872 | 41 | 4,923 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘RAMYAA’ REVIEW | 13 March, 2026
Anandvan Creations and Sulbha Kala Kruti's Ramyaa (UA) is a crime drama. It explores human emotions, relationships, and the struggle of individuals trying to...
‘KISSA COURT KACHEHARI KA’ REVIEW | 13 March, 2026
Lovely Films' Kissa Court Kachehari Ka (UA) is the story of our legal system and how a common man can get exasperated while fighting...


YOU ASKED IT
YOU ASKED IT | 13 March, 2026
With just six days (or, five days if one considers paid previews scheduled on 18th March) left for the release of Dhurandhar: The Revenge,...
CURRENT NEWS
HC GRANTS TWO WEEKS’ TIME TO RELIANCE OFFICIALS TO AVOID 4...
The Delhi high court on March 11 granted three officials of Reliance Entertainment two weeks to purge themselves of contempt by paying the dues...



















































