RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
ROOHI | 11th March, 2021 | Cinema | UA | 134 minutes |
FAUJI CALLING | 12th March, 2021 | Cinema | ||
TIME TO DANCE | 12th March, 2021 | Cinema | ||
SANDEEP AUR PINKY FARAAR | 19th March, 2021 | Cinema | ||
MUMBAI SAGA | 19th March, 2021 | Cinema | A | 127.31 minutes |
FLIGHT | 19th March, 2021 | Cinema | ||
AHAAN (Hinglish) | 19th March, 2021 | Cinema | U | 81.13 minutes |
NO MEANS NO | 22nd March, 2021 | Cinema | ||
HAATHI MERE SAATHI | 26th March, 2021 | Cinema | ||
SAINA | 26th March, 2021 | Cinema | ||
D COMPANY | 26th March, 2021 | Cinema | ||
KOI JAANE NA | 26th March, 2021 | Cinema | ||
GODZILLA VS. KONG (dubbed) | 26th March, 2021 | Cinema & HBO Max | ||
DELHI BUS | March, 2021 | Cinema | A | 101.17 minutes |
BLACK MARKET | March, 2021 | Cinema | A | 131.18 minutes |
BUNTY AUR BABLI 2 | 23rd April, 2021 | Cinema | ||
THALAIVI | 23rd April, 2021 | Cinema | ||
CHEHRE | 30th April, 2021 | Cinema | ||
MERE DESH KI DHARTI | April, 2021 | Cinema | ||
RADHE | 13th May, 2021 | Cinema | ||
SATYAMEVA JAYATE 2 | 13th May, 2021 | Cinema | ||
BELL BOTTOM | 28th May, 2021 | Cinema | ||
FAST AND FURIOUS 9 (dubbed) | 28th May, 2021 | Cinema | ||
83 | 4th June, 2021 | Cinema | ||
THE CONJURING: THE DEVIL MADE ME DO IT (dubbed) | 4th June, 2021 | Cinema | ||
JHUND | 18th June, 2021 | Cinema | ||
SHAMSHERA | 25th June, 2021 | Cinema | ||
ROSIE | 25th June, 2021 | Cinema | ||
SHERSHAAH | 2nd July, 2021 | Cinema | ||
MAJOR | 2nd July, 2021 | Cinema | ||
CHANDIGARH KARE AASHIQUI | 9th July, 2021 | Cinema | ||
KGF: CHAPTER 2 (dubbed) | 16th July, 2021 | Cinema | ||
GANGUBAI KATHIAWADI | 30th July, 2021 | Cinema | ||
RADHE SHYAM | 30th July, 2021 | Cinema | ||
ATRANGI RE | 6th August, 2021 | Cinema | ||
THE SUICIDE SQUAD (dubbed) | 6th August, 2021 | Cinema | ||
ATTACK | 13th August, 2021 | Cinema | ||
PUSHPA (dubbed) | 13th August, 2021 | Cinema | ||
JAYESHBHAI JORDAAR | 27th August, 2021 | Cinema | ||
LIGER (dubbed) | 9th September, 2021 | Cinema | ||
BHOOT POLICE | 10th September, 2021 | Cinema | ||
MALIGNANT (dubbed) | 10th September, 2021 | Cinema | ||
ANEK | 17th September, 2021 | Cinema | ||
THE BATTLE OF BHIMA KOREGAON | 17th September, 2021 | Cinema | ||
TADAP | 24th September, 2021 | Cinema | ||
DHAAKAD | 1st October, 2021 | Cinema | ||
MAIDAAN | 13th October, 2021 | Cinema | ||
RRR | 13th October, 2021 | Cinema | ||
PRITHVIRAJ | 5th November, 2021 | Cinema | ||
JERSEY | 5th November, 2021 | Cinema | ||
BHOOL BHULAIYAA 2 | 19th November, 2021 | Cinema | ||
HEROPANTI 2 | 3rd December, 2021 | Cinema | ||
LAAL SINGH CHADDHA | 24th December, 2021 | Cinema | ||
BHEDIYA | 14th April, 2022 | Cinema |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- FI
- Flashback
- Here & There
- Latest Position
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It!
- YouTube Channel
More
‘THE GIRL ON THE TRAIN’ | 27 February, 2021
Reliance Entertainment, Amblin Entertainment and Netflix's The Girl On The Train (16+; Hindi-English) is a crime thriller based on British author Paula...
‘THE MARKSMAN’ (Dubbed) | 26 February, 2021
Sculptor Media, Zero Gravity Management and Stonehouse Motion Pictures' The Marksman (dubbed from the Hollywood film of the same name; UA) is...

BOX-OFFICE COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Angrezi Medium | 1st | 6,99,73,104 | 550 | 1,27,223 |
Baaghi 3 | 2nd | 2,44,51,847 | 534 | 45,789 |
Bloodshot (dubbed) | 1st | 82,12,124 | 311 | 26,405 |
Bloodshot (E.) | 1st | 67,38,332 | 314 | 21,459 |
Thappad | 3rd | 34,17,398 | 283 | 12,075 |
Onward (animation, E.) | 2nd | 7,07,329 | 65 | 10,881 |
Bhoot Part One - The Haunted Ship | 4th | 5,78,129 | 84 | 6,882 |
Shubh Mangal Zyada Saavdhan | 4th | 9,59,267 | 149 | 6,438 |
YOU ASKED IT
Will SOORYAVANSHI release in April? | 20 March, 2020
Will Sooryavanshi release in April?
– Will the coronavirus scare/outbreak get over in April? Till this question is not...
CURRENT NEWS
‘FAUJI CALLING’ TAX-FREE IN DELHI | 4 March, 2021
Fauji Calling, which is slated for release on 12th March, has been exempted from payment of tax in Delhi. Sharman Joshi and...