Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| BHOOTH BANGLA | 10th April, 2026 | Cinema | ||
| DACOIT | 10th April, 2026 | Cinema | ||
| LEE CRONIN’S THE MUMMY (dubbed) | 17th April, 2026 | Cinema | ||
| GINNY WEDSS SUNNY 2 | 24th April, 2026 | Cinema | ||
| PEDDI PEHELWAN (dubbed) | 30th April, 2026 | Cinema | ||
| EK DIN | 1st May, 2026 | Cinema | ||
| RAJA SHIVAJI (dubbed) | 1st May, 2026 | Cinema | ||
| I.I.Z: INDIAN INSTITUTE OF ZOMBIES | 8th May, 2026 | Cinema | ||
| AAKHRI SAWAL | 15th May, 2026 | Cinema | ||
| CHAND MERA DIL | 22nd May, 2026 | Cinema | ||
| TERA YAAR HOON MAIN | 22nd May, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 4th June, 2026 | Cinema | ||
| DO NOT DISTURB | 5th June, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 12th June, 2026 | Cinema | ||
| MAIN WAAPAS AAUNGA | 12th June, 2026 | Cinema | ||
| COCKTAIL 2 | 19th June, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| NAGABANDHAM (dubbed) | 3rd July, 2026 | Cinema | ||
| ALPHA | 10th July, 2026 | Cinema | ||
| RAFTAAR | 24th July, 2026 | Cinema | ||
| MAATRUBHUMI: MAY WAR REST IN PEACE | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| NAAGZILLA | 13th August, 2026 | Cinema | ||
| VVAN | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Dhurandhar: The Revenge | 2nd | 165,87,98,806 | 923 | 17,97,181 |
| Project Hail Mary (E.) | 1st | 17,51,34,918 | 374 | 4,68,275 |
| Hoppers (animation, E.) | 4th | 56,53,144 | 60 | 94,219 |
| Hoppers (animation, dubbed) | 4th | 13,90,420 | 23 | 60,453 |
| Project Hail Mary (dubbed) | 1st | 83,35,141 | 170 | 49,030 |
| The Kerala Story 2: Goes Beyond | 5th | 22,99,965 | 48 | 47,915 |
| They Will Kill You (E.) | 1st | 27,27,284 | 157 | 17,371 |
| The Super Mario Galaxy Movie (animation, E.) | 1st day | 39,51,235 | 263 | 15,023 |
| The Super Mario Galaxy Movie (animation, dubbed) | 1st day | 5,06,801 | 120 | 4,223 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘SUPER DUPERR’ (MARATHI) REVIEW | 3 April, 2026
Zee Studios, Ninetynine Productions and Siddhivinayak Productions' Super Duperr (Marathi; UA) is a family drama.
Rohit (Lalit Prabhakar) and his live-in-girlfriend, Isha (Vidula Chougule), are...
‘SAKHE GA SAAJANI’ (MARATHI) REVIEW | 3 April, 2026
Red Bulb Studios' Sakhe Ga Saajani (Marathi; UA) is the story of a girl who tries to match-make for her friend but ends up...


YOU ASKED IT
YOU ASKED IT | 3 April, 2026
So finally, what you mentioned in this column last week has turned out to be true. That is, Bhooth Bangla has been postponed by...
CURRENT NEWS
A. KRISHNAMURTHI BIDS ADIEU | 3 April, 2026
Veteran producer A. Krishnamurthi breathed his last today (3rd April) in Bombay. He was 97 years old. Among the films produced by him are...




















































