RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| PYRE | 30th October, 2026 | Cinema | ||
| NAKHREWAALII | 30th October, 2026 | Cinema | ||
| RAMAYANA | 5th November, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| SURYAA | 20th November, 2026 | Cinema | ||
| PRATAP | 20th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| GUNMAASTER G9 | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| EETHA | 4th December, 2026 | Cinema | ||
| MAIN NA RAHA MERA | 11th December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| POLICE COMPANY | 4th June, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Drishyam: The Conclusion | 2nd | 61,65,11,674 | 862 | 7,15,210 |
| Doraemon: Castle Of The Undersea Devil (animation, dubbed) | 2nd | 6,01,95,193 | 471 | 1,27,802 |
| Heart Of The Beast (E.) | 3rd | 1,27,70,479 | 120 | 1,06,420 |
| Other Mommy (E.) | 1st | 2,59,68,104 | 252 | 1,03,048 |
| Verity (E.) | 2nd | 1,64,23,672 | 197 | 83,368 |
| Hanuman Ansh | 10th | 3,92,27,950 | 570 | 68,820 |
| Resident Evil (E.) | 4th | 20,52,245 | 35 | 58,635 |
| Mirzapur The Movie | 6th | 17,45,273 | 30 | 58,175 |
| The Vvaan | 3rd | 2,34,12,366 | 477 | 49,082 |
| Vibe | 4th | 12,00,835 | 25 | 48,033 |
| Digger (E.) | 2nd | 30,92,746 | 67 | 46,160 |
| Primetime (E.) | 3rd | 15,23,223 | 33 | 46,158 |
| Rajini The Jailer 2 (dubbed) | 1st day | 1,06,47,658 | 258 | 41,269 |
| The Social Reckoning (E.) | 1st | 80,26,931 | 277 | 28,978 |
| Beware Boiuna (E.) | 1st | 7,81,584 | 41 | 19,063 |
| Prem Keetanu | 2nd | 4,26,740 | 27 | 15,805 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘MRUTYUCHAKRA’ (MARATHI) REVIEW | 23 October, 2026
Shree Mahadev Film Production and Adhyansh Motion Picture's Mrutyuchakra (Marathi; UA) is a murder mystery.
A celebrated doctor is mysteriously murdered after an extravagant party...
‘SUMO DIDI’ REVIEW | 23 October, 2026
Jio Studios and Fresh Lime Films' Sumo Didi is a sports biographical film. It is the story of Hetal Dave (Shriyam Bhagnani), a talented...


YOU ASKED IT
YOU ASKED IT | 23 October, 2026
What has been the response of the public to the trailer of Ramayana?
– Phenomenal! The opinion may have been divided when the teaser was...
CURRENT NEWS
POONAM DHILLON, PADMINI KOLHAPURE’S CINTAA ELECTIONS HELD NULL AND VOID, CINTAA...
The elections of the Cine and Television Artistes Association (CINTAA) held by president Poonam Dhillon and senior vice president Padmini Kolhapure have been held...





















































