Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| BATWARA 1947 | 14th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| BHARAT DESH HAI MERA | 21st August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| PAW PATROL 3: THE DINO MOVIE (animation; dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| EETHA | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| JEEVAN BHEEMA YOJANA | 28th August, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| HAIWAAN | 11th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 24th September, 2026 | Cinema | ||
| VVAN | 25th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| RAFTAAR | 16th October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| DO NOT DISTURB | 23rd October, 2026 | Cinema | ||
| RAMAYANA | 6th November, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Spider-Man: Brand New Day (E.) | 1st | 114,89,23,370 | 656 | 17,51,407 |
| Spider-Man: Brand New Day (dubbed) | 1st | 67,79,88,610 | 654 | 10,36,679 |
| The Odyssey (E.) | 3rd | 20,39,78,186 | 365 | 5,58,844 |
| Baby Do Die Do | 5th | 28,05,469 | 29 | 96,740 |
| The Invite (E.) | 4th | 28,69,609 | 34 | 84,400 |
| Dhamaal 4 | 4th | 4,72,07,427 | 579 | 81,532 |
| The Odyssey (dubbed) | 3rd | 1,10,35,425 | 175 | 63,059 |
| Evil Dead Burn (E.) | 4th | 11,91,035 | 19 | 62,686 |
| Minions & Monsters (animation, E.) | 5th | 14,64,396 | 28 | 52,299 |
| Moana (E.) | 4th | 7,14,812 | 14 | 51,058 |
| Toy Story 5 (animation, E.) | 7th | 6,38,995 | 15 | 42,599 |
| Evil Dead Burn (dubbed) | 4th | 7,59,134 | 19 | 39,954 |
| Jan Neta (dubbed) | 2nd | 96,80,896 | 276 | 35,075 |
| Dil Deewana Ho Gaya | 1st | 8,51,977 | 46 | 18,521 |
| Bhai Tera Star Hai | 1st | 38,60,349 | 384 | 10,052 |
| The Bose Files: Sach Ya Sazish... | 1st | 3,92,014 | 43 | 9,116 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘DC: THE BLOODY VALENTINE’ (DUBBED) REVIEW | 7 August, 2026
Sun Pictures' DC: The Bloody Valentine (dubbed from the Tamil film of the same name; A) is an action film.Devadas alias Das (Lokesh Kanagaraj)...
‘HANUMAN ANSH’ REVIEW | 7 August, 2026
Swambhu Media Networks and Holy Cow Home Productions' Hanuman Ansh is the real-life story of Baba Neeb Karori (Shobhinaw Satyaa) who was a disciple...


YOU ASKED IT
YOU ASKED IT | 7 August, 2026
Rajkumar Santoshi says, he struggled to get a producer to back his script of Batwara 1947 for almost two decades. He is a successful...
CURRENT NEWS
GURDWARAS PLACING PIGGY BANKS TO HELP RECOVER LOSSES IN ‘SATLUJ’ |...
Honey Trehan, director of the controversial film Satluj, has revealed that gurdwaras globally have come forward to help recover losses in his film by...





















































