Trending Now
RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
CHHAAVA | 14th February, 2025 | Cinema | ||
DHOOM DHAAM | 14th February, 2025 | Netflix | ||
CAPTAIN AMERICA: BRAVE NEW WORLD (dubbed) | 14th February, 2025 | Cinema | ||
MERE HUSBAND KI BIWI | 21st February, 2025 | Cinema | ||
PINTU KI PAPPI | 21st February, 2025 | Cinema | ||
SUPERBOYS OF MALEGAON | 28th February, 2025 | Cinema | ||
CRAZXY | 28th February, 2025 | Cinema | ||
JAAIYE AAP KAHAN JAAYENGE | 28th February, 2025 | Cinema | ||
INN GALIYON MEIN | 28th February, 2025 | Cinema | ||
TUMKO MERI KASAM | 28th March, 2025 | Cinema | ||
JAAT | 10th April, 2025 | Cinema | ||
RAID 2 | 1st May, 2025 | Cinema | ||
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Deva | 1st | 19,08,77,273 | 699 | 2,73,071 |
Sky Force | 2nd | 13,71,82,373 | 673 | 2,03,837 |
Companion (E.) | 1st | 62,83,965 | 97 | 64,783 |
Mufasa: The Lion King (animation, E.) | 7th | 56,92,056 | 94 | 60,553 |
Ramayana: The Legend Of Prince Rama (animation, E.) | 2nd | 8,00,201 | 15 | 53,346 |
Sonic The Hedgehog 3 (E.) | 5th | 22,17,152 | 48 | 46,190 |
Nosferatu (E.) | 4th | 22,73,067 | 54 | 42,093 |
Ramayana: The Legend Of Prince Rama (animation) | 2nd | 55,38,955 | 146 | 37,938 |
Moana 2 (animation, E.) | 10th | 6,86,533 | 20 | 34,326 |
Mufasa: The Lion King (animation, dubbed) | 7th | 38,94,973 | 120 | 32,458 |
Emergency | 3rd | 68,97,218 | 215 | 32,080 |
Marco (dubbed) | 7th | 10,22,605 | 53 | 19,294 |
Pushpa: The Rule Part 2 (dubbed) | 9th | 20,98,697 | 141 | 14,884 |
Game Changer (dubbed) | 4th | 1,53,012 | 11 | 13,910 |
Azaad | 3rd | 99,577 | 17 | 5,857 |
Fateh | 4th | 78,896 | 15 | 5,259 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘EK RADHA EK MEERA’ (MARATHI) REVIEW | 7 February, 2025
Ahaley Movie Magic’s Ek Radha Ek Meera (Marathi; UA) is the story of Krishna (Gashmeer Mahajani) and Sanvi (Surabhi Bhosale), two childhood friends. While...
‘SA LA TE SA LA NA TE’ (MARATHI) REVIEW | 7...
Studio Logical Thinkers’ Sa La Te Sa La Na Te (Marathi; UA) exposes the horrible state of affairs in the world of journalism today,...

YOU ASKED IT
YOU ASKED IT | 7 February, 2025
How does it help to inflate box-office collections by doing block bookings of tickets of a film, as is being done these days?
– Block...
CURRENT NEWS
ISMAIL DARBAR’S HOUSE BURGLED | 10 February, 2025
Music director Ismail Darbar's house in Surat was burgled recently. Cash and costly items worth Rs. 30 lakh were stolen. A police complaint has...