RELEASES
FILM | RELEASE DATE | CERTIFICATE | RUNNING TIME |
---|---|---|---|
MAMANGAM (dubbed) | 12th December, 2019 | ||
MARDAANI 2 | 13th December, 2019 | ||
THE BODY | 13th December, 2019 | ||
PHATI PADI HAI YAAR! | 13th December, 2019 | A | 128.09 minutes |
JUMANJI: THE NEXT LEVEL (dubbed) | 13th December, 2019 | ||
DABANGG 3 | 20th December, 2019 | ||
GOOD NEWWZ | 27th December, 2019 | ||
HAMAARE DADDY | 27th December, 2019 | UA | 95.37 minutes |
SAB KUSHAL MANGAL | 3rd January, 2020 | ||
HAPPY HARDY AND HEER | 3rd January, 2020 | U | 123 minutes |
TANHAJI: THE UNSUNG WARRIOR | 10th January, 2020 | ||
CHHAPAK | 10th January, 2020 | ||
JAI MUMMY DI | 17th January, 2020 | ||
AE KAASH KE HUM | 17th January, 2020 | ||
STREET DANCER 3 | 24th January, 2020 | ||
PANGA | 24th January, 2020 | ||
SHAHEED CHANDRASHEKHAR AZAD | 24th January, 2020 | UA | 147.28 minutes |
JAWANI JAANEMAN | 7th February, 2020 | ||
PUSHPA I HATE TEARS | 7th February, 2020 | ||
CHEHRE | 24th April, 2020 | ||
DIL BECHARA | 8th May, 2020 |
TOP SHOTS

BOX-OFFICE COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Frozen II (animation, E.) | 2nd | 7,52,28,384 | 311 | 2,41,891 |
Knives Out (E.) | 1st | 2,17,38,333 | 90 | 2,41,537 |
Commando 3 | 1st | 16,71,50,763 | 711 | 2,35,092 |
Ford V Ferrari (E.) | 3rd | 2,01,87,989 | 132 | 1,52,939 |
Hotel Mumbai (dubbed) | 1st | 5,07,71,377 | 479 | 1,05,994 |
Hotel Mumbai (E.) | 1st | 1,40,87,581 | 142 | 99,208 |
Bala | 4th | 3,88,10,326 | 405 | 95,827 |
Frozen II (animation, dubbed) | 2nd | 2,62,42,132 | 368 | 71,310 |
Pagalpanti | 2nd | 3,51,85,574 | 537 | 65,522 |
Joker (E.) | 9th | 4,76,319 | 8 | 59,539 |
Saand Ki Aankh | 6th | 6,90,561 | 16 | 43,160 |
Marjaavaan | 3rd | 99,85,879 | 267 | 37,400 |
Housefull 4 | 6th | 7,82,302 | 27 | 28,974 |
The Good Liar (E.) | 1st | 10,41,611 | 48 | 21,700 |
Yeh Saali Aashiqui | 1st | 49,58,289 | 352 | 14,086 |
Luv U Turn | 1st | 1,59,546 | 22 | 7,252 |
The Warrior Queen Of Jhansi (E.) | 1st | 3,66,321 | 67 | 5,467 |
X Ray: The Inner Image | 1st | 2,68,969 | 68 | 3,955 |
YOU ASKED IT
What do you predict for the month of December? | 6...
What do you predict for the month of December?
– Happy times for the film industry! PATI PATNI AUR...
CURRENT NEWS
Rishi Kapoor In ‘Sharmaji Namkeen’ | 7 December, 2019
Rishi Kapoor and Juhi Chawla have been paired together for Excel Entertainment and MacGuffin Pictures' Sharmaji Namkeen. The film is being directed...