Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| GOVERNOR | 12th June, 2026 | Cinema | ||
| MAIN VAAPAS AAUNGA | 12th June, 2026 | Cinema | ||
| HEER SARA AUR PONDICHERRY | 12th June, 2026 | Cinema | ||
| HUM ANGREZON KE ZAMANE KE JAILOR HAII | 12th June, 2026 | Cinema | ||
| COCKTAIL 2 | 19th June, 2026 | Cinema | ||
| SUPERGIRL (dubbed) | 26th June, 2026 | Cinema | ||
| MINIONS & MONSTERS (animation; dubbed) | 2nd July, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| NAGABANDHAM (dubbed) | 3rd July, 2026 | Cinema | ||
| ALPHA | 10th July, 2026 | Cinema | ||
| THE ODYSSEY (dubbed) | 17th July, 2026 | Cinema | ||
| RAFTAAR | 24th July, 2026 | Cinema | ||
| THE INDIA STORY | 24th July, 2026 | Cinema | ||
| UTTAR DA PUTTAR | 24th July, 2026 | Cinema | ||
| SPIDER-MAN: BRAND NEW DAY (dubbed) | 31st July, 2026 | Cinema | ||
| MAATRUBHUMI: MAY WAR REST IN PEACE | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| VVAN | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Obsession (E.) | 1st | 14,88,04,072 | 327 | 4,55,058 |
| Chand Mera Dil | 2nd | 6,25,37,472 | 591 | 1,05,816 |
| Pati Patni Aur Woh Do | 3rd | 6,12,45,971 | 583 | 1,05,053 |
| Michael (E.) | 6th | 2,18,75,301 | 210 | 1,04,168 |
| Project Hail Mary (E.) | 10th | 63,09,803 | 66 | 95,603 |
| The Sheep Detectives (E.) | 4th | 1,01,82,295 | 111 | 91,732 |
| Krishnavataram - Part 1: The Heart (Hridayam) | 4th | 3,08,60,590 | 426 | 72,442 |
| The Devil Wears Prada 2 (E.) | 5th | 51,09,376 | 79 | 64,675 |
| Bhooth Bangla | 7th | 3,10,93,074 | 489 | 63,585 |
| Rajni Ki Baraat | 1st | 7,92,692 | 13 | 60,976 |
| Star Wars: The Mandalorian And Grogu (E.) | 2nd | 43,41,099 | 89 | 48,776 |
| Dhurandhar: The Revenge | 11th | 70,29,711 | 152 | 46,248 |
| Tuner (E.) | 1st | 23,22,020 | 57 | 40,737 |
| Daadi Ki Shaadi | 4th | 23,48,872 | 60 | 39,147 |
| Hokum (E.) | 3rd | 25,06,511 | 67 | 37,410 |
| Dropout | 1st | 3,69,806 | 10 | 36,980 |
| Mortal Kombat II (E.) | 4th | 3,94,335 | 11 | 35,848 |
| Passenger (E.) | 1st | 41,36,308 | 129 | 32,064 |
| Peddi (dubbed) | 1st day | 1,75,57,110 | 592 | 29,657 |
| The Great Grand Superhero: Aliens Ka Aagman | 1st | 1,19,69,063 | 413 | 28,980 |
| Jeena Dil Se | 1st | 17,55,246 | 63 | 27,861 |
| Raja Shivaji (dubbed) | 5th | 17,31,088 | 66 | 26,228 |
| Obsess | 1st | 17,84,822 | 74 | 24,119 |
| Return Of The Jungle (animation) | 1st | 61,07,387 | 314 | 19,450 |
| Kattalan (dubbed) | 1st | 33,30,428 | 210 | 15,859 |
| Star Wars: The Mandalorian And Grogu (dubbed) | 2nd | 2,11,015 | 20 | 10,550 |
| Krishna Aur Chitthi | 1st | 2,89,445 | 28 | 10,337 |
| Shree Baba Neeb Karori Maharaj | 1st | 20,79,550 | 280 | 7,426 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘TUMBADCHI MANJULA’ (MARATHI) REVIEW | 5 June, 2026
Zee Studios' Tumbadchi Manjula (Marathi; UA) is a comedy set in a village.
Keshav (Om Bhutkar) pretends that the spirit of Manjula has entered his...
‘HE-MAN AND THE MASTERS OF THE UNIVERSE’ (DUBBED) REVIEW | 5...
Mattel Studios and Escape Artists' He-Man And The Masters Of The Universe (dubbed from Hollywood film Masters Of The Universe; UA) is the story...


YOU ASKED IT
YOU ASKED IT | 5 June, 2026
Why did Peddi (Hindi dubbed) not open extraordinarily yesterday (June 4)?
– It was an odd-day (Thursday) release. Besides, Ram Charan does not command initial...
CURRENT NEWS
TRAVEL AGENT RAM NO MORE | 7 June, 2026
Ram Manghnani, owner of East West Travel & Tours, breathed his last on 6th June in Bombay. He was 79 years old. His last...
















































