Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| SUBEDAAR | 5th March, 2026 | Amazon Prime | ||
| NA JAANE KAUN AA GAYA | 6th March, 2026 | Cinema | ||
| HOPPERS (animation; dubbed) | 6th March, 2026 | Cinema | ||
| KISSA COURT KACHEHARI KA | 13th March, 2026 | Cinema | ||
| RAMYAA | 13th March, 2026 | Cinema | ||
| DHURANDHAR: THE REVENGE | 19th March, 2026 | Cinema | ||
| DACOIT | 19th March, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 19th March, 2026 | Cinema | ||
| BHOOTH BANGLA | 10th April, 2026 | Cinema | ||
| ALPHA | 17th April, 2026 | Cinema | ||
| GINNY WEDSS SUNNY 2 | 24th April, 2026 | Cinema | ||
| PEDDI (dubbed) | 30th April, 2026 | Cinema | ||
| EK DIN | 1st May, 2026 | Cinema | ||
| CHAND MERA DIL | 8th May, 2026 | Cinema | ||
| TERA YAAR HOON MAIN | 22nd May, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema | ||
| DO NOT DISTURB | 5th June, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| BATTLE OF GALWAN | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| NAAGZILLA | 13th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| O’Romeo | 2nd | 8,94,09,675 | 708 | 1,26,284 |
| Assi | 1st | 4,74,99,748 | 560 | 84,820 |
| Do Deewane Seher Mein | 1st | 3,94,08,254 | 524 | 75,206 |
| Tu Yaa Main | 2nd | 1,31,00,945 | 239 | 54,815 |
| Wuthering Heights (E.) | 2nd | 68,39,188 | 132 | 51,812 |
| Good Luck, Have Fun, Don’t Die (E.) | 1st | 21,30,477 | 46 | 46,314 |
| Crime 101 (E.) | 2nd | 26,94,304 | 59 | 45,666 |
| Mardaani 3 | 4th | 1,65,54,036 | 364 | 45,478 |
| Goat (animation, E.) | 1st | 1,06,39,865 | 259 | 41,080 |
| Avatar: Fire And Ash (E.) | 10th | 12,72,563 | 34 | 37,428 |
| Godaan | 3rd | 3,23,574 | 10 | 32,357 |
| Marty Supreme (E.) | 5th | 11,25,071 | 35 | 32,144 |
| Border 2 | 5th | 1,41,57,872 | 442 | 32,031 |
| Zootopia 2 (animation, E.) | 13th | 8,97,469 | 38 | 23,617 |
| Dhurandhar | 12th | 8,23,510 | 39 | 21,115 |
| Vadh 2 | 3rd | 4,03,697 | 24 | 16,820 |
| Shatak | 1st | 70,21,875 | 530 | 13,248 |
| EPiC: Elvis Presley In Concert (E.) | 1st | 3,57,403 | 33 | 10,830 |
| Goat (animation, dubbed) | 1st | 14,06,710 | 150 | 9,378 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘THE KERALA STORY 2: GOES BEYOND’ REVIEW | 27 February, 2026
https://youtu.be/sAgQ0rWA7aU
Sunshine Pictures' The Kerala Story 2: Goes Beyond (UA) is the second in the The Kerala Story series. Like the first part, this one...
‘MAYA’ (MARATHI) REVIEW | 27 February, 2026
Shalini Cinemas and Nitin Vaidya Productions' Maya (Marathi; UA) is the story of Maya (Mukta Barve), an Indian physiotherapist practising in London. She takes...


YOU ASKED IT
YOU ASKED IT | 20 February, 2026
When sale of cigarettes and alcohol is permitted, why are scenes, which show cigarette smoking and consumption of alcohol in films, required to be...
CURRENT NEWS
DISCIPLINARY ACTION INQUIRY TO CONTINUE AGAINST SAMEER WANKHEDE | 28 February,...
The Delhi high court has given its approval to the continuation of disciplinary proceedings inquiry against IRS officer Sameer Wankhede in connection with the...





















































