Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| PRAHAAR: THE UJJWAL NIKAM STORY | 7th August, 2026 | Cinema | ||
| OHH MY DOG | 7th August, 2026 | Cinema | ||
| HANUMAN ANSH | 7th August, 2026 | Cinema | ||
| ARYABHATT KA ZERO | 7th August, 2026 | Cinema | ||
| BATWARA 1947 | 14th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| DO NOT DISTURB | 14th August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| PAW PATROL 3: THE DINO MOVIE (animation; dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| EETHA | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| JEEVAN BHEEMA YOJANA | 28th August, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| HAIWAAN | 11th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 24th September, 2026 | Cinema | ||
| VVAN | 25th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| RAFTAAR | 16th October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| The Odyssey (E.) | 2nd | 35,08,89,085 | 524 | 6,69,635 |
| Spider-Man: Brand New Day (E.) | 1st day | 24,29,86,462 | 655 | 3,70,971 |
| Spider-Man: Brand New Day (dubbed) | 1st day | 14,27,53,878 | 629 | 2,26,953 |
| Dhamaal 4 | 3rd | 12,83,72,079 | 742 | 1,73,008 |
| The Invite (E.) | 3rd | 63,97,044 | 47 | 1,36,107 |
| Jan Neta (dubbed) | 1st | 6,53,35,003 | 691 | 94,551 |
| Baby Do Die Do | 4th | 68,06,350 | 83 | 82,004 |
| Minions & Monsters (animation, E.) | 4th | 60,50,728 | 77 | 78,580 |
| The Odyssey (dubbed) | 2nd | 3,17,19,252 | 442 | 71,763 |
| Evil Dead Burn (E.) | 3rd | 89,09,020 | 172 | 51,796 |
| Moana (E.) | 3rd | 22,83,579 | 45 | 50,746 |
| Main Vaapas Aaunga | 7th | 50,73,498 | 107 | 47,415 |
| Toy Story 5 (animation, E.) | 6th | 14,42,064 | 33 | 43,698 |
| Evil Dead Burn (dubbed) | 3rd | 81,96,293 | 196 | 41,817 |
| Nagabandham (dubbed) | 4th | 8,77,557 | 29 | 30,260 |
| Welcome To The Jungle | 5th | 27,51,422 | 100 | 27,514 |
| Moana (dubbed) | 3rd | 3,27,034 | 13 | 25,156 |
| Alpha | 4th | 21,82,059 | 93 | 23,463 |
| Max, Min & Meowzaki (English) | 1st | 14,53,615 | 71 | 20,473 |
| Uttar Da Puttar | 1st | 23,27,118 | 123 | 18,919 |
| The India Story | 1st | 55,53,734 | 309 | 17,973 |
| Minions & Monsters (animation, dubbed) | 4th | 1,37,938 | 9 | 15,326 |
| Dulhaniya Le Aaeegi | 1st | 13,17,747 | 152 | 8,669 |
| Indrajaal | 1st | 2,26,505 | 28 | 8,089 |
| Tera Yaar Hoon Main | 1st | 17,64,095 | 353 | 4,997 |
| Bhai Tera Star Hai | 1st day | 14,77,341 | 375 | 3,939 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘MAMACHYA GOVYALA JAUYA’ (MARATHI) REVIEW | 31 July, 2026
Vijumania (OPC) Pvt. Ltd. and Light & Shed's Mamachya Govyala Jauya (Marathi; UA) is a comedy.Santya (Santosh Juvekar), Baba (Abhijeet Chavan) and Kushya (Kushal...
‘THE BOSE FILES: SACH YA SAZISH…’ REVIEW | 31 July, 2026
Real Reels' The Bose Files: Sach Ya Sazish... (UA) delves into the mysterious disappearance of acclaimed and famous freedom fighter Netaji Subhas Chandra Bose....


YOU ASKED IT
YOU ASKED IT | 31 July, 2026
What did you think of the trailer of Batwara 1947? Will the public accept Sunny Deol as a Muslim character in a film with...
CURRENT NEWS
PVR INOX POSTS FIRST-QUARTER PROFIT | 31 July, 2026
PVR Inox last week posted a first-quarter net profit of Rs. 565 million. The corresponding net loss for the quarter from April to June...






















































