RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
L2: EMPURAAN (dubbed) | 27th March, 2025 | Cinema | ||
SIKANDAR | 30th March, 2025 | Cinema | ||
JAAT | 10th April, 2025 | Cinema | ||
KESARI CHAPTER 2 – THE UNTOLD STORY OF JALLIANWALA BAGH | 18th April, 2025 | Cinema | ||
THE BHOOTNII | 18th April, 2025 | Cinema | ||
RAID 2 | 1st May, 2025 | Cinema | ||
THUNDERBOLTS* (dubbed) | 1st May, 2025 | Cinema | ||
KESARI VEER | 16th May, 2025 | Cinema | ||
SUSWAGATAM KHUSHAAMADEED | 16th May, 2025 | Cinema | ||
SAAMRAAJYA (dubbed) | 30th May, 2025 | Cinema | ||
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
MAALIK | 20th June, 2025 | Cinema | ||
METRO… IN DINO | 4th July, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
TERE ISHK MEIN | 28th November, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema | ||
TU YAA MAIN | 13th February, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Chhaava | 4th | 26,96,12,682 | 707 | 3,81,347 |
Crazxy | 2nd | 3,54,77,566 | 418 | 84,874 |
Mickey 17 (E.) | 1st | 2,46,40,626 | 306 | 80,524 |
Moti Sethani | 2nd | 7,01,264 | 10 | 70,126 |
Superboys Of Malegaon | 2nd | 62,00,096 | 124 | 50,000 |
Flow (animation, E.) | 2nd | 37,44,435 | 77 | 48,629 |
A Complete Unknown (E.) | 2nd | 12,80,637 | 27 | 47,431 |
Captain America: Brave New World (E.) | 4th | 14,48,017 | 36 | 40,222 |
The Monkey (E.) | 1st | 42,70,791 | 127 | 33,628 |
Mufasa: The Lion King (animation, E.) | 12th | 5,55,500 | 17 | 32,676 |
Mere Husband Ki Biwi | 3rd | 76,31,417 | 264 | 28,906 |
The Brutalist (E.) | 2nd | 21,71,716 | 90 | 24,130 |
Sky Force | 7th | 3,10,721 | 13 | 23,901 |
Captain America: Brave New World (dubbed) | 4th | 3,00,987 | 16 | 18,811 |
Ishq Achari | 1st | 1,02,366 | 6 | 17,061 |
Conclave (E.) | 5th | 7,04,416 | 54 | 13,044 |
Legally Veer (dubbed) | 1st | 7,19,379 | 100 | 7,193 |
Footage (dubbed) | 1st | 1,69,378 | 37 | 4,577 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘FOLLOWER’ (MARATHI) REVIEW | 21 March, 2025
Orangepixel Studios, Visica Films, Humara Medialabs and Causality Films' Follower (Marathi; UA) is the story of a small-time journalist (Raghu Prakash) who is so...
‘RD’ (MARATHI) REVIEW | 21 March, 2025
SAAD Entertainments, Kamal Enterprises, Helixe Productions and Zebra Pictures' RD (Marathi; A) is a crime drama.
Ganesh Shinde and B. Appasaheb's story and screenplay are...

YOU ASKED IT
YOU ASKED IT | 21 March, 2025
Why was so much time lost in deciding and announcing whether Sikandar would be released on Friday (28th March) or on Sunday/Monday after the...
CURRENT NEWS
TELUGU FILM STARS BOOKED FOR PROMOTING ONLINE BETTING | 21 March,...
Some of Telugu film industry's top stars like Vijay Devarakonda, Prakash Raj, Rana Daggubati, Manchu Lakshmi, Pranitha, Nidhi Agarwal and Ananya Nagella were on...