Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| MAHAPRABHU JAGANNATH (animation) | 17th July, 2026 | Cinema | ||
| THE ODYSSEY (dubbed) | 17th July, 2026 | Cinema | ||
| RAFTAAR | 24th July, 2026 | Cinema | ||
| THE INDIA STORY | 24th July, 2026 | Cinema | ||
| MAX, MIN & MEOWZAKI | 24th July, 2026 | Cinema | ||
| UTTAR DA PUTTAR | 24th July, 2026 | Cinema | ||
| DULHANIYA LE AAEEGI | 24th July, 2026 | Cinema | ||
| SPIDER-MAN: BRAND NEW DAY (dubbed) | 30th July, 2026 | Cinema | ||
| OHH MY DOG | 31st July, 2026 | Cinema | ||
| VOICE OF KARMA | July, 2026 | Cinema | ||
| PRAHAAR: THE UJJWAL NIKAM STORY | 7th August, 2026 | Cinema | ||
| ARYABHATT KA ZERO | 7th August, 2026 | Cinema | ||
| BATWARA 1947 | 14th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| DO NOT DISTURB | 14th August, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 21st August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| PAW PATROL 3: THE DINO MOVIE (animation; dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| EETHA | 28th August, 2026 | Cinema | ||
| VVAN | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Alpha | 1st | 33,12,72,238 | 772 | 4,29,109 |
| Welcome To The Jungle | 2nd | 20,42,30,579 | 802 | 2,54,651 |
| Main Vaapas Aaunga | 4th | 6,40,48,275 | 452 | 1,41,699 |
| Minions & Monsters (animation, E.) | 1st | 5,20,86,755 | 412 | 1,26,424 |
| Cocktail 2 | 3rd | 3,63,13,588 | 457 | 79,460 |
| Baby Do Die Do | 1st | 2,98,94,779 | 418 | 71,518 |
| Obsession (E.) | 6th | 1,04,22,185 | 156 | 66,808 |
| Toy Story 5 (animation, E.) | 3rd | 62,55,044 | 99 | 63,182 |
| Nagabandham (dubbed) | 1st | 1,31,39,192 | 274 | 47,953 |
| Backrooms (E.) | 4th | 8,29,344 | 18 | 46,074 |
| Supergirl (E.) | 2nd | 30,50,614 | 72 | 42,369 |
| The Death Of Robin Hood (E.) | 1st | 13,67,739 | 50 | 27,354 |
| Evil Dead Burn (E.) | 1st day | 47,81,237 | 208 | 22,986 |
| Minions & Monsters (animation, dubbed) | 1st | 67,29,455 | 331 | 20,330 |
| Toy Story 5 (animation, dubbed) | 3rd | 4,46,348 | 23 | 19,406 |
| Supergirl (dubbed) | 2nd | 1,33,558 | 12 | 11,129 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘TULA PAHTA’ (MARATHI) REVIEW | 10 July, 2026
Brave Wheel Productions' Tula Pahta (Marathi; UA) is the love story of an old man and an old woman. The two were in love...
‘MOANA’ (DUBBED) REVIEW | 10 July, 2026
Walt Disney Pictures, Seven Bucks Productions, Flynn Picture Co. and 5000 Broadway Productions' Moana (dubbed from the Hollywood film of the same name; UA)...




YOU ASKED IT
YOU ASKED IT | 10 July, 2026
Is it a wise decision to have released Dhamaal 4 this week, considering the fact that another mad hatter comedy, Welcome To The Jungle,...
CURRENT NEWS
SAHDEV GHEI NO MORE | 11 July, 2026
Sahdev Ghei, erstwhile vice president - distribution in Yash Raj Film Distributors, passed away this afternoon (11th July) at 3.45 p.m. in Bombay, reportedly...


















































