Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| NUKKAD NAATAK | 27th February, 2026 | Cinema | ||
| SUBEDAAR | 5th March, 2026 | Amazon Prime | ||
| NA JAANE KAUN AA GAYA | 6th March, 2026 | Cinema | ||
| HOPPERS (animation; dubbed) | 6th March, 2026 | Cinema | ||
| KISSA COURT KACHEHARI KA | 13th March, 2026 | Cinema | ||
| DHURANDHAR: THE REVENGE | 19th March, 2026 | Cinema | ||
| DACOIT | 19th March, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 19th March, 2026 | Cinema | ||
| BHOOTH BANGLA | 10th April, 2026 | Cinema | ||
| ALPHA | 17th April, 2026 | Cinema | ||
| GINNY WEDSS SUNNY 2 | 24th April, 2026 | Cinema | ||
| PEDDI (dubbed) | 30th April, 2026 | Cinema | ||
| EK DIN | 1st May, 2026 | Cinema | ||
| CHAND MERA DIL | 8th May, 2026 | Cinema | ||
| TERA YAAR HOON MAIN | 22nd May, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema | ||
| DO NOT DISTURB | 5th June, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| BATTLE OF GALWAN | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| NAAGZILLA | 13th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| O’Romeo | 1st | 29,08,17,632 | 783 | 3,71,414 |
| Godaan | 2nd | 13,47,798 | 16 | 84,237 |
| Wuthering Heights (E.) | 1st | 1,99,52,378 | 242 | 82,447 |
| Mardaani 3 | 3rd | 3,93,36,219 | 499 | 78,830 |
| Avatar: Fire And Ash (E.) | 9th | 23,46,106 | 30 | 78,203 |
| Border 2 | 4th | 4,01,39,658 | 592 | 67,803 |
| Tu Yaa Main | 1st | 3,24,86,447 | 483 | 67,259 |
| Avatar: Fire And Ash (dubbed) | 9th | 7,66,748 | 13 | 58,980 |
| Send Help (E.) | 3rd | 6,96,366 | 14 | 49,740 |
| Zootopia 2 (animation, E.) | 12th | 13,72,879 | 30 | 45,762 |
| Crime 101 (E.) | 1st | 1,24,22,137 | 276 | 45,007 |
| Marty Supreme (E.) | 4th | 19,49,223 | 48 | 40,608 |
| Dhurandhar | 11th | 14,90,143 | 44 | 33,866 |
| Vadh 2 | 2nd | 24,03,095 | 73 | 32,919 |
| Bhabiji Ghar Par Hain! | 2nd | 67,032 | 4 | 16,758 |
| Crime 101 (dubbed) | 1st | 8,81,696 | 143 | 6,165 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘THE KERALA STORY 2: GOES BEYOND’ REVIEW | 27 February, 2026
Sunshine Pictures' The Kerala Story 2: Goes Beyond (UA) is the second in the The Kerala Story series. Like the first part, this one...
‘MAYA’ (MARATHI) REVIEW | 27 February, 2026
Shalini Cinemas and Nitin Vaidya Productions' Maya (Marathi; UA) is the story of Maya (Mukta Barve), an Indian physiotherapist practising in London. She takes...


YOU ASKED IT
YOU ASKED IT | 20 February, 2026
When sale of cigarettes and alcohol is permitted, why are scenes, which show cigarette smoking and consumption of alcohol in films, required to be...
CURRENT NEWS
‘THE KERALA STORY 2: GOES BEYOND’ SET TO RELEASE: DIVISION BENCH...
The Kerala Story 2: Goes Beyond may finally release today (February 27) as a division bench of the Kerala high court seems inclined to...




















































