Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| DIL DEEWANA HO GAYA | 31st July, 2026 | Cinema | ||
| THE BOSE FILES: SACH YA SAZISH… | 31st July, 2026 | Cinema | ||
| PRAHAAR: THE UJJWAL NIKAM STORY | 7th August, 2026 | Cinema | ||
| OHH MY DOG | 7th August, 2026 | Cinema | ||
| HANUMAN ANSH | 7th August, 2026 | Cinema | ||
| ARYABHATT KA ZERO | 7th August, 2026 | Cinema | ||
| BATWARA 1947 | 14th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| DO NOT DISTURB | 14th August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| PAW PATROL 3: THE DINO MOVIE (animation; dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| EETHA | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| JEEVAN BHEEMA YOJANA | 28th August, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| HAIWAAN | 11th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 24th September, 2026 | Cinema | ||
| VVAN | 25th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| RAFTAAR | 16th October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| The Odyssey (E.) | 1st | 55,54,62,726 | 631 | 8,80,289 |
| Dhamaal 4 | 2nd | 27,03,54,715 | 825 | 3,27,702 |
| The Invite (E.) | 2nd | 89,28,187 | 59 | 1,51,325 |
| The Odyssey (dubbed) | 1st | 6,67,77,596 | 551 | 1,21,193 |
| Evil Dead Burn (E.) | 2nd | 2,88,57,885 | 299 | 96,514 |
| Baby Do Die Do | 3rd | 94,81,278 | 106 | 89,446 |
| Minions & Monsters (animation, E.) | 3rd | 89,57,609 | 103 | 86,967 |
| Evil Dead Burn (dubbed) | 2nd | 2,18,02,889 | 324 | 67,292 |
| Main Vaapas Aaunga | 6th | 1,27,08,527 | 203 | 62,603 |
| Toy Story 5 (animation, E.) | 5th | 10,98,957 | 24 | 45,789 |
| Nagabandham (dubbed) | 3rd | 39,81,555 | 88 | 45,244 |
| Obsession (E.) | 8th | 9,90,359 | 22 | 45,016 |
| Moana (E.) | 2nd | 54,21,214 | 122 | 44,436 |
| Cocktail 2 | 5th | 14,64,182 | 33 | 44,369 |
| Alpha | 3rd | 1,39,41,025 | 350 | 39,831 |
| Welcome To The Jungle | 4th | 1,11,02,248 | 305 | 36,400 |
| Minions & Monsters (animation, dubbed) | 3rd | 4,49,429 | 16 | 28,089 |
| Moana (dubbed) | 2nd | 7,57,815 | 37 | 20,481 |
| Jan Neta (dubbed) | 1st day | 99,47,319 | 614 | 16,200 |
| Rahun Main Tere Rubaru | 1st | 47,176 | 31 | 1,521 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘BHAI TERA STAR HAI’ REVIEW | 30 July, 2026
https://youtu.be/YrFYybP5yfEEastwood Pictures and Indian Stories 2's Bhai Tera Star Hai (A) is a comedy and the story of one night. It is based in...
‘SPIDER-MAN: BRAND NEW DAY’ (DUBBED) REVIEW | 30 July, 2026
https://youtu.be/N9lm7QQVgKYColumbia Pictures, Marvel Studios and Pascal Pictures' Spider-Man: Brand New Day (dubbed from the Hollywood film of the same name; UA) is yet another...



YOU ASKED IT
YOU ASKED IT | 24 July, 2026
How has Christopher Nolan's The Odyssey done so well in India when the reports were mixed?– Reports of all films released are mixed. This...
CURRENT NEWS
SC REFUSES TO ALTER ITS ORDER PERMITTING ‘MAHAPRABHU JAGANNATH’ RELEASE |...
The Supreme Court today (July 29) refused to modify its earlier order permitting the release of animation film Mahaprabhu Jagannath after the Jagannath yatra,...


















































