Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| PYRE | 30th October, 2026 | Cinema | ||
| NAKHREWAALII | 30th October, 2026 | Cinema | ||
| RAMAYANA | 5th November, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| SURYAA | 20th November, 2026 | Cinema | ||
| PRATAP | 20th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| GUNMAASTER G9 | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| EETHA | 4th December, 2026 | Cinema | ||
| MAIN NA RAHA MERA | 11th December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| POLICE COMPANY | 4th June, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Drishyam: The Conclusion | 3rd | 21,82,23,231 | 691 | 3,15,807 |
| Rajini The Jailer 2 (dubbed) | 1st | 9,71,85,687 | 331 | 2,93,612 |
| Nayyi Navelli | 1st | 15,69,43,512 | 738 | 2,12,660 |
| Prahaar | 1st | 13,60,56,143 | 673 | 2,02,163 |
| Heart Of The Beast (E.) | 4th | 55,24,267 | 53 | 1,04,231 |
| Street Fighter (E.) | 1st | 3,27,83,507 | 325 | 1,00,872 |
| Digger (E.) | 3rd | 16,05,975 | 19 | 84,525 |
| The Social Reckoning (E.) | 2nd | 9,18,932 | 11 | 83,539 |
| Hanuman Ansh | 11th | 1,79,34,326 | 241 | 74,416 |
| Verity (E.) | 3rd | 53,31,380 | 72 | 74,046 |
| Doraemon: Castle Of The Undersea Devil (animation, dubbed) | 3rd | 1,71,32,493 | 277 | 61,850 |
| Mirzapur The Movie | 7th | 6,77,492 | 15 | 45,166 |
| Whalefall (E.) | 1st | 79,56,225 | 184 | 43,240 |
| The Vvaan | 4th | 29,26,320 | 70 | 41,804 |
| Street Fighter (dubbed) | 1st | 1,45,28,371 | 414 | 35,092 |
| Other Mommy (E.) | 2nd | 39,10,893 | 128 | 30,553 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘MRUTYUCHAKRA’ (MARATHI) REVIEW | 23 October, 2026
Shree Mahadev Film Production and Adhyansh Motion Picture's Mrutyuchakra (Marathi; UA) is a murder mystery.A celebrated doctor is mysteriously murdered after an extravagant party...
‘SUMO DIDI’ REVIEW | 23 October, 2026
Jio Studios and Fresh Lime Films' Sumo Didi is a sports biographical film. It is the story of Hetal Dave (Shriyam Bhagnani), a talented...


YOU ASKED IT
YOU ASKED IT | 23 October, 2026
What has been the response of the public to the trailer of Ramayana?– Phenomenal! The opinion may have been divided when the teaser was...
CURRENT NEWS
DEEMED NOD FOR ALEXANDRA CINEMA PLOT IN BOMBAY SPARKS WALKOUT |...
Opposition members staged a walkout in the Brihanmumbai Municipal Corporation meeting on October 22 over the approval for change of reservation of the plot...






















































