RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| SURYAA | 20th November, 2026 | Cinema | ||
| KAALI KHETI | 20th November, 2026 | Cinema | ||
| PRATAP | 20th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| GUNMAASTER G9 | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| MAATRUBHUMI: MAY WAR REST IN PEACE | 4th December, 2026 | Cinema | ||
| EETHA | 4th December, 2026 | Cinema | ||
| THE CONFESSION OF MARY | 11th December, 2026 | Cinema | ||
| MAIN NA RAHA MERA | 11th December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| FAUZI | 19th March, 2027 | Cinema | ||
| BEPARWAH | 26th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| POLICE COMPANY | 4th June, 2027 | Cinema | ||
| CAPTAIN INDIA | 13th August, 2027 | Cinema | ||
| SPIRIT | 29th October, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Udta Teer | 1st | 24,07,80,675 | 724 | 3,32,569 |
| Drishyam: The Conclusion | 4th | 8,34,93,118 | 592 | 1,41,035 |
| Rajini The Jailer 2 (dubbed) | 2nd | 3,76,84,381 | 277 | 1,36,044 |
| Prahaar | 2nd | 3,83,22,786 | 437 | 87,695 |
| Heart Of The Beast (E.) | 5th | 22,50,337 | 33 | 68,192 |
| Clayface (E.) | 1st | 2,48,32,579 | 403 | 61,619 |
| Hanuman Ansh | 12th | 59,24,564 | 117 | 50,637 |
| Nayyi Navelli | 2nd | 2,52,45,922 | 502 | 50,290 |
| Street Fighter (E.) | 2nd | 40,02,565 | 80 | 50,032 |
| Verity (E.) | 4th | 12,36,115 | 25 | 49,444 |
| Pehla Pyaar Doosri Baar | 1st | 2,16,93,672 | 541 | 40,099 |
| Whalefall (E.) | 2nd | 6,55,789 | 17 | 38,575 |
| Doraemon: Castle Of The Undersea Devil (animation, dubbed) | 4th | 39,68,040 | 130 | 30,523 |
| Hope (E.) | 1st | 32,77,046 | 147 | 22,292 |
| Tum Mere Ho… | 1st | 53,67,300 | 246 | 21,818 |
| Tu Hai Meri Kiran | 1st | 22,35,682 | 145 | 15,418 |
| Street Fighter (dubbed) | 2nd | 6,23,510 | 47 | 13,266 |
| 418 (dubbed) | 1st | 18,66,723 | 145 | 12,873 |
| Clayface (dubbed) | 1st | 24,10,804 | 278 | 8,671 |
| Little Thomas | 1st | 3,29,826 | 42 | 7,853 |
| Hope (dubbed) | 1st | 13,84,938 | 188 | 7,366 |
| Doosra | 1st | 2,00,132 | 74 | 2,704 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 08-August
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘THE CAT IN THE HAT’ (ANIMATION; DUBBED) REVIEW | 6 November,...
Warner Bros. Pictures Animation's The Cat In The Hat (animation; dubbed from the Hollywood film of the same name) is about a cat who...
‘RAMAYANA’ REVIEW | 5 November, 2026
https://youtu.be/mhvX-mAWlTcDouble Negative, Monster Mind Creations and Prime Focus Studios' Ramayana is based on Indian epic Ramayan. To be made in two parts, this one...


YOU ASKED IT
YOU ASKED IT | 6 November, 2026
What would you describe the initial of Ramayana yesterday (Thursday, November 5) as?– Exceptional! The film was released on an odd day, that too,...
CURRENT NEWS
SHANKAR LALL GOENKA PASSES AWAY | 6 November, 2026
Veteran Assam distributor and exhibitor Shankar Lall Goenka breathed his last this evening (6th November) at his residence in Guwahati. He was 90 and...





















































