Trending Now
RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
AZAAD | 17th January, 2025 | Cinema | ||
EMERGENCY | 17th January, 2025 | Cinema | ||
MISSION GREY HOUSE | 17th January, 2025 | Cinema | ||
SANGEE | 17th January, 2025 | Cinema | ||
SARZAMEEN | 24th January, 2025 | Cinema | ||
RAMAYANA: THE LEGEND OF PRINCE RAMA (animation) | 24th January, 2025 | Cinema | ||
EVOL (dubbed) | 24th January, 2025 | Cinema | ||
DEVA | 31st January, 2025 | Cinema | ||
BADASS RAVI KUMAR | 7th February, 2025 | Cinema | ||
LOVEYAPA | 7th February, 2025 | Cinema | ||
LET’S MEET | 7th February, 2025 | Cinema | ||
CHHAAVA | 14th February, 2025 | Cinema | ||
PINTU KI PAPPI | 21st February, 2025 | Cinema | ||
JAAIYE AAP KAHAN JAAYENGE | 28th February, 2025 | Cinema | ||
INN GALIYON MEIN | 28th February, 2025 | Cinema | ||
CRAZXY | 7th March, 2025 | Cinema | ||
TUMKO MERI KASAM | 28th March, 2025 | Cinema | ||
RAID 2 | 1st May, 2025 | Cinema | ||
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Pushpa: The Rule Part 2 (dubbed) | 5th | 11,07,38,204 | 650 | 1,70,366 |
Mufasa: The Lion King (animation, E.) | 3rd | 4,05,29,544 | 297 | 1,36,463 |
Mufasa: The Lion King (animation, dubbed) | 3rd | 5,07,92,755 | 545 | 93,197 |
Sonic The Hedgehog 3 (E.) | 1st | 2,15,08,315 | 222 | 92,310 |
Marco (dubbed) | 3rd | 3,68,39,593 | 489 | 75,336 |
Moana 2 (animation, E.) | 6th | 41,70,204 | 85 | 49,061 |
Baby John | 2nd | 1,98,21,866 | 580 | 34,175 |
Vanvaas | 3rd | 47,30,096 | 152 | 31,119 |
All We Imagine As Light (Hindi-Malayalam) | 7th | 2,62,638 | 10 | 26,263 |
Moana 2 (animation, dubbed) | 6th | 2,63,246 | 14 | 18,803 |
Kraven The Hunter (E.) | 1st | 48,07,333 | 321 | 14,976 |
Pyar Mein Qurban | 1st | 1,70,593 | 12 | 14,976 |
Kraven The Hunter (dubbed) | 1st | 20,81,350 | 336 | 6,194 |
The Rabbit House | 1st | 3,56,926 | 63 | 5,665 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 05-May
- Month 06-June
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘SANGEET MANAPMAAN’ (MARATHI) REVIEW | 10 January, 2025
Jio Studios and Shree Ganesh Marketing And Film's Sangeet Manapmaan (Marathi; UA) is a love story.
Rani Sarkar (Nivedita Saraf) is the queen of Sangrampur....
‘LOVE IS FOREVER’ REVIEW | 10 January, 2025
Soft Touch Entertainment's Love Is Forever (UA) is a love triangle. Rohit Mehra (Ruslaan Mumtaz) gets married to Simran Chopra (Karnika Mandal). Strange things...
YOU ASKED IT
YOU ASKED IT | 10 January, 2025
Of the forthcoming films, which film's teaser/trailer has been liked by the public the most? On that basis, can we assume that that film...
CURRENT NEWS
JAIDEEP AHLAWAT BEREAVED | 14 January, 2025
Dayanand Ahlawat, father of actor Jaideep Ahlawat, passed away yesterday (13th January) in Bombay. He will be cremated tomorrow (15th) in his home town...