Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| BHARAT DESH HAI MERA | 21st August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| PAW PATROL 3: THE DINO MOVIE (animation; dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| JEEVAN BHEEMA YOJANA | 28th August, 2026 | Cinema | ||
| I’M GAME (dubbed) | 3rd September, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| HAIWAAN | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 24th September, 2026 | Cinema | ||
| VVAN | 25th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| UDTA TEER | 9th October, 2026 | Cinema | ||
| RAFTAAR | 16th October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| DO NOT DISTURB | 23rd October, 2026 | Cinema | ||
| RAMAYANA | 6th November, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| EETHA | 4th December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Spider-Man: Brand New Day (E.) | 2nd | 49,72,19,014 | 625 | 7,95,550 |
| The Odyssey (E.) | 4th | 13,75,81,556 | 272 | 5,05,814 |
| Spider-Man: Brand New Day (dubbed) | 2nd | 28,29,45,357 | 641 | 4,41,412 |
| Ohh My Dog | 1st | 3,74,75,746 | 338 | 1,10,874 |
| Baby Do Die Do | 6th | 19,53,447 | 25 | 78,137 |
| The Invite (E.) | 5th | 12,70,893 | 19 | 66,889 |
| Dhamaal 4 | 5th | 2,23,70,151 | 403 | 55,509 |
| The Odyssey (dubbed) | 4th | 55,15,712 | 100 | 55,157 |
| Moana (E.) | 5th | 5,90,801 | 13 | 45,446 |
| Minions & Monsters (animation, E.) | 6th | 6,65,241 | 16 | 41,577 |
| Hanuman Ansh | 1st | 82,49,785 | 205 | 40,242 |
| DC: The Bloody Valentine (dubbed) | 1st | 1,22,67,567 | 417 | 29,418 |
| Aryabhatt Ka Zero | 1st | 37,82,203 | 133 | 28,437 |
| Jan Neta (dubbed) | 3rd | 22,09,788 | 93 | 23,761 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘SAMMARTH’ (MARATHI) REVIEW | 14 August, 2026
Thermoline Marketing Pvt. Ltd. and A3 Events & Media Services' Sammarth (Marathi; UA) is the story of a young man who is shattered by...
‘THE END OF OAK STREET’ (DUBBED) REVIEW | 14 August, 2026
Bad Robot and Jackson Pictures' The End Of Oak Street (dubbed from the Hollywood film of the same name; A) is about what happens...


YOU ASKED IT
YOU ASKED IT | 14 August, 2026
What did you think of the trailer of Toxic: A Fairy Tale For Grown-Ups? Why is there negative talk about it in the trade?
–...
CURRENT NEWS
TRIBUNAL QUESTIONS SEBI STAND ON BLOCKING ZEE’S RS. 3,100-CRORE FUND RAISE...
The Securities Appellate Tribunal today (August 14) questioned the logic behind Securities and Exchange Board of India's decision to block Zee Entertainment Enterprises Ltd....




















































