Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| KIS KISKO PYAAR KAROON 2 | 12th December, 2025 | Cinema | ||
| SAALI MOHABBAT | 12th December, 2025 | Zee5 | ||
| DURLABH PRASAD KI DUSRI SHADI | 19th December, 2025 | Cinema | ||
| AVATAR: FIRE AND ASH (dubbed) | 19th December, 2025 | Cinema | ||
| IKKIS | 25th December, 2025 | Cinema | ||
| CHAMPION | 25th December, 2025 | Cinema | ||
| VRUSSHABHA (dubbed) | 25th December, 2025 | Cinema | ||
| TU MERI MAIN TERA MAIN TERA TU MERI | 31st December, 2025 | Cinema | ||
| THE RAJA SAAB | 9th January, 2026 | Cinema | ||
| RAHU KETU | 16th January, 2026 | Cinema | ||
| BORDER 2 | 23rd January, 2026 | Cinema | ||
| HAUNTED 3D: GHOSTS OF THE PAST | 30th January, 2026 | Cinema | ||
| VADH 2 | 6th February, 2026 | Cinema | ||
| TU YAA MAIN | 13th February, 2026 | Cinema | ||
| SWAYAMBHU (dubbed) | 13th February, 2026 | Cinema | ||
| DO DEEWANE SEHER MEIN | 20th February, 2026 | Cinema | ||
| MARDAANI 3 | 27th February, 2026 | Cinema | ||
| DACOIT | 19th March, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 19th March, 2026 | Cinema | ||
| PEDDI (dubbed) | 27th March, 2026 | Cinema | ||
| ALPHA | 17th April, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Tere Ishk Mein | 1st | 51,69,32,468 | 765 | 6,75,728 |
| Zootopia 2 (animation, E.) | 1st | 6,71,88,803 | 458 | 1,46,700 |
| De De Pyaar De 2 | 3rd | 4,01,44,438 | 487 | 82,432 |
| Now You See Me: Now You Don’t (E.) | 3rd | 57,07,818 | 91 | 62,723 |
| Me No Pause Me Play | 1st | 47,50,424 | 83 | 57,234 |
| Nuremberg (E.) | 4th | 6,24,154 | 11 | 56,741 |
| 120 Bahadur | 2nd | 2,13,97,392 | 397 | 53,897 |
| Predator Badlands (E.) | 4th | 10,88,551 | 21 | 51,835 |
| Zootopia 2 (animation, dubbed) | 1st | 1,55,12,752 | 447 | 34,704 |
| Eternity (E.) | 1st | 35,54,078 | 105 | 33,848 |
| Sisu: Road To Revenge (E.) | 2nd | 3,31,932 | 10 | 33,193 |
| Wicked: For Good (E.) | 2nd | 18,08,115 | 62 | 29,163 |
| Kaisi Ye Paheli | 1st | 6,05,617 | 21 | 28,838 |
| The Taj Story | 5th | 6,69,332 | 25 | 26,773 |
| Haq | 4th | 16,22,382 | 62 | 26,167 |
| Gustaakh Ishq | 1st | 81,42,144 | 369 | 22,065 |
| Fakeeriyat | 1st | 5,83,626 | 32 | 18,238 |
| Mastiii 4 | 2nd | 57,82,113 | 322 | 17,956 |
| Kantara A Legend: Chapter 1 (dubbed) | 9th | 1,93,316 | 13 | 14,870 |
| Atmaharaam Live | 1st | 50,289 | 26 | 1,934 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 06-June
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘GANGS OF RAIPUR’ REVIEW | 5 December, 2025
Released last week in C.P. Berar, Tribal Warrior Productions, KSK Film Works and Dipesh Kukreja Production's Gangs Of Raipur (A) is the story of...
‘KALIKA’ REVIEW | 5 December, 2025
Released last week in Bombay and U.P., Faith Filmss Entertainment's Kalika (A) is the story of a woman trapped in a toxic relationship. She...


YOU ASKED IT
YOU ASKED IT | 5 December, 2025
Why were the KDMs of Dhurandhar to cinemas delivered so late? Couldn't this have been avoided?
– The delays happened because the maker (Aditya Dhar)...
CURRENT NEWS
OTT LEADER NETFLIX STRIKES $72 BILLION DEAL WITH WARNER BROS. |...
Netflix on December 5 effectively agreed to acquire Warner Bros. Discovery's TV, film studios and streaming division. The deal, which would transfer the control...




















































