Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| CHAND MERA DIL | 22nd May, 2026 | Cinema | ||
| SYSTEM | 22nd May, 2026 | Amazon Prime | ||
| SEPTEMBER 21 | 22nd May, 2026 | Cinema | ||
| STAR WARS: THE MANDALORIAN AND GROGU (dubbed) | 22nd May, 2026 | Cinema | ||
| KATTALAN (dubbed) | 28th May, 2026 | Cinema | ||
| THE GREAT GRAND SUPERHERO | 29th May, 2026 | Cinema | ||
| RAJNI KI BARAAT | 29th May, 2026 | Cinema | ||
| NAVAGUNJARA | 29th May, 2026 | Cinema | ||
| OBSESS (dubbed) | 29th May, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema | ||
| BANDAR | 5th June, 2026 | Cinema | ||
| DO NOT DISTURB | 5th June, 2026 | Cinema | ||
| MASTERS OF THE UNIVERSE (dubbed) | 5th June, 2026 | Cinema | ||
| PEDDI PEHELWAN (dubbed) | 5th June, 2026 | Cinema | ||
| MAIN WAAPAS AAUNGA | 12th June, 2026 | Cinema | ||
| COCKTAIL 2 | 19th June, 2026 | Cinema | ||
| SUPERGIRL (dubbed) | 26th June, 2026 | Cinema | ||
| MINIONS & MONSTERS (animation; dubbed) | 2nd July, 2026 | Cinema | ||
| DHAMAAL 4 | 3rd July, 2026 | Cinema | ||
| NAGABANDHAM (dubbed) | 3rd July, 2026 | Cinema | ||
| ALPHA | 10th July, 2026 | Cinema | ||
| THE ODYSSEY (dubbed) | 17th July, 2026 | Cinema | ||
| RAFTAAR | 24th July, 2026 | Cinema | ||
| THE INDIA STORY | 24th July, 2026 | Cinema | ||
| SPIDER-MAN: BRAND NEW DAY (dubbed) | 31st July, 2026 | Cinema | ||
| MAATRUBHUMI: MAY WAR REST IN PEACE | 13th August, 2026 | Cinema | ||
| LAHORE 1947 | 13th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| VVAN | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| MIRZAPUR: THE MOVIE | 4th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Michael (E.) | 3rd | 9,09,50,170 | 386 | 2,35,622 |
| The Devil Wears Prada 2 (E.) | 2nd | 5,89,33,575 | 302 | 1,95,144 |
| Krishnavataram - Part 1: The Heart (Hridayam) | 1st | 8,88,37,195 | 475 | 1,87,025 |
| Bhooth Bangla | 4th | 10,36,92,195 | 811 | 1,27,857 |
| Project Hail Mary (E.) | 7th | 98,17,923 | 105 | 93,504 |
| Dhurandhar: The Revenge | 8th | 2,79,14,482 | 354 | 78,854 |
| Daadi Ki Shaadi | 1st | 3,95,36,060 | 506 | 78,134 |
| Mortal Kombat II (E.) | 1st | 3,10,92,565 | 439 | 70,825 |
| Raja Shivaji (dubbed) | 2nd | 3,91,19,691 | 555 | 70,485 |
| The Sheep Detectives (E.) | 1st | 1,99,53,788 | 302 | 66,072 |
| Hoppers (animation, E.) | 10th | 18,00,687 | 35 | 51,448 |
| The Super Mario Galaxy Movie (animation, E.) | 6th | 20,22,423 | 41 | 49,327 |
| Lee Cronin’s The Mummy (E.) | 4th | 47,54,985 | 107 | 44,439 |
| Lee Cronin’s The Mummy (dubbed) | 4th | 38,90,705 | 107 | 36,361 |
| Mortal Kombat II (dubbed) | 1st | 1,05,92,507 | 448 | 23,643 |
| Ek Din | 2nd | 28,18,233 | 127 | 22,190 |
| Main Actor Nahin Hoon | 1st | 13,50,124 | 63 | 21,430 |
| Dug Dug | 1st | 3,65,573 | 20 | 18,278 |
| Baazingg Khwatai | 1st | 1,18,927 | 9 | 13,214 |
| M4M – Motive For Murder (dubbed) | 1st | 20,210 | 3 | 6,736 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘AAKHRI SAWAL’ REVIEW | 15 May, 2026
Nikhil Nanda Motion Pictures and Neem Tree Entertainment's Aakhri Sawal (UA) is a story about the RSS ideology and its relevance in Indian politics...
‘TRIANGLE’ (MARATHI) REVIEW | 15 May, 2026
Vaishnavi Films' Triangle (Marathi; UA) is an espionage drama. Highly classified documents relating to national security go missing. Intelligence agencies race against time to...



YOU ASKED IT
YOU ASKED IT | 15 May, 2026
Why didn't this week's Pati Patni Aur Woh Do take a great start? After all, it carries the brand of two well-known and popular...
CURRENT NEWS
HC ORDERS PROBE INTO DARSHAN MEDIA TRIAL | 16 May, 2026
The Karnataka high court has directed the ministry of Information and Broadcasting and the ministry of Electronics and Information Technology to examine broadcasts and...






















































