RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| MINIONS & MONSTERS (animation; dubbed) | 2nd July, 2026 | Cinema | ||
| ALPHA | 3rd July, 2026 | Cinema | ||
| BABY DO DIE DO | 3rd July, 2026 | Cinema | ||
| NAGABANDHAM (dubbed) | 3rd July, 2026 | Cinema | ||
| DHAMAAL 4 | 10th July, 2026 | Cinema | ||
| UTTEJANA: THE FIRE | 10th July, 2026 | Cinema | ||
| MAHAPRABHU JAGANNATH (animation) | 10th July, 2026 | Cinema | ||
| MOANA (dubbed) | 10th July, 2026 | Cinema | ||
| EVIL DEAD BURN (dubbed) | 10th July, 2026 | Cinema | ||
| THE ODYSSEY (dubbed) | 17th July, 2026 | Cinema | ||
| RAFTAAR | 24th July, 2026 | Cinema | ||
| THE INDIA STORY | 24th July, 2026 | Cinema | ||
| UTTAR DA PUTTAR | 24th July, 2026 | Cinema | ||
| SPIDER-MAN: BRAND NEW DAY (dubbed) | 30th July, 2026 | Cinema | ||
| VOICE OF KARMA | July, 2026 | Cinema | ||
| PRAHAAR: THE UJJWAL NIKAM STORY | 7th August, 2026 | Cinema | ||
| BATWARA 1947 | 14th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| DO NOT DISTURB | 14th August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| EETHA | 28th August, 2026 | Cinema | ||
| VVAN | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| HAIWAAN | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Cocktail 2 | 1st | 48,69,70,389 | 815 | 5,97,509 |
| Main Vaapas Aaunga | 2nd | 19,27,42,197 | 521 | 3,69,946 |
| Obsession (E.) | 4th | 6,35,44,443 | 439 | 1,44,748 |
| Toy Story 5 (animation, E.) | 1st | 4,41,82,755 | 428 | 1,03,230 |
| The Furious (E.) | 1st | 77,65,455 | 84 | 92,445 |
| Backrooms (E.) | 2nd | 1,06,56,074 | 153 | 69,647 |
| Disclosure Day (E.) | 2nd | 99,60,617 | 162 | 61,485 |
| He-Man And The Masters Of The Universe (E.) | 3rd | 22,38,025 | 39 | 57,385 |
| Michael (E.) | 9th | 11,91,650 | 25 | 47,666 |
| Krishnavataram - Part 1: The Heart (Hridayam) | 7th | 12,63,294 | 27 | 46,788 |
| The Sheep Detectives (E.) | 7th | 13,98,256 | 31 | 45,105 |
| Governor | 2nd | 54,12,473 | 120 | 45,103 |
| Welcome To The Jungle | 1st day | 2,74,58,335 | 734 | 37,409 |
| Return Of The Jungle (animation) | 4th | 7,53,270 | 21 | 35,870 |
| Hai Jawani Toh Ishq Hona Hai | 3rd | 1,27,25,167 | 406 | 31,342 |
| Peddi (dubbed) | 3rd | 28,51,419 | 103 | 27,683 |
| Toy Story 5 (animation, dubbed) | 1st | 1,07,05,575 | 401 | 26,697 |
| Haunted Echoes Of The Past | 2nd | 98,75,397 | 396 | 24,937 |
| Bharat Bhhagya Viddhaata | 2nd | 35,86,365 | 172 | 20,850 |
| Balan - The Boy (dubbed) | 1st | 1,86,201 | 27 | 6,896 |
| Hum Angrezon Ke Zamane Ke Jailor Haii | 1st | 801 | 1 | 801 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘NAVYA CHAKRA PSYCON WORLD’ REVIEW | 26 June, 2026
1st Film Studios LLP and Low Agers Production & Cine Arts' Navya Chakra Psycon World (A) is the story of psychotic killers. Vivek Malhan...
‘TERA MERA NATA’ REVIEW | 26 June, 2026
Blue Diamond Production House and CP Production's Tera Mera Nata is the story of a young girl and a young boy. Misha (Ambika Vani)...


YOU ASKED IT
YOU ASKED IT | 26 June, 2026
Looking to the below-the-mark initial of Welcome To The Jungle this week, what do you predict will be the opening of Dhamaal 4 after...
CURRENT NEWS
MEMORIAL SERVICE FOR ARVIND VEKARIA | 26 June, 2026
A memorial service for Gujarati film, television and stage actor Arvind Vekaria will be held on 27th June from 4 p.m. to 6 p.m....




















































