Trending Now
RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
ELLA | 8th November, 2024 | Cinema | ||
VIJAY 69 | 8th November, 2024 | Netflix | ||
KHWAABON KA JHAMELA | 8th November, 2024 | JioCinema | ||
KANGUVA (dubbed) | 14th November, 2024 | Cinema | ||
MATKA (dubbed) | 14th November, 2024 | Cinema | ||
THE SABARMATI REPORT | 15th November, 2024 | Cinema | ||
NAAM | 22nd November, 2024 | Cinema | ||
DHADAK 2 | 22nd November, 2024 | Cinema | ||
I WANT TO TALK | 22nd November, 2024 | Cinema | ||
SUSWAGATAM KHUSHAAMADEED | 22nd November, 2024 | Cinema | ||
WICKED (dubbed) | 22nd November, 2024 | Cinema | ||
ALL WE IMAGINE AS LIGHT (dubbed) | 22nd November, 2024 | Cinema | ||
METRO… IN DINO | 29th November, 2024 | Cinema | ||
CHHAVA | 6th December, 2024 | Cinema | ||
PUSHPA 2: THE RULE (dubbed) | 6th December, 2024 | Cinema | ||
KRAVEN THE HUNTER (dubbed) | 13th December, 2024 | Cinema | ||
SITAARE ZAMEEN PAR | 20th December, 2024 | Cinema | ||
VANVAAS | 20th December, 2024 | Cinema | ||
GAME CHANGER (dubbed) | 20th December, 2024 | Cinema | ||
MUFASA: THE LION KING (dubbed) | 20th December, 2024 | Cinema | ||
BABY JOHN | 25th December, 2024 | Cinema | ||
GAME CHANGER (dubbed) | 10th January, 2025 | Cinema | ||
AZAAD | January, 2025 | Cinema | ||
RAID 2 | 21st February, 2025 | Cinema | ||
CRAZXY | 7th March, 2025 | Cinema | ||
TUMKO MERI KASAM | 28th March, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Venom: The Last Dance (E.) | 1st | 14,01,60,171 | 524 | 2,67,481 |
Venom: The Last Dance (dubbed) | 1st | 10,58,83,478 | 546 | 1,93,925 |
Smile 2 (E.) | 2nd | 55,69,687 | 79 | 70,502 |
The Wild Robot (animation, E.) | 2nd | 1,48,61,530 | 227 | 65,469 |
Vicky Vidya Ka Woh Wala Video | 3rd | 3,29,19,103 | 537 | 61,301 |
Jigra | 3rd | 2,05,89,114 | 462 | 44,565 |
Binny And Family | 5th | 5,87,617 | 15 | 39,174 |
Devara Part 1 (dubbed) | 5th | 27,48,574 | 109 | 25,216 |
Vettaiyan The Hunter (dubbed) | 3rd | 12,69,787 | 51 | 24,897 |
Stree 2 | 11th | 8,87,300 | 46 | 19,289 |
The Wild Robot (animation, dubbed) | 2nd | 14,85,797 | 120 | 12,381 |
Navras Katha Collage | 1st | 8,42,122 | 69 | 12,204 |
Martin (dubbed) | 3rd | 1,92,258 | 19 | 10,118 |
Bandaa Singh Chaudhary | 1st | 26,35,344 | 294 | 8,963 |
Amaran (dubbed) | 1st day | 3,67,955 | 66 | 5,575 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 06-June
- Month 08-August
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘AMARAN’ (DUBBED) REVIEW | 1 November, 2024
Raaj Kamal Films International and Sony Pictures International Productions' Amaran (dubbed from the Tamil film of the same name; UA) is based on the...
‘MONEY TANTRA’ REVIEW | 1 November, 2024
Released last week in U.P. (at Bahraich), Uni Player Films' Money Tantra (UA) is the story of a computer hacker.
Jayant is a computer hacker...
YOU ASKED IT
YOU ASKED IT | 1 November, 2024
How would you describe the initials of both the releases of this week?
– Bumper! The two films -- SINGHAM AGAIN and BHOOL BHULAIYAA 3 --...
CURRENT NEWS
TUTU SHARMA TO LAUNCH MULTIPLEX CHAIN CITARA | 6 November, 2024
Producer Tutu Sharma will launch multiplex chain Citara in tier 2 and 3 cities and towns. The chain will offer tickets at 30-40% lower...