RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
CONTROLL | 10th October, 2025 | Cinema | ||
LORD CURZON KI HAVELI | 10th October, 2025 | Cinema | ||
SAIRA KHAN CASE | 10th October, 2025 | Cinema | ||
VRUSSHABHA (dubbed) | 16th October, 2025 | Cinema | ||
THAMA | 21st October, 2025 | Cinema | ||
EK DEEWANE KI DEEWANIYAT | 21st October, 2025 | Cinema | ||
THE TAJ STORY | 31st October, 2025 | Cinema | ||
ONE TWO CHA CHA CHAA | 31st October, 2025 | Cinema | ||
EK DIN | 7th November, 2025 | Cinema | ||
HAQ | 7th November, 2025 | Cinema | ||
IKKIS | 7th November, 2025 | Cinema | ||
MANO YA NA MANO – ANYTHING IS POSSIBLE | 7th November, 2025 | Cinema | ||
JATADHARA (dubbed) | 7th November, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
AGRA | 14th November, 2025 | Cinema | ||
120 BAHADUR | 21st November, 2025 | Cinema | ||
MASTIII 4 | 21st November, 2025 | Cinema | ||
TERE ISHK MEIN | 28th November, 2025 | Cinema | ||
GUSTAAKH ISHQ | November, 2025 | Cinema | ||
DHURANDHAR | 5th December, 2025 | Cinema | ||
AVATAR: FIRE AND ASH (dubbed) | 19th December, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
TU MERI MAIN TERA MAIN TERA TU MERI | 31st December, 2025 | Cinema | ||
THE RAJA SAAB | 9th January, 2026 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema | ||
TU YAA MAIN | 13th February, 2026 | Cinema | ||
MARDAANI 3 | 27th February, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Jolly LL.B 3 | 1st | 52,07,60,559 | 738 | 7,05,637 |
Demon Slayer: Kimetsu No Yaiba The Movie: Infinity Castle (animation, Japanese) | 2nd | 6,25,20,912 | 367 | 1,70,356 |
Demon Slayer: Kimetsu No Yaiba The Movie: Infinity Castle (animation, English dubbed) | 2nd | 2,22,21,293 | 268 | 82,915 |
F1: The Movie (E.) | 13th | 15,44,927 | 19 | 81,311 |
The Roses (E.) | 4th | 10,50,377 | 14 | 75,026 |
The Conjuring: Last Rites (E.) | 3rd | 1,20,54,832 | 188 | 64,121 |
Heer Express | 2nd | 59,03,673 | 119 | 49,610 |
The Bengal Files | 3rd | 74,24,853 | 166 | 44,728 |
Mirai (dubbed) | 2nd | 1,86,89,324 | 448 | 41,717 |
Demon Slayer: Kimetsu No Yaiba The Movie: Infinity Castle (animation, dubbed) | 2nd | 1,53,10,322 | 378 | 40,503 |
Jugnuma | 2nd | 9,13,270 | 23 | 39,707 |
Ajey: The Untold Story Of A Yogi | 1st | 1,16,68,807 | 322 | 36,238 |
Mahavatar Narsimha (animation) | 9th | 17,76,845 | 56 | 31,729 |
The Conjuring: Last Rites (dubbed) | 3rd | 77,20,973 | 246 | 31,386 |
Param Sundari | 4th | 18,28,002 | 64 | 28,562 |
Lokah: Chapter 1 - Chandra (dubbed) | 3rd | 15,22,657 | 58 | 26,252 |
Baaghi 4 | 3rd | 25,55,315 | 140 | 18,252 |
A Big Bold Beautiful Journey (E.) | 1st | 18,26,475 | 145 | 12,596 |
They Call Him OG (dubbed) | 1st day | 15,76,529 | 163 | 9,671 |
Nishaanchi | 1st | 47,54,185 | 502 | 9,470 |
Ek Chatur Naar | 2nd | 4,29,078 | 53 | 8,095 |
Him (E.) | 1st | 5,87,454 | 81 | 7,252 |
Afterburn (E.) | 1st | 3,26,802 | 68 | 4,805 |
Vijeyta | 1st | 1,17,613 | 46 | 2,556 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘VADA PAAV’ (MARATHI) REVIEW | 2 October, 2025
Mohsin Khan Cinema, AB International, Merge XR Studios, Ameya Vinod Khopkar Entertainment and Victor Movies Ltd.'s Vada Paav (Marathi; UA) is a double love...
‘KANTARA A LEGEND: CHAPTER 1’ (DUBBED) REVIEW | 2 October, 2025
https://youtu.be/-AHnf3bNEc4
Hombale Films' Kantara A Legend: Chapter 1 (dubbed from the Kannada film of the same name; UA) is a prequel to Kantara (2022). It...
YOU ASKED IT
YOU ASKED IT | 26 September, 2025
Will the fact that Homebound is India's official entry for the Oscars make a difference to its opening today and its overall box-office performance?
–...
CURRENT NEWS
RATAN JAIN ELECTED IFTPC PRESIDENT | 1 October, 2025
Ratan Jain (third from left in picture above) was selected president of the Indian Film & TV Producers Council at its 34th annual general...