Trending Now
RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
THAMMA | 21st October, 2025 | Cinema | ||
EK DEEWANE KI DEEWANIYAT | 21st October, 2025 | Cinema | ||
THE TAJ STORY | 31st October, 2025 | Cinema | ||
SINGLE SALMA | 31st October, 2025 | Cinema | ||
ONE TWO CHA CHA CHAA | 31st October, 2025 | Cinema | ||
HI ZINDAGI | 31st October, 2025 | Cinema | ||
VRUSSHABHA (dubbed) | 6th November, 2025 | Cinema | ||
EK DIN | 7th November, 2025 | Cinema | ||
HAQ | 7th November, 2025 | Cinema | ||
IKKIS | 7th November, 2025 | Cinema | ||
MANO YA NA MANO – ANYTHING IS POSSIBLE | 7th November, 2025 | Cinema | ||
JATADHARA (dubbed) | 7th November, 2025 | Cinema | ||
PREDATOR: BADLANDS (dubbed) | 7th November, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
AGRA | 14th November, 2025 | Cinema | ||
MASTIII 4 | 21st November, 2025 | Cinema | ||
120 BAHADUR | 21st November, 2025 | Cinema | ||
GUSTAAKH ISHQ | 21st November, 2025 | Cinema | ||
TERE ISHK MEIN | 28th November, 2025 | Cinema | ||
DHURANDHAR | 5th December, 2025 | Cinema | ||
AVATAR: FIRE AND ASH (dubbed) | 19th December, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
TU MERI MAIN TERA MAIN TERA TU MERI | 31st December, 2025 | Cinema | ||
THE RAJA SAAB | 9th January, 2026 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema | ||
TU YAA MAIN | 13th February, 2026 | Cinema | ||
MARDAANI 3 | 27th February, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Kantara A Legend: Chapter 1 (dubbed) | 1st | 56,92,74,957 | 680 | 8,37,169 |
Sunny Sanskari Ki Tulsi Kumari | 1st | 22,16,11,489 | 711 | 3,11,689 |
Jolly LL.B 3 | 3rd | 5,86,60,978 | 451 | 1,30,068 |
Homebound | 2nd | 78,32,567 | 62 | 1,26,331 |
One Battle After Another (E.) | 2nd | 1,02,75,973 | 94 | 1,09,318 |
Demon Slayer: Kimetsu No Yaiba The Movie: Infinity Castle (animation, Japanese) | 4th | 65,31,944 | 74 | 88,269 |
F1: The Movie (E.) | 15th | 5,04,886 | 7 | 72,126 |
Shin Chan: The Spicy Kasukabe Dancers In India (animation, dubbed) | 2nd | 1,09,47,734 | 160 | 68,423 |
Demon Slayer: Kimetsu No Yaiba The Movie: Infinity Castle (animation, English dubbed) | 4th | 12,24,201 | 20 | 61,210 |
Chainsaw Man - The Movie: Reze Arc (animation, Japanese) | 2nd | 39,18,995 | 70 | 55,985 |
Demon Slayer: Kimetsu No Yaiba The Movie: Infinity Castle (animation, dubbed) | 4th | 7,74,749 | 14 | 55,339 |
Ajey: The Untold Story Of A Yogi | 3rd | 7,65,800 | 16 | 47,862 |
They Call Him OG (dubbed) | 2nd | 4,29,169 | 9 | 47,685 |
Chainsaw Man - The Movie: Reze Arc (animation, dubbed) | 2nd | 80,536 | 4 | 20,134 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘INDIA PRIDE: IMLI – THE ARCHER’ REVIEW | 17 October, 2025
Saveena Creation's India Pride: Imli - The Archer is the story of a poor Adivasi girl who, by sheer dint of hard work, talent...
‘SOULMATES’ REVIEW | 17 October, 2025
Tips Films Ltd.'s Soulmates is a romantic adventure story of an autorickshaw driver of Rajasthan. A beautiful French tourist enters his life. She is...
YOU ASKED IT
YOU ASKED IT | 17 October, 2025
Why are the two Diwali releases -- Thamma and Deewaniyat -- not being released on 20th October instead of 21st?
– Box-office collections on the...
CURRENT NEWS
HC UPHOLDS INTERIM BAN ON USING ILAIYARAAJA SONGS IN ‘GOOD BAD...
The Madras high court today (October 16) maintained a temporary ban on Tamil film Good Bad Ugly for using three songs of music composer...