Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| MARDAANI 3 | 30th January, 2026 | Cinema | ||
| GANDHI TALKS | 30th January, 2026 | Cinema | ||
| MAYASABHA | 30th January, 2026 | Cinema | ||
| HAUNTED 3D | 6th February, 2026 | Cinema | ||
| BHABIJI GHAR PAR HAIN! FUN ON THE RUN | 6th February, 2026 | Cinema | ||
| VADH 2 | 6th February, 2026 | Cinema | ||
| O’ ROMEO | 13th February, 2026 | Cinema | ||
| TU YAA MAIN | 13th February, 2026 | Cinema | ||
| SWAYAMBHU (dubbed) | 13th February, 2026 | Cinema | ||
| DO DEEWANE SEHER MEIN | 20th February, 2026 | Cinema | ||
| ASSI | 20th February, 2026 | Cinema | ||
| BEYOND THE KERALA STORY | 27th February, 2026 | Cinema | ||
| DHURANDHAR 2 | 19th March, 2026 | Cinema | ||
| DACOIT | 19th March, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 19th March, 2026 | Cinema | ||
| PEDDI (dubbed) | 27th March, 2026 | Cinema | ||
| BATTLE OF GALWAN | 17th April, 2026 | Cinema | ||
| ALPHA | 17th April, 2026 | Cinema | ||
| EK DIN | 1st May, 2026 | Cinema | ||
| BHOOTH BANGLA | 15th May, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Avatar: Fire And Ash (E.) | 5th | 2,24,23,694 | 127 | 1,76,564 |
| Dhurandhar | 7th | 9,27,19,230 | 683 | 1,35,752 |
| The Housemaid (E.) | 3rd | 90,27,066 | 83 | 1,08,759 |
| Happy Patel Khatarnak Jasoos | 1st | 3,96,79,167 | 492 | 80,648 |
| Rahu Ketu | 1st | 4,08,10,741 | 535 | 76,281 |
| Zootopia 2 (animation, E.) | 8th | 36,33,050 | 62 | 58,597 |
| Avatar: Fire And Ash (dubbed) | 5th | 1,26,27,151 | 228 | 55,382 |
| Sagwaan | 1st | 11,37,967 | 27 | 42,146 |
| Ikkis | 3rd | 98,21,682 | 258 | 38,068 |
| Greenland 2: Migration (E.) | 1st | 33,37,736 | 89 | 37,502 |
| Laalo - Krishna Sada Sahaayate (dubbed) | 2nd | 15,89,877 | 66 | 24,089 |
| The Rajasaab (dubbed) | 2nd | 97,46,860 | 413 | 23,600 |
| 28 Years Later: The Bone Temple (E.) | 1st | 61,30,811 | 283 | 21,663 |
| Tu Meri Main Tera Main Tera Tu Meri | 4th | 3,76,331 | 21 | 17,920 |
| Zootopia 2 (animation, dubbed) | 8th | 2,06,833 | 14 | 14,773 |
| Bihu Attack | 1st | 14,19,388 | 98 | 14,483 |
| One Two Cha Cha Chaa | 1st | 21,26,026 | 313 | 6,792 |
| 28 Years Later: The Bone Temple (dubbed) | 1st | 14,17,323 | 234 | 6,056 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 10-October
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘MERCY’ (DUBBED) REVIEW | 23 January, 2026
Metro-Goldwyn-Mayer, Atlas Entertainment and Bazelevs Company's Mercy (dubbed from the Hollywood film of the same name; UA) is the story of AI-driven justice system.
A...
‘MANAV MARKET’ REVIEW | 23 January, 2026
Released last week in C.P. Berar (at Bhilai), Vaanya Films, Nims Film and Bhilai Talkies Pictures' Manav Market (UA) is the story of the...


YOU ASKED IT
YOU ASKED IT | 23 January, 2026
Why were the shows of Border 2 cancelled at many cinemas today? Couldn't this have been avoided?
– Of course, this could've been avoided. But...
CURRENT NEWS
KSHITIJ MEHTA TO HEAD COLLECTIVE ARTISTS NETWORK’S MOTION PICTURES DIVISION |...
Collective Artists Network has announced that Kshitij Mehta, partner, will now head its motion pictures division along with Ratpack Stories, one of the three...



















































