RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
A MINECRAFT MOVIE (dubbed) | 4th April, 2025 | Cinema | ||
JAAT | 10th April, 2025 | Cinema | ||
CHHORII 2 | 11th April, 2025 | Amazon Prime | ||
PHULE | 11th April, 2025 | Cinema | ||
KESARI CHAPTER 2 – THE UNTOLD STORY OF JALLIANWALA BAGH | 18th April, 2025 | Cinema | ||
THE BHOOTNII | 18th April, 2025 | Cinema | ||
GROUND ZERO | 25th April, 2025 | Cinema | ||
JEWEL THIEF | 25th April, 2025 | Netflix | ||
RAID 2 | 1st May, 2025 | Cinema | ||
THUNDERBOLTS* (dubbed) | 1st May, 2025 | Cinema | ||
BHOOL CHUK MAAF | 9th May, 2025 | Cinema | ||
KESARI VEER | 16th May, 2025 | Cinema | ||
SUSWAGATAM KHUSHAAMADEED | 16th May, 2025 | Cinema | ||
SAAMRAAJYA (dubbed) | 30th May, 2025 | Cinema | ||
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
MAALIK | 20th June, 2025 | Cinema | ||
METRO… IN DINO | 4th July, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
SUNNY SANSKARI KI TULSI KUMARI | 12th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
TERE ISHK MEIN | 28th November, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema | ||
TU MERI MAIN TERA MAIN TERA TU MERI | 13th February, 2026 | Cinema | ||
TU YAA MAIN | 13th February, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Chhaava | 6th | 9,78,11,039 | 658 | 1,48,648 |
The Diplomat | 2nd | 7,21,89,014 | 555 | 1,30,070 |
Moti Sethani | 4th | 24,17,103 | 20 | 1,20,855 |
Superboys Of Malegaon | 4th | 35,49,956 | 41 | 86,584 |
Flow (animation, E.) | 4th | 21,24,998 | 39 | 54,487 |
Snow White (E.) | 1st | 1,76,38,072 | 392 | 44,995 |
A Complete Unknown (E.) | 4th | 3,82,569 | 10 | 38,256 |
Mickey 17 (E.) | 3rd | 25,38,298 | 69 | 36,786 |
Captain America: Brave New World (E.) | 6th | 3,69,594 | 12 | 30,799 |
Mufasa: The Lion King (animation, E.) | 14th | 5,62,274 | 19 | 29,593 |
Locked (E.) | 1st | 14,16,286 | 65 | 21,789 |
Novocaine (E.) | 2nd | 4,61,341 | 26 | 17,743 |
Snow White (dubbed) | 1st | 66,49,055 | 409 | 16,256 |
Mere Husband Ki Biwi | 5th | 10,58,594 | 66 | 16,039 |
Tumko Meri Kasam | 1st | 41,95,684 | 375 | 11,188 |
The Day The Earth Blew Up: A Looney Tunes Movie (E.) | 2nd | 1,18,811 | 11 | 10,801 |
Pintu Ki Pappi | 1st | 32,25,291 | 330 | 9,773 |
Crazxy | 4th | 5,26,918 | 57 | 9,244 |
L2: Empuraan (dubbed) | 1st day | 33,56,741 | 430 | 7,806 |
Baida | 1st | 5,51,454 | 97 | 5,685 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 04-April
- Month 05-May
- Month 06-June
- Month 07-July
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘SIKANDAR’ REVIEW | 30 March, 2025
https://youtu.be/vHk6II0awMA
Nadiadwala Grandson Entertainment and Salman Khan Films' Sikandar (UA) is the story of a do-gooder, Sanjay Rajkot alias Sikandar (Salman Khan).
Sanjay Rajkot is a...
‘L2: EMPURAAN’ (DUBBED) REVIEW | 27 March, 2025
Lyca Productions, Aashirvad Cinemas Pvt. Ltd. and Sree Gokulam Movies' L2: Empuraan (dubbed from the Malayalam film of the same name; UA) is an...
YOU ASKED IT
YOU ASKED IT | 28 March, 2025
Your thoughts on the Jaat trailer?
– It is a very mass-appealing trailer which has the power to draw the public to the cinemas.
What is the...
CURRENT NEWS
DOLBY TO BRING DOLBY CINEMA TO INDIA | 1 April, 2025
Dolby Laboratories, a leader in immersive entertainment experiences, announced that it will bring Dolby Cinema to India this year, marking a new era in...