Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
| AGRA | 14th November, 2025 | Cinema | ||
| KAAL TRIGHORI | 14th November, 2025 | Cinema | ||
| 2020 DELHI | 14th November, 2025 | Cinema | ||
| HI ZINDAGI | 14th November, 2025 | Cinema | ||
| MASTIII 4 | 21st November, 2025 | Cinema | ||
| 120 BAHADUR | 21st November, 2025 | Cinema | ||
| GUSTAAKH ISHQ | 21st November, 2025 | Cinema | ||
| TERE ISHK MEIN | 28th November, 2025 | Cinema | ||
| KAISI YE PAHELI | 28th November, 2025 | Cinema | ||
| FAKIREEYAT | 28th November, 2025 | Cinema | ||
| DHURANDHAR | 5th December, 2025 | Cinema | ||
| AKHANDA 2 (dubbed) | 5th December, 2025 | Cinema | ||
| KIS KISKO PYAAR KAROON 2 | 12th December, 2025 | Cinema | ||
| AVATAR: FIRE AND ASH (dubbed) | 19th December, 2025 | Cinema | ||
| IKKIS | 25th December, 2025 | Cinema | ||
| CHAMPION | 25th December, 2025 | Cinema | ||
| VRUSSHABHA (dubbed) | 25th December, 2025 | Cinema | ||
| TU MERI MAIN TERA MAIN TERA TU MERI | 31st December, 2025 | Cinema | ||
| THE RAJA SAAB | 9th January, 2026 | Cinema | ||
| VADH 2 | 6th February, 2026 | Cinema | ||
| BORDER 2 | 23rd January, 2026 | Cinema | ||
| TU YAA MAIN | 13th February, 2026 | Cinema | ||
| MARDAANI 3 | 27th February, 2026 | Cinema | ||
| DACOIT | 19th March, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 19th March, 2026 | Cinema | ||
| ALPHA | 17th April, 2026 | Cinema | ||
| HAI JAWANI TOH ISHQ HONA HAI | 5th June, 2026 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Thamma | 2nd | 12,66,37,102 | 680 | 1,86,231 |
| The Taj Story | 1st | 8,41,23,494 | 482 | 1,74,530 |
| Ek Deewane Ki Deewaniyat | 2nd | 10,17,30,672 | 651 | 1,56,268 |
| Kantara A Legend: Chapter 1 (dubbed) | 5th | 5,99,56,266 | 497 | 1,20,636 |
| Bahubali: The Epic (dubbed) | 1st | 3,89,42,590 | 613 | 63,527 |
| Bugonia (E.) | 1st | 49,19,249 | 78 | 63,067 |
| Homebound | 6th | 6,90,073 | 11 | 62,733 |
| One Battle After Another (E.) | 6th | 13,22,205 | 22 | 60,100 |
| Jolly LL.B 3 | 7th | 28,79,663 | 52 | 55,378 |
| Good Boy (E.) | 1st | 11,71,493 | 23 | 50,934 |
| Black Phone 2 (E.) | 1st | 38,28,583 | 111 | 34,491 |
| Tron: Ares (E.) | 4th | 2,93,024 | 10 | 29,302 |
| Sunny Sanskari Ki Tulsi Kumari | 5th | 19,01,874 | 67 | 28,386 |
| Gabby’s Dollhouse: The Movie (E.) | 3rd | 2,03,528 | 13 | 15,656 |
| Single Salma | 1st | 4,25,470 | 47 | 9,052 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 06-June
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘HELLO KNOCK KNOCK KAUN HAI?’ REVIEW | 7 November, 2025
Daya Shetty Production's Hello Knock Knock Kaun Hai? (UA) is a suspense thriller. JK (Dayanand Shetty) and Mamta (Sonali Kulkarni) are married. But JK...
‘TEEN PAAYANCHA GHODA’ (MARATHI) REVIEW | 7 November, 2025
Darshan Productions Pvt. Ltd., Medium Strong Productions and One Fine Day Pictures' Teen Paayancha Ghoda (Marathi; A) is the story of three friends.
Adnan (Kunal...



YOU ASKED IT
YOU ASKED IT | 7 November, 2025
What is so special in Gujarati film Laalo: Krishna Sada Sahaayate that its collections picked up by 50 times after 20 days? How much...
CURRENT NEWS
‘HAAL’ PRODUCERS DENY LOVE JIHAD LINK, CHALLENGE CBFC CUTS | 7...
The producers of Malayalam film Haal have challenged the cuts ordered by the CBFC, and the adult certification given to the film, in the...





















































