Trending Now
RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
NAAM | 22nd November, 2024 | Cinema | ||
I WANT TO TALK | 22nd November, 2024 | Cinema | ||
DHAI AAKHAR | 22nd November, 2024 | Cinema | ||
ALL WE IMAGINE AS LIGHT (dubbed) | 22nd November, 2024 | Cinema | ||
WICKED (dubbed) | 22nd November, 2024 | Cinema | ||
METRO… IN DINO | 29th November, 2024 | Cinema | ||
SIKANDAR KA MUQADDAR | 29th November, 2024 | Netflix | ||
DELHI BUS | 29th November, 2024 | Cinema | ||
CHHAVA | 6th December, 2024 | Cinema | ||
PUSHPA 2: THE RULE (dubbed) | 6th December, 2024 | Cinema | ||
KRAVEN THE HUNTER (dubbed) | 13th December, 2024 | Cinema | ||
SITAARE ZAMEEN PAR | 20th December, 2024 | Cinema | ||
VANVAAS | 20th December, 2024 | Cinema | ||
MUFASA: THE LION KING (dubbed) | 20th December, 2024 | Cinema | ||
BABY JOHN | 25th December, 2024 | Cinema | ||
GAME CHANGER (dubbed) | 10th January, 2025 | Cinema | ||
EMERGENCY | 17th January, 2025 | Cinema | ||
AZAAD | January, 2025 | Cinema | ||
RAID 2 | 21st February, 2025 | Cinema | ||
CRAZXY | 7th March, 2025 | Cinema | ||
TUMKO MERI KASAM | 28th March, 2025 | Cinema | ||
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Bhool Bhulaiyaa 3 | 2nd | 38,28,13,624 | 715 | 5,35,403 |
Singham Again | 2nd | 29,38,33,372 | 712 | 4,12,687 |
Venom: The Last Dance (E.) | 3rd | 2,02,18,665 | 167 | 1,21,069 |
Amaran (dubbed) | 2nd | 42,66,815 | 45 | 94,818 |
The Wild Robot (animation, E.) | 4th | 92,32,949 | 99 | 93,262 |
Smile 2 (E.) | 4th | 7,64,964 | 11 | 69,542 |
Venom: The Last Dance (dubbed) | 3rd | 1,50,29,022 | 117 | 69,258 |
Here (E.) | 1st | 29,06,578 | 82 | 35,446 |
Kanguva (dubbed) | 1st day | 1,83,72,446 | 605 | 30,367 |
Ella | 1st | 1,25,074 | 9 | 13,897 |
Matka (dubbed) | 1st day | 7,432 | 4 | 1,858 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 06-June
- Month 08-August
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘A REAL ENCOUNTER’ REVIEW | 15 November, 2024
Macneill Engineering Ltd.'s A Real Encounter (UA) is about a college-going girl from Bombay, who is killed in an encounter in Gujarat in 2002....
‘GLADIATOR II’ (DUBBED) REVIEW | 15 November, 2024
Scott Free Productions, Red Wagon Entertainment and Parkes+MacDonald Image Nation's Gladiator II (dubbed from the Hollywood film of the same name; UA) is a...
YOU ASKED IT
YOU ASKED IT | 15 November, 2024
Will the producers of the two Diwali releases make profits?
– The producers of BHOOL BHULAIYAA 3 will make huge profits of around Rs. 60-70 crore,...
CURRENT NEWS
A.R. RAHMAN’S BASSIST ANNOUNCES SEPARATION HOURS AFTER HIM | 20 November,...
Composer A.R. Rahman's bassist, Mohini Dey, has announced her split from her composer-husband, Mark Hartsuch. This came some hours after the music director said...