Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| BHARAT DESH HAI MERA | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 24th September, 2026 | Cinema | ||
| THE VVAAN | 25th September, 2026 | Cinema | ||
| OYE CHILL MAAR | 25th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| UDTA TEER | 9th October, 2026 | Cinema | ||
| RAFTAAR | 16th October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| RANABAALI (dubbed) | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| DO NOT DISTURB | 23rd October, 2026 | Cinema | ||
| RAMAYANA | 6th November, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| EETHA | 4th December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Mirzapur The Movie | 1st | 102,42,29,679 | 861 | 11,89,581 |
| Hanuman Ansh | 5th | 62,70,74,819 | 803 | 7,80,915 |
| The Odyssey (E.) | 8th | 2,26,29,444 | 67 | 3,37,752 |
| Tony (E.) | 2nd | 60,33,552 | 47 | 1,28,373 |
| Spider-Man: Brand New Day (E.) | 6th | 1,77,30,279 | 155 | 1,14,388 |
| The Magic Faraway Tree (E.) | 1st | 48,50,730 | 69 | 70,300 |
| Insidious: Out Of The Further (E.) | 3rd | 89,78,006 | 131 | 68,534 |
| Spider-Man: Brand New Day (dubbed) | 6th | 52,71,004 | 92 | 57,293 |
| PAW Patrol: The Dino Movie (animation, E.) | 3rd | 20,02,029 | 49 | 40,857 |
| Toxic: A Fairy Tale For Grown-Ups (dubbed) | 2nd | 1,88,92,462 | 484 | 39,034 |
| Insidious: Out Of The Further (dubbed) | 3rd | 15,09,684 | 54 | 27,957 |
| Awarapan 2 | 4th | 40,68,717 | 150 | 27,124 |
| Jeevan Ya Bheema Con? | 1st | 35,57,062 | 228 | 15,601 |
| Mahaprabhu Jagannath (animation) | 1st | 47,51,555 | 318 | 14,941 |
| Onslaught (E.) | 1st | 10,87,660 | 79 | 13,767 |
| I’m Game (dubbed) | 1st | 7,24,383 | 72 | 10,060 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘LAST MAN IN TOWER’ REVIEW | 11 September, 2026
Spirit Media's Last Man In Tower (UA), based on Aravind Adiga's novel of the same name, is a story about ambition, morality, friendship and...
‘BHATA’ (MARATHI) REVIEW | 11 September, 2026
Arrival Studio Pvt. Ltd. and VD Entertainment's Bhata (Marathi; UA) is the story of a father from the Beladar community, who struggles against social...




YOU ASKED IT
YOU ASKED IT | 11 September, 2026
Any reason for the below-the-mark opening of Haiwaan today?
– The publicity was not up to the mark. Also, the public realised that Akshay Kumar...
CURRENT NEWS
LANDSLIDE VICTORY FOR UPASNA SINGH GROUP IN CINTAA ELECTIONS: POONAM-PADMINI GROUP...
Poonam Dhillon and Padmini Kolhapure, whose conduct as president and senior vice president of the Cine and TV Artistes' Association had become the bone...























































