Trending Now
RELEASES
FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
---|---|---|---|---|
BABY JOHN | 25th December, 2024 | Cinema | ||
BARROZ (dubbed) | 27th December, 2024 | Cinema | ||
KRAVEN THE HUNTER (dubbed) | 1st January, 2025 | Cinema | ||
THE RABBIT HOUSE | 3rd January, 2025 | Cinema | ||
FATEH | 10th January, 2025 | Cinema | ||
GAME CHANGER (dubbed) | 10th January, 2025 | Cinema | ||
AZAAD | 17th January, 2025 | Cinema | ||
EMERGENCY | 17th January, 2025 | Cinema | ||
JAAIYE AAP KAHAN JAAYENGE | 17th January, 2025 | Cinema | ||
SARZAMEEN | 24th January, 2025 | Cinema | ||
DEVA | 31st January, 2025 | Cinema | ||
CHHAAVA | 14th February, 2025 | Cinema | ||
RAID 2 | 21st February, 2025 | Cinema | ||
PINTU KI PAPPI | 21st February, 2025 | Cinema | ||
CRAZXY | 7th March, 2025 | Cinema | ||
TUMKO MERI KASAM | 28th March, 2025 | Cinema | ||
THUG LIFE (dubbed) | 5th June, 2025 | Cinema | ||
HOUSEFULL 5 | 6th June, 2025 | Cinema | ||
WAR 2 | 14th August, 2025 | Cinema | ||
THE DELHI FILES | 15th August, 2025 | Cinema | ||
BAAGHI 4 | 5th September, 2025 | Cinema | ||
DE DE PYAAR DE 2 | 14th November, 2025 | Cinema | ||
ALPHA | 25th December, 2025 | Cinema | ||
BORDER 2 | 23rd January, 2026 | Cinema |
COLLECTIONS
Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
---|---|---|---|---|
Pushpa: The Rule Part 2 (dubbed) | 2nd | 108,38,41,647 | 723 | 14,99,089 |
Moana 2 (animation, E.) | 3rd | 3,10,86,556 | 214 | 1,45,264 |
All We Imagine As Light (Hindi-Malayalam) | 4th | 24,72,342 | 24 | 1,03,014 |
Gladiator II (E.) | 5th | 12,45,939 | 13 | 95,841 |
Heretic (E.) | 1st | 72,74,170 | 90 | 80,824 |
Wicked (E.) | 4th | 6,30,670 | 9 | 70,074 |
The Sabarmati Report | 5th | 1,05,33,322 | 216 | 48,765 |
Bhool Bhulaiyaa 3 | 7th | 7,84,756 | 17 | 46,162 |
Moana 2 (animation, dubbed) | 3rd | 46,75,947 | 102 | 45,842 |
The Wild Robot (animation, E.) | 9th | 6,21,191 | 14 | 44,370 |
Solo Leveling: ReAwakening (animation, Japanese) | 2nd | 39,64,125 | 103 | 38,486 |
The Lord Of The Rings: The War Of The Rohirrim (animation, E.) | 1st | 21,03,428 | 181 | 11,621 |
Zero Se Restart | 1st | 22,04,840 | 235 | 9,382 |
TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 06-June
- Month 08-August
- Month 09-September
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘MARCO’ (DUBBED) REVIEW | 20 December, 2024
Cubes Entertainments' Marco (dubbed from the Malayalam film of the same name; A) is a violent revenge drama.
Marco (Unni Mukundan) sets out to settle...
‘UI’ (DUBBED) REVIEW | 20 December, 2024
Lahari Films and Venus Entertainers' UI (dubbed from the Kannada film of the same name; UA) is a film within a film. Filmmaker Upendra...
YOU ASKED IT
YOU ASKED IT | 20 December, 2024
Has the matter of allotment of shows to Pushpa: The Rule Part 2 (Hindi dubbed) and Baby John from 25th December been resolved between...
CURRENT NEWS
VETERAN AVANT GARDE FILMMAKER SHYAM BENEGAL NO MORE | 23 December,...
Veteran filmmaker Shyam Benegal breathed his last today (23rd December) at 6.38 p.m. in Bombay at Wockhardt Hospital due to a kidney ailment. He...