Trending Now
RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| GUNMAASTER G9 | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| MAATRUBHUMI: MAY WAR REST IN PEACE | 4th December, 2026 | Cinema | ||
| EETHA | 4th December, 2026 | Cinema | ||
| MR. & MRS. GREY | 11th December, 2026 | Cinema | ||
| THE CONFESSION OF MARY | 11th December, 2026 | Cinema | ||
| MAIN NA RAHA MERA | 11th December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| FAUZI | 19th March, 2027 | Cinema | ||
| BEPARWAH | 26th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| SAMUK | 28th May, 2027 | Cinema | ||
| POLICE COMPANY | 4th June, 2027 | Cinema | ||
| CAPTAIN INDIA | 13th August, 2027 | Cinema | ||
| SPIRIT | 29th October, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Ramayana | 2nd | 141,47,30,729 | 910 | 15,54,649 |
| Rajini The Jailer 2 (dubbed) | 5th | 24,89,446 | 23 | 1,08,236 |
| I Play Rocky (E.) | 1st | 1,16,49,489 | 112 | 1,04,013 |
| Drishyam: The Conclusion | 7th | 47,40,792 | 48 | 98,766 |
| Pyre | 3rd | 90,97,088 | 97 | 93,784 |
| Udta Teer | 4th | 94,16,882 | 105 | 89,684 |
| Wildwood (E.) | 1st | 77,37,658 | 88 | 87,927 |
| Gondhal (dubbed) | 1st | 27,10,358 | 58 | 46,730 |
| The Cat In The Hat (animation, E.) | 2nd | 15,33,517 | 38 | 40,355 |
| Doraemon: Castle Of The Undersea Devil (animation, dubbed) | 7th | 5,52,525 | 17 | 32,501 |
| Ghost Soldier (E.) | 1st | 40,95,840 | 147 | 27,862 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 06-June
- Month 08-August
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘BANDHU’ (MARATHI) REVIEW | 20 November, 2026
JSD Studio, Triflix Entertainment and Kartavya Motion Pictures' Bandhu (Marathi; UA) is the story about family love and bonding. Ganesh Nangare alias Ganu (master...
‘CHIKEEZING’ (MARATHI) REVIEW | 20 November, 2026
Themeteam Studio and Keyframe Production's Chikeezing (Marathi) is the story of a village boy who dreams of entering the grand residential school where his...




YOU ASKED IT
YOU ASKED IT | 20 November, 2026
Were individual star secretaries of yore better or are agencies, which manage talent these days, superior?
– Agencies may have proved to be good for...
CURRENT NEWS
SANJAY LEELA BHANSALI TO VENTURE INTO FILM DISTRIBUTION | 20 November,...
Following Saregama acquiring a stake in Sanjay Leela Bhansali's production company, Bhansali Productions, the company will also start its own distribution arm. Although its...




















































