RELEASES
| FILM | RELEASE DATE | PLATFORM | CERTIFICATE | RUNNING TIME |
|---|---|---|---|---|
| THE INDIA STORY | 24th July, 2026 | Cinema | ||
| TERA YAAR HOON MAIN | 24th July, 2026 | Cinema | ||
| MAX, MIN & MEOWZAKI | 24th July, 2026 | Cinema | ||
| UTTAR DA PUTTAR | 24th July, 2026 | Cinema | ||
| DULHANIYA LE AAEEGI | 24th July, 2026 | Cinema | ||
| INDRAJAAL | 24th July, 2026 | Cinema | ||
| SPIDER-MAN: BRAND NEW DAY (dubbed) | 30th July, 2026 | Cinema | ||
| OHH MY DOG | 31st July, 2026 | Cinema | ||
| DIL DEEWANA HO GAYA | 31st July, 2026 | Cinema | ||
| HANUMAN ANSH | 31st July, 2026 | Cinema | ||
| VOICE OF KARMA | July, 2026 | Cinema | ||
| PRAHAAR: THE UJJWAL NIKAM STORY | 7th August, 2026 | Cinema | ||
| ARYABHATT KA ZERO | 7th August, 2026 | Cinema | ||
| BATWARA 1947 | 14th August, 2026 | Cinema | ||
| AWARAPAN 2 | 14th August, 2026 | Cinema | ||
| DO NOT DISTURB | 14th August, 2026 | Cinema | ||
| INSIDIOUS: OUT OF THE FURTHER (dubbed) | 21st August, 2026 | Cinema | ||
| THE END OF OAK STREET (dubbed) | 21st August, 2026 | Cinema | ||
| PAW PATROL 3: THE DINO MOVIE (animation; dubbed) | 21st August, 2026 | Cinema | ||
| TOXIC: A FAIRY TALE FOR GROWN-UPS (dubbed) | 26th August, 2026 | Cinema | ||
| EETHA | 28th August, 2026 | Cinema | ||
| KHOSLA KA GHOSLA 2 | 28th August, 2026 | Cinema | ||
| JEEVAN BHEEMA YOJANA | 28th August, 2026 | Cinema | ||
| MIRZAPUR THE MOVIE | 4th September, 2026 | Cinema | ||
| HAIWAAN | 11th September, 2026 | Cinema | ||
| UDTA TEER | 11th September, 2026 | Cinema | ||
| DAAYRA | 18th September, 2026 | Cinema | ||
| VIBE | 18th September, 2026 | Cinema | ||
| LOVE LOTTERY | 18th September, 2026 | Cinema | ||
| RESIDENT EVIL (dubbed) | 18th September, 2026 | Cinema | ||
| THE PARADISE (dubbed) | 24th September, 2026 | Cinema | ||
| VVAN | 25th September, 2026 | Cinema | ||
| DRISHYAM 3 | 2nd October, 2026 | Cinema | ||
| VALMIKI RAMAYANA | 2nd October, 2026 | Cinema | ||
| RAFTAAR | 16th October, 2026 | Cinema | ||
| GUNMAASTER G9 | 16th October, 2026 | Cinema | ||
| STREET FIGHTER (dubbed) | 16th October, 2026 | Cinema | ||
| THE CAT IN THE HAT (animation; dubbed) | 6th November, 2026 | Cinema | ||
| YEH PREM MOL LIYA | 27th November, 2026 | Cinema | ||
| HEXED (animation; dubbed) | 27th November, 2026 | Cinema | ||
| FAUZI | 3rd December, 2026 | Cinema | ||
| AVENGERS: DOOMSDAY (dubbed) | 18th December, 2026 | Cinema | ||
| DUNE: PART THREE (dubbed) | 18th December, 2026 | Cinema | ||
| KING | 24th December, 2026 | Cinema | ||
| THE ANGRY BIRDS MOVIE 3 (dubbed; animation) | 1st January, 2027 | Cinema | ||
| LOVE & WAR | 21st January, 2027 | Cinema | ||
| ICE AGE: BOILING POINT (dubbed; animation) | 5th February, 2027 | Cinema | ||
| NAAGZILLA | 12th February, 2027 | Cinema | ||
| SPIRIT | 5th March, 2027 | Cinema | ||
| GATTO (dubbed; animation) | 5th March, 2027 | Cinema | ||
| VARANASI | 7th April, 2027 | Cinema | ||
| LAG JA GALE | 14th May, 2027 | Cinema | ||
| DADA – THE SOURAV GANGULY STORY | 14th May, 2027 | Cinema | ||
| MAHAVATAR PARSHURAM | December, 2027 | Cinema |
COLLECTIONS
| Film | Week | Collections (Rs.) | No. of cinemas | Average per cinema (Rs.) |
|---|---|---|---|---|
| Dhamaal 4 | 1st | 64,02,38,325 | 853 | 7,50,572 |
| The Invite (E.) | 1st | 1,37,02,519 | 64 | 2,14,101 |
| Evil Dead Burn (E.) | 1st | 8,53,42,602 | 445 | 1,91,781 |
| Evil Dead Burn (dubbed) | 1st | 4,63,98,038 | 408 | 1,13,720 |
| Minions & Monsters (animation, E.) | 2nd | 1,64,99,107 | 167 | 98,797 |
| Baby Do Die Do | 2nd | 1,14,51,181 | 119 | 96,228 |
| Main Vaapas Aaunga | 5th | 2,51,60,262 | 263 | 95,666 |
| Alpha | 2nd | 6,01,10,644 | 692 | 86,865 |
| Nagabandham (dubbed) | 2nd | 71,29,605 | 105 | 67,901 |
| Welcome To The Jungle | 3rd | 4,39,96,466 | 649 | 67,791 |
| Moana (E.) | 1st | 2,57,12,944 | 285 | 66,786 |
| Obsession (E.) | 7th | 31,94,323 | 55 | 58,078 |
| Cocktail 2 | 4th | 67,08,003 | 121 | 55,438 |
| Toy Story 5 (animation, E.) | 4th | 18,13,279 | 37 | 49,007 |
| Minions & Monsters (animation, dubbed) | 2nd | 8,80,056 | 27 | 32,594 |
| Moana (dubbed) | 1st | 53,77,188 | 300 | 17,923 |

TOP SHOTS
- All
- Box-Office
- Censor News
- ETC Bollywood Business
- ETC Video Reviews
- Featured
- Features
- FI
- Flashback
- Here & There
- Latest Position
- Month 01-January
- Month 02-February
- Month 03-March
- Month 04-April
- Month 05-May
- Month 07-July
- Month 08-August
- Month 09-September
- Month 10-October
- Month 11-November
- Month 12-December
- News
- Only for Subscribers
- Podcast
- Releases
- Reviews
- Starry Nights
- Testimonials
- Trailers
- Videos
- Weekly Collection
- You Asked It
- YouTube Channel
More
‘DULHANIYA LE AAEEGI’ REVIEW | 24 July, 2026
Aleo Cine Sagas, Think Tank Global and Spira's Dulhaniya Le Aaeegi (UA) is the story of the wedding celebrations of a powerful businessman's daughter,...
‘EK HOTA MALIN’ (MARATHI) REVIEW | 24 July, 2026
Dream Dot Creation and RRAN Studios' Ek Hota Malin (Marathi; UA) is based on the true story of Malin village of Maharashtra, which got...



YOU ASKED IT
YOU ASKED IT | 17 July, 2026
It was felt by the trade that Dhamaal 4 would not succeed at the box-office because it was coming just two weeks after Welcome...
CURRENT NEWS
Aditya Chopra To Release Ali Abbas Zafar’s Film On Good Friday...
Aditya Chopra has locked March 26, 2027 (Good Friday) for Ali Abbas Zafar’s untitled next, starring Ahaan Panday, Sharvari, Aaishvary Thackeray and Bobby Deol....


















































