Summary
Reported Collections: Rs. 73.11 crore (Rs. 56.90 crore (‘HOUSEFULL 5A’) + Rs. 16.21 crore (‘HOUSEFULL 5B’))
Unreported Collections: Rs. 36.89 crore
Week’s Total Collections: Rs. 110.00 crore
Grand Total Collections: Rs. 110.00 crore
‘HOUSEFULL 5A’
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 18,35,82,304 | 18,35,82,304 |
DELHI-U.P. | 15,62,80,658 | 15,62,80,658 |
EAST PUNJAB | 5,50,99,734 | 5,50,99,734 |
SOUTH | 5,15,51,083 | 5,15,51,083 |
RAJASTHAN | 4,15,39,909 | 4,15,39,909 |
BENGAL | 4,09,88,060 | 4,09,88,060 |
C.I. | 2,02,55,786 | 2,02,55,786 |
C.P. BERAR | 1,96,71,333 | 1,96,71,333 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 6,10,30,492 | 41 | 6,10,30,492 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,44,55,740 | 54 | 5,44,55,740 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 3,40,36,209 | 33 | 3,40,36,209 |
BOMBAY | MAHARASHTRA | PUNE | 2,89,34,645 | 24 | 2,89,34,645 |
SOUTH | SOUTH | BANGALORE | 2,58,65,319 | 34 | 2,58,65,319 |
DELHI-U.P. | U.P. | LUCKNOW | 2,19,73,595 | 20 | 2,19,73,595 |
BOMBAY | GUJARAT | AHMEDABAD | 2,06,28,358 | 32 | 2,06,28,358 |
DELHI-U.P. | U.P. | NOIDA | 2,04,02,229 | 12 | 2,04,02,229 |
RAJASTHAN | RAJASTHAN | JAIPUR | 1,96,98,829 | 13 | 1,96,98,829 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 1,82,12,910 | 20 | 1,82,12,910 |
BENGAL | BENGAL | CALCUTTA | 1,70,89,939 | 21 | 1,70,89,939 |
SOUTH | SOUTH | HYDERABAD | 1,20,23,662 | 32 | 1,20,23,662 |
DELHI-U.P. | U.P. | GHAZIABAD | 1,19,06,621 | 13 | 1,19,06,621 |
BOMBAY | GUJARAT | SURAT | 1,14,87,846 | 14 | 1,14,87,846 |
DELHI-U.P. | U.P. | KANPUR | 93,86,047 | 15 | 93,86,047 |
C.I. | C.I. | INDORE | 89,97,224 | 7 | 89,97,224 |
DELHI-U.P. | U.P. | AGRA | 69,94,698 | 8 | 69,94,698 |
C.P. BERAR | C.P. BERAR | RAIPUR | 64,35,105 | 6 | 64,35,105 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 63,23,783 | 7 | 63,23,783 |
BOMBAY | GUJARAT | BARODA | 62,09,123 | 11 | 62,09,123 |
BENGAL | BENGAL | PATNA | 55,05,388 | 4 | 55,05,388 |
C.I. | C.I. | BHOPAL | 53,85,042 | 6 | 53,85,042 |
DELHI-U.P. | U.P. | DEHRADUN | 52,70,013 | 5 | 52,70,013 |
C.P. BERAR | C.P. BERAR | NAGPUR | 50,40,084 | 3 | 50,40,084 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 46,42,619 | 4 | 46,42,619 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 45,49,468 | 5 | 45,49,468 |
BOMBAY | SAURASHTRA | RAJKOT | 43,55,416 | 5 | 43,55,416 |
BOMBAY | GOA | GOA | 43,55,412 | 4 | 43,55,412 |
BENGAL | BENGAL | BHUBANESHWAR | 42,84,500 | 5 | 42,84,500 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 40,57,036 | 4 | 40,57,036 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 39,82,596 | 3 | 39,82,596 |
DELHI-U.P. | U.P. | GORAKHPUR | 37,68,230 | 5 | 37,68,230 |
C.I. | C.I. | GWALIOR | 34,97,642 | 4 | 34,97,642 |
RAJASTHAN | RAJASTHAN | JODHPUR | 34,44,685 | 4 | 34,44,685 |
RAJASTHAN | RAJASTHAN | KOTA | 33,58,539 | 4 | 33,58,539 |
BENGAL | BENGAL | GUWAHATI | 33,52,545 | 6 | 33,52,545 |
SOUTH | SOUTH | MADRAS | 28,34,726 | 20 | 28,34,726 |
RAJASTHAN | RAJASTHAN | AJMER | 26,00,547 | 5 | 26,00,547 |
BOMBAY | MAHARASHTRA | NASIK | 25,99,311 | 2 | 25,99,311 |
SOUTH | SOUTH | AURANGABAD | 22,42,336 | 3 | 22,42,336 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 21,38,306 | 4 | 21,38,306 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 21,21,046 | 4 | 21,21,046 |
DELHI-U.P. | U.P. | ALLAHABAD | 20,57,788 | 2 | 20,57,788 |
DELHI-U.P. | U.P. | BAREILLY | 19,41,439 | 1 | 19,41,439 |
SOUTH | SOUTH | MYSORE | 19,37,580 | 5 | 19,37,580 |
BOMBAY | SAURASHTRA | JAMNAGAR | 18,39,002 | 2 | 18,39,002 |
BENGAL | BENGAL | RANCHI | 17,97,553 | 2 | 17,97,553 |
BENGAL | BENGAL | SILIGURI | 17,24,229 | 2 | 17,24,229 |
RAJASTHAN | RAJASTHAN | BHILWARA | 17,00,342 | 2 | 17,00,342 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 15,04,228 | 2 | 15,04,228 |
DELHI-U.P. | U.P. | MORADABAD | 14,40,565 | 3 | 14,40,565 |
C.P. BERAR | C.P. BERAR | BHILAI | 13,81,040 | 2 | 13,81,040 |
C.P. BERAR | C.P. BERAR | JABALPUR | 13,62,276 | 1 | 13,62,276 |
BENGAL | BENGAL | DHANBAD | 13,19,766 | 2 | 13,19,766 |
EAST PUNJAB | EAST PUNJAB | REWARI | 13,13,992 | 1 | 13,13,992 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 13,12,390 | 2 | 13,12,390 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 12,09,089 | 3 | 12,09,089 |
DELHI-U.P. | U.P. | SAHARANPUR | 11,94,030 | 3 | 11,94,030 |
C.I. | C.I. | UJJAIN | 11,71,076 | 1 | 11,71,076 |
BOMBAY | GUJARAT | BHARUCH | 11,63,798 | 3 | 11,63,798 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 11,54,076 | 1 | 11,54,076 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 11,37,159 | 2 | 11,37,159 |
SOUTH | SOUTH | MANGALORE | 10,80,708 | 2 | 10,80,708 |
RAJASTHAN | RAJASTHAN | ALWAR | 10,63,775 | 2 | 10,63,775 |
BENGAL | BENGAL | MUZAFFARPUR | 10,43,157 | 1 | 10,43,157 |
BENGAL | BENGAL | ROURKELA | 10,42,919 | 2 | 10,42,919 |
BOMBAY | GUJARAT | NAVSARI | 10,37,719 | 2 | 10,37,719 |
BOMBAY | GUJARAT | VAPI | 10,10,306 | 1 | 10,10,306 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 10,08,192 | 2 | 10,08,192 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 10,06,522 | 1 | 10,06,522 |
BOMBAY | GUJARAT | VALSAD | 9,32,072 | 1 | 9,32,072 |
DELHI-U.P. | U.P. | MATHURA | 9,26,372 | 2 | 9,26,372 |
RAJASTHAN | RAJASTHAN | BIKANER | 9,23,913 | 1 | 9,23,913 |
BOMBAY | GUJARAT | NADIAD | 8,98,559 | 2 | 8,98,559 |
RAJASTHAN | RAJASTHAN | DAUSA | 8,93,204 | 1 | 8,93,204 |
SOUTH | SOUTH | LATUR | 8,78,143 | 1 | 8,78,143 |
C.P. BERAR | C.P. BERAR | BILASPUR | 8,67,109 | 1 | 8,67,109 |
C.P. BERAR | C.P. BERAR | AKOLA | 8,39,467 | 1 | 8,39,467 |
DELHI-U.P. | U.P. | MEERUT | 8,29,065 | 1 | 8,29,065 |
RAJASTHAN | RAJASTHAN | BHIWADI | 8,27,606 | 2 | 8,27,606 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 8,20,721 | 2 | 8,20,721 |
C.P. BERAR | C.P. BERAR | JALGAON | 8,07,586 | 1 | 8,07,586 |
BOMBAY | GUJARAT | ANAND | 7,56,993 | 3 | 7,56,993 |
BENGAL | BENGAL | BOKARO | 7,53,287 | 1 | 7,53,287 |
BOMBAY | GUJARAT | ANKLESHWAR | 7,47,789 | 1 | 7,47,789 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 7,13,530 | 1 | 7,13,530 |
BENGAL | BENGAL | CUTTACK | 7,08,065 | 1 | 7,08,065 |
SOUTH | SOUTH | GULBARGA | 6,99,462 | 1 | 6,99,462 |
BOMBAY | GUJARAT | GANDHINAGAR | 6,81,870 | 1 | 6,81,870 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 6,71,097 | 1 | 6,71,097 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 6,51,973 | 1 | 6,51,973 |
BENGAL | BENGAL | JAMSHEDPUR | 6,34,429 | 1 | 6,34,429 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 6,30,476 | 1 | 6,30,476 |
SOUTH | SOUTH | KOCHI | 6,12,924 | 4 | 6,12,924 |
DELHI-U.P. | U.P. | ALIGARH | 5,98,758 | 1 | 5,98,758 |
DELHI-U.P. | U.P. | VARANASI | 5,89,604 | 1 | 5,89,604 |
BENGAL | BENGAL | SILCHAR | 5,77,812 | 2 | 5,77,812 |
C.I. | C.I. | REWA | 5,63,157 | 2 | 5,63,157 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 5,62,515 | 1 | 5,62,515 |
SOUTH | SOUTH | VISAKHAPATNAM | 5,62,427 | 6 | 5,62,427 |
BOMBAY | KARNATAKA | HUBLI | 5,58,100 | 1 | 5,58,100 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 5,57,863 | 1 | 5,57,863 |
RAJASTHAN | RAJASTHAN | SIKAR | 5,48,965 | 1 | 5,48,965 |
BOMBAY | MAHARASHTRA | SANGLI | 5,47,630 | 1 | 5,47,630 |
DELHI-U.P. | U.P. | ROORKEE | 5,38,492 | 1 | 5,38,492 |
BOMBAY | KARNATAKA | BELGAUM | 5,16,552 | 1 | 5,16,552 |
BOMBAY | KARNATAKA | DHARWAD | 4,99,978 | 1 | 4,99,978 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 4,95,334 | 1 | 4,95,334 |
SOUTH | SOUTH | NANDED | 4,89,774 | 1 | 4,89,774 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 4,82,765 | 2 | 4,82,765 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 4,69,375 | 1 | 4,69,375 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 4,63,230 | 1 | 4,63,230 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 4,51,797 | 1 | 4,51,797 |
SOUTH | SOUTH | VIJAYAWADA | 4,51,569 | 6 | 4,51,569 |
DELHI-U.P. | U.P. | RISHIKESH | 4,44,740 | 1 | 4,44,740 |
DELHI-U.P. | U.P. | FIROZABAD | 4,26,765 | 1 | 4,26,765 |
DELHI-U.P. | U.P. | HATHRAS | 4,19,523 | 1 | 4,19,523 |
DELHI-U.P. | U.P. | BAHRAICH | 4,18,667 | 1 | 4,18,667 |
DELHI-U.P. | U.P. | SITAPUR | 4,13,735 | 1 | 4,13,735 |
C.P. BERAR | C.P. BERAR | GONDIA | 4,00,654 | 2 | 4,00,654 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 3,86,917 | 1 | 3,86,917 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 3,86,635 | 1 | 3,86,635 |
SOUTH | SOUTH | COIMBATORE | 3,68,092 | 5 | 3,68,092 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 3,66,674 | 1 | 3,66,674 |
C.I. | C.I. | MORENA | 3,65,374 | 1 | 3,65,374 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 3,65,206 | 1 | 3,65,206 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 3,64,699 | 1 | 3,64,699 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 3,54,320 | 1 | 3,54,320 |
DELHI-U.P. | U.P. | SULTANPUR | 3,48,670 | 2 | 3,48,670 |
SOUTH | SOUTH | DAVANGERE | 3,44,426 | 1 | 3,44,426 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 3,38,821 | 1 | 3,38,821 |
BENGAL | BENGAL | HAJIPUR | 3,32,806 | 1 | 3,32,806 |
BENGAL | BENGAL | SAMASTIPUR | 3,27,543 | 1 | 3,27,543 |
DELHI-U.P. | U.P. | CHANDPUR | 3,22,586 | 1 | 3,22,586 |
RAJASTHAN | RAJASTHAN | BEAWAR | 3,18,522 | 1 | 3,18,522 |
DELHI-U.P. | U.P. | JAUNPUR | 2,97,639 | 1 | 2,97,639 |
BOMBAY | GUJARAT | BARDOLI | 2,94,231 | 1 | 2,94,231 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 2,90,886 | 1 | 2,90,886 |
C.I. | C.I. | VIDISHA | 2,76,271 | 1 | 2,76,271 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 2,66,958 | 1 | 2,66,958 |
DELHI-U.P. | U.P. | FARRUKHABAD | 2,62,475 | 1 | 2,62,475 |
BENGAL | BENGAL | JORHAT | 2,60,206 | 1 | 2,60,206 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,47,827 | 1 | 2,47,827 |
BOMBAY | GUJARAT | SANAND | 2,37,194 | 1 | 2,37,194 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 2,35,010 | 2 | 2,35,010 |
DELHI-U.P. | U.P. | PILKHUWA | 2,22,695 | 2 | 2,22,695 |
SOUTH | SOUTH | BELLARY | 2,14,748 | 1 | 2,14,748 |
DELHI-U.P. | U.P. | NAINITAL | 2,11,278 | 1 | 2,11,278 |
DELHI-U.P. | U.P. | MAU | 2,08,397 | 1 | 2,08,397 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 2,02,873 | 1 | 2,02,873 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 1,97,910 | 1 | 1,97,910 |
DELHI-U.P. | U.P. | AKBARPUR | 1,93,342 | 1 | 1,93,342 |
BOMBAY | KARNATAKA | RAICHUR | 1,85,811 | 1 | 1,85,811 |
DELHI-U.P. | U.P. | ETAWAH | 1,82,761 | 1 | 1,82,761 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,75,646 | 1 | 1,75,646 |
RAJASTHAN | RAJASTHAN | BEHROR | 1,73,105 | 1 | 1,73,105 |
SOUTH | SOUTH | MANIPAL | 1,72,926 | 1 | 1,72,926 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,70,758 | 1 | 1,70,758 |
BOMBAY | GUJARAT | KADI | 1,66,981 | 1 | 1,66,981 |
DELHI-U.P. | U.P. | PRATAPGARH | 1,64,724 | 1 | 1,64,724 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 1,63,206 | 1 | 1,63,206 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 1,62,252 | 1 | 1,62,252 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,60,786 | 1 | 1,60,786 |
DELHI-U.P. | U.P. | AYODHYA | 1,51,937 | 1 | 1,51,937 |
DELHI-U.P. | U.P. | AZAMGARH | 1,50,774 | 1 | 1,50,774 |
DELHI-U.P. | U.P. | RUDRAPUR | 1,47,946 | 1 | 1,47,946 |
EAST PUNJAB | EAST PUNJAB | UNA | 1,41,579 | 1 | 1,41,579 |
BOMBAY | KARNATAKA | KARWAR | 1,31,524 | 1 | 1,31,524 |
DELHI-U.P. | U.P. | HARDWAR | 1,28,399 | 1 | 1,28,399 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,28,287 | 1 | 1,28,287 |
BENGAL | BENGAL | KOKRAJHAR | 1,24,450 | 1 | 1,24,450 |
DELHI-U.P. | U.P. | SARDHANA | 1,12,322 | 1 | 1,12,322 |
BOMBAY | GUJARAT | VYARA | 1,11,710 | 1 | 1,11,710 |
BENGAL | BENGAL | KARIMGANJ | 1,09,466 | 1 | 1,09,466 |
DELHI-U.P. | U.P. | ALMORA | 1,08,325 | 1 | 1,08,325 |
SOUTH | SOUTH | WARANGAL | 1,04,431 | 1 | 1,04,431 |
SOUTH | SOUTH | KOZHIKODE | 95,381 | 1 | 95,381 |
DELHI-U.P. | U.P. | MUSSOORIE | 94,920 | 1 | 94,920 |
SOUTH | SOUTH | PONDICHERRY | 80,981 | 1 | 80,981 |
BOMBAY | MAHARASHTRA | PHALTAN | 76,890 | 1 | 76,890 |
RAJASTHAN | RAJASTHAN | BANSWARA | 75,517 | 1 | 75,517 |
SOUTH | SOUTH | KAKINADA | 73,608 | 1 | 73,608 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 69,782 | 1 | 69,782 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 64,863 | 1 | 64,863 |
SOUTH | SOUTH | CALICUT | 59,873 | 1 | 59,873 |
SOUTH | SOUTH | MADURAI | 53,352 | 1 | 53,352 |
SOUTH | SOUTH | KANNUR | 42,077 | 1 | 42,077 |
SOUTH | SOUTH | VIZIANAGARAM | 27,548 | 1 | 27,548 |
EAST PUNJAB | EAST PUNJAB | DHURI | 24,668 | 1 | 24,668 |
‘HOUSEFULL 5B’
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 5,97,81,790 | 5,97,81,790 |
DELHI-U.P. | 3,93,46,300 | 3,93,46,300 |
SOUTH | 1,78,04,063 | 1,78,04,063 |
EAST PUNJAB | 1,50,82,084 | 1,50,82,084 |
BENGAL | 1,03,63,245 | 1,03,63,245 |
RAJASTHAN | 1,01,20,745 | 1,01,20,745 |
C.P. BERAR | 54,54,487 | 54,54,487 |
C.I. | 41,53,997 | 41,53,997 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,93,49,280 | 54 | 1,93,49,280 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,52,44,924 | 41 | 1,52,44,924 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,03,70,921 | 33 | 1,03,70,921 |
SOUTH | SOUTH | BANGALORE | 75,70,032 | 34 | 75,70,032 |
BOMBAY | MAHARASHTRA | PUNE | 73,47,356 | 24 | 73,47,356 |
BOMBAY | GUJARAT | AHMEDABAD | 65,87,743 | 32 | 65,87,743 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 52,50,411 | 20 | 52,50,411 |
BENGAL | BENGAL | CALCUTTA | 46,00,445 | 21 | 46,00,445 |
BOMBAY | GUJARAT | SURAT | 43,69,536 | 14 | 43,69,536 |
RAJASTHAN | RAJASTHAN | JAIPUR | 42,82,842 | 13 | 42,82,842 |
DELHI-U.P. | U.P. | NOIDA | 42,61,969 | 12 | 42,61,969 |
SOUTH | SOUTH | HYDERABAD | 42,24,109 | 31 | 42,24,109 |
DELHI-U.P. | U.P. | LUCKNOW | 41,83,761 | 18 | 41,83,761 |
DELHI-U.P. | U.P. | AGRA | 35,32,626 | 8 | 35,32,626 |
DELHI-U.P. | U.P. | KANPUR | 29,62,433 | 14 | 29,62,433 |
DELHI-U.P. | U.P. | GHAZIABAD | 21,77,871 | 13 | 21,77,871 |
SOUTH | SOUTH | MADRAS | 20,87,517 | 19 | 20,87,517 |
BOMBAY | GOA | GOA | 19,66,903 | 4 | 19,66,903 |
C.I. | C.I. | INDORE | 18,78,478 | 7 | 18,78,478 |
BOMBAY | SAURASHTRA | RAJKOT | 18,45,745 | 5 | 18,45,745 |
C.P. BERAR | C.P. BERAR | RAIPUR | 17,82,265 | 6 | 17,82,265 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 14,41,454 | 7 | 14,41,454 |
BOMBAY | GUJARAT | BARODA | 11,85,721 | 11 | 11,85,721 |
C.I. | C.I. | BHOPAL | 10,68,617 | 6 | 10,68,617 |
RAJASTHAN | RAJASTHAN | JODHPUR | 10,59,718 | 4 | 10,59,718 |
BENGAL | BENGAL | PATNA | 10,02,065 | 4 | 10,02,065 |
BENGAL | BENGAL | GUWAHATI | 9,08,543 | 6 | 9,08,543 |
BENGAL | BENGAL | BHUBANESHWAR | 8,84,108 | 5 | 8,84,108 |
C.P. BERAR | C.P. BERAR | NAGPUR | 8,83,367 | 3 | 8,83,367 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 8,54,631 | 4 | 8,54,631 |
DELHI-U.P. | U.P. | DEHRADUN | 7,97,402 | 5 | 7,97,402 |
DELHI-U.P. | U.P. | GORAKHPUR | 7,81,000 | 5 | 7,81,000 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 7,69,368 | 5 | 7,69,368 |
RAJASTHAN | RAJASTHAN | AJMER | 7,37,208 | 5 | 7,37,208 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 7,16,160 | 4 | 7,16,160 |
BENGAL | BENGAL | SILIGURI | 6,54,725 | 2 | 6,54,725 |
SOUTH | SOUTH | AURANGABAD | 6,34,041 | 3 | 6,34,041 |
RAJASTHAN | RAJASTHAN | BIKANER | 6,28,707 | 1 | 6,28,707 |
C.I. | C.I. | GWALIOR | 6,09,791 | 4 | 6,09,791 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 6,06,674 | 3 | 6,06,674 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 5,92,548 | 1 | 5,92,548 |
DELHI-U.P. | U.P. | ALLAHABAD | 5,66,032 | 2 | 5,66,032 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 5,59,930 | 1 | 5,59,930 |
BOMBAY | MAHARASHTRA | NASIK | 5,21,930 | 2 | 5,21,930 |
BOMBAY | SAURASHTRA | JAMNAGAR | 5,20,449 | 2 | 5,20,449 |
SOUTH | SOUTH | MYSORE | 5,12,753 | 5 | 5,12,753 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 5,09,188 | 2 | 5,09,188 |
C.P. BERAR | C.P. BERAR | BHILAI | 5,07,837 | 2 | 5,07,837 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 5,00,812 | 1 | 5,00,812 |
DELHI-U.P. | U.P. | MATHURA | 4,60,811 | 2 | 4,60,811 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 4,55,373 | 4 | 4,55,373 |
EAST PUNJAB | EAST PUNJAB | REWARI | 4,49,979 | 1 | 4,49,979 |
BOMBAY | GUJARAT | VAPI | 4,47,269 | 1 | 4,47,269 |
BOMBAY | GUJARAT | NAVSARI | 4,11,792 | 2 | 4,11,792 |
RAJASTHAN | RAJASTHAN | KOTA | 4,03,559 | 4 | 4,03,559 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 4,00,779 | 1 | 4,00,779 |
DELHI-U.P. | U.P. | BAREILLY | 3,93,563 | 1 | 3,93,563 |
BOMBAY | GUJARAT | BHARUCH | 3,87,521 | 3 | 3,87,521 |
BENGAL | BENGAL | DHANBAD | 3,83,098 | 2 | 3,83,098 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 3,81,693 | 1 | 3,81,693 |
BOMBAY | GUJARAT | VALSAD | 3,78,228 | 1 | 3,78,228 |
DELHI-U.P. | U.P. | MORADABAD | 3,78,097 | 3 | 3,78,097 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 3,77,101 | 2 | 3,77,101 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 3,73,624 | 2 | 3,73,624 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,61,372 | 2 | 3,61,372 |
RAJASTHAN | RAJASTHAN | BHILWARA | 3,60,083 | 2 | 3,60,083 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 3,54,390 | 2 | 3,54,390 |
BOMBAY | MAHARASHTRA | SANGLI | 3,50,209 | 1 | 3,50,209 |
BOMBAY | GUJARAT | NADIAD | 3,27,205 | 2 | 3,27,205 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 3,17,059 | 4 | 3,17,059 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 3,16,656 | 1 | 3,16,656 |
SOUTH | SOUTH | MANGALORE | 3,14,024 | 2 | 3,14,024 |
SOUTH | SOUTH | VISAKHAPATNAM | 3,09,634 | 5 | 3,09,634 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 3,08,223 | 1 | 3,08,223 |
SOUTH | SOUTH | KOCHI | 3,05,886 | 4 | 3,05,886 |
C.P. BERAR | C.P. BERAR | AKOLA | 3,05,216 | 1 | 3,05,216 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 2,97,838 | 1 | 2,97,838 |
SOUTH | SOUTH | LATUR | 2,92,412 | 1 | 2,92,412 |
BENGAL | BENGAL | RANCHI | 2,91,672 | 2 | 2,91,672 |
C.I. | C.I. | REWA | 2,87,255 | 2 | 2,87,255 |
C.P. BERAR | C.P. BERAR | JABALPUR | 2,81,839 | 1 | 2,81,839 |
DELHI-U.P. | U.P. | ROORKEE | 2,77,979 | 1 | 2,77,979 |
DELHI-U.P. | U.P. | VARANASI | 2,76,693 | 1 | 2,76,693 |
RAJASTHAN | RAJASTHAN | SIKAR | 2,71,926 | 1 | 2,71,926 |
RAJASTHAN | RAJASTHAN | BEAWAR | 2,70,660 | 1 | 2,70,660 |
DELHI-U.P. | U.P. | MEERUT | 2,58,619 | 1 | 2,58,619 |
BENGAL | BENGAL | JAMSHEDPUR | 2,51,378 | 1 | 2,51,378 |
DELHI-U.P. | U.P. | RISHIKESH | 2,49,810 | 1 | 2,49,810 |
C.P. BERAR | C.P. BERAR | BILASPUR | 2,47,468 | 1 | 2,47,468 |
C.P. BERAR | C.P. BERAR | JALGAON | 2,40,331 | 1 | 2,40,331 |
BOMBAY | GUJARAT | ANKLESHWAR | 2,36,479 | 1 | 2,36,479 |
DELHI-U.P. | U.P. | ALIGARH | 2,35,422 | 1 | 2,35,422 |
BENGAL | BENGAL | BOKARO | 2,30,617 | 1 | 2,30,617 |
DELHI-U.P. | U.P. | SITAPUR | 2,27,804 | 1 | 2,27,804 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 2,24,580 | 1 | 2,24,580 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 2,20,023 | 3 | 2,20,023 |
SOUTH | SOUTH | COIMBATORE | 2,14,357 | 5 | 2,14,357 |
SOUTH | SOUTH | GULBARGA | 2,12,750 | 1 | 2,12,750 |
BENGAL | BENGAL | CUTTACK | 2,11,992 | 1 | 2,11,992 |
BENGAL | BENGAL | SAMASTIPUR | 2,10,823 | 1 | 2,10,823 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 2,07,277 | 2 | 2,07,277 |
BENGAL | BENGAL | ROURKELA | 1,96,267 | 2 | 1,96,267 |
C.I. | C.I. | UJJAIN | 1,93,747 | 1 | 1,93,747 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,88,303 | 1 | 1,88,303 |
DELHI-U.P. | U.P. | FIROZABAD | 1,88,208 | 1 | 1,88,208 |
RAJASTHAN | RAJASTHAN | ALWAR | 1,87,863 | 2 | 1,87,863 |
DELHI-U.P. | U.P. | BAHRAICH | 1,83,065 | 1 | 1,83,065 |
