Summary
Reported Collections: Rs. 23.41 crore
Unreported Collections: Rs. 5.59 crore
Week’s Total Collections: Rs. 29.00 crore
Grand Total Collections: Rs. 100.50 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 7,70,76,384 | 24,51,33,311 |
BOMBAY | 5,69,97,289 | 19,68,26,395 |
EAST PUNJAB | 2,88,90,316 | 9,56,33,685 |
BENGAL | 2,37,81,554 | 5,62,35,753 |
SOUTH | 2,05,52,123 | 6,92,15,299 |
RAJASTHAN | 1,27,73,147 | 4,55,98,734 |
C.I. | 72,79,551 | 2,38,36,908 |
C.P. BERAR | 67,36,069 | 2,15,09,114 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 3,46,15,052 | 43 | 11,10,40,683 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,06,21,734 | 52 | 7,24,68,312 |
SOUTH | SOUTH | BANGALORE | 1,37,03,706 | 35 | 4,05,25,274 |
DELHI-U.P. | U.P. | NOIDA | 1,23,15,313 | 12 | 3,78,73,805 |
BOMBAY | MAHARASHTRA | PUNE | 1,19,19,407 | 23 | 3,99,87,479 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 1,17,61,741 | 21 | 3,89,36,855 |
BENGAL | BENGAL | CALCUTTA | 1,16,14,158 | 21 | 2,88,66,675 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 96,90,274 | 28 | 3,18,43,194 |
DELHI-U.P. | U.P. | LUCKNOW | 87,18,520 | 19 | 2,57,94,574 |
RAJASTHAN | RAJASTHAN | JAIPUR | 69,57,379 | 13 | 2,38,57,004 |
BOMBAY | GUJARAT | AHMEDABAD | 49,61,826 | 31 | 1,80,59,077 |
DELHI-U.P. | U.P. | GHAZIABAD | 49,47,029 | 13 | 1,62,85,697 |
DELHI-U.P. | U.P. | KANPUR | 36,76,271 | 12 | 1,21,15,609 |
BENGAL | BENGAL | BHUBANESHWAR | 33,92,282 | 5 | 72,70,913 |
SOUTH | SOUTH | HYDERABAD | 33,77,894 | 22 | 1,44,43,297 |
C.I. | C.I. | INDORE | 33,42,739 | 7 | 1,11,91,509 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 30,55,152 | 7 | 1,01,45,849 |
DELHI-U.P. | U.P. | DEHRADUN | 28,66,169 | 6 | 85,79,384 |
BENGAL | BENGAL | PATNA | 26,34,199 | 4 | 68,50,558 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 26,26,809 | 5 | 80,20,713 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 25,36,195 | 4 | 84,83,902 |
C.P. BERAR | C.P. BERAR | RAIPUR | 25,01,660 | 6 | 79,31,415 |
BOMBAY | GUJARAT | SURAT | 23,35,041 | 14 | 86,47,983 |
C.I. | C.I. | BHOPAL | 21,51,851 | 6 | 68,41,228 |
DELHI-U.P. | U.P. | AGRA | 19,34,455 | 8 | 70,25,291 |
BENGAL | BENGAL | GUWAHATI | 18,34,681 | 5 | 27,03,114 |
C.P. BERAR | C.P. BERAR | NAGPUR | 17,07,704 | 3 | 55,17,710 |
BOMBAY | GUJARAT | BARODA | 15,50,396 | 11 | 51,37,177 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 15,19,999 | 4 | 48,77,599 |
SOUTH | SOUTH | MADRAS | 15,00,710 | 7 | 56,76,293 |
DELHI-U.P. | U.P. | ALLAHABAD | 14,06,806 | 4 | 39,99,763 |
DELHI-U.P. | U.P. | GORAKHPUR | 13,75,515 | 5 | 42,04,243 |
C.I. | C.I. | GWALIOR | 12,23,086 | 3 | 36,69,808 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 11,53,229 | 3 | 39,78,407 |
RAJASTHAN | RAJASTHAN | JODHPUR | 10,53,446 | 4 | 38,00,143 |
BOMBAY | SAURASHTRA | RAJKOT | 10,49,893 | 5 | 31,96,261 |
BOMBAY | GOA | GOA | 9,93,407 | 4 | 36,40,913 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 9,60,643 | 4 | 31,37,698 |
DELHI-U.P. | U.P. | BAREILLY | 9,21,187 | 1 | 26,47,308 |
RAJASTHAN | RAJASTHAN | AJMER | 8,97,567 | 3 | 36,17,925 |
DELHI-U.P. | U.P. | MEERUT | 8,88,415 | 1 | 24,96,138 |
RAJASTHAN | RAJASTHAN | KOTA | 8,63,020 | 4 | 29,36,345 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 7,68,696 | 4 | 24,21,483 |
BENGAL | BENGAL | RANCHI | 7,58,136 | 2 | 19,36,085 |
BOMBAY | MAHARASHTRA | NASIK | 7,41,773 | 2 | 23,56,213 |
BENGAL | BENGAL | SILIGURI | 6,80,772 | 2 | 12,35,466 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 6,14,507 | 2 | 19,02,249 |
C.P. BERAR | C.P. BERAR | BHILAI | 5,73,478 | 2 | 16,76,884 |
BENGAL | BENGAL | DHANBAD | 5,60,907 | 2 | 14,45,825 |
SOUTH | SOUTH | AURANGABAD | 5,56,465 | 2 | 19,01,466 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 5,45,554 | 2 | 19,50,351 |
RAJASTHAN | RAJASTHAN | BHILWARA | 4,96,461 | 1 | 18,81,326 |
BENGAL | BENGAL | ROURKELA | 4,88,613 | 2 | 12,48,613 |
C.P. BERAR | C.P. BERAR | BILASPUR | 4,70,380 | 1 | 14,15,425 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 4,56,839 | 2 | 18,16,254 |
DELHI-U.P. | U.P. | MORADABAD | 4,51,492 | 3 | 15,19,818 |
EAST PUNJAB | EAST PUNJAB | REWARI | 4,47,897 | 1 | 15,66,708 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 4,28,339 | 2 | 12,66,402 |
C.P. BERAR | C.P. BERAR | JABALPUR | 4,27,375 | 1 | 12,60,059 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 4,01,839 | 3 | 14,56,446 |
BENGAL | BENGAL | BOKARO | 3,99,676 | 1 | 8,77,742 |
BOMBAY | SAURASHTRA | JAMNAGAR | 3,81,218 | 2 | 12,03,366 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,75,026 | 2 | 13,31,744 |
BENGAL | BENGAL | CUTTACK | 3,68,857 | 1 | 9,82,695 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 3,39,281 | 1 | 10,78,484 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 3,34,891 | 1 | 9,44,334 |
BOMBAY | KARNATAKA | HUBLI | 3,24,427 | 2 | 6,68,362 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 3,18,043 | 2 | 10,57,706 |
SOUTH | SOUTH | MYSORE | 2,92,349 | 5 | 12,98,850 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 2,88,369 | 1 | 8,21,715 |
DELHI-U.P. | U.P. | SAHARANPUR | 2,87,021 | 2 | 10,69,403 |
RAJASTHAN | RAJASTHAN | ALWAR | 2,86,074 | 3 | 11,00,989 |
C.I. | C.I. | UJJAIN | 2,84,571 | 1 | 9,28,275 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 2,75,791 | 1 | 9,53,146 |
DELHI-U.P. | U.P. | ALIGARH | 2,64,886 | 2 | 9,56,347 |
C.P. BERAR | C.P. BERAR | AKOLA | 2,54,625 | 1 | 8,38,097 |
BOMBAY | GUJARAT | VAPI | 2,51,653 | 1 | 8,87,717 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 2,48,183 | 1 | 8,23,294 |
BENGAL | BENGAL | JAMSHEDPUR | 2,36,970 | 1 | 6,26,970 |
BENGAL | BENGAL | MUZAFFARPUR | 2,35,975 | 1 | 7,33,862 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 2,29,647 | 1 | 7,92,480 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 2,21,213 | 1 | 7,99,933 |
DELHI-U.P. | U.P. | AYODHYA | 2,16,489 | 2 | 7,60,824 |
DELHI-U.P. | U.P. | ROORKEE | 2,15,983 | 1 | 7,98,367 |
RAJASTHAN | RAJASTHAN | BIKANER | 2,12,922 | 1 | 8,06,002 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 2,01,377 | 1 | 6,91,434 |
DELHI-U.P. | U.P. | MATHURA | 1,99,692 | 2 | 8,70,021 |
BOMBAY | MAHARASHTRA | SANGLI | 1,92,938 | 2 | 7,08,810 |
DELHI-U.P. | U.P. | SITAPUR | 1,88,094 | 1 | 5,61,053 |
SOUTH | SOUTH | MANGALORE | 1,85,471 | 2 | 8,17,224 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 1,83,311 | 1 | 6,45,925 |
BENGAL | BENGAL | SILCHAR | 1,66,709 | 2 | 3,68,645 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 1,65,170 | 1 | 5,86,322 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,61,535 | 1 | 5,45,324 |
DELHI-U.P. | U.P. | RISHIKESH | 1,60,869 | 1 | 6,05,152 |
BOMBAY | GUJARAT | BHARUCH | 1,59,369 | 3 | 7,30,957 |
SOUTH | SOUTH | LATUR | 1,53,932 | 1 | 4,68,218 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,53,283 | 1 | 5,43,487 |
C.P. BERAR | C.P. BERAR | JALGAON | 1,50,292 | 1 | 5,28,948 |
SOUTH | SOUTH | GULBARGA | 1,44,388 | 1 | 6,06,059 |
C.I. | C.I. | REWA | 1,41,075 | 2 | 5,52,010 |
SOUTH | SOUTH | KOCHI | 1,39,953 | 2 | 7,39,096 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 1,37,048 | 1 | 6,43,080 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,36,842 | 1 | 6,57,815 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 1,36,232 | 1 | 5,49,666 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,33,920 | 1 | 4,19,247 |
BOMBAY | KARNATAKA | BELGAUM | 1,24,824 | 1 | 4,33,297 |
DELHI-U.P. | U.P. | VARANASI | 1,22,863 | 1 | 5,57,981 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,20,864 | 1 | 5,14,704 |
BOMBAY | GUJARAT | ANKLESHWAR | 1,16,094 | 1 | 5,57,735 |
BENGAL | BENGAL | JORHAT | 1,14,773 | 1 | 1,64,414 |
BOMBAY | KARNATAKA | DHARWAD | 1,14,581 | 1 | 3,75,288 |
RAJASTHAN | RAJASTHAN | BEAWAR | 1,14,449 | 1 | 7,62,642 |
BENGAL | BENGAL | SAMASTIPUR | 1,14,292 | 1 | 3,57,825 |
BOMBAY | GUJARAT | NADIAD | 1,12,737 | 2 | 4,79,594 |
DELHI-U.P. | U.P. | BADAUN | 1,09,560 | 1 | 3,89,133 |
BOMBAY | GUJARAT | GANDHINAGAR | 1,03,268 | 1 | 3,64,771 |
SOUTH | SOUTH | VISAKHAPATNAM | 1,02,177 | 2 | 8,25,065 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,00,113 | 1 | 4,04,242 |
DELHI-U.P. | U.P. | BIJNORE | 99,837 | 1 | 4,27,146 |
BOMBAY | GUJARAT | NAVSARI | 99,370 | 2 | 4,91,454 |
DELHI-U.P. | U.P. | PADRAUNA | 97,978 | 1 | 3,59,071 |
BOMBAY | GUJARAT | ANAND | 94,531 | 3 | 3,43,074 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 93,772 | 1 | 3,45,217 |
SOUTH | SOUTH | NANDED | 91,483 | 1 | 3,27,967 |
BENGAL | BENGAL | BETTIAH | 87,374 | 1 | 2,61,960 |
BENGAL | BENGAL | HAJIPUR | 80,728 | 1 | 2,63,856 |
DELHI-U.P. | U.P. | SULTANPUR | 78,950 | 2 | 2,94,783 |
SOUTH | SOUTH | VIJAYAWADA | 73,637 | 2 | 3,98,676 |
EAST PUNJAB | EAST PUNJAB | UNA | 71,906 | 1 | 2,48,695 |
RAJASTHAN | RAJASTHAN | BEHROR | 71,525 | 1 | 2,61,717 |
DELHI-U.P. | U.P. | HATHRAS | 68,521 | 1 | 3,14,973 |
DELHI-U.P. | U.P. | MIRZAPUR | 68,026 | 1 | 2,45,971 |
SOUTH | SOUTH | DAVANGERE | 67,238 | 1 | 2,36,730 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 61,397 | 1 | 1,90,343 |
DELHI-U.P. | U.P. | BAHRAICH | 60,829 | 1 | 3,07,482 |
DELHI-U.P. | U.P. | RUDRAPUR | 59,430 | 1 | 2,43,110 |
DELHI-U.P. | U.P. | MAU | 57,238 | 1 | 2,00,688 |
DELHI-U.P. | U.P. | ALMORA | 55,347 | 1 | 1,81,791 |
DELHI-U.P. | U.P. | PRATAPGARH | 54,584 | 1 | 1,85,014 |
C.I. | C.I. | MORENA | 53,330 | 1 | 2,29,130 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 52,686 | 1 | 1,65,100 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 51,106 | 1 | 1,39,178 |
BOMBAY | GUJARAT | VALSAD | 50,826 | 1 | 4,02,850 |
DELHI-U.P. | U.P. | CHANDPUR | 50,400 | 1 | 2,29,102 |
SOUTH | SOUTH | MANIPAL | 49,224 | 1 | 2,49,776 |
EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 48,601 | 1 | 1,96,821 |
DELHI-U.P. | U.P. | PILKHUWA | 47,046 | 1 | 1,91,747 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 46,697 | 1 | 2,17,734 |
DELHI-U.P. | U.P. | AZAMGARH | 46,122 | 1 | 1,58,942 |
C.I. | C.I. | VIDISHA | 44,823 | 1 | 2,30,355 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 43,853 | 1 | 1,51,954 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 43,775 | 1 | 2,79,366 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 43,121 | 1 | 1,70,471 |
DELHI-U.P. | U.P. | FARRUKHABAD | 41,649 | 1 | 2,42,046 |
DELHI-U.P. | U.P. | FIROZABAD | 38,801 | 1 | 2,30,637 |
C.I. | C.I. | DEWAS | 38,076 | 1 | 1,94,593 |
DELHI-U.P. | U.P. | ETAWAH | 36,870 | 1 | 1,47,008 |
DELHI-U.P. | U.P. | NAINITAL | 36,713 | 1 | 1,15,766 |
C.P. BERAR | C.P. BERAR | GONDIA | 36,540 | 2 | 2,24,303 |
DELHI-U.P. | U.P. | JAUNPUR | 35,807 | 1 | 1,86,087 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 35,146 | 1 | 1,62,311 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 34,711 | 1 | 1,77,981 |
DELHI-U.P. | U.P. | LALITPUR | 34,044 | 1 | 1,13,460 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 33,709 | 1 | 1,53,810 |
DELHI-U.P. | U.P. | HARDWAR | 30,933 | 1 | 1,63,008 |
DELHI-U.P. | U.P. | AKBARPUR | 30,377 | 1 | 1,36,362 |
SOUTH | SOUTH | WARANGAL | 29,955 | 1 | 1,32,083 |
DELHI-U.P. | U.P. | ROBERTSGANJ | 28,773 | 1 | 1,32,601 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 28,474 | 1 | 1,39,322 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 28,036 | 1 | 1,64,419 |
BOMBAY | KARNATAKA | KARWAR | 21,746 | 1 | 1,46,338 |
SOUTH | SOUTH | PONDICHERRY | 21,165 | 1 | 1,56,172 |
DELHI-U.P. | U.P. | RAMPUR | 20,179 | 1 | 1,09,206 |
BOMBAY | GUJARAT | BARDOLI | 19,328 | 1 | 1,14,997 |
BOMBAY | GUJARAT | SANAND | 18,782 | 1 | 1,20,952 |
SOUTH | SOUTH | BELLARY | 18,601 | 1 | 1,33,687 |
RAJASTHAN | RAJASTHAN | BANSWARA | 17,466 | 1 | 1,06,058 |
DELHI-U.P. | U.P. | MUSSOORIE | 16,249 | 1 | 66,716 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 14,560 | 1 | 94,295 |
BOMBAY | GUJARAT | VYARA | 13,294 | 1 | 84,320 |
RAJASTHAN | RAJASTHAN | BHIWADI | 11,898 | 1 | 28,817 |
BENGAL | BENGAL | KOKRAJHAR | 7,840 | 1 | 31,844 |
BENGAL | BENGAL | MANGALDOI | 4,612 | 1 | 8,691 |
BOMBAY | MAHARASHTRA | PHALTAN | 4,081 | 1 | 36,828 |
RAJASTHAN | RAJASTHAN | DAUSA | 389 | 1 | 46,151 |
