Summary
Reported Collections: Rs. 3.59 crore
Unreported Collections: Rs. 1.41 crore
Week’s Total Collections: Rs. 5.00 crore
Grand Total Collections: Rs. 205.05 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,33,84,130 | 41,87,90,344 |
| BOMBAY | 99,43,793 | 33,65,90,397 |
| DELHI-U.P. | 54,86,870 | 20,03,05,676 |
| BENGAL | 27,42,857 | 8,79,56,319 |
| EAST PUNJAB | 22,91,762 | 7,02,80,212 |
| RAJASTHAN | 8,02,381 | 3,48,38,352 |
| C.P. BERAR | 6,72,754 | 2,23,89,771 |
| C.I. | 5,87,612 | 2,02,83,751 |
























