Summary
Reported Collections: Rs. 0.97 crore
Unreported Collections: Rs. 0.28 crore
Week’s Total Collections: Rs. 1.25 crore
Grand Total Collections: Rs. 17.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 34,90,908 | 4,36,91,932 |
| DELHI-U.P. | 23,22,796 | 3,30,24,338 |
| RAJASTHAN | 10,50,064 | 89,05,047 |
| EAST PUNJAB | 10,41,728 | 1,24,50,748 |
| BENGAL | 9,00,140 | 93,76,770 |
| C.I. | 4,52,506 | 40,82,255 |
| C.P. BERAR | 3,12,831 | 41,50,076 |
| SOUTH | 1,75,887 | 26,18,226 |

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 6,43,072 | 21 | 1,11,47,412 |
| BOMBAY | GUJARAT | AHMEDABAD | 5,51,271 | 25 | 57,87,155 |
| BOMBAY | MAHARASHTRA | PUNE | 5,25,639 | 19 | 63,72,274 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 5,04,178 | 12 | 46,81,078 |
| DELHI-U.P. | U.P. | LUCKNOW | 4,59,846 | 15 | 49,25,945 |
| BOMBAY | GUJARAT | SURAT | 4,35,333 | 11 | 39,89,474 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 4,31,149 | 23 | 1,07,21,193 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,21,338 | 12 | 75,46,015 |
| DELHI-U.P. | U.P. | NOIDA | 3,75,502 | 12 | 41,69,144 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,31,708 | 13 | 38,91,299 |
| DELHI-U.P. | U.P. | KANPUR | 2,27,253 | 8 | 22,08,821 |
| BENGAL | BENGAL | PATNA | 2,10,381 | 4 | 17,03,723 |
| C.I. | C.I. | INDORE | 1,89,500 | 6 | 17,78,225 |
| BOMBAY | SAURASHTRA | RAJKOT | 1,70,942 | 4 | 17,07,637 |
| BENGAL | BENGAL | BHUBANESHWAR | 1,64,458 | 5 | 16,02,190 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,55,751 | 12 | 20,18,355 |
| BOMBAY | GUJARAT | BARODA | 1,30,930 | 8 | 11,74,259 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,27,263 | 4 | 11,56,785 |
| C.I. | C.I. | BHOPAL | 1,26,719 | 5 | 10,77,582 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,24,016 | 5 | 12,09,142 |
| BENGAL | BENGAL | CALCUTTA | 1,17,455 | 6 | 25,24,135 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 1,15,330 | 5 | 14,49,745 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,10,097 | 4 | 10,69,316 |
| DELHI-U.P. | U.P. | AGRA | 1,08,886 | 3 | 20,67,613 |
| RAJASTHAN | RAJASTHAN | KOTA | 1,08,236 | 4 | 7,21,591 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,07,756 | 5 | 15,68,660 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,01,956 | 3 | 7,83,930 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 94,435 | 4 | 7,70,387 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 80,129 | 1 | 3,88,431 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 77,428 | 3 | 7,47,680 |
| BENGAL | BENGAL | MUZAFFARPUR | 70,402 | 1 | 3,48,065 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 69,970 | 4 | 5,03,014 |
| C.I. | C.I. | GWALIOR | 68,797 | 3 | 6,88,692 |
| BENGAL | BENGAL | RANCHI | 66,628 | 1 | 5,30,311 |
| SOUTH | SOUTH | HYDERABAD | 66,000 | 1 | 12,10,782 |
| BOMBAY | GUJARAT | BHARUCH | 62,488 | 3 | 3,48,671 |
| BOMBAY | GUJARAT | VAPI | 60,041 | 1 | 4,26,624 |
| DELHI-U.P. | U.P. | ALLAHABAD | 58,710 | 2 | 9,13,904 |
| RAJASTHAN | RAJASTHAN | AJMER | 57,602 | 3 | 4,83,591 |
| BENGAL | BENGAL | DHANBAD | 56,953 | 2 | 3,96,009 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 56,011 | 1 | 3,35,041 |
| BENGAL | BENGAL | SAMASTIPUR | 48,918 | 1 | 2,56,428 |
| BOMBAY | GUJARAT | GANDHINAGAR | 46,228 | 1 | 4,40,131 |
| BOMBAY | GOA | GOA | 45,573 | 2 | 7,04,979 |
| DELHI-U.P. | U.P. | MEERUT | 40,276 | 2 | 3,93,443 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 39,906 | 2 | 3,10,158 |
| SOUTH | SOUTH | LATUR | 39,391 | 1 | 2,36,588 |
| BOMBAY | GUJARAT | ANKLESHWAR | 39,296 | 1 | 2,92,826 |
| BOMBAY | SAURASHTRA | BHUJ | 36,694 | 1 | 2,99,730 |
| C.P. BERAR | C.P. BERAR | BHILAI | 35,313 | 1 | 3,20,540 |
| RAJASTHAN | RAJASTHAN | ALWAR | 34,381 | 3 | 2,77,665 |
| BENGAL | BENGAL | HAJIPUR | 33,936 | 1 | 1,57,414 |
| C.I. | C.I. | REWA | 33,803 | 2 | 2,03,313 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 33,732 | 2 | 2,28,282 |
| DELHI-U.P. | U.P. | MORADABAD | 33,659 | 2 | 4,08,303 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 33,598 | 4 | 8,67,628 |
| BENGAL | BENGAL | BOKARO | 32,278 | 1 | 2,57,545 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 30,246 | 1 | 97,755 |
| DELHI-U.P. | U.P. | BAREILLY | 29,961 | 1 | 3,82,858 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 29,441 | 1 | 1,74,743 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 29,177 | 2 | 1,24,574 |
| BENGAL | BENGAL | ROURKELA | 28,884 | 2 | 3,80,077 |
| BOMBAY | KARNATAKA | HUBLI | 28,143 | 1 | 2,53,128 |
| BOMBAY | GUJARAT | VALSAD | 27,813 | 1 | 1,89,943 |
| SOUTH | SOUTH | NANDED | 27,598 | 1 | 2,40,346 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 27,479 | 1 | 2,21,068 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 27,012 | 1 | 1,57,485 |
| BOMBAY | GUJARAT | NADIAD | 26,164 | 1 | 2,52,073 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 26,089 | 1 | 4,02,822 |
| BENGAL | BENGAL | BETTIAH | 25,522 | 1 | 1,38,979 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 24,954 | 1 | 8,05,145 |
| BOMBAY | MAHARASHTRA | SANGLI | 24,178 | 1 | 2,81,949 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 23,777 | 1 | 2,00,448 |
| BENGAL | BENGAL | CUTTACK | 23,235 | 1 | 2,42,664 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 23,206 | 4 | 4,81,084 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 22,593 | 1 | 1,79,437 |
| BOMBAY | KARNATAKA | DHARWAD | 22,389 | 1 | 1,33,447 |
| C.P. BERAR | C.P. BERAR | AKOLA | 22,169 | 1 | 2,00,717 |
| SOUTH | SOUTH | AURANGABAD | 22,057 | 1 | 4,47,498 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 19,626 | 2 | 2,02,050 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 19,366 | 1 | 97,531 |
| DELHI-U.P. | U.P. | AYODHYA | 18,775 | 2 | 2,69,704 |
| RAJASTHAN | RAJASTHAN | BEHROR | 18,600 | 1 | 1,07,493 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 18,029 | 1 | 1,71,950 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 17,913 | 1 | 95,502 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 17,808 | 1 | 1,65,951 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 17,460 | 1 | 1,01,086 |
| DELHI-U.P. | U.P. | PADRAUNA | 17,431 | 1 | 1,73,151 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 17,179 | 1 | 1,67,620 |
| SOUTH | SOUTH | MANGALORE | 17,155 | 1 | 2,21,412 |
| BOMBAY | GUJARAT | ANAND | 17,089 | 1 | 2,76,796 |
| DELHI-U.P. | U.P. | SAHARANPUR | 16,809 | 2 | 1,61,229 |
| C.I. | C.I. | DEWAS | 16,772 | 1 | 1,03,350 |
| BOMBAY | MAHARASHTRA | NASIK | 15,736 | 1 | 3,72,959 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 14,909 | 2 | 2,26,401 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 14,559 | 1 | 44,914 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 14,225 | 1 | 2,93,833 |
| BOMBAY | GUJARAT | NAVSARI | 13,533 | 1 | 2,31,115 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 13,074 | 1 | 66,594 |
| DELHI-U.P. | U.P. | BIJNORE | 12,263 | 1 | 1,37,948 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 12,223 | 1 | 1,18,573 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 12,016 | 1 | 1,27,439 |
| BOMBAY | GUJARAT | SANAND | 11,355 | 1 | 1,81,989 |
| BENGAL | BENGAL | JAMSHEDPUR | 11,182 | 1 | 1,23,691 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 11,110 | 2 | 2,29,589 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 10,805 | 1 | 57,628 |
| DELHI-U.P. | U.P. | MATHURA | 10,375 | 1 | 2,21,043 |
| DELHI-U.P. | U.P. | SITAPUR | 10,266 | 1 | 1,53,689 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 10,213 | 1 | 1,54,809 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 10,075 | 1 | 1,07,816 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 9,870 | 1 | 74,213 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 9,645 | 1 | 1,49,330 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 9,415 | 1 | 46,739 |
| BENGAL | BENGAL | SILCHAR | 8,885 | 1 | 1,58,536 |
| EAST PUNJAB | EAST PUNJAB | UNA | 8,796 | 1 | 73,601 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 8,525 | 1 | 1,05,995 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 8,092 | 2 | 2,71,682 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 8,059 | 1 | 1,11,103 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 8,059 | 1 | 1,92,044 |
| BOMBAY | GUJARAT | BARDOLI | 7,449 | 1 | 84,563 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 7,346 | 1 | 2,43,632 |
| C.I. | C.I. | RATLAM | 7,042 | 1 | 70,260 |
| C.I. | C.I. | MORENA | 7,000 | 1 | 98,019 |
| DELHI-U.P. | U.P. | HARDWAR | 5,982 | 1 | 46,177 |
| DELHI-U.P. | U.P. | ALMORA | 5,211 | 1 | 31,491 |
| DELHI-U.P. | U.P. | PILKHUWA | 5,132 | 1 | 64,324 |
| DELHI-U.P. | U.P. | ALIGARH | 4,843 | 1 | 1,73,350 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 4,761 | 1 | 43,921 |
| DELHI-U.P. | U.P. | MAU | 4,754 | 1 | 1,00,131 |
| DELHI-U.P. | U.P. | BAHRAICH | 4,716 | 1 | 94,179 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 3,931 | 1 | 92,369 |
| DELHI-U.P. | U.P. | GHAZIPUR | 3,818 | 1 | 1,10,516 |
| DELHI-U.P. | U.P. | RUDRAPUR | 3,689 | 1 | 47,562 |
| SOUTH | SOUTH | MYSORE | 3,686 | 1 | 2,61,600 |
| BOMBAY | GUJARAT | VYARA | 3,419 | 1 | 55,779 |
| DELHI-U.P. | U.P. | SULTANPUR | 3,084 | 1 | 1,06,591 |
| C.I. | C.I. | VIDISHA | 2,873 | 1 | 62,814 |
| C.P. BERAR | C.P. BERAR | GONDIA | 2,847 | 1 | 87,067 |
| DELHI-U.P. | U.P. | CHANDPUR | 2,827 | 1 | 1,21,456 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 2,373 | 1 | 45,933 |
| DELHI-U.P. | U.P. | ROORKEE | 2,237 | 1 | 1,07,985 |
| DELHI-U.P. | U.P. | HATHRAS | 2,003 | 1 | 73,383 |
| DELHI-U.P. | U.P. | MIRZAPUR | 1,986 | 1 | 93,454 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,492 | 1 | 1,11,234 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,293 | 1 | 53,770 |
| DELHI-U.P. | U.P. | JAUNPUR | 1,249 | 1 | 94,875 |
| BENGAL | BENGAL | GUWAHATI | 1,023 | 1 | 5,57,003 |
| BOMBAY | SAURASHTRA | MANDVI | 889 | 1 | 30,743 |


























