Summary
Reported Collections: Rs. 1.20 crore
Unreported Collections: Rs. 0.30 crore
Week’s Total Collections: Rs. 1.50 crore
Grand Total Collections: Rs. 1.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 41,92,726 | 41,92,726 |
| DELHI-U.P. | 28,34,316 | 28,34,316 |
| SOUTH | 16,64,003 | 16,64,003 |
| EAST PUNJAB | 10,74,323 | 10,74,323 |
| BENGAL | 7,79,855 | 7,79,855 |
| RAJASTHAN | 6,25,084 | 6,25,084 |
| C.P. BERAR | 4,32,634 | 4,32,634 |
| C.I. | 3,66,122 | 3,66,122 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 17,41,324 | 31 | 17,41,324 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 13,17,198 | 38 | 13,17,198 |
| SOUTH | SOUTH | BANGALORE | 9,01,986 | 27 | 9,01,986 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 8,11,061 | 21 | 8,11,061 |
| BOMBAY | MAHARASHTRA | PUNE | 5,73,577 | 19 | 5,73,577 |
| DELHI-U.P. | U.P. | NOIDA | 4,84,301 | 11 | 4,84,301 |
| BOMBAY | GUJARAT | AHMEDABAD | 4,54,827 | 17 | 4,54,827 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 4,45,862 | 16 | 4,45,862 |
| SOUTH | SOUTH | HYDERABAD | 3,66,449 | 20 | 3,66,449 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 3,62,344 | 12 | 3,62,344 |
| DELHI-U.P. | U.P. | LUCKNOW | 3,34,552 | 11 | 3,34,552 |
| BENGAL | BENGAL | CALCUTTA | 2,74,107 | 9 | 2,74,107 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 2,41,419 | 6 | 2,41,419 |
| C.I. | C.I. | INDORE | 2,05,502 | 6 | 2,05,502 |
| BOMBAY | GUJARAT | SURAT | 2,04,322 | 10 | 2,04,322 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,74,048 | 4 | 1,74,048 |
| SOUTH | SOUTH | MADRAS | 1,72,876 | 7 | 1,72,876 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,66,975 | 7 | 1,66,975 |
| BENGAL | BENGAL | BHUBANESHWAR | 1,35,452 | 3 | 1,35,452 |
| DELHI-U.P. | U.P. | KANPUR | 1,28,957 | 4 | 1,28,957 |
| BOMBAY | GUJARAT | BARODA | 1,27,721 | 8 | 1,27,721 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,19,679 | 4 | 1,19,679 |
| BENGAL | BENGAL | PATNA | 95,388 | 2 | 95,388 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 94,204 | 3 | 94,204 |
| C.I. | C.I. | BHOPAL | 90,668 | 4 | 90,668 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 89,020 | 2 | 89,020 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 86,124 | 4 | 86,124 |
| BENGAL | BENGAL | GUWAHATI | 84,689 | 4 | 84,689 |
| DELHI-U.P. | U.P. | AGRA | 82,142 | 3 | 82,142 |
| BOMBAY | SAURASHTRA | RAJKOT | 78,573 | 5 | 78,573 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 71,975 | 3 | 71,975 |
| BOMBAY | GOA | GOA | 65,432 | 2 | 65,432 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 60,544 | 3 | 60,544 |
| C.I. | C.I. | GWALIOR | 59,667 | 3 | 59,667 |
| RAJASTHAN | RAJASTHAN | KOTA | 54,414 | 2 | 54,414 |
| DELHI-U.P. | U.P. | ALLAHABAD | 52,373 | 2 | 52,373 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 51,490 | 3 | 51,490 |
| DELHI-U.P. | U.P. | GORAKHPUR | 50,341 | 3 | 50,341 |
| BENGAL | BENGAL | RANCHI | 50,314 | 2 | 50,314 |
| DELHI-U.P. | U.P. | MEERUT | 44,450 | 1 | 44,450 |
| SOUTH | SOUTH | MYSORE | 43,065 | 2 | 43,065 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 42,907 | 4 | 42,907 |
| BOMBAY | MAHARASHTRA | NASIK | 41,761 | 2 | 41,761 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 39,814 | 1 | 39,814 |
| BENGAL | BENGAL | SILIGURI | 38,379 | 2 | 38,379 |
| SOUTH | SOUTH | AURANGABAD | 35,496 | 1 | 35,496 |
| BOMBAY | GUJARAT | GANDHINAGAR | 33,805 | 2 | 33,805 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 33,645 | 2 | 33,645 |
| BOMBAY | KARNATAKA | HUBLI | 30,626 | 2 | 30,626 |
| BENGAL | BENGAL | ROURKELA | 30,398 | 1 | 30,398 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 30,268 | 1 | 30,268 |
| RAJASTHAN | RAJASTHAN | AJMER | 29,923 | 2 | 29,923 |
| SOUTH | SOUTH | MANGALORE | 29,456 | 2 | 29,456 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 26,093 | 1 | 26,093 |
| SOUTH | SOUTH | VISAKHAPATNAM | 26,054 | 2 | 26,054 |
| SOUTH | SOUTH | GULBARGA | 24,279 | 1 | 24,279 |
| DELHI-U.P. | U.P. | BAREILLY | 22,293 | 2 | 22,293 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 21,861 | 1 | 21,861 |
| BENGAL | BENGAL | BOKARO | 21,431 | 1 | 21,431 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 20,159 | 1 | 20,159 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 19,235 | 2 | 19,235 |
| RAJASTHAN | RAJASTHAN | BIKANER | 18,813 | 1 | 18,813 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 18,245 | 1 | 18,245 |
| SOUTH | SOUTH | VIJAYAWADA | 17,785 | 2 | 17,785 |
| DELHI-U.P. | U.P. | MORADABAD | 17,411 | 2 | 17,411 |
| BENGAL | BENGAL | DHANBAD | 17,332 | 1 | 17,332 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 16,351 | 1 | 16,351 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 14,867 | 1 | 14,867 |
| SOUTH | SOUTH | KOCHI | 13,776 | 2 | 13,776 |
| DELHI-U.P. | U.P. | ROORKEE | 13,644 | 1 | 13,644 |
| SOUTH | SOUTH | NANDED | 12,575 | 1 | 12,575 |
| BENGAL | BENGAL | MUZAFFARPUR | 12,335 | 1 | 12,335 |
| C.P. BERAR | C.P. BERAR | JALGAON | 11,878 | 1 | 11,878 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 11,424 | 1 | 11,424 |
| BENGAL | BENGAL | GANGTOK | 11,016 | 1 | 11,016 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 10,891 | 1 | 10,891 |
| C.I. | C.I. | UJJAIN | 10,285 | 1 | 10,285 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 10,190 | 2 | 10,190 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 9,762 | 1 | 9,762 |
| BENGAL | BENGAL | CUTTACK | 9,014 | 1 | 9,014 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 8,533 | 1 | 8,533 |
| RAJASTHAN | RAJASTHAN | ALWAR | 7,450 | 1 | 7,450 |
| SOUTH | SOUTH | COIMBATORE | 6,795 | 1 | 6,795 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 6,392 | 1 | 6,392 |
| C.P. BERAR | C.P. BERAR | BHILAI | 5,998 | 1 | 5,998 |
| BOMBAY | GUJARAT | ANAND | 5,761 | 1 | 5,761 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 5,710 | 1 | 5,710 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 5,440 | 1 | 5,440 |
| BOMBAY | GUJARAT | NADIAD | 3,359 | 1 | 3,359 |
| C.P. BERAR | C.P. BERAR | AKOLA | 3,346 | 1 | 3,346 |
| SOUTH | SOUTH | KANNUR | 2,915 | 1 | 2,915 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 2,169 | 1 | 2,169 |
| SOUTH | SOUTH | LATUR | 306 | 1 | 306 |


























