Summary
Reported Collections: Rs. 13.69 crore
Unreported Collections: Rs. 2.81 crore
Week’s Total Collections: Rs. 16.50 crore
Grand Total Collections: Rs. 17.05 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 4,04,92,075 | 4,23,47,270 |
| BOMBAY | 3,58,26,576 | 3,72,37,953 |
| DELHI-U.P. | 2,69,27,902 | 2,76,74,872 |
| BENGAL | 1,15,58,254 | 1,18,15,417 |
| EAST PUNJAB | 1,05,73,985 | 1,08,64,902 |
| RAJASTHAN | 43,24,346 | 44,00,942 |
| C.P. BERAR | 38,45,889 | 39,26,665 |
| C.I. | 33,67,929 | 34,30,172 |




























