Summary
Reported Collections: Rs. 5.32 crore
Unreported Collections: Rs. 1.93 crore
Week’s Total Collections: Rs. 7.25 crore
Grand Total Collections: Rs. 24.30 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,58,93,801 | 5,79,85,170 |
| BOMBAY | 1,29,11,248 | 4,94,47,493 |
| DELHI-U.P. | 1,14,57,366 | 3,87,08,548 |
| BENGAL | 49,34,845 | 1,64,50,309 |
| EAST PUNJAB | 35,85,053 | 1,37,15,038 |
| RAJASTHAN | 16,07,567 | 58,29,911 |
| C.P. BERAR | 15,52,960 | 51,38,601 |
| C.I. | 12,67,291 | 46,24,304 |


























