Summary
Reported Collections: Rs. 38.62 crore
Unreported Collections: Rs. 7.06 crore
Week’s Total Collections: Rs. 45.68 crore
Grand Total Collections: Rs. 131.33 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 13,28,69,564 | 35,37,28,983 |
| BOMBAY | 11,93,67,097 | 29,87,67,336 |
| DELHI-U.P. | 6,98,97,996 | 18,41,38,950 |
| EAST PUNJAB | 2,49,65,573 | 6,96,56,910 |
| BENGAL | 2,24,79,327 | 6,16,47,206 |
| RAJASTHAN | 68,35,603 | 2,10,40,585 |
| C.P. BERAR | 49,89,264 | 1,55,62,417 |
| C.I. | 48,16,305 | 1,44,34,091 |




























