Summary
Reported Collections: Rs. 0.54 crore
Unreported Collections: Rs. 0.16 crore
Week’s Total Collections: Rs. 0.70 crore
Grand Total Collections: Rs. 503.57 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 28,87,342 | 69,77,23,164 |
| BOMBAY | 10,28,223 | 60,68,32,758 |
| DELHI-U.P. | 8,75,675 | 39,08,26,957 |
| EAST PUNJAB | 4,26,471 | 15,82,10,985 |
| C.I. | 95,901 | 3,89,81,344 |
| RAJASTHAN | 42,414 | 4,02,29,588 |
| BENGAL | 0 | 0 |
| C.P. BERAR | 0 | 0 |



























