Summary
Reported Collections: Rs. 1.39 crore
Unreported Collections: Rs. 0.71 crore
Week’s Total Collections: Rs. 2.10 crore 
Grand Total Collections: Rs. 47.35 crore 
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 59,95,633 | 13,81,63,994 | 
| BENGAL | 25,05,126 | 3,86,71,942 | 
| DELHI-U.P. | 17,34,133 | 6,29,19,270 | 
| SOUTH | 14,01,858 | 3,23,45,562 | 
| EAST PUNJAB | 6,90,912 | 1,96,60,668 | 
| C.P. BERAR | 6,51,942 | 1,10,14,743 | 
| RAJASTHAN | 4,44,675 | 1,44,11,122 | 
| C.I. | 4,37,043 | 89,54,056 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 22,57,716 | 36 | 5,40,15,351 | 
| BENGAL | BENGAL | CALCUTTA | 17,44,517 | 19 | 2,86,41,726 | 
| BOMBAY | MAHARASHTRA | PUNE | 10,15,661 | 22 | 2,10,91,833 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 9,28,009 | 23 | 2,55,82,987 | 
| BOMBAY | GUJARAT | AHMEDABAD | 7,75,790 | 18 | 1,51,61,606 | 
| SOUTH | SOUTH | BANGALORE | 6,87,494 | 10 | 1,61,32,203 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 6,13,956 | 10 | 3,30,95,836 | 
| DELHI-U.P. | U.P. | LUCKNOW | 5,03,972 | 6 | 79,55,616 | 
| SOUTH | SOUTH | HYDERABAD | 4,11,332 | 8 | 91,91,146 | 
| BOMBAY | GUJARAT | SURAT | 3,96,955 | 7 | 69,23,359 | 
| DELHI-U.P. | U.P. | NOIDA | 3,90,996 | 6 | 99,91,022 | 
| BENGAL | BENGAL | BHUBANESHWAR | 3,07,968 | 4 | 39,13,552 | 
| BOMBAY | GUJARAT | BARODA | 2,75,303 | 9 | 49,00,265 | 
| C.P. BERAR | C.P. BERAR | NAGPUR | 2,60,094 | 3 | 39,74,469 | 
| C.I. | C.I. | INDORE | 2,59,821 | 6 | 44,62,417 | 
| C.P. BERAR | C.P. BERAR | RAIPUR | 2,41,437 | 4 | 38,41,864 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,08,161 | 3 | 83,99,071 | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,00,495 | 5 | 81,29,290 | 
| BENGAL | BENGAL | GUWAHATI | 1,68,330 | 2 | 12,63,404 | 
| SOUTH | SOUTH | MADRAS | 1,55,374 | 3 | 33,46,248 | 
| BENGAL | BENGAL | SILIGURI | 1,39,512 | 3 | 19,12,385 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,23,739 | 2 | 24,86,159 | 
| C.I. | C.I. | BHOPAL | 1,16,221 | 4 | 27,57,625 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 96,958 | 2 | 19,40,923 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI | 94,286 | 2 | 16,34,446 | 
| RAJASTHAN | RAJASTHAN | KOTA | 84,166 | 3 | 19,98,154 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 81,972 | 1 | 14,99,079 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 71,080 | 2 | 14,16,568 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 70,991 | 2 | 14,26,228 | 
| BOMBAY | GOA | GOA | 70,207 | 3 | 21,91,490 | 
| BOMBAY | SAURASHTRA | RAJKOT | 67,169 | 2 | 18,92,530 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 60,782 | 2 | 12,57,827 | 
| BENGAL | BENGAL | RANCHI | 60,500 | 1 | 15,33,980 | 
| BOMBAY | MAHARASHTRA | NASIK | 54,888 | 1 | 21,00,494 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 53,126 | 1 | 62,45,772 | 
| C.I. | C.I. | GWALIOR | 51,702 | 2 | 13,13,478 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 49,192 | 1 | 9,03,646 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 47,105 | 3 | 8,49,151 | 
| BENGAL | BENGAL | CUTTACK | 44,492 | 1 | 7,34,781 | 
| SOUTH | SOUTH | AURANGABAD | 43,310 | 1 | 15,40,178 | 
| DELHI-U.P. | U.P. | DEHRADUN | 41,635 | 1 | 16,14,018 | 
| BENGAL | BENGAL | DHANBAD | 39,807 | 1 | 6,72,114 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 38,517 | 2 | 8,71,654 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 37,842 | 1 | 5,52,999 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 36,722 | 1 | 13,02,257 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 36,567 | 1 | 5,37,223 | 
| SOUTH | SOUTH | VISAKHAPATNAM | 33,876 | 1 | 7,87,426 | 
| SOUTH | SOUTH | KOCHI | 30,559 | 1 | 5,24,090 | 
| DELHI-U.P. | U.P. | HARDWAR | 29,933 | 1 | 4,61,792 | 
| RAJASTHAN | RAJASTHAN | AJMER | 24,899 | 1 | 7,38,845 | 
| SOUTH | SOUTH | NANDED | 23,264 | 1 | 2,78,056 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 22,354 | 1 | 5,21,468 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 21,813 | 1 | 26,84,733 | 
| BOMBAY | KARNATAKA | HUBLI | 21,626 | 1 | 6,45,140 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 18,549 | 1 | 5,24,015 | 
| DELHI-U.P. | U.P. | AGRA | 18,543 | 1 | 20,56,135 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 16,833 | 1 | 5,31,388 | 
| SOUTH | SOUTH | MANGALORE | 16,649 | 1 | 5,46,215 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 15,450 | 1 | 6,71,469 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 12,194 | 1 | 1,25,128 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 12,170 | 1 | 3,59,704 | 
| C.I. | C.I. | UJJAIN | 9,299 | 1 | 4,20,536 | 
| BOMBAY | GUJARAT | ANAND | 7,503 | 1 | 4,32,327 | 
| BOMBAY | GUJARAT | NAVSARI | 6,901 | 1 | 3,02,950 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 3,038 | 1 | 3,31,516 | 
 
                

