Summary
Reported Collections: Rs. 15.50 crore
Unreported Collections: Rs. 2.60 crore
Week’s Total Collections: Rs. 18.10 crore 
Grand Total Collections: Rs. 244.70 crore 
Circuit-wise Reported Collections (in descending order)
| Circuit | Week Coll  | lifetime coll per station   | 
|---|---|---|
| BOMBAY | 8,83,64,376  | 1,06,66,27,803  | 
| DELHI-U.P. | 2,04,70,827  | 27,59,31,872  | 
| SOUTH | 1,36,57,330  | 16,58,64,944  | 
| C.P. BERAR | 1,04,14,497  | 9,91,89,095  | 
| EAST PUNJAB | 68,63,743  | 10,13,78,648  | 
| BENGAL | 59,94,496  | 7,70,52,974  | 
| RAJASTHAN | 50,36,402  | 7,47,59,368  | 
| C.I. | 41,93,632  | 5,44,60,134  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit  | Station  | Week Coll  | No. of cinemas  | 
|---|---|---|---|---|
| BOMBAY | MAHARASHTRA  | PUNE  | 2,75,57,649  | 24  | 
| BOMBAY | BOMBAY CITY-SUBURBS  | THANE  | 1,88,77,890  | 37  | 
| BOMBAY | BOMBAY CITY-SUBURBS  | BOMBAY  | 1,86,44,724  | 57  | 
| DELHI-U.P. | DELHI CITY-SUBURBS  | DELHI  | 80,36,300  | 36  | 
| SOUTH | SOUTH  | BANGALORE  | 56,64,334  | 26  | 
| BOMBAY | MAHARASHTRA  | NASIK  | 56,56,484  | 5  | 
| C.P. BERAR | C.P. BERAR  | NAGPUR  | 37,50,035  | 5  | 
| BOMBAY | GUJARAT  | AHMEDABAD  | 32,99,256  | 25  | 
| DELHI-U.P. | U.P.  | NOIDA  | 29,79,150  | 10  | 
| SOUTH | SOUTH  | AURANGABAD  | 29,36,190  | 5  | 
| BENGAL | BENGAL  | CALCUTTA  | 28,34,329  | 22  | 
| DELHI-U.P. | U.P.  | LUCKNOW  | 27,59,812  | 15  | 
| EAST PUNJAB | EAST PUNJAB  | GURGAON  | 24,86,900  | 12  | 
| RAJASTHAN | RAJASTHAN  | JAIPUR  | 24,06,819  | 16  | 
| BOMBAY | GUJARAT  | SURAT  | 21,62,111  | 10  | 
| C.I. | C.I.  | INDORE  | 19,46,322  | 7  | 
| BOMBAY | MAHARASHTRA  | KOLHAPUR  | 18,98,368  | 2  | 
| DELHI-U.P. | U.P.  | GHAZIABAD  | 18,04,501  | 15  | 
| SOUTH | SOUTH  | HYDERABAD  | 17,91,212  | 17  | 
| C.P. BERAR | C.P. BERAR  | AMRAVATI  | 14,67,570  | 4  | 
| BOMBAY | GOA  | GOA  | 12,79,428  | 6  | 
| SOUTH | SOUTH  | LATUR  | 12,43,624  | 2  | 
| BOMBAY | GUJARAT  | BARODA  | 11,96,263  | 12  | 
| BOMBAY | MAHARASHTRA  | AHMEDNAGAR  | 11,37,829  | 2  | 
| C.I. | C.I.  | BHOPAL  | 10,81,348  | 5  | 
| DELHI-U.P. | U.P.  | KANPUR  | 10,79,280  | 7  | 
| C.P. BERAR | C.P. BERAR  | JALGAON  | 10,43,905  | 2  | 
| BOMBAY | MAHARASHTRA  | SANGLI  | 10,31,050  | 4  | 
| C.P. BERAR | C.P. BERAR  | RAIPUR  | 9,44,517  | 5  | 
| C.P. BERAR | C.P. BERAR  | AKOLA  | 8,49,657  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | FARIDABAD  | 7,99,961  | 7  | 
| BOMBAY | KARNATAKA  | BELGAUM  | 7,94,300  | 3  | 
| BENGAL | BENGAL  | PATNA  | 7,72,579  | 1  | 
| BOMBAY | MAHARASHTRA  | BARAMATI  | 6,83,982  | 2  | 
| BOMBAY | MAHARASHTRA  | MALEGAON  | 6,80,734  | 1  | 
| RAJASTHAN | RAJASTHAN  | JODHPUR  | 6,50,932  | 4  | 
| RAJASTHAN | RAJASTHAN  | UDAIPUR  | 6,47,835  | 2  | 
| SOUTH | SOUTH  | NANDED  | 6,33,357  | 2  | 
| DELHI-U.P. | U.P.  | DEHRADUN  | 5,97,454  | 5  | 
| EAST PUNJAB | EAST PUNJAB  | CHANDIGARH  | 5,97,178  | 5  | 
| C.I. | C.I.  | GWALIOR  | 5,63,639  | 2  | 
| DELHI-U.P. | U.P.  | ALLAHABAD  | 5,43,477  | 2  | 
| BENGAL | BENGAL  | BHUBANESHWAR  | 5,40,714  | 4  | 
| RAJASTHAN | RAJASTHAN  | KOTA  | 5,04,226  | 3  | 
| C.P. BERAR | C.P. BERAR  | CHANDRAPUR  | 5,02,545  | 2  | 
| BOMBAY | SAURASHTRA  | RAJKOT  | 4,73,229  | 3  | 
| DELHI-U.P. | U.P.  | GORAKHPUR  | 4,65,450  | 3  | 
| BOMBAY | MAHARASHTRA  | SOLAPUR  | 4,43,393  | 1  | 
| BOMBAY | KARNATAKA  | HUBLI  | 4,30,861  | 2  | 
| C.P. BERAR | C.P. BERAR  | NANDURBAR  | 4,21,453  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | LUDHIANA  | 4,05,572  | 6  | 
| BENGAL | BENGAL  | RANCHI  | 3,94,960  | 3  | 
| SOUTH | SOUTH  | MADRAS  | 3,94,179  | 6  | 
| DELHI-U.P. | U.P.  | AGRA  | 3,72,167  | 4  | 
| BENGAL | BENGAL  | SILIGURI  | 3,53,267  | 3  | 
| BOMBAY | MAHARASHTRA  | ICHALKARANJI  | 3,52,232  | 1  | 
| C.P. BERAR | C.P. BERAR  | BHILAI  | 3,47,991  | 3  | 
| C.P. BERAR | C.P. BERAR  | BILASPUR  | 3,46,434  | 2  | 
| EAST PUNJAB | EAST PUNJAB  | MOHALI  | 3,40,024  | 2  | 
| BOMBAY | SAURASHTRA  | JAMNAGAR  | 3,18,311  | 3  | 
| C.P. BERAR | C.P. BERAR  | DHULE  | 3,09,288  | 1  | 
| BENGAL | BENGAL  | GUWAHATI  | 3,06,297  | 4  | 
| BENGAL | BENGAL  | DHANBAD  | 3,03,927  | 1  | 
| DELHI-U.P. | U.P.  | MEERUT  | 2,71,917  | 3  | 
| EAST PUNJAB | EAST PUNJAB  | JALANDHAR  | 2,64,805  | 4  | 
| EAST PUNJAB | EAST PUNJAB  | ZIRAKPUR  | 2,32,071  | 3  | 
| DELHI-U.P. | U.P.  | VARANASI  | 2,22,422  | 1  | 
| BOMBAY | GUJARAT  | GANDHINAGAR  | 2,14,553  | 3  | 
| EAST PUNJAB | EAST PUNJAB  | AMRITSAR  | 2,14,119  | 4  | 
| RAJASTHAN | RAJASTHAN  | BHILWARA  | 2,14,022  | 2  | 
| SOUTH | SOUTH  | MYSORE  | 2,06,743  | 3  | 
| RAJASTHAN | RAJASTHAN  | AJMER  | 2,02,860  | 4  | 
| DELHI-U.P. | U.P.  | BAREILLY  | 1,98,536  | 1  | 
| C.I. | C.I.  | UJJAIN  | 1,96,727  | 2  | 
| DELHI-U.P. | U.P.  | HALDWANI  | 1,86,641  | 1  | 
| BENGAL | BENGAL  | MUZAFFARPUR  | 1,83,031  | 1  | 
| BOMBAY | MAHARASHTRA  | PHALTAN  | 1,78,498  | 1  | 
| BOMBAY | SAURASHTRA  | GANDHIDHAM  | 1,78,472  | 2  | 
| C.P. BERAR | C.P. BERAR  | WARDHA  | 1,75,569  | 1  | 
| BOMBAY | GUJARAT  | BHARUCH  | 1,66,915  | 3  | 
| EAST PUNJAB | EAST PUNJAB  | PANIPAT  | 1,62,208  | 2  | 
| SOUTH | SOUTH  | GULBARGA  | 1,60,129  | 2  | 
| SOUTH | SOUTH  | MANGALORE  | 1,58,833  | 2  | 
| C.I. | C.I.  | RATLAM  | 1,55,465  | 2  | 
| EAST PUNJAB | EAST PUNJAB  | KURUKSHETRA  | 1,51,262  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | REWARI  | 1,43,511  | 1  | 
| DELHI-U.P. | U.P.  | HARDWAR  | 1,41,686  | 1  | 
| BOMBAY | GUJARAT  | PALANPUR  | 1,34,109  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | PANCHKULA  | 1,25,554  | 2  | 
| EAST PUNJAB | EAST PUNJAB  | BHATINDA  | 1,23,229  | 2  | 
| EAST PUNJAB | EAST PUNJAB  | ROHTAK  | 1,21,037  | 2  | 
| DELHI-U.P. | U.P.  | JHANSI  | 1,19,913  | 1  | 
| BENGAL | BENGAL  | BOKARO  | 1,17,418  | 1  | 
| RAJASTHAN | RAJASTHAN  | BHIWADI  | 1,14,751  | 2  | 
| BENGAL | BENGAL  | CUTTACK  | 1,07,064  | 1  | 
| DELHI-U.P. | U.P.  | MORADABAD  | 1,05,292  | 2  | 
| DELHI-U.P. | U.P.  | MUZAFFARNAGAR  | 1,04,136  | 1  | 
| RAJASTHAN | RAJASTHAN  | NATHDWARA  | 96,526  | 1  | 
| BOMBAY | GUJARAT  | ANAND  | 95,086  | 2  | 
| BOMBAY | GUJARAT  | NADIAD  | 94,576  | 2  | 
| BOMBAY | GUJARAT  | PATAN  | 91,970  | 1  | 
| SOUTH | SOUTH  | VIJAYAWADA  | 89,894  | 1  | 
| C.I. | C.I.  | NEEMUCH  | 88,650  | 3  | 
| DELHI-U.P. | U.P.  | ROORKEE  | 86,678  | 1  | 
| SOUTH | SOUTH  | BEED  | 86,032  | 1  | 
| C.P. BERAR | C.P. BERAR  | KHANDWA  | 85,083  | 1  | 
| BOMBAY | GUJARAT  | NAVSARI  | 84,516  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | PATIALA  | 83,769  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | HISSAR  | 80,979  | 1  | 
| BENGAL | BENGAL  | HAJIPUR  | 80,910  | 2  | 
| DELHI-U.P. | U.P.  | SAHARANPUR  | 80,819  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | PATHANKOT  | 79,666  | 3  | 
| EAST PUNJAB | EAST PUNJAB  | SONEPAT  | 77,093  | 2  | 
| DELHI-U.P. | U.P.  | ALIGARH  | 75,976  | 3  | 
| SOUTH | SOUTH  | SELU  | 74,144  | 1  | 
| RAJASTHAN | RAJASTHAN  | BIKANER  | 73,651  | 1  | 
| DELHI-U.P. | U.P.  | MATHURA  | 72,404  | 1  | 
| C.I. | C.I.  | SEHORE  | 72,150  | 1  | 
| BOMBAY | GUJARAT  | VALSAD  | 70,160  | 1  | 
| SOUTH | SOUTH  | VISAKHAPATNAM  | 69,354  | 1  | 
| C.P. BERAR | C.P. BERAR  | CHHINDWARA  | 68,506  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | AMBALA  | 64,165  | 1  | 
| RAJASTHAN | RAJASTHAN  | SIKAR  | 63,184  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | YAMUNA NAGAR  | 62,323  | 1  | 
| SOUTH | SOUTH  | KOCHI  | 57,896  | 1  | 
| C.P. BERAR | C.P. BERAR  | RAIGARH  | 53,788  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | BAHADURGARH  | 49,347  | 1  | 
| C.I. | C.I.  | SATNA  | 48,027  | 1  | 
| DELHI-U.P. | U.P.  | SULTANPUR  | 47,514  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | KUNDLI  | 46,319  | 2  | 
| EAST PUNJAB | EAST PUNJAB  | KHANNA  | 45,824  | 1  | 
| BOMBAY | GUJARAT  | VAPI  | 42,065  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | JAMMU  | 41,233  | 1  | 
| SOUTH | SOUTH  | UDGIR  | 40,805  | 1  | 
| RAJASTHAN | RAJASTHAN  | SRI GANGANAGAR  | 37,969  | 1  | 
| DELHI-U.P. | U.P.  | KASHIPUR  | 34,795  | 1  | 
| DELHI-U.P. | U.P.  | BIJNORE  | 32,871  | 1  | 
| C.P. BERAR | C.P. BERAR  | BALAGHAT  | 30,943  | 1  | 
| BOMBAY | BOMBAY CITY-SUBURBS  | LONAVALA  | 30,057  | 1  | 
| BOMBAY | GUJARAT  | BARDOLI  | 24,292  | 1  | 
| BOMBAY | GUJARAT  | KALOL  | 24,143  | 1  | 
| RAJASTHAN | RAJASTHAN  | BANSWARA  | 23,627  | 1  | 
| C.I. | C.I.  | MANDSAUR  | 23,015  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | SHIMLA  | 21,358  | 1  | 
| DELHI-U.P. | U.P.  | SITAPUR  | 20,365  | 1  | 
| SOUTH | SOUTH  | KAKINADA  | 19,333  | 1  | 
| DELHI-U.P. | U.P.  | RUDRAPUR  | 19,238  | 1  | 
| C.I. | C.I.  | REWA  | 18,289  | 1  | 
| C.P. BERAR | C.P. BERAR  | DURG  | 17,213  | 1  | 
| BOMBAY | SAURASHTRA  | ADIPUR  | 16,870  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | ABOHAR  | 16,303  | 1  | 
| SOUTH | SOUTH  | KURNOOL  | 16,069  | 1  | 
| SOUTH | SOUTH  | WARANGAL  | 15,202  | 1  | 
| DELHI-U.P. | U.P.  | MUSSOORIE  | 12,033  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | HOSHIARPUR  | 11,493  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | MUKTSAR  | 8,703  | 1  | 
| EAST PUNJAB | EAST PUNJAB  | DHURI  | 7,737  | 1  | 
                



























