Summary
Reported Collections: Rs. 2.31 crore
Unreported Collections: Rs. 0.06 crore
Week’s Total Collections: Rs. 2.37 crore
Grand Total Collections: Rs. 9.34 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,01,05,302  | 3,48,93,282  | 
| SOUTH |  65,18,577  | 2,50,86,872  | 
| DELHI-U.P. |  30,30,948  | 1,21,72,270  | 
| EAST PUNJAB |  17,60,054  |  61,80,207  | 
| BENGAL |  9,65,381  |  35,02,948  | 
| C.I. |  2,68,996  |  11,66,941  | 
| C.P. BERAR |  2,47,082  |  8,14,439  | 
| RAJASTHAN |  2,44,332  |  9,42,927  | 
                

























