Summary
Reported Collections: Rs. 12.15 crore
Unreported Collections: Rs. 4.60 crore
Week’s Total Collections: Rs. 16.75 crore
Grand Total Collections: Rs. 75.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 4,67,08,429  | 17,90,80,553  | 
| DELHI-U.P. | 2,35,96,687  | 11,42,35,950  | 
| BENGAL | 1,55,53,305  | 7,38,30,230  | 
| SOUTH | 1,31,11,100  | 6,49,04,837  | 
| EAST PUNJAB |  91,83,242  | 4,80,17,790  | 
| RAJASTHAN |  53,06,346  | 2,25,47,204  | 
| C.I. |  42,61,941  | 1,49,93,471  | 
| C.P. BERAR |  37,50,139  | 1,37,76,080  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 1,58,85,837  | 54   | 6,41,53,769  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 1,00,46,851  | 34  | 4,92,49,367  | 
| BENGAL | BENGAL | CALCUTTA  |  97,85,089  | 25  | 4,84,29,625  | 
| BOMBAY | MAHARASHTRA | PUNE  |  86,36,621  | 21  | 3,53,40,699  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  76,13,044  | 26  | 3,00,61,583  | 
| SOUTH | SOUTH | BANGALORE  |  65,51,925  | 27  | 3,17,81,499  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  44,75,110  | 24  | 1,40,32,504  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  38,76,626  | 17  | 1,97,18,563  | 
| DELHI-U.P. | U.P. | NOIDA  |  35,85,949  | 11  | 1,57,74,598  | 
| SOUTH | SOUTH | HYDERABAD  |  33,21,726  | 27  | 1,77,00,855  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  31,12,630  | 18  | 1,42,95,374  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  25,49,284  | 12  | 1,18,03,515  | 
| C.I. | C.I. | INDORE  |  25,32,657  | 8  |  84,90,401  | 
| BOMBAY | GUJARAT | SURAT  |  22,14,308  | 9  |  78,57,128  | 
| BOMBAY | GUJARAT | BARODA  |  15,35,120  | 13  |  49,47,975  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  15,10,873  | 14  |  80,44,519  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  13,71,957  | 4  |  47,48,079  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  13,48,809  | 4  |  68,22,657  | 
| DELHI-U.P. | U.P. | KANPUR  |  12,65,506  | 10  |  58,91,433  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  11,01,722  | 3  |  35,40,057  | 
| SOUTH | SOUTH | MADRAS  |  10,54,529  | 15  |  48,12,018  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  10,01,673  | 5  |  43,74,465  | 
| BOMBAY | GOA | GOA  |  9,82,269  | 4  |  38,75,906  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  9,78,567  | 5  |  39,49,239  | 
| C.I. | C.I. | BHOPAL  |  9,43,972  | 5  |  34,42,217  | 
| BENGAL | BENGAL | GUWAHATI  |  9,21,317  | 3  |  37,50,171  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  7,95,011  | 5  |  35,60,663  | 
| BOMBAY | MAHARASHTRA | NASIK  |  7,64,568  | 4  |  27,33,354  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  7,25,189  | 4  |  28,07,637  | 
| BENGAL | BENGAL | PATNA  |  7,18,804  | 1  |  30,40,582  | 
| SOUTH | SOUTH | AURANGABAD  |  7,09,733  | 4  |  26,39,229  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  6,85,299  | 5  |  37,06,220  | 
| BENGAL | BENGAL | SILIGURI  |  6,77,269  | 3  |  27,40,322  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  6,67,964  | 4  |  25,92,287  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  6,03,232  | 2  |  20,62,600  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  6,02,332  | 2  |  28,85,115  | 
| DELHI-U.P. | U.P. | AGRA  |  5,71,633  | 7  |  41,78,266  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  5,65,902  | 2  |  20,95,656  | 
| C.I. | C.I. | GWALIOR  |  4,61,159  | 2  |  18,37,626  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  4,55,207  | 2  |  18,29,838  | 
| BENGAL | BENGAL | RANCHI  |  4,43,699  | 1  |  18,31,410  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  4,38,765  | 5  |  28,02,572  | 
| SOUTH | SOUTH | MYSORE  |  4,33,048  | 5  |  19,60,306  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  4,17,123  | 3  |  19,11,424  | 
| BENGAL | BENGAL | DHANBAD  |  3,86,641  | 2  |  16,23,110  | 
| BENGAL | BENGAL | CUTTACK  |  3,75,739  | 1  |  17,51,277  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  3,45,708  | 3  |  11,43,455  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  3,39,523  | 4  |  19,47,233  | 
| BOMBAY | GUJARAT | BHARUCH  |  3,35,187  | 4  |  8,33,255  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  3,18,250  | 3  |  12,76,686  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  3,16,148  | 4  |  11,38,848  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  2,83,112  | 3  |  9,06,534  | 
| DELHI-U.P. | U.P. | BAREILLY  |  2,80,327  | 1  |  15,74,208  | 
| BENGAL | BENGAL | ROURKELA  |  2,73,990  | 1  |  12,44,566  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  2,52,548  | 2  |  7,99,430  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  2,48,764  | 2  |  8,07,197  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  2,45,692  | 5  |  13,52,777  | 
| DELHI-U.P. | U.P. | MORADABAD  |  2,38,073  | 3  |  12,73,658  | 
| DELHI-U.P. | U.P. | MEERUT  |  2,34,127  | 2  |  14,32,802  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  2,29,486  | 2  |  7,95,077  | 
| BOMBAY | GUJARAT | ANAND  |  2,20,836  | 2  |  5,45,475  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  2,13,157  | 1  |  7,25,697  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  2,12,667  | 1  |  8,04,168  | 
| BOMBAY | KARNATAKA | HUBLI  |  2,09,203  | 2  |  10,50,066  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  2,03,770  | 1  |  7,77,628  | 
| BENGAL | BENGAL | BOKARO  |  2,03,327  | 1  |  8,46,447  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  2,00,194  | 2  |  10,81,546  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  1,93,394  | 1  |  6,59,100  | 
| SOUTH | SOUTH | MANGALORE  |  1,86,675  | 2  |  10,13,588  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  1,80,163  | 3  |  9,78,449  | 
| C.I. | C.I. | UJJAIN  |  1,75,777  | 1  |  6,53,722  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  1,71,948  | 1  |  7,63,698  | 
| SOUTH | SOUTH | GULBARGA  |  1,71,689  | 2  |  8,12,888  | 
| SOUTH | SOUTH | KOCHI  |  1,70,657  | 3  |  9,05,390  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  1,59,507  | 2  |  8,76,309  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  1,54,571  | 2  |  7,00,384  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  1,52,584  | 2  |  9,42,303  | 
| BOMBAY | GUJARAT | NADIAD  |  1,52,068  | 2  |  4,52,606  | 
| BOMBAY | GUJARAT | NAVSARI  |  1,50,543  | 1  |  5,09,945  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  1,46,250  | 1  |  7,16,496  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  1,43,448  | 2  |  8,70,872  | 
| SOUTH | SOUTH | COIMBATORE  |  1,37,723  | 2  |  7,09,961  | 
| BOMBAY | MAHARASHTRA | BARAMATI  |  1,32,086  | 1  |  4,65,206  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  1,29,843  | 1  |  7,20,373  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  1,28,611  | 3  |  8,17,207  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  1,20,964  | 2  |  6,68,846  | 
| SOUTH | SOUTH | NANDED  |  1,11,275  | 1  |  4,62,954  | 
| BENGAL | BENGAL | JORHAT  |  1,09,999  | 1  |  4,80,330  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  1,09,755  | 1  |  5,51,423  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  1,07,889  | 1  |  4,44,920  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  1,00,669  | 1  |  3,32,237  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 97,842   | 1  |  3,91,309  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 97,574   | 1  |  5,13,911  | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 96,543   | 1  |  3,85,025  | 
| SOUTH | SOUTH | LATUR  | 96,023   | 1  |  6,92,786  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 91,488   | 1  |  2,79,692  | 
| DELHI-U.P. | U.P. | VARANASI  | 88,588   | 1  |  4,55,724  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 86,750   | 1  |  5,05,875  | 
| BOMBAY | GUJARAT | VALSAD  | 86,496   | 1  |  3,11,344  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 83,986   | 1  |  4,86,637  | 
| BOMBAY | KARNATAKA | BELGAUM  | 83,124   | 1  |  3,68,507  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  | 79,448   | 1  |  4,39,082  | 
| C.P. BERAR | C.P. BERAR | KORBA  | 78,771   | 1  |  3,43,857  | 
| DELHI-U.P. | U.P. | ROORKEE  | 73,749   | 1  |  4,36,556  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  | 70,631   | 1  |  2,94,509  | 
| BENGAL | BENGAL | HAJIPUR  | 69,536   | 1  |  3,11,859  | 
| BENGAL | BENGAL | DARJEELING  | 67,138   | 1  |  1,94,176  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 66,988   | 1  |  2,10,375  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 66,906   | 1  |  1,81,565  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 65,688   | 2  |  3,58,817  | 
| DELHI-U.P. | U.P. | SITAPUR  | 63,409   | 1  |  3,21,639  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 63,381   | 1  |  3,43,453  | 
| SOUTH | SOUTH | WARANGAL  | 60,208   | 1  |  2,34,578  | 
| C.I. | C.I. | SATNA  | 58,982   | 1  |  2,28,704  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 54,565   | 1  |  1,55,655  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 54,013   | 1  |  3,43,306  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 52,880   | 1  |  2,36,956  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 48,956   | 1  |  2,35,255  | 
| BOMBAY | MAHARASHTRA | SOLAPUR  | 48,866   | 1  |  1,55,527  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 48,609   | 1  |  4,15,121  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 47,515   | 1  |  3,91,880  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 47,115   | 1  |  1,58,448  | 
| C.I. | C.I. | NEEMUCH  | 46,180   | 3  |  1,81,599  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 45,264   | 1  |  4,04,787  | 
| BOMBAY | KARNATAKA | RAICHUR  | 44,652   | 1  |  2,33,853  | 
| C.I. | C.I. | SINGRAULI  | 43,214   | 1  |  1,59,202  | 
| SOUTH | SOUTH | VIJAYAWADA  | 41,400   | 1  |  6,88,823  | 
| SOUTH | SOUTH | PONDICHERRY  | 36,020   | 1  |  1,99,074  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 33,107   | 1  |  2,14,194  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 33,079   | 1  |  1,55,740  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 32,653   | 1  |  1,67,984  | 
| C.P. BERAR | C.P. BERAR | RAIGARH  | 32,337   | 1  |  1,08,147  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 29,017   | 1  |  2,99,556  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 27,300   | 1  |  1,65,872  | 
| DELHI-U.P. | U.P. | NAINITAL  | 26,904   | 1  |  1,51,807  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 24,188   | 1  | 93,847   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 23,565   | 1  |  2,31,202  | 
| DELHI-U.P. | U.P. | AMROHA  | 21,456   | 1  |  2,48,624  | 
| SOUTH | SOUTH | KARIMNAGAR  | 21,367   | 1  |  1,27,148  | 
| DELHI-U.P. | U.P. | ALMORA  | 20,467   | 1  | 91,483   | 
| BOMBAY | SAURASHTRA | ANJAR  | 16,895   | 1  | 16,895   | 
| BOMBAY | GUJARAT | VAPI  | 16,881   | 1  | 97,268   | 
| DELHI-U.P. | U.P. | HARDWAR  | 16,265   | 1  |  1,13,092  | 
| DELHI-U.P. | U.P. | ETAWAH  | 13,353   | 1  |  1,26,846  | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 11,991   | 1  | 73,364   | 
| SOUTH | SOUTH | MADURAI  | 4,882   | 1  |  1,13,120  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 4,490   | 1  |  1,07,964  | 
| SOUTH | SOUTH | UDGIR  | 2,220   | 1  | 50,620   | 
| BOMBAY | GUJARAT | KADI  | 1,809   | 1  | 38,206   | 
                


























