Summary
Reported Collections: Rs. 54.21 crore
Unreported Collections: Rs. 21.50 crore
Week’s Total Collections: Rs. 75.71 crore
Grand Total Collections: Rs. 75.71 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 21,96,60,044  | 21,96,60,044  | 
| DELHI-U.P. | 11,56,28,154  | 11,56,28,154  | 
| SOUTH | 6,69,57,041  | 6,69,57,041  | 
| EAST PUNJAB | 3,86,76,323  | 3,86,76,323  | 
| RAJASTHAN | 3,06,14,793  | 3,06,14,793  | 
| BENGAL | 2,69,95,500  | 2,69,95,500  | 
| C.P. BERAR | 2,26,98,688  | 2,26,98,688  | 
| C.I. | 2,08,66,201  | 2,08,66,201  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE  | 5,33,47,238  | 20   | 5,33,47,238  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 5,28,44,983  | 51  | 5,28,44,983  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 5,11,27,776  | 39  | 5,11,27,776  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 4,49,96,005  | 29  | 4,49,96,005  | 
| SOUTH | SOUTH | BANGALORE  | 3,12,43,744  | 31  | 3,12,43,744  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 1,62,35,069  | 18  | 1,62,35,069  | 
| BOMBAY | GUJARAT | AHMEDABAD  | 1,57,58,571  | 24  | 1,57,58,571  | 
| SOUTH | SOUTH | HYDERABAD  | 1,52,74,962  | 23  | 1,52,74,962  | 
| DELHI-U.P. | U.P. | NOIDA  | 1,46,89,722  | 11  | 1,46,89,722  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  | 1,35,35,811  | 12  | 1,35,35,811  | 
| DELHI-U.P. | U.P. | LUCKNOW  | 1,32,82,077  | 17  | 1,32,82,077  | 
| BOMBAY | GUJARAT | SURAT  | 1,03,69,256  | 11  | 1,03,69,256  | 
| BENGAL | BENGAL | CALCUTTA  | 1,01,77,329  | 24  | 1,01,77,329  | 
| C.I. | C.I. | INDORE  |  99,06,066  | 6  |  99,06,066  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  97,30,612  | 13  |  97,30,612  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  72,72,632  | 4  |  72,72,632  | 
| BOMBAY | GUJARAT | BARODA  |  63,20,354  | 14  |  63,20,354  | 
| C.I. | C.I. | BHOPAL  |  62,46,462  | 4  |  62,46,462  | 
| BOMBAY | MAHARASHTRA | NASIK  |  55,66,137  | 4  |  55,66,137  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  54,53,218  | 5  |  54,53,218  | 
| DELHI-U.P. | U.P. | KANPUR  |  53,44,302  | 9  |  53,44,302  | 
| SOUTH | SOUTH | AURANGABAD  |  52,65,709  | 4  |  52,65,709  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  49,45,079  | 7  |  49,45,079  | 
| DELHI-U.P. | U.P. | AGRA  |  44,89,382  | 6  |  44,89,382  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  41,07,090  | 4  |  41,07,090  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  39,34,543  | 5  |  39,34,543  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  37,17,539  | 5  |  37,17,539  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  36,81,659  | 2  |  36,81,659  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  36,47,440  | 2  |  36,47,440  | 
| BOMBAY | GOA | GOA  |  32,04,289  | 4  |  32,04,289  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  31,58,913  | 3  |  31,58,913  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  29,88,380  | 2  |  29,88,380  | 
| BOMBAY | KARNATAKA | HUBLI  |  28,48,533  | 2  |  28,48,533  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  27,53,336  | 4  |  27,53,336  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  27,08,377  | 5  |  27,08,377  | 
| BENGAL | BENGAL | PATNA  |  26,06,569  | 1  |  26,06,569  | 
| SOUTH | SOUTH | MYSORE  |  24,74,350  | 5  |  24,74,350  | 
| C.I. | C.I. | GWALIOR  |  23,54,742  | 2  |  23,54,742  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  22,57,519  | 3  |  22,57,519  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  21,15,765  | 1  |  21,15,765  | 
| BENGAL | BENGAL | RANCHI  |  20,63,923  | 2  |  20,63,923  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  19,78,689  | 2  |  19,78,689  | 
| BENGAL | BENGAL | DHANBAD  |  19,20,821  | 2  |  19,20,821  | 
| BENGAL | BENGAL | GUWAHATI  |  19,01,362  | 3  |  19,01,362  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  18,90,169  | 4  |  18,90,169  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  17,99,513  | 3  |  17,99,513  | 
| SOUTH | SOUTH | GULBARGA  |  17,34,794  | 2  |  17,34,794  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  17,14,339  | 2  |  17,14,339  | 
| SOUTH | SOUTH | LATUR  |  17,09,015  | 1  |  17,09,015  | 
| SOUTH | SOUTH | MANGALORE  |  16,13,038  | 2  |  16,13,038  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  15,71,699  | 3  |  15,71,699  | 
| BOMBAY | GUJARAT | BHARUCH  |  15,33,196  | 4  |  15,33,196  | 
| SOUTH | SOUTH | NANDED  |  15,06,051  | 1  |  15,06,051  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  14,73,702  | 1  |  14,73,702  | 
| DELHI-U.P. | U.P. | BAREILLY  |  14,23,037  | 1  |  14,23,037  | 
| DELHI-U.P. | U.P. | MEERUT  |  14,20,425  | 1  |  14,20,425  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  14,01,078  | 1  |  14,01,078  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  13,73,958  | 2  |  13,73,958  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  13,19,854  | 1  |  13,19,854  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  12,60,162  | 4  |  12,60,162  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  12,09,060  | 1  |  12,09,060  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  12,00,355  | 1  |  12,00,355  | 
| BOMBAY | KARNATAKA | BELGAUM  |  11,54,505  | 1  |  11,54,505  | 
| C.I. | C.I. | UJJAIN  |  11,36,644  | 1  |  11,36,644  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  11,19,951  | 2  |  11,19,951  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  10,99,817  | 4  |  10,99,817  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  10,57,962  | 4  |  10,57,962  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  10,10,208  | 3  |  10,10,208  | 
| BENGAL | BENGAL | BOKARO  |  10,07,220  | 1  |  10,07,220  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  9,74,654  | 1  |  9,74,654  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  9,73,834  | 3  |  9,73,834  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  9,61,924  | 1  |  9,61,924  | 
| BENGAL | BENGAL | ROURKELA  |  9,61,379  | 1  |  9,61,379  | 
| BENGAL | BENGAL | CUTTACK  |  8,89,317  | 1  |  8,89,317  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  8,76,397  | 1  |  8,76,397  | 
| BOMBAY | GUJARAT | NADIAD  |  8,56,964  | 2  |  8,56,964  | 
| DELHI-U.P. | U.P. | MORADABAD  |  8,37,865  | 3  |  8,37,865  | 
| BOMBAY | GUJARAT | NAVSARI  |  8,34,413  | 1  |  8,34,413  | 
| DELHI-U.P. | U.P. | ROORKEE  |  8,20,374  | 1  |  8,20,374  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  7,61,268  | 1  |  7,61,268  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  7,30,979  | 1  |  7,30,979  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  |  7,21,799  | 1  |  7,21,799  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  7,03,670  | 2  |  7,03,670  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  7,00,861  | 1  |  7,00,861  | 
| SOUTH | SOUTH | VIJAYAWADA  |  6,97,774  | 3  |  6,97,774  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  6,94,781  | 1  |  6,94,781  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  6,83,107  | 5  |  6,83,107  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  6,82,066  | 1  |  6,82,066  | 
| SOUTH | SOUTH | MADRAS  |  6,47,322  | 14  |  6,47,322  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  6,44,515  | 1  |  6,44,515  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  6,36,105  | 1  |  6,36,105  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  6,31,972  | 1  |  6,31,972  | 
| BENGAL | BENGAL | SILIGURI  |  6,27,824  | 2  |  6,27,824  | 
| C.I. | C.I. | RATLAM  |  6,24,062  | 1  |  6,24,062  | 
| BOMBAY | GUJARAT | VALSAD  |  6,03,684  | 1  |  6,03,684  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  5,92,005  | 1  |  5,92,005  | 
| DELHI-U.P. | U.P. | VARANASI  |  5,91,610  | 1  |  5,91,610  | 
| BOMBAY | GUJARAT | ANAND  |  5,90,894  | 2  |  5,90,894  | 
| SOUTH | SOUTH | BELLARY  |  5,57,806  | 1  |  5,57,806  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  5,48,114  | 2  |  5,48,114  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  5,42,948  | 1  |  5,42,948  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  5,40,553  | 1  |  5,40,553  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  5,35,811  | 1  |  5,35,811  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  5,35,176  | 1  |  5,35,176  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  5,07,782  | 1  |  5,07,782  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  5,05,213  | 1  |  5,05,213  | 
| SOUTH | SOUTH | KOCHI  |  4,96,604  | 2  |  4,96,604  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  4,92,234  | 1  |  4,92,234  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  4,79,474  | 1  |  4,79,474  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  4,67,594  | 2  |  4,67,594  | 
| SOUTH | SOUTH | DAVANGERE  |  4,60,631  | 1  |  4,60,631  | 
| BOMBAY | KARNATAKA | RAICHUR  |  4,50,592  | 1  |  4,50,592  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  4,36,035  | 1  |  4,36,035  | 
| BOMBAY | MAHARASHTRA | MALEGAON  |  4,32,653  | 1  |  4,32,653  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  4,27,557  | 1  |  4,27,557  | 
| SOUTH | SOUTH | MANIPAL  |  4,27,367  | 1  |  4,27,367  | 
| BOMBAY | MAHARASHTRA | PHALTAN  |  4,11,762  | 1  |  4,11,762  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  3,93,599  | 1  |  3,93,599  | 
| DELHI-U.P. | U.P. | ALIGARH  |  3,92,730  | 1  |  3,92,730  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  3,88,819  | 1  |  3,88,819  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  3,36,665  | 1  |  3,36,665  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  3,29,233  | 1  |  3,29,233  | 
| SOUTH | SOUTH | KOZHIKODE  |  2,99,521  | 1  |  2,99,521  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  2,85,214  | 2  |  2,85,214  | 
| SOUTH | SOUTH | WARANGAL  |  2,70,276  | 1  |  2,70,276  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  2,62,890  | 1  |  2,62,890  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  2,48,668  | 1  |  2,48,668  | 
| C.I. | C.I. | SATNA  |  2,21,812  | 1  |  2,21,812  | 
| SOUTH | SOUTH | KAKINADA  |  2,18,786  | 1  |  2,18,786  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  2,17,987  | 1  |  2,17,987  | 
| DELHI-U.P. | U.P. | PILKHUWA  |  1,98,057  | 1  |  1,98,057  | 
| C.I. | C.I. | SINGRAULI  |  1,97,418  | 1  |  1,97,418  | 
| DELHI-U.P. | U.P. | HATHRAS  |  1,84,662  | 1  |  1,84,662  | 
| C.I. | C.I. | NEEMUCH  |  1,78,995  | 1  |  1,78,995  | 
| BOMBAY | GUJARAT | KADI  |  1,78,878  | 1  |  1,78,878  | 
| BENGAL | BENGAL | JORHAT  |  1,76,195  | 1  |  1,76,195  | 
| SOUTH | SOUTH | KURNOOL  |  1,72,115  | 1  |  1,72,115  | 
| SOUTH | SOUTH | UDGIR  |  1,59,961  | 1  |  1,59,961  | 
| SOUTH | SOUTH | THALASSERY  |  1,58,000  | 1  |  1,58,000  | 
| DELHI-U.P. | U.P. | CHANDPUR  |  1,56,008  | 1  |  1,56,008  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  1,53,733  | 1  |  1,53,733  | 
| SOUTH | SOUTH | KOLLAM  |  1,19,352  | 1  |  1,19,352  | 
| EAST PUNJAB | EAST PUNJAB | UNA  |  1,00,089  | 1  |  1,00,089  | 
| DELHI-U.P. | U.P. | NAINITAL  | 89,397   | 1  | 89,397   | 
| SOUTH | SOUTH | KARUNAGAPALLY  | 86,146   | 1  | 86,146   | 
| SOUTH | SOUTH | COIMBATORE  | 85,808   | 3  | 85,808   | 
| SOUTH | SOUTH | ANGAMALY  | 61,528   | 1  | 61,528   | 
| BOMBAY | SAURASHTRA | ANJAR  | 51,883   | 1  | 51,883   | 
| SOUTH | SOUTH | THALAYOLAPARAMBU  | 46,469   | 1  | 46,469   | 
| DELHI-U.P. | U.P. | AMROHA  | 43,456   | 1  | 43,456   | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 43,094   | 1  | 43,094   | 
| SOUTH | SOUTH | ERNAKULAM  | 42,573   | 1  | 42,573   | 
| SOUTH | SOUTH | KARIYAD  | 37,420   | 1  | 37,420   | 
| SOUTH | SOUTH | PONDICHERRY  | 31,957   | 1  | 31,957   | 
| BOMBAY | GUJARAT | MEHMEDABAD  | 27,872   | 1  | 27,872   | 
| BENGAL | BENGAL | DARJEELING  | 20,660   | 1  | 20,660   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 16,144   | 1  | 16,144   | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 11,364   | 1  | 11,364   | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 5,898   | 1  | 5,898   | 

                

























