Summary
Reported Collections: Rs. 3.22 crore
Unreported Collections: Rs. 1.08 crore
Day’s Total Collections: Rs. 4.30 crore
Grand Total Collections: Rs. 4.30 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,12,70,188 | 1,12,70,188 |
| BOMBAY | 72,71,337 | 72,71,337 |
| DELHI-U.P. | 64,81,209 | 64,81,209 |
| EAST PUNJAB | 25,68,596 | 25,68,596 |
| BENGAL | 25,58,691 | 25,58,691 |
| RAJASTHAN | 8,34,989 | 8,34,989 |
| C.P. BERAR | 6,52,843 | 6,52,843 |
| C.I. | 5,44,314 | 5,44,314 |


























