Summary
Reported Collections: Rs. 0.51 crore
Unreported Collections: Rs. 0.01 crore
Week’s Total Collections: Rs. 0.52 crore
Grand Total Collections: Rs. 20.11 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  22,00,989  | 4,09,33,744  | 
| BOMBAY |  16,87,432  | 2,90,11,461  | 
| DELHI-U.P. |  7,26,078  | 1,78,26,093  | 
| EAST PUNJAB |  2,71,200  |  39,50,951  | 
| BENGAL |  1,13,548  |  6,07,793  | 
| C.I. | 35,040   |  14,02,675  | 
| RAJASTHAN | 30,669   |  6,56,517  | 
| C.P. BERAR | 0   | 0   | 
                

























