Summary
Reported Collections: Rs. 131.47 crore
Unreported Collections: Rs. 82.28 crore
Week’s Total Collections: Rs. 213.75 crore
Grand Total Collections: Rs. 213.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 39,27,09,850 | 39,27,09,850 |
| BOMBAY | 35,25,33,943 | 35,25,33,943 |
| EAST PUNJAB | 17,80,60,354 | 17,80,60,354 |
| SOUTH | 11,13,77,694 | 11,13,77,694 |
| RAJASTHAN | 10,34,38,305 | 10,34,38,305 |
| BENGAL | 9,38,66,771 | 9,38,66,771 |
| C.I. | 4,37,61,378 | 4,37,61,378 |
| C.P. BERAR | 3,89,01,941 | 3,89,01,941 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 15,04,40,213 | 45 | 15,04,40,213 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 9,58,41,312 | 57 | 9,58,41,312 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 6,48,13,005 | 33 | 6,48,13,005 |
| BOMBAY | MAHARASHTRA | PUNE | 6,07,16,561 | 24 | 6,07,16,561 |
| SOUTH | SOUTH | BANGALORE | 5,69,56,680 | 35 | 5,69,56,680 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 5,20,17,335 | 23 | 5,20,17,335 |
| DELHI-U.P. | U.P. | NOIDA | 4,92,76,021 | 12 | 4,92,76,021 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 4,58,16,529 | 14 | 4,58,16,529 |
| BOMBAY | GUJARAT | AHMEDABAD | 4,14,13,444 | 31 | 4,14,13,444 |
| DELHI-U.P. | U.P. | LUCKNOW | 3,99,27,933 | 20 | 3,99,27,933 |
| BENGAL | BENGAL | CALCUTTA | 3,45,01,461 | 21 | 3,45,01,461 |
| DELHI-U.P. | U.P. | GHAZIABAD | 3,28,72,688 | 15 | 3,28,72,688 |
| SOUTH | SOUTH | HYDERABAD | 2,61,42,839 | 34 | 2,61,42,839 |
| BOMBAY | GUJARAT | SURAT | 2,24,91,360 | 14 | 2,24,91,360 |
| DELHI-U.P. | U.P. | KANPUR | 2,05,61,222 | 16 | 2,05,61,222 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,68,88,024 | 8 | 1,68,88,024 |
| DELHI-U.P. | U.P. | AGRA | 1,66,01,206 | 10 | 1,66,01,206 |
| C.I. | C.I. | INDORE | 1,64,15,234 | 6 | 1,64,15,234 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,48,80,486 | 6 | 1,48,80,486 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,44,82,501 | 4 | 1,44,82,501 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 1,23,14,179 | 6 | 1,23,14,179 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,22,81,727 | 4 | 1,22,81,727 |
| BENGAL | BENGAL | PATNA | 1,20,11,677 | 4 | 1,20,11,677 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,12,95,632 | 5 | 1,12,95,632 |
| C.I. | C.I. | BHOPAL | 1,12,90,249 | 5 | 1,12,90,249 |
| BOMBAY | GUJARAT | BARODA | 1,01,52,306 | 11 | 1,01,52,306 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 93,70,585 | 3 | 93,70,585 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 92,12,133 | 3 | 92,12,133 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 87,06,617 | 4 | 87,06,617 |
| BENGAL | BENGAL | BHUBANESHWAR | 83,68,271 | 5 | 83,68,271 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 81,21,876 | 3 | 81,21,876 |
| BOMBAY | SAURASHTRA | RAJKOT | 80,97,216 | 6 | 80,97,216 |
| DELHI-U.P. | U.P. | GORAKHPUR | 80,74,806 | 5 | 80,74,806 |
| SOUTH | SOUTH | MADRAS | 80,73,392 | 21 | 80,73,392 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 78,62,434 | 4 | 78,62,434 |
| RAJASTHAN | RAJASTHAN | KOTA | 77,05,858 | 4 | 77,05,858 |
| DELHI-U.P. | U.P. | ALLAHABAD | 75,27,359 | 4 | 75,27,359 |
| C.I. | C.I. | GWALIOR | 74,91,631 | 3 | 74,91,631 |
| BENGAL | BENGAL | GUWAHATI | 73,41,426 | 7 | 73,41,426 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 62,86,950 | 3 | 62,86,950 |
| RAJASTHAN | RAJASTHAN | AJMER | 61,57,144 | 4 | 61,57,144 |
| BENGAL | BENGAL | SILIGURI | 55,39,354 | 3 | 55,39,354 |
| DELHI-U.P. | U.P. | BAREILLY | 53,49,720 | 2 | 53,49,720 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 52,25,660 | 2 | 52,25,660 |
| BOMBAY | MAHARASHTRA | NASIK | 49,57,969 | 2 | 49,57,969 |
| BOMBAY | GOA | GOA | 47,47,836 | 4 | 47,47,836 |
| DELHI-U.P. | U.P. | MEERUT | 47,00,999 | 2 | 47,00,999 |
| BENGAL | BENGAL | DHANBAD | 46,21,587 | 2 | 46,21,587 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 44,04,126 | 2 | 44,04,126 |
| BENGAL | BENGAL | RANCHI | 43,69,807 | 2 | 43,69,807 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 42,50,482 | 2 | 42,50,482 |
| RAJASTHAN | RAJASTHAN | BIKANER | 41,67,056 | 1 | 41,67,056 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 38,54,013 | 3 | 38,54,013 |
| SOUTH | SOUTH | AURANGABAD | 36,96,695 | 2 | 36,96,695 |
| BOMBAY | GUJARAT | GANDHINAGAR | 36,43,535 | 2 | 36,43,535 |
| RAJASTHAN | RAJASTHAN | ALWAR | 35,67,682 | 3 | 35,67,682 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 33,18,966 | 2 | 33,18,966 |
| DELHI-U.P. | U.P. | MORADABAD | 32,30,283 | 3 | 32,30,283 |
| C.P. BERAR | C.P. BERAR | BHILAI | 32,14,064 | 2 | 32,14,064 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 32,09,552 | 2 | 32,09,552 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 30,57,368 | 2 | 30,57,368 |
| DELHI-U.P. | U.P. | SAHARANPUR | 27,61,608 | 2 | 27,61,608 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 27,05,027 | 1 | 27,05,027 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 26,55,981 | 1 | 26,55,981 |
| DELHI-U.P. | U.P. | MATHURA | 26,28,911 | 2 | 26,28,911 |
| BOMBAY | GUJARAT | BHARUCH | 25,75,223 | 3 | 25,75,223 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 25,12,258 | 1 | 25,12,258 |
| SOUTH | SOUTH | VISAKHAPATNAM | 24,94,556 | 7 | 24,94,556 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 24,87,280 | 2 | 24,87,280 |
| C.I. | C.I. | UJJAIN | 24,38,535 | 1 | 24,38,535 |
| BENGAL | BENGAL | ROURKELA | 23,89,192 | 2 | 23,89,192 |
| BOMBAY | GUJARAT | VAPI | 23,88,287 | 1 | 23,88,287 |
| DELHI-U.P. | U.P. | ROORKEE | 23,72,960 | 1 | 23,72,960 |
| BENGAL | BENGAL | BOKARO | 23,66,951 | 1 | 23,66,951 |
| SOUTH | SOUTH | MYSORE | 23,63,559 | 5 | 23,63,559 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 23,55,186 | 1 | 23,55,186 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 22,86,246 | 1 | 22,86,246 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 22,12,715 | 1 | 22,12,715 |
| BOMBAY | GUJARAT | ANKLESHWAR | 21,89,570 | 1 | 21,89,570 |
| DELHI-U.P. | U.P. | AYODHYA | 21,44,386 | 2 | 21,44,386 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 21,04,633 | 1 | 21,04,633 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 21,01,144 | 1 | 21,01,144 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 20,27,913 | 2 | 20,27,913 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 20,13,536 | 1 | 20,13,536 |
| BENGAL | BENGAL | JAMSHEDPUR | 19,91,519 | 1 | 19,91,519 |
| DELHI-U.P. | U.P. | ALIGARH | 19,26,149 | 1 | 19,26,149 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 19,15,637 | 1 | 19,15,637 |
| C.P. BERAR | C.P. BERAR | AKOLA | 18,98,029 | 1 | 18,98,029 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 18,70,602 | 1 | 18,70,602 |
| DELHI-U.P. | U.P. | HAPUR | 18,61,883 | 1 | 18,61,883 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 18,50,422 | 1 | 18,50,422 |
| BOMBAY | GUJARAT | ANAND | 18,31,402 | 4 | 18,31,402 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 18,24,809 | 1 | 18,24,809 |
| C.I. | C.I. | REWA | 18,10,909 | 2 | 18,10,909 |
| BOMBAY | GUJARAT | NAVSARI | 18,10,010 | 2 | 18,10,010 |
| BENGAL | BENGAL | MUZAFFARPUR | 18,02,393 | 1 | 18,02,393 |
| BOMBAY | SAURASHTRA | BHUJ | 17,93,009 | 1 | 17,93,009 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 17,59,849 | 1 | 17,59,849 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 17,34,211 | 1 | 17,34,211 |
| DELHI-U.P. | U.P. | VARANASI | 16,98,550 | 1 | 16,98,550 |
| BENGAL | BENGAL | CUTTACK | 16,83,708 | 1 | 16,83,708 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 16,76,798 | 1 | 16,76,798 |
| BOMBAY | GUJARAT | NADIAD | 16,17,035 | 2 | 16,17,035 |
| BOMBAY | GUJARAT | VALSAD | 15,89,670 | 1 | 15,89,670 |
| BOMBAY | MAHARASHTRA | SANGLI | 15,82,324 | 2 | 15,82,324 |
| BOMBAY | KARNATAKA | HUBLI | 15,57,896 | 2 | 15,57,896 |
| C.P. BERAR | C.P. BERAR | JALGAON | 15,07,689 | 1 | 15,07,689 |
| DELHI-U.P. | U.P. | RISHIKESH | 14,45,748 | 1 | 14,45,748 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 14,39,034 | 1 | 14,39,034 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 14,18,938 | 2 | 14,18,938 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 14,18,518 | 1 | 14,18,518 |
| SOUTH | SOUTH | KOCHI | 14,16,355 | 4 | 14,16,355 |
| BENGAL | BENGAL | SILCHAR | 13,92,748 | 2 | 13,92,748 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 13,40,719 | 1 | 13,40,719 |
| BENGAL | BENGAL | SAMASTIPUR | 13,35,734 | 1 | 13,35,734 |
| BENGAL | BENGAL | HAJIPUR | 13,05,216 | 1 | 13,05,216 |
| SOUTH | SOUTH | LATUR | 12,71,724 | 1 | 12,71,724 |
| DELHI-U.P. | U.P. | PADRAUNA | 12,43,368 | 1 | 12,43,368 |
| DELHI-U.P. | U.P. | BIJNORE | 12,38,849 | 1 | 12,38,849 |
| DELHI-U.P. | U.P. | SULTANPUR | 12,35,380 | 2 | 12,35,380 |
| DELHI-U.P. | U.P. | SITAPUR | 12,01,754 | 1 | 12,01,754 |
| SOUTH | SOUTH | COIMBATORE | 11,95,637 | 5 | 11,95,637 |
| DELHI-U.P. | U.P. | HATHRAS | 11,85,460 | 1 | 11,85,460 |
| C.I. | C.I. | MORENA | 11,84,193 | 1 | 11,84,193 |
| C.I. | C.I. | DEWAS | 11,22,325 | 1 | 11,22,325 |
| SOUTH | SOUTH | NANDED | 11,06,727 | 1 | 11,06,727 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 11,02,652 | 1 | 11,02,652 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 10,73,777 | 1 | 10,73,777 |
| C.I. | C.I. | RATLAM | 10,70,591 | 1 | 10,70,591 |
| DELHI-U.P. | U.P. | FIROZABAD | 10,58,699 | 1 | 10,58,699 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 10,53,980 | 1 | 10,53,980 |
| EAST PUNJAB | EAST PUNJAB | UNA | 10,46,133 | 1 | 10,46,133 |
| SOUTH | SOUTH | MANGALORE | 10,28,388 | 2 | 10,28,388 |
| SOUTH | SOUTH | VIJAYAWADA | 10,08,432 | 4 | 10,08,432 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 9,89,490 | 1 | 9,89,490 |
| DELHI-U.P. | U.P. | GHAZIPUR | 9,86,512 | 1 | 9,86,512 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 9,72,402 | 1 | 9,72,402 |
| DELHI-U.P. | U.P. | HARDWAR | 9,54,971 | 1 | 9,54,971 |
| C.I. | C.I. | VIDISHA | 9,37,711 | 1 | 9,37,711 |
| RAJASTHAN | RAJASTHAN | BEHROR | 9,36,333 | 1 | 9,36,333 |
| DELHI-U.P. | U.P. | BADAUN | 9,28,196 | 1 | 9,28,196 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 9,25,276 | 1 | 9,25,276 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 9,22,438 | 1 | 9,22,438 |
| BOMBAY | GUJARAT | SANAND | 9,11,905 | 1 | 9,11,905 |
| DELHI-U.P. | U.P. | RUDRAPUR | 9,07,627 | 1 | 9,07,627 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 8,67,278 | 1 | 8,67,278 |
| DELHI-U.P. | U.P. | BAHRAICH | 8,58,826 | 1 | 8,58,826 |
| DELHI-U.P. | U.P. | MIRZAPUR | 8,47,408 | 1 | 8,47,408 |
| DELHI-U.P. | U.P. | CHANDPUR | 8,42,129 | 1 | 8,42,129 |
| DELHI-U.P. | U.P. | JAUNPUR | 8,09,425 | 1 | 8,09,425 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 8,00,643 | 1 | 8,00,643 |
| DELHI-U.P. | U.P. | RAEBARELI | 8,00,642 | 1 | 8,00,642 |
| DELHI-U.P. | U.P. | MAU | 7,96,657 | 1 | 7,96,657 |
| C.P. BERAR | C.P. BERAR | GONDIA | 7,83,683 | 2 | 7,83,683 |
| SOUTH | SOUTH | GULBARGA | 7,78,640 | 2 | 7,78,640 |
| RAJASTHAN | RAJASTHAN | DAUSA | 7,56,645 | 1 | 7,56,645 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 7,53,232 | 1 | 7,53,232 |
| DELHI-U.P. | U.P. | PILKHUWA | 7,33,525 | 2 | 7,33,525 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 7,26,162 | 1 | 7,26,162 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 7,18,446 | 1 | 7,18,446 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 6,67,321 | 1 | 6,67,321 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 6,55,986 | 1 | 6,55,986 |
| BENGAL | BENGAL | GANGTOK | 6,55,842 | 1 | 6,55,842 |
| BENGAL | BENGAL | BETTIAH | 6,49,930 | 1 | 6,49,930 |
| BENGAL | BENGAL | JORHAT | 6,40,711 | 1 | 6,40,711 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 6,37,560 | 2 | 6,37,560 |
| BOMBAY | GUJARAT | KADI | 6,26,036 | 1 | 6,26,036 |
| DELHI-U.P. | U.P. | AKBARPUR | 6,10,949 | 1 | 6,10,949 |
| BOMBAY | KARNATAKA | BELGAUM | 6,05,703 | 1 | 6,05,703 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 5,86,209 | 1 | 5,86,209 |
| DELHI-U.P. | U.P. | PRATAPGARH | 5,77,675 | 1 | 5,77,675 |
| DELHI-U.P. | U.P. | AZAMGARH | 5,76,345 | 1 | 5,76,345 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 5,70,517 | 1 | 5,70,517 |
| DELHI-U.P. | U.P. | LALITPUR | 5,68,239 | 1 | 5,68,239 |
| BOMBAY | GUJARAT | BARDOLI | 5,63,450 | 1 | 5,63,450 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 5,31,603 | 1 | 5,31,603 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 5,13,510 | 1 | 5,13,510 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,90,301 | 1 | 4,90,301 |
| BOMBAY | KARNATAKA | KARWAR | 4,89,396 | 1 | 4,89,396 |
| SOUTH | SOUTH | DAVANGERE | 4,83,618 | 1 | 4,83,618 |
| BOMBAY | KARNATAKA | DHARWAD | 4,60,024 | 1 | 4,60,024 |
| DELHI-U.P. | U.P. | ALMORA | 4,37,815 | 1 | 4,37,815 |
| SOUTH | SOUTH | BELLARY | 4,33,732 | 1 | 4,33,732 |
| DELHI-U.P. | U.P. | ETAWAH | 4,32,818 | 1 | 4,32,818 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 4,28,346 | 1 | 4,28,346 |
| SOUTH | SOUTH | WARANGAL | 4,19,449 | 1 | 4,19,449 |
| BOMBAY | KARNATAKA | RAICHUR | 4,14,610 | 1 | 4,14,610 |
| SOUTH | SOUTH | KARIMNAGAR | 4,09,526 | 2 | 4,09,526 |
| BOMBAY | SAURASHTRA | MANDVI | 3,94,333 | 1 | 3,94,333 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 3,91,307 | 1 | 3,91,307 |
| DELHI-U.P. | U.P. | BHADOHI | 3,81,458 | 1 | 3,81,458 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 3,81,304 | 1 | 3,81,304 |
| DELHI-U.P. | U.P. | RAMPUR | 3,26,044 | 1 | 3,26,044 |
| BOMBAY | GUJARAT | VYARA | 3,00,304 | 1 | 3,00,304 |
| BENGAL | BENGAL | KOKRAJHAR | 2,85,648 | 1 | 2,85,648 |
| SOUTH | SOUTH | PONDICHERRY | 2,61,517 | 1 | 2,61,517 |
| BOMBAY | MAHARASHTRA | PHALTAN | 2,46,966 | 1 | 2,46,966 |
| DELHI-U.P. | U.P. | NAINITAL | 2,43,060 | 1 | 2,43,060 |
| SOUTH | SOUTH | KAKINADA | 2,36,076 | 1 | 2,36,076 |
| SOUTH | SOUTH | MADURAI | 2,15,332 | 1 | 2,15,332 |
| BENGAL | BENGAL | GOLAGHAT | 2,07,162 | 1 | 2,07,162 |
| SOUTH | SOUTH | VIZIANAGARAM | 2,06,833 | 1 | 2,06,833 |
| DELHI-U.P. | U.P. | MUSSOORIE | 2,05,093 | 1 | 2,05,093 |
| SOUTH | SOUTH | KOZHIKODE | 1,65,661 | 1 | 1,65,661 |
| SOUTH | SOUTH | KADAPA | 1,63,250 | 1 | 1,63,250 |
| BENGAL | BENGAL | KARIMGANJ | 1,57,951 | 1 | 1,57,951 |
| SOUTH | SOUTH | KANNUR | 1,07,999 | 1 | 1,07,999 |
| SOUTH | SOUTH | CALICUT | 1,03,517 | 1 | 1,03,517 |
| BENGAL | BENGAL | MANGALDOI | 92,275 | 1 | 92,275 |
| BENGAL | BENGAL | CHHAYGAON | 71,993 | 1 | 71,993 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 58,428 | 1 | 58,428 |
| BENGAL | BENGAL | TEZPUR | 25,787 | 1 | 25,787 |

























