Summary
Reported Collections: Rs. 39.79 crore
Unreported Collections: Rs. 25.71 crore
Week’s Total Collections: Rs. 65.50 crore
Grand Total Collections: Rs. 279.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 11,81,33,969 | 51,08,43,819 |
| BOMBAY | 10,33,81,188 | 45,43,25,461 |
| EAST PUNJAB | 5,37,16,563 | 23,17,76,917 |
| RAJASTHAN | 3,64,50,665 | 13,98,88,970 |
| SOUTH | 3,32,23,778 | 14,46,01,472 |
| BENGAL | 2,65,85,048 | 12,04,51,819 |
| C.P. BERAR | 1,32,82,060 | 5,21,84,001 |
| C.I. | 1,30,92,495 | 5,68,53,873 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 4,81,86,028 | 44 | 19,86,26,241 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,55,50,895 | 59 | 12,13,92,207 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,01,23,174 | 33 | 8,49,36,179 |
| BOMBAY | MAHARASHTRA | PUNE | 1,76,51,961 | 24 | 7,83,68,522 |
| SOUTH | SOUTH | BANGALORE | 1,71,89,352 | 34 | 7,41,46,032 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,58,66,487 | 14 | 6,16,83,016 |
| DELHI-U.P. | U.P. | NOIDA | 1,41,75,032 | 12 | 6,34,51,053 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,34,06,741 | 23 | 6,54,24,076 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,27,02,255 | 28 | 5,41,15,699 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,19,19,938 | 20 | 5,18,47,871 |
| BENGAL | BENGAL | CALCUTTA | 93,44,585 | 21 | 4,38,46,046 |
| DELHI-U.P. | U.P. | GHAZIABAD | 82,16,410 | 15 | 4,10,89,098 |
| BOMBAY | GUJARAT | SURAT | 70,09,331 | 14 | 2,95,00,691 |
| SOUTH | SOUTH | HYDERABAD | 69,62,173 | 35 | 3,31,05,012 |
| DELHI-U.P. | U.P. | KANPUR | 57,19,178 | 15 | 2,62,80,400 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 52,44,351 | 8 | 2,21,32,375 |
| DELHI-U.P. | U.P. | AGRA | 51,96,087 | 10 | 2,17,97,293 |
| DELHI-U.P. | U.P. | DEHRADUN | 50,81,181 | 6 | 1,99,61,667 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 48,98,880 | 4 | 1,93,81,381 |
| C.I. | C.I. | INDORE | 43,93,788 | 6 | 2,08,09,022 |
| BENGAL | BENGAL | PATNA | 41,45,025 | 4 | 1,61,56,702 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 38,47,080 | 4 | 1,61,28,807 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 36,93,642 | 5 | 1,49,89,274 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 36,45,510 | 6 | 1,59,59,689 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 36,07,214 | 3 | 1,29,77,799 |
| C.I. | C.I. | BHOPAL | 34,89,850 | 5 | 1,47,80,099 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 33,98,503 | 3 | 1,26,10,636 |
| SOUTH | SOUTH | MADRAS | 33,35,758 | 22 | 1,14,09,150 |
| BOMBAY | GUJARAT | BARODA | 32,65,251 | 12 | 1,34,17,557 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 31,54,460 | 3 | 1,12,76,336 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 27,84,828 | 4 | 1,14,91,445 |
| BOMBAY | SAURASHTRA | RAJKOT | 27,67,529 | 6 | 1,08,64,745 |
| RAJASTHAN | RAJASTHAN | KOTA | 26,67,741 | 4 | 1,03,73,599 |
| DELHI-U.P. | U.P. | GORAKHPUR | 26,44,785 | 5 | 1,07,19,591 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 26,29,338 | 4 | 1,04,91,772 |
| C.I. | C.I. | GWALIOR | 25,08,066 | 3 | 99,99,697 |
| RAJASTHAN | RAJASTHAN | AJMER | 23,23,879 | 4 | 84,81,023 |
| DELHI-U.P. | U.P. | ALLAHABAD | 22,60,166 | 4 | 97,87,525 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 21,00,724 | 3 | 83,87,674 |
| BENGAL | BENGAL | BHUBANESHWAR | 18,99,077 | 5 | 1,02,67,348 |
| BENGAL | BENGAL | GUWAHATI | 18,42,976 | 7 | 91,84,402 |
| DELHI-U.P. | U.P. | BAREILLY | 17,07,034 | 2 | 70,56,754 |
| BOMBAY | MAHARASHTRA | NASIK | 16,71,494 | 2 | 66,29,463 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 14,67,095 | 1 | 41,72,122 |
| RAJASTHAN | RAJASTHAN | BIKANER | 14,48,573 | 1 | 56,15,629 |
| BENGAL | BENGAL | SILIGURI | 14,34,859 | 3 | 69,74,213 |
| BENGAL | BENGAL | DHANBAD | 14,34,450 | 2 | 60,56,037 |
| BOMBAY | GOA | GOA | 13,80,719 | 4 | 61,28,555 |
| DELHI-U.P. | U.P. | MEERUT | 13,74,754 | 2 | 60,75,753 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 13,51,688 | 3 | 52,05,701 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 13,49,590 | 2 | 56,00,072 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 13,27,472 | 2 | 65,53,132 |
| BENGAL | BENGAL | RANCHI | 12,98,057 | 2 | 56,67,864 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 11,49,238 | 2 | 44,68,204 |
| BOMBAY | GUJARAT | GANDHINAGAR | 11,20,572 | 2 | 47,64,107 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 11,15,241 | 2 | 55,19,367 |
| SOUTH | SOUTH | AURANGABAD | 11,12,607 | 2 | 48,09,302 |
| C.P. BERAR | C.P. BERAR | BHILAI | 10,28,809 | 2 | 42,42,873 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 9,12,293 | 1 | 32,67,479 |
| C.I. | C.I. | UJJAIN | 9,11,666 | 1 | 33,50,201 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 8,95,924 | 2 | 33,83,204 |
| RAJASTHAN | RAJASTHAN | ALWAR | 8,85,851 | 3 | 44,53,533 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 8,55,076 | 1 | 35,11,057 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 8,51,307 | 2 | 40,60,859 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 8,50,380 | 2 | 39,07,748 |
| BENGAL | BENGAL | BOKARO | 8,47,086 | 1 | 32,14,037 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 8,25,783 | 1 | 29,26,927 |
| DELHI-U.P. | U.P. | MORADABAD | 8,05,656 | 3 | 40,35,939 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 7,88,682 | 1 | 33,00,940 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 7,71,566 | 1 | 26,87,203 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 7,68,034 | 1 | 29,80,749 |
| BOMBAY | SAURASHTRA | BHUJ | 7,67,361 | 1 | 25,60,370 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 7,64,485 | 1 | 30,50,731 |
| BOMBAY | GUJARAT | BHARUCH | 7,38,500 | 3 | 33,13,723 |
| DELHI-U.P. | U.P. | RISHIKESH | 7,17,488 | 1 | 21,63,236 |
| DELHI-U.P. | U.P. | MATHURA | 7,10,724 | 2 | 33,39,635 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 7,02,112 | 1 | 24,61,961 |
| SOUTH | SOUTH | VISAKHAPATNAM | 6,77,756 | 7 | 31,72,312 |
| DELHI-U.P. | U.P. | AYODHYA | 6,75,351 | 2 | 28,19,737 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 6,73,407 | 1 | 24,07,618 |
| DELHI-U.P. | U.P. | ROORKEE | 6,64,039 | 1 | 30,36,999 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 6,59,247 | 1 | 25,09,669 |
| DELHI-U.P. | U.P. | SAHARANPUR | 6,57,131 | 2 | 34,18,739 |
| C.P. BERAR | C.P. BERAR | AKOLA | 6,47,668 | 1 | 25,45,697 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 6,42,365 | 1 | 26,55,901 |
| SOUTH | SOUTH | MYSORE | 6,26,981 | 5 | 29,90,540 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 6,26,605 | 1 | 24,97,207 |
| DELHI-U.P. | U.P. | ALIGARH | 6,21,417 | 1 | 25,47,566 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 6,04,010 | 1 | 22,80,808 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 6,03,258 | 2 | 26,31,171 |
| C.I. | C.I. | REWA | 6,02,712 | 2 | 24,13,621 |
| C.P. BERAR | C.P. BERAR | JALGAON | 6,01,415 | 1 | 21,09,104 |
| BENGAL | BENGAL | JAMSHEDPUR | 5,88,839 | 1 | 25,80,358 |
| BENGAL | BENGAL | ROURKELA | 5,84,120 | 2 | 29,73,312 |
| BOMBAY | GUJARAT | ANKLESHWAR | 5,76,649 | 1 | 27,66,219 |
| BOMBAY | GUJARAT | VAPI | 5,75,920 | 1 | 29,64,207 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 5,71,069 | 1 | 19,89,587 |
| BENGAL | BENGAL | MUZAFFARPUR | 5,64,129 | 1 | 23,66,522 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 5,58,823 | 1 | 26,63,456 |
| BENGAL | BENGAL | SAMASTIPUR | 5,50,179 | 1 | 18,85,913 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 5,45,003 | 1 | 18,85,722 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 5,36,566 | 2 | 19,55,504 |
| BOMBAY | GUJARAT | ANAND | 5,33,396 | 4 | 23,64,798 |
| BOMBAY | GUJARAT | NADIAD | 5,30,012 | 2 | 21,47,047 |
| BOMBAY | GUJARAT | NAVSARI | 5,24,648 | 2 | 23,34,658 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 4,96,804 | 1 | 19,35,838 |
| BENGAL | BENGAL | SILCHAR | 4,70,522 | 2 | 18,63,270 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 4,54,990 | 1 | 22,79,799 |
| DELHI-U.P. | U.P. | HAPUR | 4,54,332 | 1 | 23,16,215 |
| SOUTH | SOUTH | NANDED | 4,52,360 | 1 | 15,59,087 |
| SOUTH | SOUTH | LATUR | 4,49,580 | 1 | 17,21,304 |
| BOMBAY | KARNATAKA | HUBLI | 4,33,383 | 2 | 19,91,279 |
| BOMBAY | MAHARASHTRA | SANGLI | 4,32,882 | 2 | 20,15,206 |
| BENGAL | BENGAL | CUTTACK | 4,30,023 | 1 | 21,13,731 |
| DELHI-U.P. | U.P. | VARANASI | 4,14,447 | 1 | 21,12,997 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 3,97,421 | 1 | 14,51,401 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 3,92,724 | 1 | 13,65,126 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 3,87,350 | 1 | 14,61,127 |
| DELHI-U.P. | U.P. | BIJNORE | 3,84,285 | 1 | 16,23,134 |
| BENGAL | BENGAL | HAJIPUR | 3,84,269 | 1 | 16,89,485 |
| C.I. | C.I. | DEWAS | 3,60,231 | 1 | 14,82,556 |
| SOUTH | SOUTH | COIMBATORE | 3,52,946 | 4 | 15,48,583 |
| DELHI-U.P. | U.P. | SITAPUR | 3,46,351 | 1 | 15,48,105 |
| DELHI-U.P. | U.P. | SULTANPUR | 3,37,137 | 2 | 15,72,517 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 3,30,730 | 1 | 12,56,006 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 3,29,277 | 1 | 14,31,929 |
| SOUTH | SOUTH | KOCHI | 3,29,250 | 4 | 17,45,605 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 3,15,886 | 1 | 13,05,376 |
| C.I. | C.I. | RATLAM | 2,97,724 | 1 | 13,68,315 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,96,708 | 1 | 12,19,146 |
| DELHI-U.P. | U.P. | PADRAUNA | 2,93,666 | 1 | 15,37,034 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 2,84,505 | 1 | 10,10,667 |
| C.I. | C.I. | MORENA | 2,82,698 | 1 | 14,66,891 |
| SOUTH | SOUTH | MANGALORE | 2,79,496 | 2 | 13,07,884 |
| DELHI-U.P. | U.P. | GHAZIPUR | 2,74,928 | 1 | 12,61,440 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 2,73,434 | 1 | 10,26,666 |
| DELHI-U.P. | U.P. | HATHRAS | 2,73,309 | 1 | 14,58,769 |
| BOMBAY | GUJARAT | SANAND | 2,65,093 | 1 | 11,76,998 |
| DELHI-U.P. | U.P. | RUDRAPUR | 2,62,851 | 1 | 11,70,478 |
| RAJASTHAN | RAJASTHAN | BEHROR | 2,59,372 | 1 | 11,95,705 |
| DELHI-U.P. | U.P. | FIROZABAD | 2,54,190 | 1 | 13,12,889 |
| DELHI-U.P. | U.P. | BADAUN | 2,51,065 | 1 | 11,79,261 |
| DELHI-U.P. | U.P. | MIRZAPUR | 2,47,451 | 1 | 10,94,859 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 2,46,104 | 1 | 9,02,090 |
| C.I. | C.I. | VIDISHA | 2,45,760 | 1 | 11,83,471 |
| SOUTH | SOUTH | GULBARGA | 2,42,304 | 2 | 10,20,944 |
| C.P. BERAR | C.P. BERAR | GONDIA | 2,40,045 | 2 | 10,23,728 |
| SOUTH | SOUTH | VIJAYAWADA | 2,38,025 | 4 | 12,46,457 |
| DELHI-U.P. | U.P. | JAUNPUR | 2,32,812 | 1 | 10,42,237 |
| BENGAL | BENGAL | GANGTOK | 2,29,386 | 1 | 8,85,228 |
| DELHI-U.P. | U.P. | RAEBARELI | 2,26,213 | 1 | 10,26,855 |
| EAST PUNJAB | EAST PUNJAB | UNA | 2,21,584 | 1 | 12,67,717 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 2,20,044 | 1 | 10,20,687 |
| DELHI-U.P. | U.P. | BAHRAICH | 2,07,719 | 1 | 10,66,545 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 2,06,390 | 1 | 10,73,668 |
| BENGAL | BENGAL | BETTIAH | 1,97,081 | 1 | 8,47,011 |
| DELHI-U.P. | U.P. | CHANDPUR | 1,89,749 | 1 | 10,31,878 |
| DELHI-U.P. | U.P. | MAU | 1,84,599 | 1 | 9,81,256 |
| DELHI-U.P. | U.P. | HARDWAR | 1,82,633 | 1 | 11,37,604 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 1,79,259 | 2 | 8,16,819 |
| DELHI-U.P. | U.P. | BHADOHI | 1,75,165 | 1 | 5,56,623 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,73,511 | 1 | 7,49,856 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,72,488 | 1 | 8,90,934 |
| DELHI-U.P. | U.P. | LALITPUR | 1,69,294 | 1 | 7,37,533 |
| BOMBAY | KARNATAKA | BELGAUM | 1,67,351 | 1 | 7,73,054 |
| DELHI-U.P. | U.P. | ALMORA | 1,65,869 | 1 | 6,03,684 |
| BENGAL | BENGAL | JORHAT | 1,60,738 | 1 | 8,01,449 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,58,783 | 1 | 8,26,104 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,57,921 | 1 | 7,35,596 |
| BOMBAY | GUJARAT | BARDOLI | 1,53,668 | 1 | 7,17,118 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 1,52,180 | 1 | 6,65,690 |
| BOMBAY | KARNATAKA | DHARWAD | 1,47,081 | 1 | 6,07,105 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,46,320 | 1 | 5,74,666 |
| DELHI-U.P. | U.P. | PILKHUWA | 1,44,281 | 1 | 8,77,806 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,39,488 | 1 | 5,20,792 |
| RAJASTHAN | RAJASTHAN | DAUSA | 1,36,135 | 1 | 8,92,780 |
| BOMBAY | KARNATAKA | RAICHUR | 1,32,705 | 1 | 5,47,315 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,30,686 | 1 | 7,01,203 |
| DELHI-U.P. | U.P. | ETAWAH | 1,28,850 | 1 | 5,61,668 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 1,28,152 | 1 | 6,59,755 |
| BOMBAY | KARNATAKA | KARWAR | 1,23,949 | 1 | 6,13,345 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 1,20,865 | 1 | 7,07,074 |
| BOMBAY | GUJARAT | KADI | 1,17,506 | 1 | 7,43,542 |
| SOUTH | SOUTH | WARANGAL | 1,16,881 | 1 | 5,36,330 |
| DELHI-U.P. | U.P. | AKBARPUR | 1,15,068 | 1 | 7,26,017 |
| SOUTH | SOUTH | BELLARY | 1,11,981 | 1 | 5,45,713 |
| BOMBAY | SAURASHTRA | MANDVI | 1,10,689 | 1 | 5,05,022 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 1,10,109 | 1 | 6,00,410 |
| SOUTH | SOUTH | PONDICHERRY | 1,08,516 | 1 | 3,70,033 |
| SOUTH | SOUTH | KAKINADA | 1,02,615 | 1 | 3,38,691 |
| BENGAL | BENGAL | KOKRAJHAR | 96,236 | 1 | 3,81,884 |
| DELHI-U.P. | U.P. | RAMPUR | 84,804 | 1 | 4,10,848 |
| SOUTH | SOUTH | DAVANGERE | 81,544 | 1 | 5,65,162 |
| SOUTH | SOUTH | KARIMNAGAR | 77,377 | 2 | 4,86,903 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 77,128 | 1 | 4,68,435 |
| SOUTH | SOUTH | MADURAI | 69,907 | 1 | 2,85,239 |
| DELHI-U.P. | U.P. | MUSSOORIE | 69,280 | 1 | 2,74,373 |
| BOMBAY | GUJARAT | VYARA | 63,183 | 1 | 3,63,487 |
| DELHI-U.P. | U.P. | NAINITAL | 62,714 | 1 | 3,05,774 |
| BOMBAY | MAHARASHTRA | PHALTAN | 56,680 | 1 | 3,03,646 |
| BENGAL | BENGAL | GOLAGHAT | 43,856 | 1 | 2,51,018 |
| SOUTH | SOUTH | VIZIANAGARAM | 39,355 | 1 | 2,46,188 |
| SOUTH | SOUTH | CALICUT | 37,912 | 1 | 1,41,429 |
| SOUTH | SOUTH | KOZHIKODE | 25,105 | 1 | 1,90,766 |
| SOUTH | SOUTH | KADAPA | 19,500 | 1 | 1,82,750 |
| BENGAL | BENGAL | MANGALDOI | 10,553 | 1 | 1,02,828 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 10,380 | 1 | 68,808 |
| BENGAL | BENGAL | CHHAYGAON | 7,233 | 1 | 79,226 |
| BENGAL | BENGAL | KARIMGANJ | 7,190 | 1 | 1,65,141 |
| SOUTH | SOUTH | KANNUR | 5,238 | 1 | 1,13,237 |
| BENGAL | BENGAL | TEZPUR | 4,199 | 1 | 29,986 |



























