Summary
Reported Collections: Rs. 138.84 crore
Unreported Collections: Rs. 21.81 crore
Week’s Total Collections: Rs. 160.55 crore 
Grand Total Collections: Rs. 238.35 crore 
Circuit-wise Reported Collections (in descending order)
| CIRCUIT |  WEEK'S COLLECTION (RS.) |  LIFETIME COLLECTION (RS.) | 
|---|---|---|
| BENGAL |  10,40,12,328  |  14,16,73,397  | 
| BOMBAY |  27,01,88,496  |  41,24,01,139  | 
| C.I. |  2,89,96,038  |  4,35,04,540  | 
| C.P. BERAR |  2,86,86,074  |  4,34,90,335  | 
| DELHI-U.P. |  24,30,67,014  |  36,34,98,428  | 
| EAST PUNJAB |  9,08,09,876  |  14,21,18,041  | 
| RAJASTHAN |  5,29,16,842  |  8,08,57,965  | 
| SOUTH |  11,10,34,497  |  16,08,65,599  | 
Station-wise Reported Collections (in descending order)
| Film Name | Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|---|
| War | DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 9,10,90,068 | 44 | 13,50,16,194 | 
| War | BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 8,77,60,100 | 80 | 13,61,79,973 | 
| War | BENGAL | BENGAL | CALCUTTA | 6,08,76,014 | 23 | 8,01,94,048 | 
| War | BOMBAY | BOMBAY CITY-SUBURBS | THANE | 5,01,63,956 | 52 | 7,74,20,762 | 
| War | SOUTH | SOUTH | BANGALORE | 4,96,96,568 | 26 | 7,06,58,498 | 
| War | BOMBAY | MAHARASHTRA | PUNE | 4,12,55,880 | 23 | 6,21,69,353 | 
| War | RAJASTHAN | RAJASTHAN | JAIPUR | 2,99,35,450 | 17 | 4,57,36,224 | 
| War | DELHI-U.P. | U.P. | LUCKNOW | 2,94,60,914 | 15 | 4,02,76,914 | 
| War | DELHI-U.P. | U.P. | NOIDA | 2,81,09,842 | 12 | 4,38,56,253 | 
| War | SOUTH | SOUTH | HYDERABAD | 2,76,60,038 | 23 | 3,97,98,155 | 
| War | BOMBAY | GUJARAT | AHMEDABAD | 2,67,50,170 | 29 | 3,99,84,779 | 
| War | EAST PUNJAB | EAST PUNJAB | GURGAON | 2,50,67,072 | 13 | 3,83,01,630 | 
| War | DELHI-U.P. | U.P. | GHAZIABAD | 2,23,99,067 | 17 | 3,65,94,668 | 
| War | BOMBAY | GUJARAT | SURAT | 1,37,12,690 | 11 | 2,01,78,049 | 
| War | C.I. | C.I. | INDORE | 1,23,08,347 | 11 | 1,86,79,265 | 
| War | DELHI-U.P. | U.P. | KANPUR | 1,10,92,089 | 11 | 1,72,84,723 | 
| War | DELHI-U.P. | U.P. | AGRA | 1,08,82,470 | 9 | 1,62,66,273 | 
| War | BENGAL | BENGAL | BHUBANESHWAR | 1,04,36,240 | 4 | 1,52,40,761 | 
| War | EAST PUNJAB | EAST PUNJAB | FARIDABAD | 92,16,677 | 7 | 1,41,34,562 | 
| War | C.I. | C.I. | BHOPAL | 84,28,537 | 8 | 1,21,12,804 | 
| War | SOUTH | SOUTH | MADRAS | 80,07,417 | 16 | 1,22,45,493 | 
| War | BOMBAY | GUJARAT | BARODA | 74,79,692 | 13 | 1,14,40,650 | 
| War | C.P. BERAR | C.P. BERAR | RAIPUR | 73,55,823 | 5 | 1,06,48,851 | 
| War | BOMBAY | GOA | GOA | 71,32,746 | 6 | 1,07,34,585 | 
| War | DELHI-U.P. | U.P. | ALLAHABAD | 68,83,386 | 7 | 98,35,562 | 
| War | EAST PUNJAB | EAST PUNJAB | LUDHIANA | 68,49,782 | 6 | 1,08,69,396 | 
| War | C.P. BERAR | C.P. BERAR | NAGPUR | 67,86,969 | 5 | 1,02,30,791 | 
| War | EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 67,21,821 | 5 | 99,49,121 | 
| War | DELHI-U.P. | U.P. | MEERUT | 56,35,600 | 5 | 92,27,640 | 
| War | BENGAL | BENGAL | GUWAHATI | 55,49,926 | 4 | 79,76,177 | 
| War | BENGAL | BENGAL | RANCHI | 54,57,287 | 3 | 82,81,661 | 
| War | DELHI-U.P. | U.P. | DEHRADUN | 54,12,995 | 5 | 84,84,113 | 
| War | BOMBAY | MAHARASHTRA | NASIK | 52,31,073 | 5 | 79,26,397 | 
| War | BENGAL | BENGAL | SILIGURI | 52,02,406 | 3 | 70,79,217 | 
| War | RAJASTHAN | RAJASTHAN | JODHPUR | 49,20,598 | 4 | 75,67,240 | 
| War | EAST PUNJAB | EAST PUNJAB | AMRITSAR | 46,24,712 | 5 | 74,08,231 | 
| War | EAST PUNJAB | EAST PUNJAB | JALANDHAR | 45,10,711 | 4 | 75,90,042 | 
| War | RAJASTHAN | RAJASTHAN | KOTA | 44,97,237 | 3 | 69,99,313 | 
| War | EAST PUNJAB | EAST PUNJAB | MOHALI | 44,41,554 | 2 | 68,21,830 | 
| War | SOUTH | SOUTH | AURANGABAD | 42,46,894 | 5 | 66,61,985 | 
| War | RAJASTHAN | RAJASTHAN | UDAIPUR | 42,23,965 | 2 | 59,92,051 | 
| War | BOMBAY | SAURASHTRA | RAJKOT | 39,21,566 | 3 | 56,09,576 | 
| War | BENGAL | BENGAL | PATNA | 38,18,468 | 1 | 52,19,565 | 
| War | DELHI-U.P. | U.P. | GORAKHPUR | 35,59,526 | 3 | 50,23,108 | 
| War | DELHI-U.P. | U.P. | ALIGARH | 33,94,659 | 3 | 44,72,135 | 
| War | C.I. | C.I. | GWALIOR | 33,41,538 | 2 | 52,92,219 | 
| War | C.P. BERAR | C.P. BERAR | BILASPUR | 31,78,718 | 2 | 47,82,046 | 
| War | DELHI-U.P. | U.P. | BAREILLY | 31,29,813 | 2 | 41,44,553 | 
| War | SOUTH | SOUTH | MYSORE | 31,22,331 | 3 | 41,43,554 | 
| War | EAST PUNJAB | EAST PUNJAB | JAMMU | 30,96,775 | 3 | 47,77,427 | 
| War | BENGAL | BENGAL | DHANBAD | 28,61,889 | 1 | 38,82,355 | 
| War | DELHI-U.P. | U.P. | MORADABAD | 28,60,108 | 2 | 42,09,170 | 
| War | SOUTH | SOUTH | MANGALORE | 28,37,604 | 2 | 38,87,939 | 
| War | RAJASTHAN | RAJASTHAN | AJMER | 27,17,321 | 5 | 41,00,899 | 
| War | BENGAL | BENGAL | CUTTACK | 26,37,406 | 1 | 36,58,057 | 
| War | EAST PUNJAB | EAST PUNJAB | PANIPAT | 25,70,524 | 2 | 38,68,211 | 
| War | BOMBAY | SAURASHTRA | JAMNAGAR | 25,68,709 | 3 | 37,56,359 | 
| War | C.P. BERAR | C.P. BERAR | BHILAI | 25,06,675 | 3 | 38,62,293 | 
| War | BOMBAY | KARNATAKA | HUBLI | 24,36,459 | 2 | 33,73,260 | 
| War | BOMBAY | MAHARASHTRA | KOLHAPUR | 24,15,396 | 2 | 35,02,467 | 
| War | SOUTH | SOUTH | VISAKHAPATNAM | 22,67,966 | 4 | 30,32,819 | 
| War | EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 22,27,110 | 2 | 38,59,869 | 
| War | DELHI-U.P. | U.P. | SAHARANPUR | 22,10,892 | 1 | 32,40,177 | 
| War | BENGAL | BENGAL | BOKARO | 21,54,483 | 1 | 29,97,938 | 
| War | EAST PUNJAB | EAST PUNJAB | REWARI | 19,45,756 | 1 | 28,14,219 | 
| War | BENGAL | BENGAL | MUZAFFARPUR | 19,23,735 | 1 | 27,05,672 | 
| War | BOMBAY | KARNATAKA | BELGAUM | 19,18,869 | 3 | 30,47,771 | 
| War | DELHI-U.P. | U.P. | HARDWAR | 18,96,960 | 1 | 27,94,938 | 
| War | DELHI-U.P. | U.P. | VARANASI | 18,89,552 | 1 | 27,21,076 | 
| War | EAST PUNJAB | EAST PUNJAB | BHATINDA | 18,60,110 | 2 | 30,36,963 | 
| War | BENGAL | BENGAL | HAJIPUR | 18,38,810 | 2 | 26,52,851 | 
| War | BOMBAY | GUJARAT | BHARUCH | 17,94,396 | 3 | 27,73,445 | 
| War | EAST PUNJAB | EAST PUNJAB | ROHTAK | 17,93,009 | 2 | 29,50,571 | 
| War | C.P. BERAR | C.P. BERAR | AMRAVATI | 17,83,482 | 5 | 28,85,857 | 
| War | EAST PUNJAB | EAST PUNJAB | SONEPAT | 17,56,701 | 2 | 29,13,218 | 
| War | C.I. | C.I. | UJJAIN | 16,69,001 | 3 | 23,29,713 | 
| War | BOMBAY | SAURASHTRA | GANDHIDHAM | 16,49,249 | 2 | 25,45,866 | 
| War | RAJASTHAN | RAJASTHAN | BHILWARA | 16,44,893 | 2 | 23,50,471 | 
| War | BOMBAY | MAHARASHTRA | SANGLI | 16,14,268 | 3 | 22,90,191 | 
| War | BOMBAY | GUJARAT | GANDHINAGAR | 16,12,613 | 3 | 25,57,773 | 
| War | DELHI-U.P. | U.P. | MUZAFFARNAGAR | 15,68,861 | 1 | 24,12,814 | 
| War | C.P. BERAR | C.P. BERAR | AKOLA | 15,40,754 | 3 | 23,92,826 | 
| War | EAST PUNJAB | EAST PUNJAB | PANCHKULA | 15,35,512 | 2 | 25,34,263 | 
| War | DELHI-U.P. | U.P. | JHANSI | 15,25,172 | 3 | 24,70,789 | 
| War | RAJASTHAN | RAJASTHAN | BHIWADI | 15,14,838 | 2 | 26,21,544 | 
| War | EAST PUNJAB | EAST PUNJAB | PATIALA | 14,60,630 | 1 | 23,00,655 | 
| War | SOUTH | SOUTH | GULBARGA | 14,31,323 | 2 | 22,57,743 | 
| War | EAST PUNJAB | EAST PUNJAB | KARNAL | 14,05,056 | 1 | 21,06,134 | 
| War | DELHI-U.P. | U.P. | HALDWANI | 13,83,167 | 1 | 19,44,050 | 
| War | SOUTH | SOUTH | COIMBATORE | 13,78,088 | 3 | 21,27,811 | 
| War | SOUTH | SOUTH | LATUR | 13,71,924 | 2 | 22,06,523 | 
| War | DELHI-U.P. | U.P. | ROORKEE | 13,00,681 | 1 | 22,15,233 | 
| War | SOUTH | SOUTH | KOCHI | 12,96,930 | 2 | 17,90,591 | 
| War | DELHI-U.P. | U.P. | BIJNORE | 12,83,815 | 1 | 18,72,227 | 
| War | C.P. BERAR | C.P. BERAR | JALGAON | 12,82,307 | 2 | 20,91,070 | 
| War | RAJASTHAN | RAJASTHAN | BIKANER | 12,78,165 | 1 | 20,62,067 | 
| War | EAST PUNJAB | EAST PUNJAB | PATHANKOT | 12,65,663 | 4 | 18,66,015 | 
| War | SOUTH | SOUTH | VIJAYAWADA | 12,18,850 | 5 | 17,11,334 | 
| War | EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 11,62,475 | 1 | 17,70,716 | 
| War | DELHI-U.P. | U.P. | MATHURA | 11,33,298 | 1 | 17,85,618 | 
| War | BOMBAY | GUJARAT | NAVSARI | 11,25,479 | 1 | 17,63,266 | 
| War | EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 10,80,908 | 1 | 17,66,090 | 
| War | SOUTH | SOUTH | NANDED | 10,67,719 | 2 | 17,27,611 | 
| War | C.I. | C.I. | RATLAM | 10,52,742 | 4 | 16,45,926 | 
| War | SOUTH | SOUTH | THIRUVANANTHAPURAM | 10,42,354 | 4 | 16,00,955 | 
| War | BOMBAY | GUJARAT | VALSAD | 10,30,836 | 1 | 15,94,571 | 
| War | C.P. BERAR | C.P. BERAR | CHANDRAPUR | 10,26,306 | 2 | 16,78,903 | 
| War | RAJASTHAN | RAJASTHAN | SIKAR | 10,07,137 | 1 | 15,59,311 | 
| War | EAST PUNJAB | EAST PUNJAB | AMBALA | 10,02,464 | 1 | 16,24,603 | 
| War | BOMBAY | MAHARASHTRA | AHMEDNAGAR | 9,78,566 | 2 | 15,08,189 | 
| War | EAST PUNJAB | EAST PUNJAB | HISSAR | 9,59,758 | 1 | 14,50,067 | 
| War | BOMBAY | GUJARAT | NADIAD | 9,51,321 | 2 | 14,74,400 | 
| War | DELHI-U.P. | U.P. | RAEBARELI | 9,15,323 | 2 | 9,15,323 | 
| War | EAST PUNJAB | EAST PUNJAB | KUNDLI | 9,07,433 | 2 | 18,80,065 | 
| War | DELHI-U.P. | U.P. | SITAPUR | 8,68,324 | 1 | 12,38,346 | 
| War | SOUTH | SOUTH | DAVANGERE | 8,59,140 | 1 | 11,92,252 | 
| War | EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 8,41,892 | 1 | 13,45,809 | 
| War | BOMBAY | GUJARAT | ANAND | 8,13,947 | 2 | 13,75,891 | 
| War | DELHI-U.P. | U.P. | KASHIPUR | 7,96,726 | 1 | 12,50,562 | 
| War | BENGAL | BENGAL | JORHAT | 7,66,190 | 1 | 10,37,286 | 
| War | BOMBAY | MAHARASHTRA | BARAMATI | 7,61,005 | 2 | 12,13,802 | 
| War | BOMBAY | MAHARASHTRA | MALEGAON | 7,59,228 | 1 | 10,90,073 | 
| War | BOMBAY | MAHARASHTRA | ICHALKARANJI | 7,59,134 | 1 | 11,01,025 | 
| War | BOMBAY | GUJARAT | BARDOLI | 7,02,776 | 1 | 10,63,793 | 
| War | RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 6,99,348 | 1 | 10,83,179 | 
| War | EAST PUNJAB | EAST PUNJAB | KHANNA | 6,79,184 | 1 | 11,98,378 | 
| War | SOUTH | SOUTH | KARIMNAGAR | 5,86,008 | 1 | 8,22,146 | 
| War | C.I. | C.I. | NEEMUCH | 5,80,881 | 3 | 9,02,266 | 
| War | BOMBAY | GUJARAT | PALANPUR | 5,26,270 | 1 | 8,23,326 | 
| War | C.P. BERAR | C.P. BERAR | CHHINDWARA | 5,20,233 | 1 | 8,78,247 | 
| War | DELHI-U.P. | U.P. | SULTANPUR | 4,94,336 | 1 | 7,12,940 | 
| War | BENGAL | BENGAL | DARJEELING | 4,89,474 | 1 | 7,47,809 | 
| War | SOUTH | SOUTH | KURNOOL | 4,88,229 | 1 | 8,26,962 | 
| War | C.I. | C.I. | SEHORE | 4,78,069 | 1 | 6,28,555 | 
| War | BOMBAY | GUJARAT | VAPI | 4,75,414 | 1 | 7,86,652 | 
| War | C.I. | C.I. | SATNA | 4,74,623 | 1 | 7,99,072 | 
| War | C.P. BERAR | C.P. BERAR | NANDURBAR | 4,58,722 | 1 | 7,16,902 | 
| War | SOUTH | SOUTH | KAKINADA | 4,43,414 | 1 | 5,37,450 | 
| War | C.P. BERAR | C.P. BERAR | RAIGARH | 4,34,754 | 1 | 7,89,364 | 
| War | EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 4,29,689 | 1 | 7,27,014 | 
| War | EAST PUNJAB | EAST PUNJAB | SHIMLA | 4,16,325 | 1 | 6,34,156 | 
| War | BOMBAY | SAURASHTRA | ADIPUR | 4,15,951 | 1 | 6,45,126 | 
| War | C.P. BERAR | C.P. BERAR | BHANDARA | 3,89,643 | 1 | 3,89,643 | 
| War | DELHI-U.P. | U.P. | RUDRAPUR | 3,81,431 | 1 | 7,14,478 | 
| War | C.P. BERAR | C.P. BERAR | KHANDWA | 3,80,311 | 1 | 6,89,775 | 
| War | RAJASTHAN | RAJASTHAN | BANSWARA | 3,75,077 | 1 | 5,68,571 | 
| War | BOMBAY | MAHARASHTRA | SOLAPUR | 3,74,782 | 1 | 7,04,572 | 
| War | BOMBAY | GUJARAT | PATAN | 3,61,527 | 1 | 5,77,099 | 
| War | C.P. BERAR | C.P. BERAR | DHULE | 3,60,550 | 1 | 3,82,908 | 
| War | DELHI-U.P. | U.P. | MUSSOORIE | 3,54,018 | 1 | 5,46,453 | 
| War | EAST PUNJAB | EAST PUNJAB | ABOHAR | 3,21,388 | 2 | 4,96,783 | 
| War | DELHI-U.P. | U.P. | MIRZAPUR | 3,16,086 | 1 | 6,41,910 | 
| War | SOUTH | SOUTH | GUNTUR | 3,14,543 | 1 | 3,88,896 | 
| War | C.P. BERAR | C.P. BERAR | BALAGHAT | 3,11,513 | 1 | 4,85,360 | 
| War | C.I. | C.I. | REWA | 2,88,702 | 1 | 5,08,987 | 
| War | EAST PUNJAB | EAST PUNJAB | MUKTSAR | 2,52,577 | 1 | 4,23,719 | 
| War | SOUTH | SOUTH | PONDICHERRY | 2,51,779 | 1 | 3,30,455 | 
| War | EAST PUNJAB | EAST PUNJAB | DHURI | 2,43,425 | 1 | 4,01,701 | 
| War | BOMBAY | GUJARAT | KALOL | 2,40,298 | 1 | 3,87,971 | 
| War | SOUTH | SOUTH | MADURAI | 2,27,329 | 1 | 3,89,780 | 
| War | C.I. | C.I. | MANDSAUR | 2,04,968 | 1 | 3,48,924 | 
| War | C.P. BERAR | C.P. BERAR | DURG | 1,99,173 | 1 | 2,76,872 | 
| War | BOMBAY | GUJARAT | KADI | 1,91,242 | 1 | 3,48,016 | 
| War | BOMBAY | MAHARASHTRA | PHALTAN | 1,86,084 | 1 | 2,82,130 | 
| War | DELHI-U.P. | U.P. | ETAWAH | 1,86,037 | 1 | 3,65,021 | 
| War | DELHI-U.P. | U.P. | RAMNAGAR | 1,81,952 | 1 | 2,88,204 | 
| War | DELHI-U.P. | U.P. | BARABANKI | 1,72,513 | 1 | 1,72,513 | 
| War | C.P. BERAR | C.P. BERAR | WARDHA | 1,70,141 | 1 | 3,08,627 | 
| War | C.I. | C.I. | NAGDA | 1,68,630 | 1 | 2,56,809 | 
| War | DELHI-U.P. | U.P. | KASGANJ | 1,57,328 | 1 | 2,66,753 | 
| War | SOUTH | SOUTH | KODUNGALLUR | 1,44,927 | 1 | 2,39,760 | 
| War | SOUTH | SOUTH | WARANGAL | 1,44,303 | 1 | 4,00,752 | 
| War | DELHI-U.P. | U.P. | ALMORA | 1,40,005 | 1 | 2,37,697 | 
| War | SOUTH | SOUTH | VIZIANAGARAM | 1,26,412 | 1 | 2,31,088 | 
| War | BOMBAY | BOMBAY CITY-SUBURBS | LONAVALA | 1,16,804 | 1 | 1,69,981 | 
| War | EAST PUNJAB | EAST PUNJAB | TANDA | 1,09,507 | 1 | 1,95,814 | 
| War | RAJASTHAN | RAJASTHAN | KISHANGARH | 1,02,813 | 1 | 2,17,095 | 
| War | SOUTH | SOUTH | ANGAMALY | 1,02,776 | 1 | 1,77,628 | 
| War | SOUTH | SOUTH | KARUNAGAPALLY | 92,926 | 1 | 1,76,364 | 
| War | SOUTH | SOUTH | SELU | 89,634 | 1 | 1,83,099 | 
| War | SOUTH | SOUTH | MUVATTUPUZHA | 84,768 | 1 | 1,86,059 | 
| War | SOUTH | SOUTH | BEED | 81,266 | 1 | 1,79,537 | 
| War | SOUTH | SOUTH | KARIYAD | 79,110 | 1 | 1,79,716 | 
| War | SOUTH | SOUTH | UDGIR | 74,490 | 1 | 1,62,479 | 
| War | SOUTH | SOUTH | THALASSERY | 72,921 | 1 | 1,47,085 | 
| War | SOUTH | SOUTH | KOLLAM | 67,755 | 1 | 1,44,820 | 
| War | SOUTH | SOUTH | THALAYOLAPARAMBU | 56,761 | 1 | 1,18,260 | 
| War | EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 53,676 | 1 | 1,00,769 | 
 
                

