Summary
Reported Collections: Rs. 4.28 crore
Unreported Collections: Rs. 1.27 crore
Week’s Total Collections: Rs. 5.55 crore
Grand Total Collections: Rs. 5.55 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,55,44,231 | 1,55,44,231 |
| DELHI-U.P. | 91,91,807 | 91,91,807 |
| SOUTH | 67,65,967 | 67,65,967 |
| BENGAL | 44,79,612 | 44,79,612 |
| EAST PUNJAB | 40,71,426 | 40,71,426 |
| RAJASTHAN | 11,77,093 | 11,77,093 |
| C.P. BERAR | 9,35,714 | 9,35,714 |
| C.I. | 6,51,659 | 6,51,659 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 79,17,916 | 40 | 79,17,916 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 48,16,163 | 33 | 48,16,163 |
| SOUTH | SOUTH | BANGALORE | 37,68,146 | 21 | 37,68,146 |
| BENGAL | BENGAL | CALCUTTA | 26,85,877 | 19 | 26,85,877 |
| BOMBAY | MAHARASHTRA | PUNE | 23,09,476 | 20 | 23,09,476 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 22,78,850 | 26 | 22,78,850 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 22,08,255 | 20 | 22,08,255 |
| DELHI-U.P. | U.P. | NOIDA | 17,92,741 | 11 | 17,92,741 |
| BOMBAY | GUJARAT | AHMEDABAD | 13,09,956 | 26 | 13,09,956 |
| SOUTH | SOUTH | HYDERABAD | 12,47,526 | 16 | 12,47,526 |
| DELHI-U.P. | U.P. | LUCKNOW | 9,51,199 | 14 | 9,51,199 |
| SOUTH | SOUTH | MADRAS | 8,02,185 | 17 | 8,02,185 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 7,41,807 | 10 | 7,41,807 |
| BOMBAY | GUJARAT | SURAT | 5,80,331 | 15 | 5,80,331 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 4,15,741 | 4 | 4,15,741 |
| BENGAL | BENGAL | BHUBANESHWAR | 4,14,709 | 4 | 4,14,709 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 3,90,219 | 3 | 3,90,219 |
| DELHI-U.P. | U.P. | GHAZIABAD | 3,86,944 | 7 | 3,86,944 |
| BENGAL | BENGAL | GUWAHATI | 3,80,082 | 6 | 3,80,082 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,68,221 | 6 | 3,68,221 |
| DELHI-U.P. | U.P. | KANPUR | 3,56,046 | 5 | 3,56,046 |
| C.I. | C.I. | INDORE | 3,09,926 | 6 | 3,09,926 |
| BOMBAY | GUJARAT | BARODA | 2,85,697 | 7 | 2,85,697 |
| BENGAL | BENGAL | PATNA | 2,74,128 | 4 | 2,74,128 |
| DELHI-U.P. | U.P. | DEHRADUN | 2,72,882 | 4 | 2,72,882 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 2,46,014 | 3 | 2,46,014 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 2,44,480 | 3 | 2,44,480 |
| SOUTH | SOUTH | KOCHI | 2,44,248 | 3 | 2,44,248 |
| C.I. | C.I. | BHOPAL | 2,18,162 | 4 | 2,18,162 |
| BOMBAY | GOA | GOA | 1,93,382 | 3 | 1,93,382 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,56,543 | 4 | 1,56,543 |
| BENGAL | BENGAL | JAMSHEDPUR | 1,46,573 | 2 | 1,46,573 |
| BENGAL | BENGAL | RANCHI | 1,35,760 | 3 | 1,35,760 |
| BOMBAY | MAHARASHTRA | NASIK | 1,35,534 | 2 | 1,35,534 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,30,497 | 2 | 1,30,497 |
| BOMBAY | GUJARAT | GANDHINAGAR | 1,26,350 | 1 | 1,26,350 |
| BENGAL | BENGAL | SILIGURI | 1,25,327 | 3 | 1,25,327 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,23,769 | 2 | 1,23,769 |
| SOUTH | SOUTH | AURANGABAD | 1,19,151 | 2 | 1,19,151 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,13,798 | 3 | 1,13,798 |
| C.I. | C.I. | GWALIOR | 1,13,732 | 3 | 1,13,732 |
| DELHI-U.P. | U.P. | AGRA | 1,08,268 | 3 | 1,08,268 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 1,04,824 | 2 | 1,04,824 |
| SOUTH | SOUTH | MANGALORE | 1,02,191 | 2 | 1,02,191 |
| DELHI-U.P. | U.P. | BAREILLY | 1,01,224 | 2 | 1,01,224 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 90,227 | 1 | 90,227 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 89,122 | 4 | 89,122 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 81,344 | 2 | 81,344 |
| SOUTH | SOUTH | MYSORE | 81,254 | 1 | 81,254 |
| BENGAL | BENGAL | MUZAFFARPUR | 81,106 | 3 | 81,106 |
| BOMBAY | KARNATAKA | HUBLI | 79,204 | 3 | 79,204 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 69,697 | 1 | 69,697 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 69,684 | 1 | 69,684 |
| C.P. BERAR | C.P. BERAR | BHILAI | 69,517 | 2 | 69,517 |
| BENGAL | BENGAL | ROURKELA | 69,469 | 2 | 69,469 |
| SOUTH | SOUTH | VISAKHAPATNAM | 69,173 | 1 | 69,173 |
| BOMBAY | SAURASHTRA | RAJKOT | 67,329 | 4 | 67,329 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 61,036 | 3 | 61,036 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 56,176 | 4 | 56,176 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 54,816 | 3 | 54,816 |
| RAJASTHAN | RAJASTHAN | KOTA | 49,460 | 2 | 49,460 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 49,246 | 2 | 49,246 |
| BENGAL | BENGAL | DHANBAD | 48,696 | 2 | 48,696 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 48,376 | 1 | 48,376 |
| SOUTH | SOUTH | COIMBATORE | 47,263 | 2 | 47,263 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 43,763 | 1 | 43,763 |
| RAJASTHAN | RAJASTHAN | AJMER | 43,679 | 1 | 43,679 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 41,937 | 1 | 41,937 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 39,829 | 1 | 39,829 |
| BOMBAY | SAURASHTRA | BHUJ | 39,737 | 1 | 39,737 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 39,498 | 1 | 39,498 |
| C.P. BERAR | C.P. BERAR | AKOLA | 35,778 | 1 | 35,778 |
| SOUTH | SOUTH | VIJAYAWADA | 35,750 | 1 | 35,750 |
| BENGAL | BENGAL | SAMASTIPUR | 34,328 | 1 | 34,328 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 33,985 | 1 | 33,985 |
| SOUTH | SOUTH | LATUR | 33,912 | 1 | 33,912 |
| BOMBAY | MAHARASHTRA | SANGLI | 32,854 | 2 | 32,854 |
| DELHI-U.P. | U.P. | MEERUT | 32,681 | 1 | 32,681 |
| DELHI-U.P. | U.P. | ALLAHABAD | 30,414 | 1 | 30,414 |
| DELHI-U.P. | U.P. | ROORKEE | 30,170 | 2 | 30,170 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 29,444 | 1 | 29,444 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 29,330 | 2 | 29,330 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 28,757 | 1 | 28,757 |
| SOUTH | SOUTH | GULBARGA | 28,127 | 1 | 28,127 |
| DELHI-U.P. | U.P. | MORADABAD | 26,723 | 1 | 26,723 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 26,166 | 1 | 26,166 |
| RAJASTHAN | RAJASTHAN | ALWAR | 25,898 | 1 | 25,898 |
| DELHI-U.P. | U.P. | BARABANKI | 25,025 | 1 | 25,025 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 23,651 | 1 | 23,651 |
| DELHI-U.P. | U.P. | AYODHYA | 23,004 | 2 | 23,004 |
| SOUTH | SOUTH | KOZHIKODE | 22,577 | 1 | 22,577 |
| SOUTH | SOUTH | NANDED | 22,088 | 1 | 22,088 |
| BENGAL | BENGAL | GANGTOK | 22,011 | 1 | 22,011 |
| BENGAL | BENGAL | JORHAT | 21,088 | 1 | 21,088 |
| BENGAL | BENGAL | CUTTACK | 20,375 | 1 | 20,375 |
| BENGAL | BENGAL | BOKARO | 20,083 | 1 | 20,083 |
| BOMBAY | KARNATAKA | DHARWAD | 18,284 | 1 | 18,284 |
| DELHI-U.P. | U.P. | SAHARANPUR | 17,912 | 1 | 17,912 |
| BOMBAY | GUJARAT | ANAND | 17,595 | 1 | 17,595 |
| SOUTH | SOUTH | PONDICHERRY | 17,357 | 1 | 17,357 |
| DELHI-U.P. | U.P. | FIROZABAD | 16,163 | 1 | 16,163 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 15,512 | 1 | 15,512 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 14,321 | 1 | 14,321 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 14,304 | 1 | 14,304 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 13,151 | 1 | 13,151 |
| SOUTH | SOUTH | MADURAI | 12,930 | 1 | 12,930 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 12,878 | 1 | 12,878 |
| DELHI-U.P. | U.P. | MATHURA | 12,835 | 1 | 12,835 |
| BOMBAY | KARNATAKA | BELGAUM | 11,091 | 1 | 11,091 |
| DELHI-U.P. | U.P. | MAU | 10,853 | 1 | 10,853 |
| C.I. | C.I. | UJJAIN | 9,839 | 1 | 9,839 |
| DELHI-U.P. | U.P. | BADAUN | 8,958 | 1 | 8,958 |
| DELHI-U.P. | U.P. | BHADOHI | 8,622 | 1 | 8,622 |
| BOMBAY | GUJARAT | SANAND | 7,869 | 1 | 7,869 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 7,603 | 1 | 7,603 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 6,850 | 1 | 6,850 |
| DELHI-U.P. | U.P. | RUDRAPUR | 5,663 | 1 | 5,663 |
| DELHI-U.P. | U.P. | AKBARPUR | 5,624 | 1 | 5,624 |
| DELHI-U.P. | U.P. | JAUNPUR | 5,101 | 1 | 5,101 |
| SOUTH | SOUTH | CALICUT | 4,287 | 1 | 4,287 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 3,152 | 1 | 3,152 |
| BOMBAY | GUJARAT | MEHSANA | 3,126 | 1 | 3,126 |
| SOUTH | SOUTH | KANNUR | 2,978 | 1 | 2,978 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 2,944 | 1 | 2,944 |



























