Summary
Reported Collections: Rs. 34.25 crore
Unreported Collections: Rs. 12.75 crore
Week’s Total Collections: Rs. 47.00 crore
Grand Total Collections: Rs. 47.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 11,63,27,139 | 11,63,27,139 |
| DELHI-U.P. | 8,96,99,936 | 8,96,99,936 |
| SOUTH | 3,72,36,526 | 3,72,36,526 |
| EAST PUNJAB | 3,63,52,225 | 3,63,52,225 |
| BENGAL | 2,07,64,544 | 2,07,64,544 |
| RAJASTHAN | 1,97,76,604 | 1,97,76,604 |
| C.I. | 1,15,74,874 | 1,15,74,874 |
| C.P. BERAR | 1,07,93,393 | 1,07,93,393 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 4,60,45,582 | 57 | 4,60,45,582 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 4,51,25,330 | 43 | 4,51,25,330 |
| SOUTH | SOUTH | BANGALORE | 2,14,68,731 | 35 | 2,14,68,731 |
| BOMBAY | MAHARASHTRA | PUNE | 1,90,21,866 | 24 | 1,90,21,866 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,80,00,922 | 33 | 1,80,00,922 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,63,73,116 | 23 | 1,63,73,116 |
| DELHI-U.P. | U.P. | NOIDA | 1,50,35,075 | 12 | 1,50,35,075 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,21,77,345 | 32 | 1,21,77,345 |
| BENGAL | BENGAL | CALCUTTA | 1,12,54,474 | 21 | 1,12,54,474 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,10,74,261 | 13 | 1,10,74,261 |
| SOUTH | SOUTH | HYDERABAD | 76,05,304 | 34 | 76,05,304 |
| DELHI-U.P. | U.P. | LUCKNOW | 66,25,125 | 19 | 66,25,125 |
| BOMBAY | GUJARAT | SURAT | 59,64,929 | 14 | 59,64,929 |
| C.I. | C.I. | INDORE | 59,03,308 | 6 | 59,03,308 |
| DELHI-U.P. | U.P. | GHAZIABAD | 54,84,542 | 15 | 54,84,542 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 40,03,364 | 6 | 40,03,364 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 35,91,455 | 7 | 35,91,455 |
| DELHI-U.P. | U.P. | KANPUR | 34,43,789 | 13 | 34,43,789 |
| BOMBAY | GUJARAT | BARODA | 33,04,018 | 11 | 33,04,018 |
| SOUTH | SOUTH | MADRAS | 33,02,358 | 18 | 33,02,358 |
| DELHI-U.P. | U.P. | AGRA | 31,96,178 | 9 | 31,96,178 |
| C.I. | C.I. | BHOPAL | 29,54,449 | 6 | 29,54,449 |
| DELHI-U.P. | U.P. | DEHRADUN | 28,99,860 | 6 | 28,99,860 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 27,95,037 | 4 | 27,95,037 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 27,04,916 | 3 | 27,04,916 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 23,20,969 | 5 | 23,20,969 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 22,90,190 | 4 | 22,90,190 |
| BENGAL | BENGAL | PATNA | 21,86,697 | 4 | 21,86,697 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 19,72,965 | 3 | 19,72,965 |
| BOMBAY | SAURASHTRA | RAJKOT | 18,41,667 | 6 | 18,41,667 |
| BENGAL | BENGAL | BHUBANESHWAR | 17,23,754 | 5 | 17,23,754 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 17,09,593 | 3 | 17,09,593 |
| C.I. | C.I. | GWALIOR | 15,96,291 | 3 | 15,96,291 |
| BENGAL | BENGAL | GUWAHATI | 13,35,300 | 5 | 13,35,300 |
| BOMBAY | GOA | GOA | 13,20,007 | 4 | 13,20,007 |
| BOMBAY | MAHARASHTRA | NASIK | 12,89,660 | 2 | 12,89,660 |
| RAJASTHAN | RAJASTHAN | KOTA | 12,21,079 | 4 | 12,21,079 |
| DELHI-U.P. | U.P. | GORAKHPUR | 11,57,049 | 5 | 11,57,049 |
| RAJASTHAN | RAJASTHAN | AJMER | 11,26,120 | 3 | 11,26,120 |
| DELHI-U.P. | U.P. | ALLAHABAD | 10,47,556 | 4 | 10,47,556 |
| SOUTH | SOUTH | AURANGABAD | 10,33,563 | 2 | 10,33,563 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 10,21,551 | 4 | 10,21,551 |
| BOMBAY | GUJARAT | GANDHINAGAR | 9,60,695 | 2 | 9,60,695 |
| DELHI-U.P. | U.P. | BAREILLY | 9,49,467 | 1 | 9,49,467 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 9,18,026 | 4 | 9,18,026 |
| BENGAL | BENGAL | SILIGURI | 9,09,172 | 3 | 9,09,172 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 8,06,956 | 2 | 8,06,956 |
| DELHI-U.P. | U.P. | MEERUT | 7,79,345 | 2 | 7,79,345 |
| C.P. BERAR | C.P. BERAR | BHILAI | 7,72,797 | 2 | 7,72,797 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 7,64,747 | 2 | 7,64,747 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 7,52,715 | 1 | 7,52,715 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 7,39,958 | 1 | 7,39,958 |
| BENGAL | BENGAL | RANCHI | 7,05,686 | 2 | 7,05,686 |
| SOUTH | SOUTH | MYSORE | 7,05,403 | 5 | 7,05,403 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 6,86,610 | 1 | 6,86,610 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 6,40,105 | 2 | 6,40,105 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 6,10,426 | 3 | 6,10,426 |
| DELHI-U.P. | U.P. | MORADABAD | 5,45,599 | 3 | 5,45,599 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 5,33,428 | 2 | 5,33,428 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 5,22,796 | 1 | 5,22,796 |
| BENGAL | BENGAL | DHANBAD | 5,21,705 | 2 | 5,21,705 |
| BOMBAY | GUJARAT | VAPI | 5,12,386 | 1 | 5,12,386 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 5,04,590 | 2 | 5,04,590 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 4,79,045 | 1 | 4,79,045 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 4,66,680 | 2 | 4,66,680 |
| C.P. BERAR | C.P. BERAR | AKOLA | 4,56,118 | 1 | 4,56,118 |
| BENGAL | BENGAL | ROURKELA | 4,53,465 | 2 | 4,53,465 |
| SOUTH | SOUTH | MANGALORE | 4,49,653 | 2 | 4,49,653 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 4,48,793 | 1 | 4,48,793 |
| SOUTH | SOUTH | VISAKHAPATNAM | 4,41,603 | 7 | 4,41,603 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 4,11,946 | 1 | 4,11,946 |
| C.I. | C.I. | UJJAIN | 4,05,487 | 1 | 4,05,487 |
| BOMBAY | GUJARAT | ANAND | 3,97,942 | 4 | 3,97,942 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 3,94,273 | 2 | 3,94,273 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 3,90,499 | 1 | 3,90,499 |
| BOMBAY | SAURASHTRA | BHUJ | 3,90,421 | 1 | 3,90,421 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 3,87,627 | 2 | 3,87,627 |
| SOUTH | SOUTH | KOCHI | 3,74,738 | 4 | 3,74,738 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 3,69,435 | 1 | 3,69,435 |
| DELHI-U.P. | U.P. | SAHARANPUR | 3,51,966 | 2 | 3,51,966 |
| BOMBAY | GUJARAT | BHARUCH | 3,50,052 | 3 | 3,50,052 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 3,35,336 | 1 | 3,35,336 |
| BOMBAY | MAHARASHTRA | SANGLI | 3,28,627 | 2 | 3,28,627 |
| RAJASTHAN | RAJASTHAN | ALWAR | 3,16,937 | 3 | 3,16,937 |
| RAJASTHAN | RAJASTHAN | BIKANER | 3,15,330 | 1 | 3,15,330 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 3,13,231 | 1 | 3,13,231 |
| BENGAL | BENGAL | CUTTACK | 3,11,286 | 1 | 3,11,286 |
| BOMBAY | GUJARAT | NADIAD | 3,06,059 | 2 | 3,06,059 |
| C.P. BERAR | C.P. BERAR | JALGAON | 2,97,926 | 1 | 2,97,926 |
| BOMBAY | GUJARAT | NAVSARI | 2,85,826 | 2 | 2,85,826 |
| SOUTH | SOUTH | LATUR | 2,77,564 | 1 | 2,77,564 |
| DELHI-U.P. | U.P. | ALIGARH | 2,77,507 | 2 | 2,77,507 |
| BENGAL | BENGAL | BOKARO | 2,74,187 | 1 | 2,74,187 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 2,67,982 | 1 | 2,67,982 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 2,66,256 | 1 | 2,66,256 |
| SOUTH | SOUTH | GULBARGA | 2,58,899 | 2 | 2,58,899 |
| BOMBAY | GUJARAT | ANKLESHWAR | 2,41,498 | 1 | 2,41,498 |
| BENGAL | BENGAL | MUZAFFARPUR | 2,36,445 | 1 | 2,36,445 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 2,35,988 | 1 | 2,35,988 |
| SOUTH | SOUTH | VIJAYAWADA | 2,28,832 | 6 | 2,28,832 |
| BENGAL | BENGAL | JAMSHEDPUR | 2,19,063 | 1 | 2,19,063 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 2,19,056 | 1 | 2,19,056 |
| DELHI-U.P. | U.P. | AYODHYA | 2,18,216 | 2 | 2,18,216 |
| C.I. | C.I. | RATLAM | 2,15,404 | 1 | 2,15,404 |
| DELHI-U.P. | U.P. | ROORKEE | 2,14,978 | 1 | 2,14,978 |
| C.I. | C.I. | REWA | 2,11,882 | 2 | 2,11,882 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,09,368 | 1 | 2,09,368 |
| DELHI-U.P. | U.P. | RISHIKESH | 2,03,626 | 1 | 2,03,626 |
| DELHI-U.P. | U.P. | HAPUR | 1,99,516 | 1 | 1,99,516 |
| SOUTH | SOUTH | NANDED | 1,89,968 | 1 | 1,89,968 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 1,89,136 | 2 | 1,89,136 |
| BENGAL | BENGAL | SILCHAR | 1,84,158 | 2 | 1,84,158 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,82,873 | 1 | 1,82,873 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,79,452 | 1 | 1,79,452 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,58,460 | 1 | 1,58,460 |
| DELHI-U.P. | U.P. | MATHURA | 1,57,356 | 2 | 1,57,356 |
| C.P. BERAR | C.P. BERAR | GONDIA | 1,54,978 | 2 | 1,54,978 |
| BENGAL | BENGAL | SAMASTIPUR | 1,54,822 | 1 | 1,54,822 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 1,46,890 | 2 | 1,46,890 |
| BENGAL | BENGAL | GANGTOK | 1,43,628 | 1 | 1,43,628 |
| BOMBAY | KARNATAKA | BELGAUM | 1,41,925 | 1 | 1,41,925 |
| SOUTH | SOUTH | COIMBATORE | 1,38,910 | 3 | 1,38,910 |
| BOMBAY | GUJARAT | VALSAD | 1,38,077 | 1 | 1,38,077 |
| BOMBAY | KARNATAKA | DHARWAD | 1,35,037 | 1 | 1,35,037 |
| BOMBAY | KARNATAKA | HUBLI | 1,33,841 | 1 | 1,33,841 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,31,733 | 1 | 1,31,733 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 1,26,401 | 1 | 1,26,401 |
| DELHI-U.P. | U.P. | SITAPUR | 1,19,674 | 1 | 1,19,674 |
| DELHI-U.P. | U.P. | BIJNORE | 1,19,183 | 1 | 1,19,183 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 1,10,988 | 1 | 1,10,988 |
| BOMBAY | GUJARAT | BARDOLI | 1,10,946 | 1 | 1,10,946 |
| C.I. | C.I. | DEWAS | 1,09,245 | 1 | 1,09,245 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 1,08,259 | 1 | 1,08,259 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,07,556 | 1 | 1,07,556 |
| DELHI-U.P. | U.P. | VARANASI | 1,05,429 | 1 | 1,05,429 |
| DELHI-U.P. | U.P. | HATHRAS | 1,01,393 | 1 | 1,01,393 |
| DELHI-U.P. | U.P. | BADAUN | 98,396 | 1 | 98,396 |
| SOUTH | SOUTH | DAVANGERE | 97,740 | 1 | 97,740 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 97,327 | 1 | 97,327 |
| SOUTH | SOUTH | PONDICHERRY | 96,081 | 1 | 96,081 |
| C.I. | C.I. | VIDISHA | 95,477 | 1 | 95,477 |
| DELHI-U.P. | U.P. | SULTANPUR | 94,440 | 2 | 94,440 |
| SOUTH | SOUTH | WARANGAL | 90,613 | 1 | 90,613 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 90,072 | 1 | 90,072 |
| DELHI-U.P. | U.P. | RUDRAPUR | 90,024 | 1 | 90,024 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 88,581 | 1 | 88,581 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 87,067 | 1 | 87,067 |
| DELHI-U.P. | U.P. | PADRAUNA | 86,482 | 1 | 86,482 |
| EAST PUNJAB | EAST PUNJAB | UNA | 85,176 | 1 | 85,176 |
| C.I. | C.I. | MORENA | 83,331 | 1 | 83,331 |
| BOMBAY | KARNATAKA | RAICHUR | 83,122 | 1 | 83,122 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 82,305 | 1 | 82,305 |
| RAJASTHAN | RAJASTHAN | BEHROR | 76,937 | 1 | 76,937 |
| BENGAL | BENGAL | BETTIAH | 76,917 | 1 | 76,917 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 74,935 | 1 | 74,935 |
| DELHI-U.P. | U.P. | FIROZABAD | 74,828 | 1 | 74,828 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 74,549 | 1 | 74,549 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 74,433 | 1 | 74,433 |
| SOUTH | SOUTH | BELLARY | 74,343 | 1 | 74,343 |
| DELHI-U.P. | U.P. | CHANDPUR | 69,607 | 1 | 69,607 |
| BENGAL | BENGAL | HAJIPUR | 67,322 | 1 | 67,322 |
| DELHI-U.P. | U.P. | BAHRAICH | 66,928 | 1 | 66,928 |
| DELHI-U.P. | U.P. | PILKHUWA | 63,833 | 1 | 63,833 |
| BOMBAY | GUJARAT | SANAND | 60,492 | 1 | 60,492 |
| SOUTH | SOUTH | KAKINADA | 58,103 | 1 | 58,103 |
| DELHI-U.P. | U.P. | GHAZIPUR | 57,785 | 1 | 57,785 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 57,461 | 1 | 57,461 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 57,101 | 1 | 57,101 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 56,994 | 1 | 56,994 |
| DELHI-U.P. | U.P. | JAUNPUR | 56,358 | 1 | 56,358 |
| DELHI-U.P. | U.P. | MIRZAPUR | 52,170 | 1 | 52,170 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 50,317 | 1 | 50,317 |
| DELHI-U.P. | U.P. | ALMORA | 48,390 | 1 | 48,390 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 46,755 | 1 | 46,755 |
| BOMBAY | KARNATAKA | KARWAR | 44,567 | 1 | 44,567 |
| SOUTH | SOUTH | KARIMNAGAR | 42,044 | 1 | 42,044 |
| DELHI-U.P. | U.P. | LALITPUR | 41,772 | 1 | 41,772 |
| DELHI-U.P. | U.P. | NAINITAL | 40,730 | 1 | 40,730 |
| DELHI-U.P. | U.P. | RAEBARELI | 40,631 | 1 | 40,631 |
| DELHI-U.P. | U.P. | AZAMGARH | 39,762 | 1 | 39,762 |
| DELHI-U.P. | U.P. | ETAWAH | 38,748 | 1 | 38,748 |
| DELHI-U.P. | U.P. | PRATAPGARH | 38,565 | 1 | 38,565 |
| BOMBAY | GUJARAT | VYARA | 38,304 | 1 | 38,304 |
| DELHI-U.P. | U.P. | MUSSOORIE | 37,952 | 1 | 37,952 |
| DELHI-U.P. | U.P. | RAMPUR | 35,787 | 1 | 35,787 |
| DELHI-U.P. | U.P. | MAU | 35,348 | 1 | 35,348 |
| SOUTH | SOUTH | VIZIANAGARAM | 34,399 | 1 | 34,399 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 33,611 | 1 | 33,611 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 33,471 | 1 | 33,471 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 32,542 | 1 | 32,542 |
| SOUTH | SOUTH | CALICUT | 31,552 | 1 | 31,552 |
| SOUTH | SOUTH | MADURAI | 30,889 | 1 | 30,889 |
| SOUTH | SOUTH | KADAPA | 29,700 | 1 | 29,700 |
| DELHI-U.P. | U.P. | HARDWAR | 26,390 | 1 | 26,390 |
| SOUTH | SOUTH | KOZHIKODE | 21,102 | 1 | 21,102 |
| DELHI-U.P. | U.P. | AKBARPUR | 16,319 | 1 | 16,319 |
| BOMBAY | MAHARASHTRA | PHALTAN | 11,580 | 1 | 11,580 |
| BOMBAY | GUJARAT | KADI | 7,733 | 1 | 7,733 |
| SOUTH | SOUTH | KANNUR | 7,544 | 1 | 7,544 |
| BENGAL | BENGAL | KARIMGANJ | 6,463 | 1 | 6,463 |
| RAJASTHAN | RAJASTHAN | DAUSA | 6,101 | 1 | 6,101 |


























