Summary
Reported Collections: Rs. 70.08 crore
Unreported Collections: Rs. 31.07 crore
Week’s Total Collections: Rs. 101.15 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 706.15 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 21,61,36,335 | 162,24,64,674 |
| DELHI-U.P. | 17,05,13,709 | 119,82,99,545 |
| SOUTH | 11,84,29,330 | 70,58,68,924 |
| EAST PUNJAB | 6,55,98,739 | 49,57,87,247 |
| BENGAL | 4,86,64,343 | 33,40,36,787 |
| RAJASTHAN | 3,90,94,337 | 26,41,83,521 |
| C.P. BERAR | 2,34,68,977 | 15,44,75,955 |
| C.I. | 1,88,67,233 | 14,21,05,656 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 7,66,50,444 | 44 | 53,63,73,911 |
| SOUTH | SOUTH | BANGALORE | 6,68,18,477 | 35 | 38,46,47,558 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 6,63,84,309 | 59 | 50,81,89,648 |
| BOMBAY | MAHARASHTRA | PUNE | 5,38,32,073 | 24 | 36,47,31,950 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,13,61,231 | 33 | 28,70,75,159 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,49,67,029 | 23 | 19,63,67,409 |
| DELHI-U.P. | U.P. | NOIDA | 2,41,46,771 | 12 | 17,41,03,656 |
| SOUTH | SOUTH | HYDERABAD | 2,35,45,896 | 33 | 15,30,55,089 |
| BENGAL | BENGAL | CALCUTTA | 2,28,97,619 | 21 | 15,21,97,839 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,86,04,133 | 13 | 12,52,49,110 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,76,08,185 | 20 | 12,21,13,050 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,65,34,665 | 29 | 14,80,23,837 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,03,99,977 | 15 | 8,08,43,892 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 90,54,416 | 3 | 5,41,46,591 |
| SOUTH | SOUTH | MADRAS | 88,40,499 | 19 | 4,50,81,081 |
| DELHI-U.P. | U.P. | KANPUR | 79,34,346 | 14 | 5,44,98,257 |
| C.I. | C.I. | INDORE | 72,26,661 | 6 | 5,86,47,009 |
| DELHI-U.P. | U.P. | DEHRADUN | 64,70,757 | 6 | 4,19,70,285 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 64,38,655 | 8 | 4,52,76,173 |
| BOMBAY | GUJARAT | SURAT | 63,01,805 | 14 | 6,38,77,732 |
| BENGAL | BENGAL | PATNA | 60,22,899 | 4 | 4,57,65,630 |
| C.I. | C.I. | BHOPAL | 59,01,116 | 6 | 4,43,84,218 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 52,67,049 | 4 | 4,08,58,218 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 51,68,389 | 6 | 3,78,18,048 |
| DELHI-U.P. | U.P. | AGRA | 48,87,032 | 10 | 3,58,12,459 |
| BENGAL | BENGAL | BHUBANESHWAR | 48,76,573 | 5 | 3,58,84,995 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 43,48,995 | 5 | 3,07,82,957 |
| BOMBAY | GUJARAT | BARODA | 42,42,998 | 11 | 3,76,52,259 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 40,80,638 | 3 | 2,86,57,404 |
| BOMBAY | SAURASHTRA | RAJKOT | 40,04,316 | 6 | 3,25,53,439 |
| BOMBAY | MAHARASHTRA | NASIK | 39,55,176 | 2 | 2,39,24,070 |
| DELHI-U.P. | U.P. | ALLAHABAD | 39,06,788 | 4 | 2,24,24,290 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 36,81,538 | 4 | 2,87,80,502 |
| DELHI-U.P. | U.P. | GORAKHPUR | 35,25,047 | 5 | 2,09,00,300 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 33,60,484 | 3 | 2,37,72,062 |
| RAJASTHAN | RAJASTHAN | KOTA | 29,76,125 | 4 | 2,20,81,162 |
| BOMBAY | GOA | GOA | 29,24,444 | 4 | 2,34,90,626 |
| BENGAL | BENGAL | GUWAHATI | 29,01,539 | 6 | 2,37,59,014 |
| SOUTH | SOUTH | MYSORE | 28,57,516 | 5 | 1,64,47,267 |
| SOUTH | SOUTH | AURANGABAD | 28,18,002 | 2 | 1,97,23,128 |
| C.I. | C.I. | GWALIOR | 27,72,355 | 3 | 1,90,91,276 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 24,65,012 | 4 | 2,06,23,110 |
| BENGAL | BENGAL | SILIGURI | 23,21,787 | 3 | 1,40,07,766 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 23,13,250 | 2 | 1,47,34,168 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 23,08,941 | 3 | 1,42,54,004 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 22,72,428 | 4 | 1,92,26,222 |
| RAJASTHAN | RAJASTHAN | AJMER | 20,88,992 | 4 | 1,51,43,087 |
| DELHI-U.P. | U.P. | BAREILLY | 19,68,327 | 1 | 1,09,47,229 |
| SOUTH | SOUTH | KOCHI | 19,19,463 | 4 | 1,22,12,200 |
| BENGAL | BENGAL | RANCHI | 19,09,975 | 2 | 1,27,21,379 |
| BOMBAY | KARNATAKA | HUBLI | 18,38,735 | 2 | 97,81,660 |
| DELHI-U.P. | U.P. | MEERUT | 17,42,776 | 2 | 1,33,72,420 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 16,13,509 | 1 | 84,18,314 |
| SOUTH | SOUTH | VISAKHAPATNAM | 16,00,294 | 7 | 92,90,491 |
| C.P. BERAR | C.P. BERAR | BHILAI | 15,63,546 | 2 | 1,04,21,298 |
| BENGAL | BENGAL | DHANBAD | 14,86,447 | 2 | 99,05,780 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 13,78,348 | 1 | 91,07,529 |
| C.P. BERAR | C.P. BERAR | AKOLA | 13,43,487 | 1 | 82,71,556 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 13,17,931 | 2 | 1,06,60,191 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 12,84,454 | 2 | 1,08,17,579 |
| SOUTH | SOUTH | MANGALORE | 12,69,677 | 2 | 79,97,653 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 12,33,732 | 2 | 86,55,466 |
| BOMBAY | MAHARASHTRA | SANGLI | 12,21,450 | 2 | 91,17,257 |
| C.I. | C.I. | UJJAIN | 12,18,548 | 1 | 63,21,075 |
| BOMBAY | GUJARAT | GANDHINAGAR | 11,45,141 | 2 | 1,11,47,444 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 11,26,421 | 2 | 75,64,110 |
| SOUTH | SOUTH | COIMBATORE | 11,25,388 | 5 | 49,84,009 |
| SOUTH | SOUTH | VIJAYAWADA | 10,97,343 | 6 | 63,31,765 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 10,74,752 | 2 | 93,73,318 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 10,50,940 | 1 | 62,17,811 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 10,43,034 | 2 | 66,98,631 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 10,39,813 | 1 | 65,03,460 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 10,39,541 | 1 | 73,07,195 |
| DELHI-U.P. | U.P. | MORADABAD | 10,01,145 | 3 | 76,66,488 |
| RAJASTHAN | RAJASTHAN | ALWAR | 9,76,451 | 3 | 53,83,026 |
| RAJASTHAN | RAJASTHAN | BIKANER | 9,76,316 | 1 | 81,80,137 |
| SOUTH | SOUTH | LATUR | 9,74,285 | 1 | 74,00,345 |
| BENGAL | BENGAL | CUTTACK | 9,34,229 | 1 | 69,66,588 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 9,14,121 | 1 | 46,18,141 |
| BENGAL | BENGAL | ROURKELA | 8,82,211 | 2 | 53,17,775 |
| BENGAL | BENGAL | BOKARO | 8,74,464 | 1 | 52,60,810 |
| BENGAL | BENGAL | JAMSHEDPUR | 8,58,624 | 1 | 50,32,460 |
| SOUTH | SOUTH | GULBARGA | 8,38,665 | 2 | 64,06,777 |
| DELHI-U.P. | U.P. | SAHARANPUR | 8,31,384 | 2 | 64,70,453 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 8,21,712 | 1 | 49,72,663 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 7,97,893 | 2 | 65,53,912 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 7,71,721 | 2 | 57,36,114 |
| C.P. BERAR | C.P. BERAR | JALGAON | 7,62,950 | 1 | 54,53,558 |
| BENGAL | BENGAL | MUZAFFARPUR | 7,38,253 | 1 | 45,18,795 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 7,37,361 | 2 | 51,41,054 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 7,21,600 | 1 | 59,24,264 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 7,05,838 | 1 | 48,29,574 |
| DELHI-U.P. | U.P. | AYODHYA | 6,85,832 | 2 | 44,52,786 |
| BOMBAY | SAURASHTRA | BHUJ | 6,79,436 | 1 | 65,36,442 |
| BOMBAY | GUJARAT | VAPI | 6,69,815 | 1 | 56,65,619 |
| SOUTH | SOUTH | NANDED | 6,64,067 | 1 | 59,95,262 |
| DELHI-U.P. | U.P. | MATHURA | 6,38,843 | 2 | 43,22,755 |
| DELHI-U.P. | U.P. | VARANASI | 6,27,991 | 1 | 44,49,054 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 6,22,871 | 1 | 51,82,711 |
| DELHI-U.P. | U.P. | ROORKEE | 6,17,511 | 1 | 52,38,257 |
| BOMBAY | KARNATAKA | DHARWAD | 6,17,118 | 1 | 40,80,406 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 6,15,439 | 1 | 37,00,927 |
| SOUTH | SOUTH | DAVANGERE | 6,04,841 | 1 | 29,83,962 |
| BOMBAY | KARNATAKA | BELGAUM | 5,95,392 | 1 | 44,78,303 |
| C.I. | C.I. | REWA | 5,94,085 | 2 | 37,87,164 |
| DELHI-U.P. | U.P. | ALIGARH | 5,91,933 | 2 | 49,69,483 |
| BOMBAY | GUJARAT | BHARUCH | 5,88,442 | 3 | 53,05,944 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 5,79,997 | 1 | 40,94,417 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 5,65,185 | 1 | 30,65,851 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 5,59,579 | 1 | 36,43,712 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 5,32,198 | 2 | 19,10,768 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 5,25,389 | 1 | 36,11,717 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 5,07,112 | 1 | 50,18,417 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 5,04,982 | 1 | 38,87,453 |
| BOMBAY | GUJARAT | ANAND | 4,75,480 | 4 | 60,87,284 |
| BOMBAY | GUJARAT | NAVSARI | 4,68,439 | 2 | 43,56,356 |
| BENGAL | BENGAL | SILCHAR | 4,56,773 | 2 | 35,02,884 |
| DELHI-U.P. | U.P. | HAPUR | 4,52,466 | 1 | 39,45,076 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 4,50,600 | 1 | 30,48,866 |
| BENGAL | BENGAL | SAMASTIPUR | 4,46,743 | 1 | 26,45,273 |
| BOMBAY | GUJARAT | NADIAD | 4,32,837 | 2 | 44,37,883 |
| DELHI-U.P. | U.P. | RISHIKESH | 4,16,711 | 1 | 31,79,134 |
| SOUTH | SOUTH | BELLARY | 4,15,847 | 1 | 25,06,911 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,04,597 | 1 | 30,43,587 |
| BOMBAY | GUJARAT | VALSAD | 3,99,570 | 1 | 37,58,595 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 3,82,384 | 1 | 29,66,534 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 3,79,286 | 1 | 36,32,674 |
| DELHI-U.P. | U.P. | PADRAUNA | 3,77,742 | 1 | 23,06,915 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 3,69,178 | 1 | 22,76,664 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 3,56,886 | 1 | 29,90,574 |
| C.I. | C.I. | VIDISHA | 3,50,830 | 1 | 23,59,760 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 3,46,617 | 1 | 7,97,984 |
| BENGAL | BENGAL | GANGTOK | 3,40,417 | 1 | 20,35,771 |
| C.I. | C.I. | DEWAS | 3,30,128 | 1 | 25,55,184 |
| BOMBAY | GUJARAT | ANKLESHWAR | 3,30,112 | 1 | 37,59,636 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 3,14,170 | 1 | 26,57,400 |
| SOUTH | SOUTH | WARANGAL | 3,11,525 | 1 | 21,08,585 |
| C.P. BERAR | C.P. BERAR | GONDIA | 3,11,237 | 2 | 26,51,139 |
| DELHI-U.P. | U.P. | SITAPUR | 3,11,084 | 1 | 23,17,746 |
| BENGAL | BENGAL | HAJIPUR | 3,08,516 | 1 | 18,73,253 |
| SOUTH | SOUTH | PONDICHERRY | 3,03,578 | 1 | 14,97,818 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 3,02,949 | 1 | 19,65,567 |
| DELHI-U.P. | U.P. | SULTANPUR | 2,92,848 | 2 | 24,20,093 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 2,89,213 | 1 | 23,22,021 |
| BOMBAY | KARNATAKA | RAICHUR | 2,88,553 | 1 | 23,39,199 |
| SOUTH | SOUTH | MADURAI | 2,86,170 | 1 | 12,35,532 |
| DELHI-U.P. | U.P. | BADAUN | 2,84,160 | 1 | 18,65,232 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 2,81,398 | 1 | 23,04,265 |
| DELHI-U.P. | U.P. | BIJNORE | 2,75,586 | 1 | 23,84,861 |
| C.I. | C.I. | RATLAM | 2,69,153 | 1 | 33,61,650 |
| DELHI-U.P. | U.P. | MIRZAPUR | 2,66,627 | 1 | 16,21,987 |
| DELHI-U.P. | U.P. | JAUNPUR | 2,55,550 | 1 | 17,07,233 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 2,41,529 | 1 | 17,71,986 |
| EAST PUNJAB | EAST PUNJAB | UNA | 2,41,423 | 1 | 16,84,218 |
| DELHI-U.P. | U.P. | GHAZIPUR | 2,35,678 | 1 | 15,95,554 |
| SOUTH | SOUTH | KANNUR | 2,34,468 | 1 | 18,89,579 |
| DELHI-U.P. | U.P. | BAHRAICH | 2,33,766 | 1 | 15,71,967 |
| BENGAL | BENGAL | JORHAT | 2,31,435 | 1 | 13,96,815 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 2,30,027 | 1 | 18,61,843 |
| DELHI-U.P. | U.P. | MAU | 2,15,341 | 1 | 15,13,466 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 2,14,783 | 1 | 5,66,049 |
| SOUTH | SOUTH | KOZHIKODE | 2,13,320 | 1 | 22,10,670 |
| DELHI-U.P. | U.P. | FIROZABAD | 2,09,849 | 1 | 17,61,860 |
| C.I. | C.I. | MORENA | 2,04,357 | 1 | 15,98,320 |
| DELHI-U.P. | U.P. | RUDRAPUR | 2,00,932 | 1 | 14,09,168 |
| DELHI-U.P. | U.P. | RAEBARELI | 1,98,534 | 1 | 16,36,089 |
| BOMBAY | GUJARAT | SANAND | 1,96,927 | 1 | 15,95,569 |
| RAJASTHAN | RAJASTHAN | BEHROR | 1,96,845 | 1 | 12,05,492 |
| BOMBAY | KARNATAKA | KARWAR | 1,96,550 | 1 | 10,49,723 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 1,95,165 | 1 | 18,25,655 |
| DELHI-U.P. | U.P. | LALITPUR | 1,90,422 | 1 | 12,03,275 |
| DELHI-U.P. | U.P. | HATHRAS | 1,84,862 | 1 | 13,77,771 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,84,018 | 1 | 11,88,533 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 1,74,112 | 1 | 14,82,899 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 1,71,870 | 1 | 12,20,679 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 1,67,536 | 1 | 17,86,112 |
| DELHI-U.P. | U.P. | ALMORA | 1,64,058 | 1 | 9,47,253 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,60,426 | 1 | 14,17,074 |
| SOUTH | SOUTH | KADAPA | 1,60,000 | 1 | 9,38,000 |
| DELHI-U.P. | U.P. | CHANDPUR | 1,55,659 | 1 | 16,77,122 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,52,981 | 1 | 10,44,240 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,44,788 | 1 | 11,42,281 |
| BENGAL | BENGAL | BETTIAH | 1,40,179 | 1 | 10,85,696 |
| SOUTH | SOUTH | KAKINADA | 1,39,236 | 1 | 10,70,819 |
| SOUTH | SOUTH | KARIMNAGAR | 1,31,046 | 1 | 8,52,384 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 1,28,720 | 1 | 14,38,566 |
| DELHI-U.P. | U.P. | HARDWAR | 1,27,335 | 1 | 12,02,621 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,24,199 | 1 | 7,86,311 |
| DELHI-U.P. | U.P. | ETAWAH | 1,22,808 | 1 | 9,74,230 |
| DELHI-U.P. | U.P. | AKBARPUR | 1,12,770 | 1 | 10,10,859 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,11,531 | 1 | 7,53,080 |
| DELHI-U.P. | U.P. | RAMPUR | 1,09,271 | 1 | 9,30,159 |
| DELHI-U.P. | U.P. | PILKHUWA | 1,08,283 | 1 | 10,78,050 |
| BOMBAY | MAHARASHTRA | PHALTAN | 1,04,963 | 1 | 9,34,947 |
| BOMBAY | GUJARAT | BARDOLI | 1,02,194 | 1 | 11,07,585 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,02,187 | 1 | 9,52,434 |
| DELHI-U.P. | U.P. | NAINITAL | 1,00,681 | 1 | 7,58,320 |
| RAJASTHAN | RAJASTHAN | DAUSA | 93,169 | 1 | 7,47,165 |
| DELHI-U.P. | U.P. | MUSSOORIE | 85,679 | 1 | 5,16,829 |
| BOMBAY | GUJARAT | KADI | 76,012 | 1 | 8,21,279 |
| BOMBAY | SAURASHTRA | MANDVI | 74,007 | 1 | 2,33,877 |
| SOUTH | SOUTH | VIZIANAGARAM | 71,422 | 1 | 6,48,631 |
| SOUTH | SOUTH | CALICUT | 61,884 | 1 | 7,89,298 |
| BOMBAY | GUJARAT | VYARA | 44,416 | 1 | 5,92,436 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 22,106 | 1 | 83,088 |
| BENGAL | BENGAL | GOLAGHAT | 13,554 | 1 | 75,176 |

























