Summary
Reported Collections: Rs. 165.88 crore
Unreported Collections: Rs. 62.12 crore
Week’s Total Collections: Rs. 228.00 crore
Grand Total Collections: Rs. 877.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 51,94,90,140 | 182,57,42,718 |
| DELHI-U.P. | 41,16,12,452 | 131,00,17,973 |
| SOUTH | 23,73,61,672 | 86,30,18,495 |
| EAST PUNJAB | 21,04,70,416 | 60,71,09,051 |
| BENGAL | 10,75,49,528 | 36,97,06,218 |
| RAJASTHAN | 8,44,70,651 | 27,93,03,074 |
| C.P. BERAR | 4,49,97,792 | 14,70,05,249 |
| C.I. | 4,28,46,155 | 14,49,75,398 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 17,48,46,197 | 47 | 55,76,45,532 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 15,42,14,451 | 59 | 56,34,90,354 |
| SOUTH | SOUTH | BANGALORE | 15,32,91,337 | 35 | 50,47,97,047 |
| BOMBAY | MAHARASHTRA | PUNE | 11,10,36,899 | 24 | 36,23,59,729 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 9,42,37,811 | 34 | 31,59,38,897 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 6,87,62,505 | 32 | 21,76,94,787 |
| DELHI-U.P. | U.P. | NOIDA | 5,45,61,081 | 13 | 17,76,07,543 |
| BOMBAY | GUJARAT | AHMEDABAD | 5,16,32,928 | 32 | 18,54,03,932 |
| BENGAL | BENGAL | CALCUTTA | 5,03,43,568 | 20 | 17,40,34,520 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 4,03,03,718 | 14 | 13,28,16,039 |
| SOUTH | SOUTH | HYDERABAD | 3,98,23,696 | 36 | 16,61,62,524 |
| DELHI-U.P. | U.P. | LUCKNOW | 3,87,78,496 | 19 | 13,22,43,126 |
| DELHI-U.P. | U.P. | GHAZIABAD | 2,86,58,692 | 15 | 9,91,39,363 |
| BOMBAY | GUJARAT | SURAT | 2,24,91,170 | 14 | 9,01,93,858 |
| DELHI-U.P. | U.P. | KANPUR | 1,86,60,600 | 14 | 6,19,08,038 |
| C.I. | C.I. | INDORE | 1,71,67,952 | 6 | 5,93,97,170 |
| DELHI-U.P. | U.P. | VARANASI | 1,71,41,603 | 7 | 2,13,05,513 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,58,71,408 | 3 | 4,79,61,311 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,56,43,393 | 10 | 4,84,50,291 |
| C.I. | C.I. | BHOPAL | 1,38,57,657 | 6 | 4,54,98,285 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,33,04,757 | 6 | 4,26,32,022 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,32,35,430 | 4 | 4,46,96,675 |
| BENGAL | BENGAL | PATNA | 1,27,57,384 | 4 | 4,07,55,940 |
| DELHI-U.P. | U.P. | AGRA | 1,27,38,047 | 11 | 4,34,67,730 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,26,00,487 | 7 | 3,69,21,808 |
| BOMBAY | GUJARAT | BARODA | 1,23,05,063 | 11 | 4,59,40,766 |
| BOMBAY | SAURASHTRA | RAJKOT | 1,21,50,027 | 6 | 3,91,85,353 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,11,72,196 | 6 | 3,42,52,523 |
| BENGAL | BENGAL | BHUBANESHWAR | 1,11,41,006 | 5 | 4,11,09,191 |
| SOUTH | SOUTH | MADRAS | 1,10,90,344 | 22 | 4,98,15,531 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 1,10,18,653 | 6 | 3,84,00,253 |
| DELHI-U.P. | U.P. | ALLAHABAD | 88,62,776 | 6 | 2,47,63,741 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 87,39,186 | 3 | 2,78,55,980 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 78,60,536 | 6 | 1,85,11,107 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 78,28,988 | 5 | 2,64,49,753 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 75,66,728 | 5 | 2,53,10,925 |
| BOMBAY | MAHARASHTRA | NASIK | 73,94,379 | 2 | 2,30,97,089 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 72,17,309 | 3 | 2,34,81,536 |
| BENGAL | BENGAL | GUWAHATI | 67,67,132 | 7 | 2,53,74,207 |
| DELHI-U.P. | U.P. | GORAKHPUR | 66,25,520 | 4 | 2,12,70,981 |
| SOUTH | SOUTH | MYSORE | 64,23,381 | 5 | 2,63,48,123 |
| BOMBAY | GOA | GOA | 61,49,326 | 4 | 2,42,33,141 |
| RAJASTHAN | RAJASTHAN | KOTA | 59,25,684 | 4 | 2,07,72,423 |
| C.I. | C.I. | GWALIOR | 58,60,100 | 3 | 1,95,88,514 |
| BENGAL | BENGAL | SILIGURI | 53,36,186 | 3 | 1,79,87,329 |
| SOUTH | SOUTH | AURANGABAD | 46,47,212 | 2 | 1,60,06,678 |
| DELHI-U.P. | U.P. | BAREILLY | 45,92,931 | 2 | 1,45,92,318 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 45,49,174 | 2 | 1,46,04,465 |
| RAJASTHAN | RAJASTHAN | AJMER | 44,71,312 | 3 | 1,45,77,573 |
| BOMBAY | KARNATAKA | HUBLI | 44,23,790 | 3 | 1,79,58,135 |
| BOMBAY | GUJARAT | GANDHINAGAR | 43,24,907 | 2 | 1,59,81,786 |
| BENGAL | BENGAL | RANCHI | 43,19,918 | 2 | 1,35,17,619 |
| DELHI-U.P. | U.P. | MEERUT | 41,88,162 | 2 | 1,31,13,856 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 37,17,012 | 3 | 1,27,75,162 |
| BENGAL | BENGAL | DHANBAD | 36,10,326 | 2 | 1,22,93,694 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 35,45,643 | 4 | 1,44,24,263 |
| SOUTH | SOUTH | KOCHI | 34,55,461 | 4 | 1,61,38,559 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 33,57,657 | 3 | 1,09,27,966 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 33,20,573 | 2 | 1,16,45,964 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 32,07,587 | 3 | 58,95,100 |
| C.P. BERAR | C.P. BERAR | BHILAI | 31,66,500 | 2 | 98,73,574 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 30,21,606 | 5 | 60,06,198 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 29,21,594 | 1 | 78,13,498 |
| RAJASTHAN | RAJASTHAN | BIKANER | 27,00,115 | 1 | 90,69,696 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 26,99,612 | 3 | 97,97,712 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 26,86,081 | 3 | 56,10,184 |
| SOUTH | SOUTH | MANGALORE | 26,65,807 | 2 | 1,09,79,149 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 26,46,649 | 2 | 60,29,546 |
| BOMBAY | MAHARASHTRA | SANGLI | 26,04,913 | 2 | 1,04,87,847 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 25,69,581 | 3 | 68,25,175 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 25,61,083 | 1 | 89,06,816 |
| DELHI-U.P. | U.P. | MORADABAD | 24,69,987 | 3 | 84,41,080 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 24,57,661 | 1 | 74,78,952 |
| BOMBAY | SAURASHTRA | BHUJ | 23,55,288 | 1 | 72,35,135 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 23,44,916 | 2 | 59,15,772 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 22,94,173 | 1 | 70,20,787 |
| C.I. | C.I. | UJJAIN | 22,89,904 | 1 | 64,07,755 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 22,71,125 | 2 | 80,53,119 |
| BOMBAY | GUJARAT | BHARUCH | 21,49,333 | 3 | 79,93,375 |
| BENGAL | BENGAL | CUTTACK | 21,40,044 | 1 | 73,50,581 |
| C.P. BERAR | C.P. BERAR | AKOLA | 20,55,949 | 1 | 72,03,010 |
| SOUTH | SOUTH | LATUR | 20,38,850 | 1 | 71,63,867 |
| BOMBAY | GUJARAT | VAPI | 20,06,278 | 1 | 72,51,918 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 19,91,768 | 3 | 91,01,103 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 19,75,406 | 2 | 55,50,350 |
| SOUTH | SOUTH | GULBARGA | 19,36,313 | 2 | 85,88,985 |
| DELHI-U.P. | U.P. | SAHARANPUR | 19,23,598 | 2 | 74,03,776 |
| BOMBAY | GUJARAT | NAVSARI | 19,21,684 | 2 | 67,78,790 |
| SOUTH | SOUTH | VISAKHAPATNAM | 19,07,321 | 7 | 93,13,083 |
| DELHI-U.P. | U.P. | ROORKEE | 19,03,305 | 1 | 66,13,815 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 18,79,631 | 2 | 71,45,351 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 18,40,581 | 1 | 58,88,187 |
| DELHI-U.P. | U.P. | AYODHYA | 18,21,958 | 2 | 53,35,103 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 17,79,437 | 1 | 63,43,059 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 17,58,841 | 1 | 56,87,136 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 17,57,446 | 1 | 55,91,656 |
| BENGAL | BENGAL | JAMSHEDPUR | 17,53,306 | 1 | 55,83,265 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 17,41,725 | 1 | 17,41,725 |
| BENGAL | BENGAL | BOKARO | 17,18,318 | 1 | 55,22,261 |
| C.P. BERAR | C.P. BERAR | JALGAON | 17,10,066 | 1 | 57,77,391 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 17,09,026 | 2 | 52,15,559 |
| RAJASTHAN | RAJASTHAN | ALWAR | 16,96,063 | 3 | 72,04,295 |
| BOMBAY | GUJARAT | ANAND | 16,65,277 | 4 | 77,77,876 |
| DELHI-U.P. | U.P. | ALIGARH | 16,52,242 | 1 | 53,61,437 |
| DELHI-U.P. | U.P. | MATHURA | 15,59,315 | 2 | 55,48,930 |
| BOMBAY | KARNATAKA | DHARWAD | 15,50,046 | 1 | 50,28,948 |
| BENGAL | BENGAL | ROURKELA | 15,38,976 | 1 | 55,36,343 |
| BOMBAY | GUJARAT | NADIAD | 15,34,650 | 2 | 57,56,776 |
| BOMBAY | GUJARAT | VALSAD | 15,13,768 | 1 | 50,60,986 |
| SOUTH | SOUTH | NANDED | 15,03,705 | 1 | 59,36,217 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 14,97,261 | 2 | 59,85,919 |
| BOMBAY | KARNATAKA | BELGAUM | 14,90,336 | 1 | 58,79,741 |
| BENGAL | BENGAL | SILCHAR | 13,36,065 | 2 | 37,47,028 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 13,22,532 | 1 | 13,22,532 |
| BOMBAY | GUJARAT | ANKLESHWAR | 13,08,481 | 1 | 48,05,108 |
| BENGAL | BENGAL | MUZAFFARPUR | 12,73,476 | 1 | 46,01,933 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 12,40,435 | 1 | 34,65,975 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 12,09,965 | 1 | 42,87,435 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 12,08,595 | 1 | 48,48,987 |
| C.I. | C.I. | REWA | 11,82,908 | 2 | 43,65,498 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 11,71,029 | 1 | 11,71,029 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 11,28,446 | 2 | 37,95,026 |
| SOUTH | SOUTH | DAVANGERE | 11,15,967 | 1 | 38,74,216 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 10,92,969 | 5 | 28,19,195 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 10,78,855 | 2 | 10,78,855 |
| DELHI-U.P. | U.P. | HAPUR | 10,64,008 | 1 | 39,62,436 |
| SOUTH | SOUTH | VIJAYAWADA | 10,64,006 | 6 | 59,60,707 |
| DELHI-U.P. | U.P. | RISHIKESH | 10,61,849 | 1 | 28,42,787 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 10,41,494 | 1 | 36,38,157 |
| SOUTH | SOUTH | COIMBATORE | 10,23,554 | 5 | 54,20,343 |
| SOUTH | SOUTH | BELLARY | 9,15,264 | 1 | 34,71,782 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 9,01,240 | 1 | 9,01,240 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 8,99,490 | 1 | 32,42,213 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 8,79,087 | 1 | 8,79,087 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 8,76,631 | 2 | 8,76,631 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 8,58,596 | 1 | 32,37,672 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 8,18,372 | 1 | 34,00,907 |
| DELHI-U.P. | U.P. | BIJNORE | 8,04,889 | 1 | 27,16,725 |
| DELHI-U.P. | U.P. | PADRAUNA | 8,04,493 | 1 | 28,32,842 |
| BOMBAY | KARNATAKA | RAICHUR | 8,03,668 | 1 | 39,20,064 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 7,97,241 | 1 | 26,65,339 |
| DELHI-U.P. | U.P. | SULTANPUR | 7,95,554 | 2 | 30,77,088 |
| EAST PUNJAB | EAST PUNJAB | UNA | 7,94,701 | 2 | 26,97,442 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 7,92,668 | 1 | 7,92,668 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 7,77,213 | 1 | 25,15,108 |
| DELHI-U.P. | U.P. | GHAZIPUR | 7,65,597 | 1 | 25,52,087 |
| DELHI-U.P. | U.P. | JAUNPUR | 7,63,244 | 1 | 23,20,192 |
| C.I. | C.I. | RATLAM | 7,62,451 | 1 | 27,54,376 |
| DELHI-U.P. | U.P. | BARABANKI | 7,52,349 | 1 | 7,52,349 |
| BENGAL | BENGAL | HAJIPUR | 7,46,742 | 1 | 28,28,177 |
| BENGAL | BENGAL | SAMASTIPUR | 7,44,734 | 1 | 24,03,368 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 7,44,400 | 3 | 7,44,400 |
| C.P. BERAR | C.P. BERAR | GONDIA | 7,19,323 | 2 | 28,44,727 |
| DELHI-U.P. | U.P. | SITAPUR | 7,18,183 | 1 | 25,16,939 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 7,12,953 | 3 | 7,12,953 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 7,09,454 | 1 | 7,09,454 |
| C.I. | C.I. | DEWAS | 7,03,915 | 1 | 25,42,271 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 6,99,524 | 1 | 29,13,292 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 6,98,991 | 1 | 24,18,131 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 6,51,664 | 1 | 20,20,344 |
| DELHI-U.P. | U.P. | MIRZAPUR | 6,46,459 | 1 | 20,96,748 |
| BENGAL | BENGAL | GANGTOK | 6,41,559 | 1 | 16,39,211 |
| DELHI-U.P. | U.P. | BADAUN | 6,31,243 | 1 | 22,45,679 |
| DELHI-U.P. | U.P. | BAHRAICH | 6,04,586 | 1 | 20,10,534 |
| BOMBAY | GUJARAT | SANAND | 5,84,889 | 1 | 23,23,867 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 5,79,422 | 2 | 5,79,422 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 5,58,972 | 1 | 5,58,972 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 5,54,877 | 1 | 20,71,465 |
| C.I. | C.I. | VIDISHA | 5,48,830 | 1 | 24,07,568 |
| DELHI-U.P. | U.P. | FIROZABAD | 5,43,062 | 1 | 22,34,092 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 5,41,753 | 1 | 21,61,941 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 5,38,432 | 1 | 5,38,432 |
| DELHI-U.P. | U.P. | AZAMGARH | 5,28,534 | 1 | 13,01,448 |
| BOMBAY | KARNATAKA | KARWAR | 5,25,056 | 1 | 15,99,064 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 5,15,386 | 1 | 5,15,386 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 5,10,733 | 1 | 20,48,594 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 5,02,706 | 3 | 16,54,475 |
| RAJASTHAN | RAJASTHAN | BEHROR | 4,83,206 | 1 | 18,58,130 |
| DELHI-U.P. | U.P. | MAU | 4,78,713 | 1 | 19,90,596 |
| DELHI-U.P. | U.P. | RAEBARELI | 4,74,780 | 1 | 17,00,052 |
| C.I. | C.I. | MORENA | 4,72,438 | 1 | 20,13,961 |
| BENGAL | BENGAL | JORHAT | 4,71,149 | 1 | 15,93,621 |
| DELHI-U.P. | U.P. | HATHRAS | 4,64,520 | 1 | 20,21,796 |
| DELHI-U.P. | U.P. | CHANDPUR | 4,64,084 | 1 | 19,32,939 |
| SOUTH | SOUTH | WARANGAL | 4,54,064 | 1 | 26,65,165 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 4,43,314 | 1 | 16,22,517 |
| DELHI-U.P. | U.P. | PRATAPGARH | 4,33,133 | 1 | 11,47,069 |
| DELHI-U.P. | U.P. | RUDRAPUR | 4,30,466 | 1 | 19,92,599 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 4,22,970 | 2 | 4,22,970 |
| DELHI-U.P. | U.P. | AMROHA | 4,20,861 | 1 | 17,41,552 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 4,10,428 | 1 | 15,85,525 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 4,06,979 | 1 | 15,14,510 |
| EAST PUNJAB | EAST PUNJAB | JIND | 4,06,530 | 1 | 4,06,530 |
| BENGAL | BENGAL | BETTIAH | 3,96,514 | 1 | 14,92,678 |
| DELHI-U.P. | U.P. | BHADOHI | 3,93,021 | 1 | 14,97,804 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 3,90,322 | 1 | 3,90,322 |
| DELHI-U.P. | U.P. | LALITPUR | 3,83,920 | 1 | 13,34,773 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 3,71,623 | 1 | 16,35,382 |
| SOUTH | SOUTH | KARIMNAGAR | 3,66,308 | 2 | 22,84,122 |
| BOMBAY | GUJARAT | BARDOLI | 3,63,813 | 1 | 19,22,482 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 3,59,173 | 1 | 3,59,173 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 3,57,683 | 1 | 19,78,053 |
| DELHI-U.P. | U.P. | HARDWAR | 3,50,781 | 1 | 19,99,322 |
| SOUTH | SOUTH | PONDICHERRY | 3,34,352 | 1 | 14,84,436 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 3,33,918 | 1 | 3,33,918 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 3,29,235 | 2 | 3,29,235 |
| SOUTH | SOUTH | KOZHIKODE | 3,26,859 | 1 | 15,97,916 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 3,25,127 | 1 | 3,25,127 |
| EAST PUNJAB | EAST PUNJAB | FARIDKOT | 3,22,622 | 2 | 3,22,622 |
| EAST PUNJAB | EAST PUNJAB | KULU | 3,20,425 | 1 | 3,20,425 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 3,17,208 | 1 | 3,17,208 |
| RAJASTHAN | RAJASTHAN | DAUSA | 3,13,389 | 1 | 12,77,916 |
| DELHI-U.P. | U.P. | AKBARPUR | 3,10,208 | 1 | 14,86,088 |
| BOMBAY | SAURASHTRA | MANDVI | 3,07,610 | 1 | 12,66,885 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 3,02,833 | 2 | 3,02,833 |
| DELHI-U.P. | U.P. | ETAWAH | 2,97,875 | 1 | 9,14,078 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 2,93,311 | 1 | 2,93,311 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 2,92,326 | 1 | 10,67,358 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 2,91,803 | 2 | 2,91,803 |
| DELHI-U.P. | U.P. | PILKHUWA | 2,91,658 | 1 | 14,37,455 |
| BOMBAY | GUJARAT | KADI | 2,84,439 | 1 | 11,47,684 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 2,77,455 | 1 | 12,21,671 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 2,69,571 | 1 | 2,69,571 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 2,69,483 | 1 | 2,69,483 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,62,499 | 1 | 11,47,541 |
| SOUTH | SOUTH | KADAPA | 2,59,050 | 1 | 9,70,600 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 2,58,913 | 1 | 2,58,913 |
| BOMBAY | MAHARASHTRA | PHALTAN | 2,40,280 | 1 | 11,00,859 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 2,32,455 | 1 | 2,32,455 |
| DELHI-U.P. | U.P. | ALMORA | 2,29,353 | 1 | 8,54,440 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 2,15,133 | 1 | 2,15,133 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 2,12,625 | 1 | 2,12,625 |
| SOUTH | SOUTH | KAKINADA | 2,12,226 | 1 | 12,64,320 |
| SOUTH | SOUTH | KANNUR | 2,11,533 | 1 | 12,79,947 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 2,04,923 | 1 | 2,04,923 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 2,03,445 | 2 | 2,03,445 |
| DELHI-U.P. | U.P. | NAINITAL | 1,97,972 | 1 | 8,04,892 |
| BENGAL | BENGAL | KOKRAJHAR | 1,96,848 | 1 | 6,98,551 |
| BOMBAY | GUJARAT | VYARA | 1,96,285 | 1 | 10,39,771 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 1,82,000 | 1 | 1,82,000 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 1,78,307 | 1 | 1,78,307 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 1,73,975 | 2 | 1,73,975 |
| EAST PUNJAB | EAST PUNJAB | DORAHA | 1,68,095 | 1 | 1,68,095 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 1,65,814 | 1 | 1,65,814 |
| EAST PUNJAB | EAST PUNJAB | ZIRA | 1,63,729 | 1 | 1,63,729 |
| EAST PUNJAB | EAST PUNJAB | BUDHLADA | 1,60,029 | 1 | 1,60,029 |
| DELHI-U.P. | U.P. | RAMPUR | 1,60,028 | 1 | 9,39,772 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 1,59,998 | 1 | 1,59,998 |
| EAST PUNJAB | EAST PUNJAB | ROPAR | 1,57,250 | 1 | 1,57,250 |
| EAST PUNJAB | EAST PUNJAB | RAIKOT | 1,55,999 | 1 | 1,55,999 |
| DELHI-U.P. | U.P. | MUSSOORIE | 1,53,567 | 1 | 5,28,145 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 1,46,270 | 1 | 1,46,270 |
| SOUTH | SOUTH | MADURAI | 1,40,190 | 1 | 7,95,874 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 1,33,860 | 1 | 1,33,860 |
| EAST PUNJAB | EAST PUNJAB | MANALI | 1,25,544 | 1 | 1,25,544 |
| BENGAL | BENGAL | HOJAI | 1,14,734 | 1 | 1,14,734 |
| EAST PUNJAB | EAST PUNJAB | DHURI | 1,14,112 | 1 | 1,14,112 |
| EAST PUNJAB | EAST PUNJAB | MUKERIAN | 97,583 | 1 | 97,583 |
| EAST PUNJAB | EAST PUNJAB | TALWANDI BHAI | 87,287 | 1 | 87,287 |
| EAST PUNJAB | EAST PUNJAB | NAKODAR | 83,191 | 1 | 83,191 |
| EAST PUNJAB | EAST PUNJAB | TANDA | 77,540 | 1 | 77,540 |
| DELHI-U.P. | U.P. | RUDAULI | 71,863 | 1 | 5,45,615 |
| SOUTH | SOUTH | CALICUT | 67,058 | 1 | 8,00,555 |
| EAST PUNJAB | EAST PUNJAB | BANGA | 61,042 | 1 | 61,042 |
| BENGAL | BENGAL | GOLAGHAT | 59,845 | 1 | 3,81,405 |
| BENGAL | BENGAL | KARIMGANJ | 59,322 | 1 | 5,06,674 |
| EAST PUNJAB | EAST PUNJAB | SARDULGARH | 55,002 | 1 | 55,002 |
| EAST PUNJAB | EAST PUNJAB | BAGHA PURANA | 54,454 | 1 | 54,454 |
| SOUTH | SOUTH | VIZIANAGARAM | 53,785 | 1 | 5,40,039 |
| BOMBAY | GUJARAT | MEHMEDABAD | 48,246 | 1 | 54,470 |
| SOUTH | SOUTH | MACHILIPATNAM | 42,261 | 1 | 2,57,607 |
| BENGAL | BENGAL | CHHAYGAON | 38,822 | 1 | 1,99,904 |
| EAST PUNJAB | EAST PUNJAB | MANDI GOBINDGARH | 34,576 | 1 | 34,576 |
| EAST PUNJAB | EAST PUNJAB | BILLAWAR | 24,200 | 1 | 24,200 |
| BENGAL | BENGAL | MANGALDOI | 23,325 | 1 | 2,00,348 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 15,034 | 1 | 1,53,281 |
| BENGAL | BENGAL | TEZPUR | 5,195 | 1 | 80,355 |


























