Summary
Reported Collections: Rs. 70.52 crore
Unreported Collections: Rs. 29.48 crore
Week’s Total Collections: Rs. 100.00 crore
Grand Total Collections: Rs. 977.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 22,64,15,913 | 205,21,04,161 |
| DELHI-U.P. | 17,07,59,811 | 148,07,77,784 |
| SOUTH | 9,81,37,960 | 96,00,98,293 |
| EAST PUNJAB | 8,26,04,520 | 68,89,98,405 |
| BENGAL | 4,74,59,819 | 41,68,12,408 |
| RAJASTHAN | 3,80,95,680 | 31,73,98,754 |
| C.P. BERAR | 2,31,01,853 | 17,01,07,102 |
| C.I. | 1,86,05,363 | 16,35,80,761 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 7,75,51,342 | 47 | 63,51,96,874 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 6,40,80,923 | 59 | 62,75,71,277 |
| SOUTH | SOUTH | BANGALORE | 6,39,99,775 | 35 | 56,87,96,822 |
| BOMBAY | MAHARASHTRA | PUNE | 5,34,62,493 | 24 | 41,58,22,222 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,17,01,485 | 34 | 35,76,40,382 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,86,43,611 | 32 | 24,63,38,398 |
| DELHI-U.P. | U.P. | NOIDA | 2,35,25,336 | 13 | 20,11,32,879 |
| BENGAL | BENGAL | CALCUTTA | 2,29,73,866 | 20 | 19,70,08,386 |
| BOMBAY | GUJARAT | AHMEDABAD | 2,15,84,253 | 32 | 20,69,88,185 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,81,37,003 | 14 | 15,09,53,042 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,64,01,362 | 19 | 14,86,44,488 |
| SOUTH | SOUTH | HYDERABAD | 1,60,73,242 | 35 | 18,22,35,766 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,16,81,415 | 15 | 11,08,20,778 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 89,98,401 | 3 | 5,69,59,712 |
| BOMBAY | GUJARAT | SURAT | 85,85,128 | 14 | 9,87,78,986 |
| DELHI-U.P. | U.P. | KANPUR | 76,62,545 | 14 | 6,95,70,583 |
| C.I. | C.I. | INDORE | 75,15,815 | 6 | 6,69,12,985 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 66,74,823 | 10 | 5,51,25,114 |
| DELHI-U.P. | U.P. | DEHRADUN | 63,63,567 | 6 | 4,89,95,589 |
| BENGAL | BENGAL | PATNA | 62,04,692 | 4 | 4,69,60,632 |
| BOMBAY | SAURASHTRA | RAJKOT | 58,71,181 | 6 | 4,50,56,534 |
| C.I. | C.I. | BHOPAL | 58,35,854 | 6 | 5,13,34,139 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 51,99,696 | 6 | 4,35,99,949 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 51,48,360 | 4 | 4,98,45,035 |
| DELHI-U.P. | U.P. | AGRA | 50,51,432 | 11 | 4,85,19,162 |
| BOMBAY | GUJARAT | BARODA | 49,84,164 | 11 | 5,09,24,930 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 47,88,405 | 6 | 3,90,40,928 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 46,58,675 | 8 | 4,15,80,483 |
| SOUTH | SOUTH | MADRAS | 45,17,666 | 20 | 5,43,33,197 |
| BENGAL | BENGAL | BHUBANESHWAR | 41,65,343 | 5 | 4,52,74,534 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 40,78,581 | 3 | 3,19,34,561 |
| BOMBAY | MAHARASHTRA | NASIK | 39,02,774 | 2 | 2,69,99,863 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 36,12,858 | 3 | 2,70,94,394 |
| DELHI-U.P. | U.P. | ALLAHABAD | 35,98,773 | 4 | 2,83,62,514 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 31,07,838 | 6 | 2,16,18,945 |
| DELHI-U.P. | U.P. | GORAKHPUR | 30,59,556 | 5 | 2,43,30,537 |
| RAJASTHAN | RAJASTHAN | KOTA | 29,24,587 | 4 | 2,36,97,010 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 28,93,831 | 5 | 2,93,43,584 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 27,84,726 | 5 | 2,80,95,651 |
| BOMBAY | GOA | GOA | 27,06,861 | 4 | 2,69,40,002 |
| C.I. | C.I. | GWALIOR | 26,83,895 | 3 | 2,22,72,409 |
| BENGAL | BENGAL | GUWAHATI | 26,31,673 | 7 | 2,80,05,880 |
| BENGAL | BENGAL | SILIGURI | 23,85,091 | 3 | 2,03,72,420 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 23,05,111 | 2 | 1,69,09,576 |
| SOUTH | SOUTH | MYSORE | 23,04,641 | 5 | 2,86,52,764 |
| SOUTH | SOUTH | AURANGABAD | 21,65,020 | 2 | 1,81,71,698 |
| DELHI-U.P. | U.P. | BAREILLY | 21,53,058 | 2 | 1,67,45,376 |
| RAJASTHAN | RAJASTHAN | AJMER | 20,04,342 | 4 | 1,65,81,915 |
| BENGAL | BENGAL | RANCHI | 19,53,131 | 2 | 1,54,70,750 |
| DELHI-U.P. | U.P. | MEERUT | 19,23,204 | 2 | 1,50,37,060 |
| BOMBAY | KARNATAKA | HUBLI | 18,65,324 | 3 | 1,98,23,459 |
| SOUTH | SOUTH | KOCHI | 17,76,806 | 4 | 1,79,15,365 |
| BOMBAY | GUJARAT | GANDHINAGAR | 17,43,454 | 2 | 1,77,25,240 |
| BENGAL | BENGAL | DHANBAD | 15,92,194 | 2 | 1,38,85,888 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 15,57,738 | 1 | 93,71,236 |
| C.P. BERAR | C.P. BERAR | BHILAI | 15,02,732 | 2 | 1,13,76,306 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 13,83,793 | 2 | 1,23,11,759 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 13,75,130 | 1 | 1,02,81,946 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 13,37,729 | 2 | 1,29,83,693 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 13,29,327 | 3 | 1,57,53,590 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 12,95,526 | 2 | 1,40,70,688 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 12,15,451 | 3 | 71,10,551 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 11,50,134 | 1 | 81,70,921 |
| RAJASTHAN | RAJASTHAN | BIKANER | 11,29,242 | 1 | 1,01,98,938 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 11,00,001 | 1 | 85,78,953 |
| SOUTH | SOUTH | MANGALORE | 10,89,185 | 2 | 1,20,68,334 |
| BOMBAY | MAHARASHTRA | SANGLI | 10,74,840 | 2 | 1,15,62,687 |
| C.I. | C.I. | UJJAIN | 10,46,065 | 1 | 74,53,820 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 10,27,093 | 4 | 70,33,291 |
| BOMBAY | SAURASHTRA | BHUJ | 10,14,014 | 1 | 82,49,149 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 9,91,392 | 2 | 70,20,938 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 9,87,593 | 2 | 69,03,365 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 9,65,747 | 1 | 68,53,934 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 9,53,538 | 3 | 1,07,51,250 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 9,29,918 | 1 | 66,17,054 |
| SOUTH | SOUTH | LATUR | 9,13,472 | 1 | 80,77,339 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 9,02,772 | 3 | 77,27,947 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 8,88,759 | 1 | 72,31,818 |
| C.P. BERAR | C.P. BERAR | AKOLA | 8,66,844 | 1 | 80,69,854 |
| DELHI-U.P. | U.P. | MORADABAD | 8,60,075 | 3 | 93,01,155 |
| C.P. BERAR | C.P. BERAR | JALGAON | 8,54,886 | 1 | 66,32,277 |
| DELHI-U.P. | U.P. | ROORKEE | 8,27,890 | 1 | 74,41,705 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 8,08,485 | 2 | 88,61,604 |
| BENGAL | BENGAL | JAMSHEDPUR | 8,07,904 | 1 | 63,91,169 |
| BENGAL | BENGAL | CUTTACK | 8,00,366 | 1 | 81,50,947 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 7,97,497 | 3 | 98,98,600 |
| BENGAL | BENGAL | BOKARO | 7,97,064 | 1 | 63,19,325 |
| SOUTH | SOUTH | GULBARGA | 7,88,338 | 2 | 93,77,323 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 7,83,699 | 1 | 25,25,424 |
| DELHI-U.P. | U.P. | AYODHYA | 7,69,015 | 2 | 61,04,118 |
| DELHI-U.P. | U.P. | VARANASI | 7,46,417 | 1 | 2,20,51,930 |
| BOMBAY | GUJARAT | VAPI | 7,44,973 | 1 | 79,96,891 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 7,42,636 | 2 | 62,92,986 |
| SOUTH | SOUTH | VISAKHAPATNAM | 7,39,801 | 7 | 1,00,52,884 |
| DELHI-U.P. | U.P. | ALIGARH | 7,31,997 | 1 | 60,93,434 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 7,30,026 | 1 | 63,21,682 |
| DELHI-U.P. | U.P. | SAHARANPUR | 7,28,715 | 2 | 81,32,491 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 7,25,083 | 2 | 78,70,434 |
| BOMBAY | GUJARAT | BHARUCH | 7,10,108 | 3 | 87,03,483 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 6,94,096 | 2 | 59,09,655 |
| BENGAL | BENGAL | ROURKELA | 6,90,265 | 1 | 62,26,608 |
| BOMBAY | GUJARAT | NAVSARI | 6,86,622 | 2 | 74,65,412 |
| RAJASTHAN | RAJASTHAN | ALWAR | 6,50,329 | 3 | 78,54,624 |
| BOMBAY | KARNATAKA | DHARWAD | 6,43,417 | 1 | 56,72,365 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 6,36,096 | 2 | 66,22,015 |
| BENGAL | BENGAL | SILCHAR | 6,20,044 | 2 | 43,67,072 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 6,07,358 | 2 | 32,72,697 |
| SOUTH | SOUTH | DAVANGERE | 5,98,263 | 1 | 44,72,479 |
| SOUTH | SOUTH | NANDED | 5,92,543 | 1 | 65,28,760 |
| BOMBAY | KARNATAKA | BELGAUM | 5,74,106 | 1 | 64,53,847 |
| BOMBAY | GUJARAT | NADIAD | 5,62,282 | 2 | 63,19,058 |
| DELHI-U.P. | U.P. | MATHURA | 5,61,706 | 2 | 61,10,636 |
| BOMBAY | GUJARAT | ANAND | 5,42,491 | 4 | 83,20,367 |
| BENGAL | BENGAL | MUZAFFARPUR | 5,24,282 | 1 | 51,26,215 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 5,16,963 | 1 | 39,82,938 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 4,99,672 | 1 | 47,87,107 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 4,99,380 | 1 | 16,70,409 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 4,94,997 | 2 | 61,05,181 |
| C.I. | C.I. | REWA | 4,84,878 | 2 | 48,50,376 |
| BOMBAY | GUJARAT | VALSAD | 4,82,782 | 1 | 55,43,768 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,79,621 | 1 | 41,17,778 |
| BOMBAY | GUJARAT | ANKLESHWAR | 4,79,279 | 1 | 52,84,387 |
| DELHI-U.P. | U.P. | HAPUR | 4,75,966 | 1 | 44,38,402 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 4,75,040 | 2 | 13,76,280 |
| SOUTH | SOUTH | VIJAYAWADA | 4,71,483 | 5 | 64,32,190 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 4,64,797 | 1 | 37,02,469 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 4,62,022 | 1 | 53,11,009 |
| DELHI-U.P. | U.P. | RISHIKESH | 4,52,255 | 1 | 32,95,042 |
| DELHI-U.P. | U.P. | BARABANKI | 4,41,381 | 1 | 11,93,730 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 4,40,496 | 2 | 42,35,522 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 4,24,682 | 1 | 17,47,214 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 4,11,556 | 1 | 36,53,769 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 3,70,325 | 2 | 14,49,180 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 3,68,778 | 5 | 31,87,973 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 3,47,557 | 3 | 10,60,510 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 3,47,167 | 1 | 12,26,254 |
| BOMBAY | KARNATAKA | RAICHUR | 3,46,990 | 1 | 42,67,054 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 3,31,593 | 1 | 28,46,701 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 3,27,058 | 1 | 37,27,965 |
| SOUTH | SOUTH | BELLARY | 3,26,455 | 1 | 37,98,237 |
| C.P. BERAR | C.P. BERAR | GONDIA | 3,26,154 | 2 | 31,70,881 |
| C.I. | C.I. | RATLAM | 3,11,370 | 1 | 30,65,746 |
| BENGAL | BENGAL | HAJIPUR | 3,08,288 | 1 | 31,36,465 |
| DELHI-U.P. | U.P. | BIJNORE | 3,05,708 | 1 | 30,22,433 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 3,03,344 | 1 | 27,21,475 |
| DELHI-U.P. | U.P. | SULTANPUR | 3,02,284 | 2 | 33,79,372 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 2,98,432 | 2 | 11,75,063 |
| EAST PUNJAB | EAST PUNJAB | UNA | 2,97,307 | 2 | 29,94,749 |
| DELHI-U.P. | U.P. | GHAZIPUR | 2,92,558 | 1 | 28,44,645 |
| BENGAL | BENGAL | SAMASTIPUR | 2,91,923 | 1 | 26,95,291 |
| C.I. | C.I. | DEWAS | 2,90,546 | 1 | 28,32,817 |
| BENGAL | BENGAL | GANGTOK | 2,88,711 | 1 | 19,27,922 |
| SOUTH | SOUTH | COIMBATORE | 2,85,195 | 4 | 57,05,538 |
| DELHI-U.P. | U.P. | PADRAUNA | 2,82,497 | 1 | 31,15,339 |
| DELHI-U.P. | U.P. | JAUNPUR | 2,74,818 | 1 | 25,95,010 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 2,62,237 | 1 | 22,82,581 |
| DELHI-U.P. | U.P. | MIRZAPUR | 2,57,306 | 1 | 23,54,054 |
| C.I. | C.I. | VIDISHA | 2,49,635 | 1 | 26,57,203 |
| DELHI-U.P. | U.P. | SITAPUR | 2,46,190 | 1 | 27,63,129 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 2,38,684 | 1 | 10,31,352 |
| BOMBAY | KARNATAKA | KARWAR | 2,38,390 | 1 | 18,37,454 |
| BOMBAY | GUJARAT | SANAND | 2,36,615 | 1 | 25,60,482 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 2,24,278 | 1 | 31,37,570 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 2,21,445 | 1 | 18,43,962 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 2,17,631 | 3 | 9,62,031 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 2,11,484 | 1 | 22,60,078 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 2,03,646 | 1 | 17,89,171 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 2,03,002 | 1 | 22,74,467 |
| DELHI-U.P. | U.P. | BAHRAICH | 1,93,270 | 1 | 22,03,804 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 1,88,557 | 1 | 8,98,011 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 1,87,631 | 1 | 7,67,053 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 1,87,611 | 1 | 18,22,993 |
| C.I. | C.I. | MORENA | 1,87,305 | 1 | 22,01,266 |
| DELHI-U.P. | U.P. | RAEBARELI | 1,86,761 | 1 | 18,86,813 |
| DELHI-U.P. | U.P. | BADAUN | 1,86,053 | 1 | 24,31,732 |
| DELHI-U.P. | U.P. | CHANDPUR | 1,85,364 | 1 | 21,18,303 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,82,346 | 1 | 23,44,287 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 1,81,680 | 3 | 18,36,155 |
| DELHI-U.P. | U.P. | HATHRAS | 1,80,562 | 1 | 22,02,358 |
| RAJASTHAN | RAJASTHAN | BEHROR | 1,78,444 | 1 | 20,36,574 |
| BENGAL | BENGAL | JORHAT | 1,69,978 | 1 | 17,63,599 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 1,65,042 | 1 | 7,03,474 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,62,070 | 1 | 14,63,518 |
| DELHI-U.P. | U.P. | FIROZABAD | 1,60,580 | 1 | 23,94,672 |
| DELHI-U.P. | U.P. | AMROHA | 1,58,001 | 1 | 18,99,553 |
| DELHI-U.P. | U.P. | RUDRAPUR | 1,54,975 | 1 | 21,47,574 |
| DELHI-U.P. | U.P. | MAU | 1,54,295 | 1 | 21,44,891 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 1,50,242 | 1 | 6,65,628 |
| BENGAL | BENGAL | BETTIAH | 1,47,891 | 1 | 16,40,569 |
| EAST PUNJAB | EAST PUNJAB | JIND | 1,47,322 | 1 | 5,53,852 |
| EAST PUNJAB | EAST PUNJAB | KULU | 1,44,915 | 1 | 4,65,340 |
| DELHI-U.P. | U.P. | LALITPUR | 1,44,521 | 1 | 14,79,294 |
| SOUTH | SOUTH | KARIMNAGAR | 1,43,398 | 2 | 24,27,520 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,40,757 | 1 | 12,87,826 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 1,35,420 | 1 | 21,13,473 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 1,34,996 | 1 | 4,04,479 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 1,27,461 | 1 | 4,44,669 |
| DELHI-U.P. | U.P. | ALMORA | 1,26,974 | 1 | 9,81,414 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 1,26,596 | 1 | 4,85,769 |
| BOMBAY | GUJARAT | BARDOLI | 1,26,550 | 1 | 20,49,032 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,24,141 | 1 | 16,38,651 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,21,828 | 1 | 11,89,186 |
| DELHI-U.P. | U.P. | BHADOHI | 1,18,120 | 1 | 16,15,924 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 1,14,970 | 2 | 5,37,940 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 1,13,091 | 1 | 3,82,662 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 1,09,545 | 1 | 4,99,867 |
| DELHI-U.P. | U.P. | HARDWAR | 1,09,230 | 1 | 21,08,552 |
| SOUTH | SOUTH | KANNUR | 1,08,498 | 1 | 13,88,445 |
| DELHI-U.P. | U.P. | ETAWAH | 1,08,186 | 1 | 10,22,264 |
| SOUTH | SOUTH | WARANGAL | 1,06,093 | 1 | 27,71,258 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,05,982 | 1 | 13,27,653 |
| DELHI-U.P. | U.P. | PILKHUWA | 1,05,252 | 1 | 15,42,707 |
| DELHI-U.P. | U.P. | AKBARPUR | 1,04,164 | 1 | 15,90,252 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 1,03,068 | 1 | 4,05,901 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 1,03,014 | 1 | 3,61,927 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 96,103 | 1 | 4,30,021 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 94,617 | 1 | 3,27,072 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 91,314 | 1 | 12,38,855 |
| BOMBAY | MAHARASHTRA | PHALTAN | 91,123 | 1 | 11,91,982 |
| SOUTH | SOUTH | KAKINADA | 89,642 | 1 | 13,53,962 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 88,129 | 2 | 2,91,574 |
| BOMBAY | SAURASHTRA | MANDVI | 87,499 | 1 | 13,54,384 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 87,483 | 2 | 3,79,286 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 87,334 | 2 | 4,16,569 |
| BOMBAY | GUJARAT | KADI | 87,142 | 1 | 12,34,826 |
| EAST PUNJAB | EAST PUNJAB | FARIDKOT | 86,109 | 1 | 4,08,731 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 85,427 | 1 | 4,10,554 |
| SOUTH | SOUTH | KADAPA | 80,850 | 1 | 10,51,450 |
| DELHI-U.P. | U.P. | NAINITAL | 77,799 | 1 | 8,82,691 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 77,164 | 1 | 2,82,087 |
| SOUTH | SOUTH | PONDICHERRY | 72,073 | 1 | 15,56,509 |
| DELHI-U.P. | U.P. | RAMPUR | 70,568 | 1 | 10,10,340 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 70,104 | 1 | 2,52,104 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 69,956 | 1 | 2,82,581 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 66,950 | 1 | 3,60,261 |
| DELHI-U.P. | U.P. | MUSSOORIE | 66,230 | 1 | 5,94,375 |
| BOMBAY | GUJARAT | VYARA | 59,370 | 1 | 10,99,141 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 58,135 | 1 | 2,18,133 |
| EAST PUNJAB | EAST PUNJAB | MANALI | 57,967 | 1 | 1,83,511 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 57,356 | 1 | 2,31,331 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 56,107 | 1 | 2,71,240 |
| EAST PUNJAB | EAST PUNJAB | ROPAR | 51,336 | 1 | 2,08,586 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 48,811 | 1 | 2,27,118 |
| RAJASTHAN | RAJASTHAN | DAUSA | 46,601 | 1 | 13,24,517 |
| SOUTH | SOUTH | KOZHIKODE | 46,367 | 1 | 16,44,283 |
| EAST PUNJAB | EAST PUNJAB | ZIRA | 43,728 | 1 | 2,07,457 |
| EAST PUNJAB | EAST PUNJAB | BUDHLADA | 42,880 | 1 | 2,02,909 |
| EAST PUNJAB | EAST PUNJAB | DHURI | 41,422 | 1 | 1,55,534 |
| EAST PUNJAB | EAST PUNJAB | RAIKOT | 40,273 | 1 | 1,96,272 |
| SOUTH | SOUTH | MADURAI | 38,685 | 1 | 8,34,559 |
| BENGAL | BENGAL | HOJAI | 38,413 | 1 | 1,53,147 |
| BENGAL | BENGAL | KOKRAJHAR | 37,813 | 1 | 7,36,364 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 30,933 | 1 | 1,64,793 |
| EAST PUNJAB | EAST PUNJAB | NAKODAR | 29,737 | 1 | 1,12,928 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 28,982 | 1 | 1,75,252 |
| DELHI-U.P. | U.P. | RUDAULI | 28,727 | 1 | 5,74,342 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 28,347 | 1 | 1,94,161 |
| EAST PUNJAB | EAST PUNJAB | SARDULGARH | 22,968 | 1 | 77,970 |
| EAST PUNJAB | EAST PUNJAB | TALWANDI BHAI | 22,414 | 1 | 1,09,701 |
| EAST PUNJAB | EAST PUNJAB | MUKERIAN | 20,759 | 1 | 1,18,342 |
| BENGAL | BENGAL | GOLAGHAT | 15,017 | 1 | 3,96,422 |
| EAST PUNJAB | EAST PUNJAB | DORAHA | 14,787 | 1 | 1,82,882 |
| EAST PUNJAB | EAST PUNJAB | BANGA | 13,579 | 1 | 74,621 |
| SOUTH | SOUTH | VIZIANAGARAM | 12,972 | 1 | 5,53,011 |
| BENGAL | BENGAL | KARIMGANJ | 12,963 | 1 | 5,19,637 |
| EAST PUNJAB | EAST PUNJAB | MANDI GOBINDGARH | 5,254 | 1 | 39,830 |
| BENGAL | BENGAL | CHHAYGAON | 2,694 | 1 | 2,02,598 |
| BENGAL | BENGAL | TEZPUR | 213 | 1 | 80,568 |




























