Summary
Reported Collections: Rs. 3.94 crore
Unreported Collections: Rs. 1.26 crore
Week’s Total Collections: Rs. 5.20 crore
Grand Total Collections: Rs. 5.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,40,49,408 | 1,40,49,408 |
| DELHI-U.P. | 87,38,676 | 87,38,676 |
| SOUTH | 51,21,846 | 51,21,846 |
| EAST PUNJAB | 39,61,031 | 39,61,031 |
| BENGAL | 30,28,965 | 30,28,965 |
| RAJASTHAN | 23,96,479 | 23,96,479 |
| C.I. | 11,47,040 | 11,47,040 |
| C.P. BERAR | 9,64,809 | 9,64,809 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 56,50,216 | 45 | 56,50,216 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 49,38,023 | 40 | 49,38,023 |
| SOUTH | SOUTH | BANGALORE | 35,59,155 | 22 | 35,59,155 |
| BOMBAY | MAHARASHTRA | PUNE | 25,63,941 | 21 | 25,63,941 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 24,72,045 | 27 | 24,72,045 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 18,68,604 | 19 | 18,68,604 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 17,43,440 | 12 | 17,43,440 |
| BENGAL | BENGAL | CALCUTTA | 16,62,446 | 21 | 16,62,446 |
| DELHI-U.P. | U.P. | NOIDA | 15,19,646 | 11 | 15,19,646 |
| BOMBAY | GUJARAT | AHMEDABAD | 13,50,751 | 26 | 13,50,751 |
| BOMBAY | GUJARAT | SURAT | 6,90,734 | 12 | 6,90,734 |
| C.I. | C.I. | INDORE | 6,89,811 | 6 | 6,89,811 |
| DELHI-U.P. | U.P. | LUCKNOW | 6,37,569 | 15 | 6,37,569 |
| SOUTH | SOUTH | HYDERABAD | 5,84,288 | 13 | 5,84,288 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 5,31,534 | 5 | 5,31,534 |
| SOUTH | SOUTH | MADRAS | 4,08,633 | 11 | 4,08,633 |
| DELHI-U.P. | U.P. | KANPUR | 3,63,508 | 7 | 3,63,508 |
| DELHI-U.P. | U.P. | GHAZIABAD | 3,48,236 | 13 | 3,48,236 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 3,39,806 | 4 | 3,39,806 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 3,38,367 | 3 | 3,38,367 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,22,410 | 7 | 3,22,410 |
| BENGAL | BENGAL | BHUBANESHWAR | 3,18,504 | 5 | 3,18,504 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 3,14,743 | 5 | 3,14,743 |
| C.I. | C.I. | BHOPAL | 3,03,911 | 4 | 3,03,911 |
| BENGAL | BENGAL | PATNA | 2,81,883 | 4 | 2,81,883 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,58,861 | 4 | 2,58,861 |
| DELHI-U.P. | U.P. | DEHRADUN | 2,45,452 | 4 | 2,45,452 |
| BENGAL | BENGAL | GUWAHATI | 2,15,120 | 6 | 2,15,120 |
| BOMBAY | GUJARAT | BARODA | 2,15,069 | 8 | 2,15,069 |
| BOMBAY | GOA | GOA | 2,13,743 | 3 | 2,13,743 |
| SOUTH | SOUTH | KOCHI | 1,94,968 | 3 | 1,94,968 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,76,259 | 3 | 1,76,259 |
| BOMBAY | SAURASHTRA | RAJKOT | 1,61,480 | 4 | 1,61,480 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,60,020 | 3 | 1,60,020 |
| DELHI-U.P. | U.P. | AGRA | 1,49,368 | 6 | 1,49,368 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,40,560 | 4 | 1,40,560 |
| RAJASTHAN | RAJASTHAN | KOTA | 1,36,310 | 3 | 1,36,310 |
| BOMBAY | MAHARASHTRA | NASIK | 1,22,600 | 2 | 1,22,600 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,21,312 | 2 | 1,21,312 |
| BENGAL | BENGAL | RANCHI | 1,19,239 | 2 | 1,19,239 |
| BENGAL | BENGAL | SILIGURI | 1,18,336 | 3 | 1,18,336 |
| DELHI-U.P. | U.P. | ALLAHABAD | 1,15,785 | 2 | 1,15,785 |
| C.I. | C.I. | GWALIOR | 1,07,252 | 3 | 1,07,252 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 95,471 | 4 | 95,471 |
| SOUTH | SOUTH | AURANGABAD | 92,972 | 1 | 92,972 |
| BOMBAY | KARNATAKA | HUBLI | 91,885 | 3 | 91,885 |
| DELHI-U.P. | U.P. | MEERUT | 81,118 | 1 | 81,118 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 79,707 | 1 | 79,707 |
| RAJASTHAN | RAJASTHAN | AJMER | 75,236 | 1 | 75,236 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 73,019 | 4 | 73,019 |
| DELHI-U.P. | U.P. | BAREILLY | 71,818 | 2 | 71,818 |
| BENGAL | BENGAL | DHANBAD | 68,503 | 2 | 68,503 |
| BOMBAY | GUJARAT | ANAND | 66,671 | 2 | 66,671 |
| BENGAL | BENGAL | ROURKELA | 64,820 | 2 | 64,820 |
| SOUTH | SOUTH | MANGALORE | 60,931 | 1 | 60,931 |
| C.P. BERAR | C.P. BERAR | BHILAI | 59,519 | 2 | 59,519 |
| SOUTH | SOUTH | VISAKHAPATNAM | 50,287 | 1 | 50,287 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 48,341 | 1 | 48,341 |
| BOMBAY | GUJARAT | GANDHINAGAR | 46,796 | 1 | 46,796 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 45,360 | 1 | 45,360 |
| SOUTH | SOUTH | GULBARGA | 45,062 | 1 | 45,062 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 44,611 | 1 | 44,611 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 44,556 | 1 | 44,556 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 43,763 | 1 | 43,763 |
| SOUTH | SOUTH | NANDED | 42,439 | 1 | 42,439 |
| BENGAL | BENGAL | CUTTACK | 41,307 | 1 | 41,307 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 40,543 | 1 | 40,543 |
| BOMBAY | KARNATAKA | BELGAUM | 39,959 | 1 | 39,959 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 39,322 | 1 | 39,322 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 38,902 | 1 | 38,902 |
| C.P. BERAR | C.P. BERAR | AKOLA | 38,675 | 1 | 38,675 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 38,542 | 1 | 38,542 |
| C.I. | C.I. | UJJAIN | 37,634 | 1 | 37,634 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 35,327 | 2 | 35,327 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 33,809 | 1 | 33,809 |
| BOMBAY | GUJARAT | BHARUCH | 33,023 | 1 | 33,023 |
| DELHI-U.P. | U.P. | RISHIKESH | 31,950 | 1 | 31,950 |
| BOMBAY | MAHARASHTRA | SANGLI | 30,226 | 1 | 30,226 |
| RAJASTHAN | RAJASTHAN | BIKANER | 30,130 | 1 | 30,130 |
| DELHI-U.P. | U.P. | MORADABAD | 30,053 | 2 | 30,053 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 28,869 | 1 | 28,869 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 28,330 | 1 | 28,330 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 28,302 | 1 | 28,302 |
| BENGAL | BENGAL | GANGTOK | 27,110 | 1 | 27,110 |
| C.P. BERAR | C.P. BERAR | JALGAON | 26,769 | 1 | 26,769 |
| BOMBAY | KARNATAKA | DHARWAD | 26,284 | 1 | 26,284 |
| BOMBAY | SAURASHTRA | BHUJ | 24,630 | 1 | 24,630 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 24,224 | 1 | 24,224 |
| BENGAL | BENGAL | SILCHAR | 23,588 | 1 | 23,588 |
| BOMBAY | GUJARAT | VAPI | 23,538 | 1 | 23,538 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 20,446 | 1 | 20,446 |
| DELHI-U.P. | U.P. | AYODHYA | 20,029 | 1 | 20,029 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 18,851 | 1 | 18,851 |
| BENGAL | BENGAL | MUZAFFARPUR | 18,188 | 1 | 18,188 |
| SOUTH | SOUTH | COIMBATORE | 18,014 | 1 | 18,014 |
| SOUTH | SOUTH | VIJAYAWADA | 17,700 | 1 | 17,700 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 17,675 | 2 | 17,675 |
| BENGAL | BENGAL | JAMSHEDPUR | 16,577 | 1 | 16,577 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 16,193 | 1 | 16,193 |
| BENGAL | BENGAL | JORHAT | 15,487 | 1 | 15,487 |
| RAJASTHAN | RAJASTHAN | ALWAR | 15,064 | 2 | 15,064 |
| BOMBAY | GUJARAT | ANKLESHWAR | 15,047 | 1 | 15,047 |
| DELHI-U.P. | U.P. | HAPUR | 14,859 | 1 | 14,859 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 14,799 | 1 | 14,799 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 14,573 | 1 | 14,573 |
| DELHI-U.P. | U.P. | BHADOHI | 14,310 | 1 | 14,310 |
| SOUTH | SOUTH | PONDICHERRY | 13,550 | 1 | 13,550 |
| BENGAL | BENGAL | BOKARO | 13,239 | 1 | 13,239 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 13,009 | 1 | 13,009 |
| SOUTH | SOUTH | LATUR | 12,698 | 1 | 12,698 |
| BOMBAY | KARNATAKA | KARWAR | 12,364 | 1 | 12,364 |
| BENGAL | BENGAL | BETTIAH | 12,347 | 1 | 12,347 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 11,638 | 1 | 11,638 |
| BOMBAY | GUJARAT | NAVSARI | 11,011 | 2 | 11,011 |
| DELHI-U.P. | U.P. | SITAPUR | 10,419 | 1 | 10,419 |
| BENGAL | BENGAL | SAMASTIPUR | 9,615 | 1 | 9,615 |
| C.P. BERAR | C.P. BERAR | GONDIA | 9,304 | 1 | 9,304 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 8,400 | 1 | 8,400 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 8,324 | 1 | 8,324 |
| C.I. | C.I. | RATLAM | 6,907 | 1 | 6,907 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 6,120 | 1 | 6,120 |
| DELHI-U.P. | U.P. | ALIGARH | 5,973 | 1 | 5,973 |
| BENGAL | BENGAL | HAJIPUR | 2,656 | 1 | 2,656 |
| SOUTH | SOUTH | KOZHIKODE | 2,246 | 1 | 2,246 |
| C.I. | C.I. | MORENA | 1,525 | 1 | 1,525 |
| SOUTH | SOUTH | KANNUR | 1,228 | 1 | 1,228 |



























