Summary
Reported Collections: Rs. 1.93 crore
Unreported Collections: Rs. 0.57 crore
Week’s Total Collections: Rs. 2.50 crore
Grand Total Collections: Rs. 25.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 55,68,409 | 4,89,77,917 |
| BOMBAY | 55,66,971 | 5,04,52,438 |
| DELHI-U.P. | 33,76,883 | 3,93,79,377 |
| EAST PUNJAB | 15,68,318 | 1,68,72,940 |
| BENGAL | 15,13,090 | 1,81,36,616 |
| C.P. BERAR | 6,25,871 | 59,92,718 |
| RAJASTHAN | 6,04,045 | 70,35,611 |
| C.I. | 4,62,831 | 53,28,590 |




























