‘Dream Girl’ Collections | September 27 – October 03, 2019

Summary

Reported Collections: Rs. 18.19 crore
Unreported Collections: Rs. 02.26 crore
Week’s Total Collections: Rs. 20.45 crore

Grand Total Collections: Rs. 131.25 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
DELHI-U.P. 5,89,36,843 34,04,85,468
BOMBAY 5,09,69,863 29,76,81,666
EAST PUNJAB 1,96,62,485 12,04,00,393
SOUTH 1,77,85,024 9,05,39,902
BENGAL 1,03,77,822 6,54,46,906
RAJASTHAN 1,00,02,598 6,25,46,727
C.I. 73,93,115 4,52,68,874
C.P. BERAR 68,06,133 3,59,23,974

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek Collection (Rs.)No. of cinemasLifetime collection (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 2,92,28,799 42 16,12,13,089
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 1,80,96,402 62 11,27,37,242
BOMBAYMAHARASHTRAPUNE 1,12,40,208 23 6,31,36,645
SOUTHSOUTHBANGALORE 1,06,49,630 25 5,14,11,403
DELHI-U.P.U.P.NOIDA 88,32,218 12 5,04,17,321
BOMBAYBOMBAY CITY-SUBURBSTHANE 86,96,885 37 5,07,43,616
EAST PUNJABEAST PUNJABGURGAON 81,43,368 13 4,67,01,502
RAJASTHANRAJASTHANJAIPUR 58,79,783 14 3,73,31,779
BENGALBENGALCALCUTTA 58,06,624 23 3,52,13,174
DELHI-U.P.U.P.GHAZIABAD 49,45,458 17 3,33,95,899
BOMBAYGUJARATAHMEDABAD 48,17,152 26 2,57,93,381
DELHI-U.P.U.P.LUCKNOW 47,44,705 11 3,04,86,823
SOUTHSOUTHHYDERABAD 39,92,513 21 1,87,65,645
C.I.C.I.INDORE 34,93,271 9 2,04,37,645
DELHI-U.P.U.P.KANPUR 23,63,889 10 1,28,75,213
EAST PUNJABEAST PUNJABFARIDABAD 22,21,562 7 1,37,43,888
C.P. BERARC.P. BERARRAIPUR 21,45,702 5 1,12,97,238
C.I.C.I.BHOPAL 20,18,048 5 1,31,82,191
BOMBAYGUJARATSURAT 19,92,029 9 1,01,01,427
C.P. BERARC.P. BERARNAGPUR 19,33,070 5 95,91,904
BOMBAYGUJARATBARODA 15,97,067 13 83,57,232
EAST PUNJABEAST PUNJABCHANDIGARH 15,87,678 5 95,91,216
DELHI-U.P.U.P.AGRA 14,93,415 7 88,95,734
BENGALBENGALBHUBANESHWAR 12,38,215 4 78,25,835
DELHI-U.P.U.P.DEHRADUN 11,87,999 5 72,26,443
C.I.C.I.GWALIOR 10,76,350 2 64,98,627
EAST PUNJABEAST PUNJABLUDHIANA 10,51,317 5 70,38,850
RAJASTHANRAJASTHANUDAIPUR 10,10,899 2 51,38,741
EAST PUNJABEAST PUNJABMOHALI 10,02,398 2 64,62,114
SOUTHSOUTHMADRAS 10,02,189 6 61,85,833
RAJASTHANRAJASTHANJODHPUR 9,76,968 4 61,49,212
DELHI-U.P.U.P.BAREILLY 9,01,391 2 36,85,891
DELHI-U.P.U.P.ALLAHABAD 8,65,151 2 55,96,695
BOMBAYMAHARASHTRANASIK 8,61,174 5 45,70,640
RAJASTHANRAJASTHANKOTA 8,34,446 3 45,91,185
BENGALBENGALRANCHI 7,57,973 3 44,14,464
BOMBAYGOAGOA 6,87,978 6 45,10,345
C.P. BERARC.P. BERARBILASPUR 6,55,295 2 39,13,102
C.P. BERARC.P. BERARBHILAI 6,53,230 3 40,05,041
BENGALBENGALGUWAHATI 6,47,984 4 41,52,792
EAST PUNJABEAST PUNJABJALANDHAR 6,45,972 4 41,14,858
DELHI-U.P.U.P.MEERUT 6,26,585 4 42,45,345
SOUTHSOUTHAURANGABAD 5,85,545 5 39,95,568
DELHI-U.P.U.P.GORAKHPUR 5,84,205 3 32,34,211
EAST PUNJABEAST PUNJABAMRITSAR 5,78,034 5 40,37,962
BOMBAYSAURASHTRARAJKOT 5,10,345 3 26,35,090
BENGALBENGALPATNA 5,09,295 1 41,79,314
EAST PUNJABEAST PUNJABJAMMU 4,57,226 3 28,67,294
EAST PUNJABEAST PUNJABPANIPAT 4,53,885 2 25,43,515
BENGALBENGALSILIGURI 4,39,193 3 23,57,318
EAST PUNJABEAST PUNJABPANCHKULA 4,29,574 2 26,72,958
EAST PUNJABEAST PUNJABZIRAKPUR 4,08,436 2 27,93,688
DELHI-U.P.U.P.HARDWAR 4,06,062 1 21,00,855
RAJASTHANRAJASTHANAJMER 4,05,311 4 31,26,342
DELHI-U.P.U.P.ALIGARH 3,64,649 3 23,46,533
BOMBAYKARNATAKAHUBLI 3,41,243 2 15,85,107
DELHI-U.P.U.P.HALDWANI 3,35,380 1 18,42,978
BOMBAYMAHARASHTRAKOLHAPUR 3,30,389 2 18,32,868
C.I.C.I.UJJAIN 3,25,813 1 17,57,867
EAST PUNJABEAST PUNJABPATIALA 3,19,691 1 16,36,533
C.P. BERARC.P. BERARAMRAVATI 3,16,972 4 14,82,175
DELHI-U.P.U.P.MORADABAD 3,16,182 2 20,74,769
EAST PUNJABEAST PUNJABREWARI 2,95,347 1 15,44,772
EAST PUNJABEAST PUNJABROHTAK 2,86,323 2 20,35,967
RAJASTHANRAJASTHANBHILWARA 2,71,537 2 18,30,822
DELHI-U.P.U.P.SAHARANPUR 2,67,754 1 9,06,913
SOUTHSOUTHVISAKHAPATNAM 2,65,542 3 15,11,230
C.P. BERARC.P. BERARJALGAON 2,64,130 2 13,22,428
C.P. BERARC.P. BERARDHULE 2,55,398 1 5,60,962
BENGALBENGALDHANBAD 2,54,290 1 18,23,820
SOUTHSOUTHMANGALORE 2,48,371 2 15,69,174
DELHI-U.P.U.P.MUZAFFARNAGAR 2,41,034 1 13,67,283
BOMBAYGUJARATGANDHINAGAR 2,37,397 3 14,93,764
BOMBAYSAURASHTRAJAMNAGAR 2,29,160 3 14,77,658
DELHI-U.P.U.P.JHANSI 2,22,530 3 15,28,935
EAST PUNJABEAST PUNJABSONEPAT 2,21,794 2 16,23,257
DELHI-U.P.U.P.VARANASI 2,11,337 1 14,62,095
EAST PUNJABEAST PUNJABHISSAR 2,09,029 1 11,68,426
BENGALBENGALMUZAFFARPUR 2,02,964 1 15,58,744
SOUTHSOUTHMYSORE 2,01,899 2 15,99,173
EAST PUNJABEAST PUNJABKARNAL 1,98,861 1 14,37,672
RAJASTHANRAJASTHANBHIWADI 1,89,230 2 13,41,901
BENGALBENGALCUTTACK 1,80,956 1 12,37,912
EAST PUNJABEAST PUNJABKURUKSHETRA 1,77,738 1 10,55,443
RAJASTHANRAJASTHANBIKANER 1,73,838 1 12,64,234
C.P. BERARC.P. BERARCHANDRAPUR 1,72,502 2 10,17,181
BENGALBENGALBOKARO 1,69,410 1 12,76,264
DELHI-U.P.U.P.ROORKEE 1,63,017 1 12,70,660
BOMBAYSAURASHTRAGANDHIDHAM 1,57,172 2 11,13,495
SOUTHSOUTHLATUR 1,55,245 2 9,86,525
BOMBAYKARNATAKABELGAUM 1,50,820 2 9,07,282
EAST PUNJABEAST PUNJABYAMUNA NAGAR 1,47,836 1 7,70,733
EAST PUNJABEAST PUNJABBAHADURGARH 1,44,623 1 9,21,594
EAST PUNJABEAST PUNJABBHATINDA 1,43,019 2 13,07,498
SOUTHSOUTHGULBARGA 1,42,145 1 6,12,751
BOMBAYGUJARATANAND 1,39,556 2 7,11,537
SOUTHSOUTHNANDED 1,34,527 2 8,41,757
EAST PUNJABEAST PUNJABAMBALA 1,27,926 1 11,39,067
BOMBAYMAHARASHTRASANGLI 1,19,617 3 6,97,146
BOMBAYGUJARATBHARUCH 1,18,591 3 7,42,362
DELHI-U.P.U.P.BIJNORE 1,17,666 1 6,86,654
DELHI-U.P.U.P.SITAPUR 1,17,229 1 6,24,310
C.I.C.I.RATLAM 1,15,146 2 10,20,723
DELHI-U.P.U.P.MATHURA 1,13,563 1 7,74,786
EAST PUNJABEAST PUNJABKHANNA 1,11,352 1 5,76,378
RAJASTHANRAJASTHANSRI GANGANAGAR 1,08,497 1 6,93,322
EAST PUNJABEAST PUNJABKUNDLI 1,01,823 2 7,19,962
BOMBAYMAHARASHTRABARAMATI 1,00,979 2 4,37,330
RAJASTHANRAJASTHANSIKAR 99,790 1 7,40,050
BOMBAYGUJARATNADIAD 96,453 2 6,24,619
BOMBAYMAHARASHTRAAHMEDNAGAR 94,320 2 5,97,918
C.I.C.I.NEEMUCH 93,658 3 5,50,482
C.I.C.I.SEHORE 93,355 1 5,72,825
SOUTHSOUTHKOCHI 91,738 1 7,57,234
SOUTHSOUTHCOIMBATORE 83,937 2 7,14,812
EAST PUNJABEAST PUNJABSHIMLA 80,412 1 5,00,587
C.P. BERARC.P. BERARCHHINDWARA 76,750 1 5,41,432
DELHI-U.P.U.P.SULTANPUR 76,328 1 4,95,087
DELHI-U.P.U.P.MUSSOORIE 68,727 1 5,01,062
EAST PUNJABEAST PUNJABPATHANKOT 67,997 3 8,31,410
DELHI-U.P.U.P.KASHIPUR 67,158 1 6,15,010
SOUTHSOUTHWARANGAL 65,486 1 2,52,004
C.I.C.I.SATNA 65,459 1 5,04,939
SOUTHSOUTHDAVANGERE 65,034 1 3,72,641
BENGALBENGALJORHAT 64,975 1 4,86,411
C.P. BERARC.P. BERARNANDURBAR 63,647 1 3,50,967
C.P. BERARC.P. BERARBALAGHAT 60,840 1 4,29,969
C.P. BERARC.P. BERARAKOLA 59,563 2 2,90,810
BENGALBENGALHAJIPUR 58,264 2 6,59,514
C.I.C.I.MANDSAUR 55,807 1 2,74,788
C.P. BERARC.P. BERARDURG 55,722 1 3,08,415
BOMBAYMAHARASHTRAMALEGAON 53,551 1 2,93,793
BOMBAYGUJARATVALSAD 53,404 1 4,29,859
RAJASTHANRAJASTHANBANSWARA 52,299 1 3,39,139
C.P. BERARC.P. BERARRAIGARH 48,340 1 4,97,194
BENGALBENGALDARJEELING 47,679 1 2,61,344
C.P. BERARC.P. BERARKHANDWA 44,972 1 3,15,156
SOUTHSOUTHVIJAYAWADA 40,077 1 4,94,342
BOMBAYMAHARASHTRASOLAPUR 39,616 1 2,85,873
C.I.C.I.REWA 37,691 1 3,21,529
DELHI-U.P.U.P.RUDRAPUR 35,648 1 2,85,449
BOMBAYSAURASHTRAADIPUR 33,425 1 1,94,493
BOMBAYMAHARASHTRAICHALKARANJI 31,903 1 3,18,022
SOUTHSOUTHKURNOOL 30,397 1 1,73,538
BOMBAYGUJARATPALANPUR 27,634 1 2,14,521
BOMBAYGUJARATVAPI 25,453 1 2,69,121
BOMBAYGUJARATNAVSARI 24,014 1 3,15,168
BOMBAYGUJARATBARDOLI 23,087 1 2,34,105
EAST PUNJABEAST PUNJABABOHAR 22,820 2 2,23,113
SOUTHSOUTHKAKINADA 19,791 1 1,76,975
EAST PUNJABEAST PUNJABHOSHIARPUR 19,289 1 2,39,607
C.I.C.I.NAGDA 18,517 1 1,47,258
BOMBAYBOMBAY CITY-SUBURBSLONAVALA 18,399 1 96,827
DELHI-U.P.U.P.RAMNAGAR 16,967 1 1,50,360
BOMBAYGUJARATPATAN 16,351 1 1,40,703
DELHI-U.P.U.P.ALMORA 14,319 1 1,43,140
SOUTHSOUTHBEED 10,723 1 74,342
BOMBAYGUJARATKADI 8,089 1 82,477
DELHI-U.P.U.P.KASGANJ 7,478 1 35,925
EAST PUNJABEAST PUNJABDHURI 7,155 1 1,00,529
SOUTHSOUTHUDGIR2351 44,955