Summary
Reported Collections: Rs. 3.92 crore
Unreported Collections: Rs. 0.33 crore
Week’s Total Collections: Rs. 4.25 crore
Grand Total Collections: Rs. 88.18 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,51,88,913  | 29,70,30,773  | 
| BOMBAY | 1,30,90,736  | 22,14,27,923  | 
| DELHI-U.P. |  47,64,996  | 10,29,95,532  | 
| EAST PUNJAB |  32,68,350  | 4,42,67,863  | 
| BENGAL |  12,94,643  | 2,63,25,629  | 
| RAJASTHAN |  6,99,805  |  92,71,633  | 
| C.I. |  6,80,132  |  79,16,062  | 
| C.P. BERAR |  2,20,389  |  54,86,804  | 
                

























