Summary
Reported Collections: Rs. 1.14 crore
Unreported Collections: Rs. 0.03 crore
Week’s Total Collections: Rs. 1.17 crore
Grand Total Collections: Rs. 96.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  50,26,008 | 31,64,94,149 | 
| BOMBAY |  40,29,551 | 23,98,95,417 | 
| DELHI-U.P. |  12,24,482 | 10,47,68,378 | 
| EAST PUNJAB |  5,10,023 | 4,89,75,262 | 
| RAJASTHAN |  2,78,182 |  89,54,730 | 
| C.I. |  2,52,920 |  61,67,418 | 
| C.P. BERAR | 43,461  |  46,68,883 | 
 
                
