Summary
Reported Collections: Rs. 58.95 crore
Unreported Collections: Rs. 15.69 crore
Week’s Total Collections: Rs. 74.64 crore
Grand Total Collections: Rs. 227.58 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 18,94,54,244 | 56,48,67,802 |
| BOMBAY | 12,59,50,121 | 42,67,42,983 |
| EAST PUNJAB | 8,19,58,622 | 25,06,62,409 |
| SOUTH | 5,51,53,155 | 14,65,13,234 |
| RAJASTHAN | 4,58,12,363 | 13,24,39,038 |
| BENGAL | 4,22,49,897 | 12,44,17,637 |
| C.I. | 2,73,32,275 | 9,32,46,314 |
| C.P. BERAR | 2,15,92,052 | 6,80,88,848 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 7,34,16,574 | 46 | 22,88,18,617 |
| SOUTH | SOUTH | BANGALORE | 3,50,11,290 | 36 | 8,91,79,921 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 3,22,62,811 | 53 | 10,91,92,878 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,59,99,966 | 33 | 8,76,00,771 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,50,32,336 | 31 | 7,58,55,725 |
| BOMBAY | MAHARASHTRA | PUNE | 2,32,74,078 | 22 | 7,36,32,468 |
| DELHI-U.P. | U.P. | LUCKNOW | 2,14,91,406 | 21 | 6,26,36,865 |
| DELHI-U.P. | U.P. | NOIDA | 2,12,44,735 | 14 | 6,98,92,154 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,09,69,742 | 13 | 6,07,46,550 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,49,31,037 | 16 | 4,27,38,008 |
| BENGAL | BENGAL | CALCUTTA | 1,36,78,210 | 20 | 4,01,21,140 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,32,02,137 | 30 | 4,71,77,270 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,00,32,470 | 9 | 2,98,53,695 |
| DELHI-U.P. | U.P. | KANPUR | 1,00,07,805 | 14 | 2,66,04,370 |
| SOUTH | SOUTH | HYDERABAD | 92,26,348 | 28 | 2,75,53,084 |
| C.I. | C.I. | BHOPAL | 88,44,441 | 6 | 2,87,51,985 |
| C.I. | C.I. | INDORE | 85,24,516 | 6 | 3,25,89,086 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 76,27,824 | 5 | 2,25,81,145 |
| DELHI-U.P. | U.P. | DEHRADUN | 74,99,544 | 6 | 2,16,18,360 |
| DELHI-U.P. | U.P. | AGRA | 64,84,956 | 10 | 2,11,79,106 |
| BOMBAY | GUJARAT | SURAT | 63,90,883 | 14 | 2,48,27,503 |
| BENGAL | BENGAL | BHUBANESHWAR | 54,31,584 | 5 | 1,47,05,963 |
| BENGAL | BENGAL | PATNA | 53,62,043 | 4 | 1,58,76,048 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 53,13,474 | 3 | 1,71,29,291 |
| C.I. | C.I. | GWALIOR | 52,05,164 | 4 | 1,64,53,739 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 48,94,991 | 3 | 1,41,65,490 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 47,95,677 | 5 | 1,53,44,769 |
| DELHI-U.P. | U.P. | GORAKHPUR | 44,37,935 | 5 | 1,09,05,433 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 41,53,293 | 3 | 1,25,94,909 |
| RAJASTHAN | RAJASTHAN | KOTA | 40,74,172 | 4 | 1,19,81,733 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 40,19,108 | 7 | 1,45,76,574 |
| DELHI-U.P. | U.P. | ALLAHABAD | 37,15,937 | 4 | 86,54,980 |
| BOMBAY | GUJARAT | BARODA | 36,06,522 | 10 | 1,27,18,160 |
| BOMBAY | SAURASHTRA | RAJKOT | 35,18,877 | 6 | 1,19,16,740 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 32,71,913 | 3 | 1,07,15,802 |
| BENGAL | BENGAL | RANCHI | 32,33,515 | 3 | 1,03,03,733 |
| DELHI-U.P. | U.P. | BAREILLY | 31,86,249 | 2 | 90,87,902 |
| BENGAL | BENGAL | JAMSHEDPUR | 30,71,707 | 2 | 92,33,460 |
| RAJASTHAN | RAJASTHAN | AJMER | 29,13,530 | 3 | 85,39,814 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 24,95,772 | 5 | 88,49,957 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 24,45,267 | 5 | 75,66,506 |
| BENGAL | BENGAL | GUWAHATI | 23,26,154 | 6 | 78,40,133 |
| SOUTH | SOUTH | MADRAS | 21,97,098 | 11 | 71,87,074 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 21,24,001 | 3 | 67,94,731 |
| BOMBAY | MAHARASHTRA | NASIK | 19,90,696 | 2 | 72,92,306 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 19,80,034 | 2 | 49,39,117 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 19,14,226 | 3 | 55,98,389 |
| C.P. BERAR | C.P. BERAR | BHILAI | 18,29,417 | 2 | 53,47,857 |
| SOUTH | SOUTH | MYSORE | 17,75,271 | 5 | 31,91,869 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 17,48,944 | 1 | 44,01,853 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 17,21,569 | 5 | 58,61,394 |
| BOMBAY | KARNATAKA | HUBLI | 17,00,181 | 3 | 53,09,990 |
| C.I. | C.I. | UJJAIN | 16,89,972 | 1 | 50,10,187 |
| BENGAL | BENGAL | DHANBAD | 16,79,063 | 2 | 55,04,073 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 16,38,146 | 2 | 58,11,563 |
| BENGAL | BENGAL | SILIGURI | 16,30,241 | 3 | 47,27,906 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 15,98,620 | 2 | 48,38,565 |
| SOUTH | SOUTH | AURANGABAD | 15,78,292 | 2 | 49,33,570 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 15,39,673 | 2 | 42,80,857 |
| DELHI-U.P. | U.P. | ALIGARH | 14,92,838 | 1 | 45,23,125 |
| DELHI-U.P. | U.P. | MEERUT | 14,44,384 | 2 | 40,08,469 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 13,88,763 | 2 | 46,11,250 |
| DELHI-U.P. | U.P. | HALDWANI | 13,78,458 | 1 | 39,60,066 |
| BENGAL | BENGAL | MUZAFFARPUR | 13,76,568 | 3 | 37,54,883 |
| DELHI-U.P. | U.P. | MORADABAD | 13,68,454 | 3 | 38,61,874 |
| DELHI-U.P. | U.P. | ROORKEE | 13,62,714 | 2 | 41,98,551 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 13,45,812 | 2 | 37,88,329 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 13,14,487 | 2 | 45,46,700 |
| BOMBAY | GOA | GOA | 12,87,118 | 4 | 50,69,763 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 12,65,977 | 1 | 37,07,375 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 11,92,333 | 3 | 36,74,338 |
| BOMBAY | GUJARAT | GANDHINAGAR | 11,88,977 | 2 | 34,12,728 |
| RAJASTHAN | RAJASTHAN | ALWAR | 11,64,152 | 3 | 37,29,573 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 11,47,795 | 1 | 31,66,081 |
| DELHI-U.P. | U.P. | SAHARANPUR | 11,45,641 | 2 | 34,39,329 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 11,44,283 | 2 | 40,00,624 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 11,00,629 | 2 | 35,08,112 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 10,57,676 | 1 | 32,95,875 |
| DELHI-U.P. | U.P. | AYODHYA | 10,42,695 | 2 | 24,46,213 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 10,31,439 | 1 | 31,27,631 |
| BENGAL | BENGAL | CUTTACK | 10,27,282 | 1 | 27,22,656 |
| BENGAL | BENGAL | BOKARO | 10,06,476 | 1 | 28,28,241 |
| DELHI-U.P. | U.P. | MATHURA | 9,92,418 | 2 | 26,05,590 |
| BENGAL | BENGAL | ROURKELA | 9,88,886 | 2 | 27,04,763 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 9,65,577 | 2 | 28,98,164 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 9,56,801 | 3 | 32,70,074 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 9,38,263 | 1 | 24,37,065 |
| SOUTH | SOUTH | GULBARGA | 9,16,865 | 2 | 26,74,154 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 8,91,508 | 2 | 34,55,212 |
| DELHI-U.P. | U.P. | BARABANKI | 8,71,468 | 1 | 18,54,892 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 8,62,365 | 3 | 25,81,029 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 8,34,812 | 2 | 8,34,812 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 8,27,983 | 1 | 26,47,057 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 8,09,045 | 1 | 20,69,541 |
| BOMBAY | SAURASHTRA | BHUJ | 7,69,080 | 1 | 26,55,171 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 7,62,227 | 1 | 18,10,217 |
| DELHI-U.P. | U.P. | RISHIKESH | 7,18,561 | 1 | 14,49,189 |
| C.I. | C.I. | REWA | 6,99,188 | 2 | 25,11,988 |
| BOMBAY | GUJARAT | VAPI | 6,92,063 | 1 | 28,15,283 |
| C.I. | C.I. | DEWAS | 6,83,802 | 1 | 17,94,240 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 6,78,903 | 1 | 20,70,081 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 6,73,446 | 1 | 19,22,640 |
| DELHI-U.P. | U.P. | HAPUR | 6,71,076 | 1 | 19,55,242 |
| SOUTH | SOUTH | VISAKHAPATNAM | 6,58,634 | 3 | 15,42,135 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 6,50,732 | 1 | 17,25,299 |
| BOMBAY | KARNATAKA | BELGAUM | 6,45,885 | 1 | 16,71,577 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 6,28,824 | 1 | 19,25,711 |
| DELHI-U.P. | U.P. | SITAPUR | 6,23,373 | 1 | 18,24,394 |
| C.I. | C.I. | VIDISHA | 6,13,483 | 1 | 21,59,849 |
| DELHI-U.P. | U.P. | VARANASI | 5,94,696 | 1 | 17,46,889 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 5,87,758 | 2 | 17,35,738 |
| DELHI-U.P. | U.P. | CHANDAUSI | 5,85,494 | 1 | 18,58,114 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 5,78,442 | 2 | 18,19,906 |
| SOUTH | SOUTH | MANGALORE | 5,71,499 | 2 | 15,52,612 |
| C.P. BERAR | C.P. BERAR | JALGAON | 5,66,498 | 1 | 18,21,800 |
| DELHI-U.P. | U.P. | SULTANPUR | 5,46,777 | 2 | 14,74,140 |
| C.P. BERAR | C.P. BERAR | AKOLA | 5,46,765 | 1 | 20,14,499 |
| BOMBAY | KARNATAKA | DHARWAD | 5,43,458 | 1 | 12,35,375 |
| BOMBAY | GUJARAT | VALSAD | 5,41,366 | 1 | 20,22,178 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 5,39,508 | 1 | 14,25,522 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 5,35,044 | 1 | 18,76,075 |
| BOMBAY | GUJARAT | NAVSARI | 5,31,583 | 2 | 19,92,017 |
| BOMBAY | GUJARAT | BHARUCH | 5,20,934 | 3 | 22,38,881 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 4,74,974 | 1 | 14,38,649 |
| BOMBAY | GUJARAT | NADIAD | 4,72,463 | 2 | 17,62,492 |
| SOUTH | SOUTH | DAVANGERE | 4,68,888 | 1 | 8,04,483 |
| C.I. | C.I. | MORENA | 4,58,623 | 1 | 15,36,096 |
| DELHI-U.P. | U.P. | BADAUN | 4,46,425 | 1 | 14,19,328 |
| DELHI-U.P. | U.P. | RUDRAPUR | 4,45,475 | 1 | 13,48,531 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 4,37,465 | 1 | 9,84,161 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 4,34,167 | 1 | 14,52,561 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 4,30,694 | 1 | 12,57,153 |
| BOMBAY | MAHARASHTRA | SANGLI | 4,27,369 | 2 | 14,46,344 |
| DELHI-U.P. | U.P. | HATHRAS | 4,26,793 | 1 | 13,06,789 |
| SOUTH | SOUTH | LATUR | 4,23,453 | 1 | 12,95,753 |
| C.I. | C.I. | RATLAM | 4,20,575 | 1 | 17,94,984 |
| C.P. BERAR | C.P. BERAR | GONDIA | 4,18,557 | 2 | 14,47,316 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 4,15,409 | 4 | 13,05,734 |
| SOUTH | SOUTH | VIJAYAWADA | 4,03,277 | 3 | 10,98,065 |
| DELHI-U.P. | U.P. | PADRAUNA | 3,98,760 | 1 | 10,22,731 |
| DELHI-U.P. | U.P. | FIROZABAD | 3,93,644 | 1 | 11,24,124 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 3,92,919 | 1 | 13,90,416 |
| BOMBAY | GUJARAT | ANAND | 3,83,691 | 3 | 16,31,407 |
| DELHI-U.P. | U.P. | HARDWAR | 3,76,388 | 1 | 9,10,833 |
| BENGAL | BENGAL | SAMASTIPUR | 3,63,127 | 1 | 8,31,069 |
| SOUTH | SOUTH | KOCHI | 3,61,660 | 2 | 9,53,330 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 3,50,029 | 3 | 11,43,651 |
| EAST PUNJAB | EAST PUNJAB | UNA | 3,47,527 | 1 | 10,60,770 |
| DELHI-U.P. | U.P. | PRATAPGARH | 3,45,646 | 1 | 4,08,272 |
| DELHI-U.P. | U.P. | BIJNORE | 3,45,474 | 1 | 10,96,788 |
| DELHI-U.P. | U.P. | BAHRAICH | 3,37,464 | 1 | 6,69,799 |
| DELHI-U.P. | U.P. | ALMORA | 3,35,524 | 1 | 8,22,718 |
| DELHI-U.P. | U.P. | MIRZAPUR | 3,34,346 | 1 | 8,72,184 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 3,21,895 | 1 | 8,94,090 |
| DELHI-U.P. | U.P. | RAEBARELI | 3,15,241 | 1 | 5,98,171 |
| DELHI-U.P. | U.P. | JAUNPUR | 3,13,651 | 1 | 7,98,958 |
| DELHI-U.P. | U.P. | PILKHUWA | 3,13,566 | 2 | 6,31,307 |
| SOUTH | SOUTH | NANDED | 3,08,162 | 1 | 10,33,993 |
| SOUTH | SOUTH | COIMBATORE | 3,01,921 | 2 | 11,16,274 |
| RAJASTHAN | RAJASTHAN | BEHROR | 2,98,302 | 1 | 7,78,101 |
| DELHI-U.P. | U.P. | BHADOHI | 2,90,846 | 1 | 6,40,761 |
| BENGAL | BENGAL | HAJIPUR | 2,87,659 | 1 | 8,10,667 |
| BOMBAY | GUJARAT | ANKLESHWAR | 2,82,322 | 1 | 2,82,322 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 2,76,839 | 1 | 11,47,554 |
| DELHI-U.P. | U.P. | MAU | 2,74,570 | 1 | 7,70,303 |
| DELHI-U.P. | U.P. | GHAZIPUR | 2,70,505 | 1 | 8,27,459 |
| BOMBAY | KARNATAKA | RAICHUR | 2,65,687 | 1 | 7,68,593 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,53,845 | 2 | 7,87,269 |
| BOMBAY | GUJARAT | MEHSANA | 2,50,227 | 1 | 8,08,604 |
| EAST PUNJAB | EAST PUNJAB | JIND | 2,47,463 | 2 | 7,44,070 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 2,45,518 | 1 | 5,48,633 |
| BENGAL | BENGAL | GANGTOK | 2,43,037 | 1 | 6,75,322 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 2,42,545 | 1 | 6,66,618 |
| DELHI-U.P. | U.P. | AKBARPUR | 2,33,133 | 1 | 5,38,080 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 2,30,453 | 1 | 7,47,564 |
| DELHI-U.P. | U.P. | CHANDPUR | 2,28,641 | 1 | 6,28,082 |
| DELHI-U.P. | U.P. | LALITPUR | 2,17,900 | 1 | 6,55,137 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 2,13,284 | 3 | 5,65,277 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 2,12,817 | 1 | 6,39,126 |
| DELHI-U.P. | U.P. | AMROHA | 2,11,421 | 1 | 6,07,718 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 2,08,541 | 1 | 6,59,584 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 2,07,361 | 1 | 7,73,756 |
| BENGAL | BENGAL | SILCHAR | 2,04,239 | 1 | 6,49,609 |
| SOUTH | SOUTH | BELLARY | 2,00,767 | 1 | 5,26,070 |
| C.I. | C.I. | NEEMUCH | 1,92,511 | 1 | 6,44,160 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,92,205 | 1 | 7,66,730 |
| BOMBAY | GUJARAT | BARDOLI | 1,80,204 | 1 | 6,83,978 |
| BENGAL | BENGAL | BETTIAH | 1,79,989 | 1 | 5,24,528 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 1,70,660 | 1 | 4,21,526 |
| DELHI-U.P. | U.P. | NAINITAL | 1,68,783 | 1 | 3,64,346 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 1,66,156 | 2 | 1,66,156 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 1,61,827 | 1 | 4,20,776 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 1,61,826 | 2 | 4,05,251 |
| SOUTH | SOUTH | KARIMNAGAR | 1,61,000 | 1 | 4,37,553 |
| BENGAL | BENGAL | JORHAT | 1,60,117 | 1 | 6,03,443 |
| BOMBAY | KARNATAKA | KARWAR | 1,57,416 | 1 | 3,01,697 |
| DELHI-U.P. | U.P. | ETAWAH | 1,57,280 | 1 | 1,57,280 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,54,918 | 1 | 4,51,002 |
| BOMBAY | GUJARAT | SANAND | 1,47,493 | 1 | 5,12,444 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 1,27,639 | 1 | 5,03,400 |
| SOUTH | SOUTH | KAKINADA | 1,23,896 | 1 | 2,49,248 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,22,629 | 1 | 5,33,433 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,18,458 | 1 | 1,18,458 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,17,572 | 1 | 3,96,765 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 1,15,367 | 2 | 2,75,827 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 1,14,914 | 1 | 4,11,182 |
| SOUTH | SOUTH | PONDICHERRY | 1,12,427 | 1 | 2,74,847 |
| DELHI-U.P. | U.P. | RAMPUR | 1,10,360 | 1 | 11,37,749 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 1,09,913 | 1 | 3,33,468 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 1,09,855 | 1 | 1,99,855 |
| SOUTH | SOUTH | WARANGAL | 1,06,889 | 1 | 3,60,566 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 1,05,430 | 1 | 1,64,730 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 96,152 | 2 | 1,65,715 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 89,087 | 1 | 89,087 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 84,790 | 1 | 2,02,589 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 84,491 | 1 | 2,59,235 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 82,404 | 1 | 2,15,229 |
| BOMBAY | SAURASHTRA | MANDVI | 79,107 | 1 | 2,86,599 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 72,711 | 1 | 2,19,319 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 71,838 | 1 | 3,03,814 |
| DELHI-U.P. | U.P. | MUSSOORIE | 69,375 | 1 | 1,65,467 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 67,116 | 1 | 1,29,402 |
| DELHI-U.P. | U.P. | RUDAULI | 62,270 | 1 | 62,270 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 54,650 | 1 | 1,90,671 |
| BOMBAY | GUJARAT | VYARA | 52,299 | 1 | 2,73,414 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 51,578 | 1 | 51,578 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 48,092 | 1 | 1,15,887 |
| BOMBAY | GUJARAT | KADI | 47,672 | 1 | 1,93,841 |
| EAST PUNJAB | EAST PUNJAB | NAKODAR | 46,529 | 1 | 1,04,782 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 39,509 | 1 | 1,99,277 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 38,390 | 1 | 1,36,896 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 36,991 | 1 | 1,36,429 |
| BOMBAY | MAHARASHTRA | PHALTAN | 24,669 | 1 | 24,669 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 21,150 | 1 | 89,724 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 20,975 | 1 | 20,975 |
| EAST PUNJAB | EAST PUNJAB | SARDULGARH | 17,657 | 1 | 17,657 |
| BOMBAY | MAHARASHTRA | KHED | 17,245 | 1 | 17,245 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 15,556 | 1 | 1,00,185 |
| EAST PUNJAB | EAST PUNJAB | TANDA | 8,050 | 1 | 26,269 |



























