Summary
Reported Collections: Rs. 1.57 crore
Unreported Collections: Rs. 0.08 crore
Week’s Total Collections: Rs. 1.65 crore
Grand Total Collections: Rs. 22.22 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 74,64,337 | 6,42,49,787 |
| BOMBAY | 37,20,039 | 4,48,03,011 |
| DELHI-U.P. | 24,90,249 | 2,50,00,321 |
| BENGAL | 8,06,079 | 81,38,670 |
| EAST PUNJAB | 6,95,131 | 80,05,336 |
| RAJASTHAN | 2,26,872 | 34,07,889 |
| C.I. | 1,72,413 | 14,01,387 |
| C.P. BERAR | 1,63,033 | 18,51,777 |



























