Summary
Reported Collections: Rs. 0.74 crore
Unreported Collections: Rs. 0.16 crore
Week’s Total Collections: Rs. 0.90 crore
Grand Total Collections: Rs. 0.90 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  27,84,984  |  29,03,771  | 
| BOMBAY |  22,00,733  |  23,02,894  | 
| DELHI-U.P. |  12,52,012  |  13,20,690  | 
| EAST PUNJAB |  4,33,475  |  4,52,287  | 
| BENGAL |  4,30,400  |  4,42,454  | 
| C.P. BERAR |  1,39,647  |  1,39,647  | 
| C.I. |  1,10,014  |  1,10,014  | 
| RAJASTHAN | 77,429   | 77,429   | 
                

























