Summary
Reported Collections: Rs. 2.94 crore
Unreported Collections: Rs. 0.28 crore
Week’s Total Collections: Rs. 3.22 crore
Grand Total Collections: Rs. 15.68 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 78,38,328 | 2,96,46,041 |
| BOMBAY | 76,28,926 | 3,31,64,582 |
| SOUTH | 64,88,430 | 2,88,81,401 |
| EAST PUNJAB | 32,74,613 | 1,16,78,639 |
| BENGAL | 25,38,658 | 95,56,593 |
| RAJASTHAN | 6,14,003 | 27,15,856 |
| C.I. | 6,07,610 | 21,47,741 |
| C.P. BERAR | 4,00,745 | 14,44,251 |



























