Summary
Reported Collections: Rs. 3.36 crore
Unreported Collections: Rs. 0.57 crore
Week’s Total Collections: Rs. 3.93 crore
Grand Total Collections: Rs. 97.95 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,06,81,359  | 19,87,69,733  | 
| SOUTH |  97,59,732  | 17,77,81,231  | 
| DELHI-U.P. |  50,91,222  | 10,47,43,914  | 
| BENGAL |  40,19,979  | 5,26,95,671  | 
| EAST PUNJAB |  18,25,652  | 3,46,89,906  | 
| RAJASTHAN |  8,13,643  | 2,22,03,699  | 
| C.P. BERAR |  7,21,357  | 1,19,46,084  | 
| C.I. |  6,54,563  | 1,11,05,345  | 
                

























