Summary
Reported Collections: Rs. 0.15 crore
Unreported Collections: Rs. 0.01 crore
Week’s Total Collections: Rs. 0.16 crore
Grand Total Collections: Rs. 100.09 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  8,79,651 | 6,65,59,544 | 
| DELHI-U.P. |  2,96,202 | 5,73,04,956 | 
| EAST PUNJAB |  1,65,353 | 2,15,05,892 | 
| C.I. |  1,16,924 |  65,20,417 | 
| BOMBAY | 40,018  | 2,64,16,177 | 
 
                
