Summary
Reported Collections: Rs. 31.02 crore
Unreported Collections: Rs. 13.16 crore
Week’s Total Collections: Rs. 44.18 crore
Grand Total Collections: Rs. 44.18 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 9,63,34,634  | 9,63,34,634  | 
| DELHI-U.P. | 6,56,13,879  | 6,56,13,879  | 
| SOUTH | 5,74,93,078  | 5,74,93,078  | 
| EAST PUNJAB | 2,82,72,821  | 2,82,72,821  | 
| BENGAL | 2,43,12,897  | 2,43,12,897  | 
| RAJASTHAN | 1,53,25,483  | 1,53,25,483  | 
| C.P. BERAR | 1,17,20,260  | 1,17,20,260  | 
| C.I. | 1,11,20,311  | 1,11,20,311  | 
                























