Summary
Reported Collections: Rs. 102.42 crore
Unreported Collections: Rs. 50.13 crore
Week’s Total Collections: Rs. 152.55 crore
Grand Total Collections: Rs. 152.55 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 31,58,99,554 | 31,58,99,554 |
| BOMBAY | 26,88,93,906 | 26,88,93,906 |
| EAST PUNJAB | 14,80,46,225 | 14,80,46,225 |
| BENGAL | 8,12,60,916 | 8,12,60,916 |
| SOUTH | 7,78,20,380 | 7,78,20,380 |
| RAJASTHAN | 6,11,88,208 | 6,11,88,208 |
| C.I. | 3,86,71,742 | 3,86,71,742 |
| C.P. BERAR | 3,24,48,748 | 3,24,48,748 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 11,02,14,835 | 45 | 11,02,14,835 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 6,87,89,309 | 55 | 6,87,89,309 |
| BOMBAY | MAHARASHTRA | PUNE | 5,03,80,009 | 24 | 5,03,80,009 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 4,73,63,280 | 31 | 4,73,63,280 |
| DELHI-U.P. | U.P. | LUCKNOW | 4,51,54,327 | 21 | 4,51,54,327 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,38,78,718 | 33 | 4,38,78,718 |
| SOUTH | SOUTH | BANGALORE | 4,18,38,643 | 36 | 4,18,38,643 |
| DELHI-U.P. | U.P. | NOIDA | 3,98,60,467 | 14 | 3,98,60,467 |
| BOMBAY | GUJARAT | AHMEDABAD | 3,43,63,794 | 31 | 3,43,63,794 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,94,47,051 | 13 | 2,94,47,051 |
| BENGAL | BENGAL | CALCUTTA | 2,69,53,418 | 20 | 2,69,53,418 |
| DELHI-U.P. | U.P. | GHAZIABAD | 2,05,58,764 | 16 | 2,05,58,764 |
| DELHI-U.P. | U.P. | KANPUR | 1,77,27,880 | 16 | 1,77,27,880 |
| SOUTH | SOUTH | HYDERABAD | 1,76,45,137 | 27 | 1,76,45,137 |
| BOMBAY | GUJARAT | SURAT | 1,65,56,644 | 14 | 1,65,56,644 |
| C.I. | C.I. | INDORE | 1,50,47,625 | 6 | 1,50,47,625 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,30,85,180 | 9 | 1,30,85,180 |
| BENGAL | BENGAL | PATNA | 1,30,04,704 | 4 | 1,30,04,704 |
| DELHI-U.P. | U.P. | AGRA | 1,14,05,515 | 11 | 1,14,05,515 |
| C.I. | C.I. | BHOPAL | 1,09,19,328 | 6 | 1,09,19,328 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 99,31,165 | 5 | 99,31,165 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 97,30,649 | 6 | 97,30,649 |
| DELHI-U.P. | U.P. | DEHRADUN | 92,62,674 | 6 | 92,62,674 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 87,19,747 | 7 | 87,19,747 |
| BOMBAY | SAURASHTRA | RAJKOT | 85,35,662 | 6 | 85,35,662 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 80,98,442 | 3 | 80,98,442 |
| DELHI-U.P. | U.P. | ALLAHABAD | 76,68,220 | 4 | 76,68,220 |
| BOMBAY | GUJARAT | BARODA | 75,60,406 | 10 | 75,60,406 |
| BENGAL | BENGAL | BHUBANESHWAR | 71,86,121 | 5 | 71,86,121 |
| DELHI-U.P. | U.P. | GORAKHPUR | 71,20,381 | 5 | 71,20,381 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 67,22,578 | 3 | 67,22,578 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 64,01,282 | 3 | 64,01,282 |
| BENGAL | BENGAL | RANCHI | 61,05,917 | 3 | 61,05,917 |
| C.I. | C.I. | GWALIOR | 57,04,125 | 4 | 57,04,125 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 56,20,094 | 3 | 56,20,094 |
| SOUTH | SOUTH | MADRAS | 50,31,742 | 22 | 50,31,742 |
| BENGAL | BENGAL | GUWAHATI | 49,88,188 | 7 | 49,88,188 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 47,80,828 | 5 | 47,80,828 |
| RAJASTHAN | RAJASTHAN | KOTA | 45,85,051 | 4 | 45,85,051 |
| BENGAL | BENGAL | JAMSHEDPUR | 43,61,530 | 2 | 43,61,530 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 41,76,339 | 5 | 41,76,339 |
| DELHI-U.P. | U.P. | BAREILLY | 39,85,847 | 2 | 39,85,847 |
| BENGAL | BENGAL | MUZAFFARPUR | 39,51,559 | 3 | 39,51,559 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 38,30,059 | 4 | 38,30,059 |
| BOMBAY | MAHARASHTRA | NASIK | 36,28,381 | 2 | 36,28,381 |
| BENGAL | BENGAL | DHANBAD | 35,65,831 | 2 | 35,65,831 |
| BOMBAY | GOA | GOA | 33,47,436 | 4 | 33,47,436 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 33,16,488 | 2 | 33,16,488 |
| SOUTH | SOUTH | AURANGABAD | 32,00,312 | 2 | 32,00,312 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 31,76,361 | 3 | 31,76,361 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 31,56,061 | 4 | 31,56,061 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 31,03,490 | 3 | 31,03,490 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 30,66,837 | 3 | 30,66,837 |
| RAJASTHAN | RAJASTHAN | AJMER | 30,59,382 | 3 | 30,59,382 |
| DELHI-U.P. | U.P. | MEERUT | 29,70,505 | 2 | 29,70,505 |
| BOMBAY | GUJARAT | GANDHINAGAR | 29,65,229 | 2 | 29,65,229 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 29,43,278 | 2 | 29,43,278 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 28,32,058 | 4 | 28,32,058 |
| BENGAL | BENGAL | SILIGURI | 28,11,409 | 3 | 28,11,409 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 26,87,142 | 2 | 26,87,142 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 25,77,503 | 2 | 25,77,503 |
| C.P. BERAR | C.P. BERAR | BHILAI | 23,76,482 | 2 | 23,76,482 |
| DELHI-U.P. | U.P. | MORADABAD | 22,86,934 | 3 | 22,86,934 |
| DELHI-U.P. | U.P. | ROORKEE | 22,77,603 | 2 | 22,77,603 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 22,35,988 | 3 | 22,35,988 |
| DELHI-U.P. | U.P. | ALIGARH | 21,97,304 | 1 | 21,97,304 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 21,47,166 | 2 | 21,47,166 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 21,40,444 | 1 | 21,40,444 |
| C.I. | C.I. | UJJAIN | 21,13,187 | 1 | 21,13,187 |
| DELHI-U.P. | U.P. | AYODHYA | 20,32,244 | 2 | 20,32,244 |
| DELHI-U.P. | U.P. | VARANASI | 20,25,086 | 1 | 20,25,086 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 19,95,516 | 3 | 19,95,516 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 19,93,515 | 2 | 19,93,515 |
| BOMBAY | GUJARAT | BHARUCH | 19,03,045 | 3 | 19,03,045 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 19,02,218 | 2 | 19,02,218 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 18,53,363 | 2 | 18,53,363 |
| BOMBAY | SAURASHTRA | BHUJ | 17,95,691 | 1 | 17,95,691 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 17,90,796 | 1 | 17,90,796 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 17,44,668 | 1 | 17,44,668 |
| BOMBAY | GUJARAT | VAPI | 17,39,316 | 1 | 17,39,316 |
| SOUTH | SOUTH | MYSORE | 17,05,255 | 5 | 17,05,255 |
| RAJASTHAN | RAJASTHAN | ALWAR | 16,87,642 | 3 | 16,87,642 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 16,45,722 | 1 | 16,45,722 |
| C.I. | C.I. | REWA | 16,37,330 | 2 | 16,37,330 |
| BENGAL | BENGAL | BOKARO | 15,73,008 | 1 | 15,73,008 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 15,40,264 | 1 | 15,40,264 |
| BENGAL | BENGAL | ROURKELA | 15,25,625 | 2 | 15,25,625 |
| DELHI-U.P. | U.P. | SAHARANPUR | 15,14,716 | 2 | 15,14,716 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 14,99,623 | 1 | 14,99,623 |
| DELHI-U.P. | U.P. | MATHURA | 14,86,770 | 2 | 14,86,770 |
| BOMBAY | GUJARAT | ANAND | 14,79,994 | 3 | 14,79,994 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 14,79,234 | 2 | 14,79,234 |
| BOMBAY | MAHARASHTRA | SANGLI | 14,70,820 | 2 | 14,70,820 |
| BOMBAY | KARNATAKA | HUBLI | 14,33,067 | 3 | 14,33,067 |
| DELHI-U.P. | U.P. | SULTANPUR | 14,14,803 | 2 | 14,14,803 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 14,00,032 | 1 | 14,00,032 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 13,63,619 | 1 | 13,63,619 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 13,38,822 | 1 | 13,38,822 |
| BENGAL | BENGAL | CUTTACK | 13,22,893 | 1 | 13,22,893 |
| DELHI-U.P. | U.P. | BARABANKI | 12,87,494 | 1 | 12,87,494 |
| BOMBAY | GUJARAT | NADIAD | 12,51,404 | 2 | 12,51,404 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 12,31,540 | 2 | 12,31,540 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 11,80,924 | 1 | 11,80,924 |
| SOUTH | SOUTH | LATUR | 11,46,023 | 1 | 11,46,023 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 11,41,710 | 2 | 11,41,710 |
| DELHI-U.P. | U.P. | MIRZAPUR | 11,20,426 | 1 | 11,20,426 |
| DELHI-U.P. | U.P. | HAPUR | 10,84,858 | 1 | 10,84,858 |
| BOMBAY | GUJARAT | VALSAD | 10,66,377 | 1 | 10,66,377 |
| SOUTH | SOUTH | GULBARGA | 10,15,501 | 2 | 10,15,501 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 10,09,726 | 1 | 10,09,726 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 10,09,312 | 1 | 10,09,312 |
| SOUTH | SOUTH | NANDED | 9,95,396 | 1 | 9,95,396 |
| C.P. BERAR | C.P. BERAR | JALGAON | 9,92,463 | 1 | 9,92,463 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 9,73,832 | 1 | 9,73,832 |
| DELHI-U.P. | U.P. | GHAZIPUR | 9,71,637 | 1 | 9,71,637 |
| DELHI-U.P. | U.P. | FIROZABAD | 9,50,342 | 1 | 9,50,342 |
| C.P. BERAR | C.P. BERAR | AKOLA | 9,45,182 | 1 | 9,45,182 |
| DELHI-U.P. | U.P. | JAUNPUR | 9,43,751 | 1 | 9,43,751 |
| DELHI-U.P. | U.P. | RAEBARELI | 9,27,393 | 1 | 9,27,393 |
| DELHI-U.P. | U.P. | RAMPUR | 9,20,902 | 2 | 9,20,902 |
| DELHI-U.P. | U.P. | BHADOHI | 9,07,606 | 1 | 9,07,606 |
| BENGAL | BENGAL | HAJIPUR | 9,04,295 | 1 | 9,04,295 |
| BOMBAY | GUJARAT | NAVSARI | 8,82,998 | 2 | 8,82,998 |
| DELHI-U.P. | U.P. | BIJNORE | 8,82,134 | 1 | 8,82,134 |
| DELHI-U.P. | U.P. | PADRAUNA | 8,78,979 | 1 | 8,78,979 |
| BENGAL | BENGAL | SAMASTIPUR | 8,68,123 | 1 | 8,68,123 |
| DELHI-U.P. | U.P. | BAHRAICH | 8,67,443 | 1 | 8,67,443 |
| C.I. | C.I. | RATLAM | 8,34,583 | 1 | 8,34,583 |
| DELHI-U.P. | U.P. | SITAPUR | 8,26,618 | 1 | 8,26,618 |
| BOMBAY | GUJARAT | SANAND | 8,20,475 | 1 | 8,20,475 |
| DELHI-U.P. | U.P. | PRATAPGARH | 8,16,546 | 1 | 8,16,546 |
| DELHI-U.P. | U.P. | CHANDAUSI | 8,14,114 | 1 | 8,14,114 |
| SOUTH | SOUTH | KOCHI | 8,13,768 | 4 | 8,13,768 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 8,10,339 | 5 | 8,10,339 |
| DELHI-U.P. | U.P. | AZAMGARH | 7,89,023 | 1 | 7,89,023 |
| C.I. | C.I. | VIDISHA | 7,74,954 | 1 | 7,74,954 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 7,73,006 | 1 | 7,73,006 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 7,72,343 | 1 | 7,72,343 |
| BOMBAY | GUJARAT | MEHSANA | 7,70,535 | 1 | 7,70,535 |
| DELHI-U.P. | U.P. | RISHIKESH | 7,65,862 | 1 | 7,65,862 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 7,44,789 | 1 | 7,44,789 |
| SOUTH | SOUTH | MANGALORE | 7,44,700 | 2 | 7,44,700 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 7,41,738 | 2 | 7,41,738 |
| DELHI-U.P. | U.P. | HATHRAS | 7,40,988 | 1 | 7,40,988 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 7,34,559 | 1 | 7,34,559 |
| DELHI-U.P. | U.P. | AKBARPUR | 7,25,329 | 1 | 7,25,329 |
| C.I. | C.I. | MORENA | 7,20,180 | 1 | 7,20,180 |
| DELHI-U.P. | U.P. | HALDWANI | 7,02,683 | 1 | 7,02,683 |
| DELHI-U.P. | U.P. | CHANDPUR | 6,89,811 | 1 | 6,89,811 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 6,79,655 | 1 | 6,79,655 |
| SOUTH | SOUTH | VISAKHAPATNAM | 6,74,012 | 2 | 6,74,012 |
| DELHI-U.P. | U.P. | AMROHA | 6,72,386 | 1 | 6,72,386 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 6,67,920 | 1 | 6,67,920 |
| DELHI-U.P. | U.P. | PILKHUWA | 6,32,408 | 2 | 6,32,408 |
| SOUTH | SOUTH | VIJAYAWADA | 6,04,792 | 2 | 6,04,792 |
| BENGAL | BENGAL | SILCHAR | 6,00,505 | 2 | 6,00,505 |
| DELHI-U.P. | U.P. | BADAUN | 5,95,481 | 1 | 5,95,481 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 5,91,333 | 3 | 5,91,333 |
| DELHI-U.P. | U.P. | LALITPUR | 5,87,458 | 1 | 5,87,458 |
| DELHI-U.P. | U.P. | MAU | 5,70,001 | 1 | 5,70,001 |
| C.I. | C.I. | DEWAS | 5,66,164 | 1 | 5,66,164 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 5,53,148 | 1 | 5,53,148 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 5,51,530 | 1 | 5,51,530 |
| BOMBAY | KARNATAKA | BELGAUM | 5,43,358 | 1 | 5,43,358 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 5,16,555 | 1 | 5,16,555 |
| C.P. BERAR | C.P. BERAR | GONDIA | 5,08,469 | 2 | 5,08,469 |
| EAST PUNJAB | EAST PUNJAB | JIND | 5,03,572 | 2 | 5,03,572 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 4,91,420 | 1 | 4,91,420 |
| RAJASTHAN | RAJASTHAN | BEHROR | 4,79,360 | 1 | 4,79,360 |
| BENGAL | BENGAL | BETTIAH | 4,71,757 | 1 | 4,71,757 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 4,65,836 | 1 | 4,65,836 |
| SOUTH | SOUTH | COIMBATORE | 4,61,934 | 5 | 4,61,934 |
| BOMBAY | KARNATAKA | DHARWAD | 4,60,202 | 1 | 4,60,202 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 4,41,408 | 3 | 4,41,408 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 4,29,990 | 1 | 4,29,990 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 4,28,151 | 1 | 4,28,151 |
| DELHI-U.P. | U.P. | ETAWAH | 4,27,846 | 1 | 4,27,846 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 4,27,352 | 1 | 4,27,352 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 4,21,631 | 1 | 4,21,631 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 4,08,056 | 1 | 4,08,056 |
| DELHI-U.P. | U.P. | RUDRAPUR | 4,06,313 | 1 | 4,06,313 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,06,083 | 1 | 4,06,083 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 3,97,443 | 1 | 3,97,443 |
| BOMBAY | KARNATAKA | RAICHUR | 3,94,426 | 1 | 3,94,426 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 3,85,372 | 1 | 3,85,372 |
| BENGAL | BENGAL | GANGTOK | 3,72,966 | 1 | 3,72,966 |
| DELHI-U.P. | U.P. | HARDWAR | 3,56,611 | 1 | 3,56,611 |
| C.I. | C.I. | NEEMUCH | 3,54,266 | 1 | 3,54,266 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 3,45,482 | 1 | 3,45,482 |
| EAST PUNJAB | EAST PUNJAB | UNA | 3,41,044 | 1 | 3,41,044 |
| BOMBAY | GUJARAT | BARDOLI | 3,40,758 | 1 | 3,40,758 |
| SOUTH | SOUTH | DAVANGERE | 3,27,213 | 1 | 3,27,213 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 3,23,096 | 1 | 3,23,096 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 3,00,144 | 1 | 3,00,144 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 2,97,715 | 1 | 2,97,715 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 2,86,168 | 2 | 2,86,168 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 2,82,250 | 2 | 2,82,250 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 2,80,122 | 1 | 2,80,122 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 2,78,463 | 1 | 2,78,463 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 2,72,288 | 1 | 2,72,288 |
| BOMBAY | SAURASHTRA | MANDVI | 2,69,738 | 1 | 2,69,738 |
| SOUTH | SOUTH | BELLARY | 2,67,129 | 1 | 2,67,129 |
| BOMBAY | GUJARAT | KADI | 2,66,372 | 1 | 2,66,372 |
| BENGAL | BENGAL | JORHAT | 2,64,459 | 1 | 2,64,459 |
| RAJASTHAN | RAJASTHAN | DAUSA | 2,55,898 | 1 | 2,55,898 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 2,53,194 | 1 | 2,53,194 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 2,41,652 | 1 | 2,41,652 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 2,41,534 | 1 | 2,41,534 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 2,34,743 | 1 | 2,34,743 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 2,30,381 | 1 | 2,30,381 |
| SOUTH | SOUTH | KARIMNAGAR | 2,16,261 | 2 | 2,16,261 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 2,10,211 | 1 | 2,10,211 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 2,08,495 | 1 | 2,08,495 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 2,07,327 | 2 | 2,07,327 |
| BOMBAY | GUJARAT | VYARA | 1,94,542 | 1 | 1,94,542 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 1,91,015 | 1 | 1,91,015 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 1,90,705 | 2 | 1,90,705 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 1,85,124 | 1 | 1,85,124 |
| SOUTH | SOUTH | PONDICHERRY | 1,81,810 | 1 | 1,81,810 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 1,79,237 | 1 | 1,79,237 |
| DELHI-U.P. | U.P. | ALMORA | 1,76,848 | 1 | 1,76,848 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 1,75,632 | 1 | 1,75,632 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 1,75,164 | 1 | 1,75,164 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 1,69,805 | 1 | 1,69,805 |
| BENGAL | BENGAL | KOKRAJHAR | 1,68,912 | 1 | 1,68,912 |
| DELHI-U.P. | U.P. | NAINITAL | 1,64,616 | 1 | 1,64,616 |
| SOUTH | SOUTH | KOZHIKODE | 1,45,904 | 1 | 1,45,904 |
| SOUTH | SOUTH | MADURAI | 1,44,445 | 1 | 1,44,445 |
| BENGAL | BENGAL | HOJAI | 1,44,004 | 1 | 1,44,004 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 1,40,295 | 1 | 1,40,295 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 1,39,371 | 2 | 1,39,371 |
| EAST PUNJAB | EAST PUNJAB | RAIKOT | 1,38,220 | 1 | 1,38,220 |
| BOMBAY | MAHARASHTRA | PHALTAN | 1,32,855 | 1 | 1,32,855 |
| BOMBAY | KARNATAKA | KARWAR | 1,32,457 | 1 | 1,32,457 |
| SOUTH | SOUTH | WARANGAL | 1,29,901 | 1 | 1,29,901 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 1,22,885 | 1 | 1,22,885 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 1,14,620 | 1 | 1,14,620 |
| SOUTH | SOUTH | KAKINADA | 1,04,947 | 1 | 1,04,947 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 1,01,970 | 1 | 1,01,970 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 91,102 | 1 | 91,102 |
| DELHI-U.P. | U.P. | MUSSOORIE | 90,509 | 1 | 90,509 |
| EAST PUNJAB | EAST PUNJAB | DHURI | 89,998 | 1 | 89,998 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 87,000 | 1 | 87,000 |
| SOUTH | SOUTH | CALICUT | 83,847 | 1 | 83,847 |
| BENGAL | BENGAL | GOLAGHAT | 77,471 | 1 | 77,471 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 73,897 | 1 | 73,897 |
| BOMBAY | MAHARASHTRA | KHED | 70,163 | 1 | 70,163 |
| SOUTH | SOUTH | KANNUR | 59,458 | 1 | 59,458 |
| EAST PUNJAB | EAST PUNJAB | TANDA | 57,966 | 1 | 57,966 |
| BENGAL | BENGAL | CHHAYGAON | 30,599 | 1 | 30,599 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 7,622 | 1 | 7,622 |





























