Summary
Reported Collections: Rs. 4.34 crore
Unreported Collections: Rs. 2.11 crore
Week’s Total Collections: Rs. 6.45 crore
Grand Total Collections: Rs. 6.45 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,48,00,514 | 1,48,00,514 |
| BOMBAY | 1,14,69,733 | 1,14,69,733 |
| DELHI-U.P. | 80,93,458 | 80,93,458 |
| EAST PUNJAB | 32,93,252 | 32,93,252 |
| BENGAL | 25,00,545 | 25,00,545 |
| C.P. BERAR | 11,24,470 | 11,24,470 |
| RAJASTHAN | 10,81,071 | 10,81,071 |
| C.I. | 10,10,838 | 10,10,838 |




























