Summary
Reported Collections: Rs. 29.08 crore
Unreported Collections: Rs. 11.67 crore
Week’s Total Collections: Rs. 40.75 crore
Grand Total Collections: Rs. 40.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 9,89,84,767 | 9,89,84,767 |
| DELHI-U.P. | 7,62,61,081 | 7,62,61,081 |
| EAST PUNJAB | 3,02,06,805 | 3,02,06,805 |
| SOUTH | 3,01,18,339 | 3,01,18,339 |
| BENGAL | 1,91,55,235 | 1,91,55,235 |
| RAJASTHAN | 1,78,80,641 | 1,78,80,641 |
| C.P. BERAR | 92,34,517 | 92,34,517 |
| C.I. | 89,76,247 | 89,76,247 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 3,61,69,841 | 44 | 3,61,69,841 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 3,33,60,985 | 57 | 3,33,60,985 |
| SOUTH | SOUTH | BANGALORE | 1,65,65,736 | 35 | 1,65,65,736 |
| BOMBAY | MAHARASHTRA | PUNE | 1,65,43,473 | 24 | 1,65,43,473 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,63,89,439 | 33 | 1,63,89,439 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,21,90,964 | 23 | 1,21,90,964 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,14,50,089 | 32 | 1,14,50,089 |
| DELHI-U.P. | U.P. | NOIDA | 1,10,90,863 | 12 | 1,10,90,863 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 99,72,541 | 14 | 99,72,541 |
| BENGAL | BENGAL | CALCUTTA | 85,85,846 | 21 | 85,85,846 |
| DELHI-U.P. | U.P. | LUCKNOW | 73,27,293 | 20 | 73,27,293 |
| SOUTH | SOUTH | HYDERABAD | 66,52,784 | 36 | 66,52,784 |
| BOMBAY | GUJARAT | SURAT | 56,95,877 | 14 | 56,95,877 |
| DELHI-U.P. | U.P. | GHAZIABAD | 42,88,146 | 15 | 42,88,146 |
| C.I. | C.I. | INDORE | 42,84,432 | 6 | 42,84,432 |
| DELHI-U.P. | U.P. | KANPUR | 34,21,625 | 16 | 34,21,625 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 30,73,977 | 4 | 30,73,977 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 28,96,181 | 3 | 28,96,181 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 28,49,959 | 6 | 28,49,959 |
| BENGAL | BENGAL | PATNA | 28,35,514 | 4 | 28,35,514 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 25,50,575 | 8 | 25,50,575 |
| C.I. | C.I. | BHOPAL | 25,24,437 | 5 | 25,24,437 |
| BOMBAY | GUJARAT | BARODA | 25,24,373 | 11 | 25,24,373 |
| DELHI-U.P. | U.P. | AGRA | 25,19,817 | 10 | 25,19,817 |
| DELHI-U.P. | U.P. | DEHRADUN | 24,81,647 | 6 | 24,81,647 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 22,84,093 | 5 | 22,84,093 |
| BOMBAY | SAURASHTRA | RAJKOT | 22,66,051 | 6 | 22,66,051 |
| SOUTH | SOUTH | MADRAS | 21,89,135 | 21 | 21,89,135 |
| BENGAL | BENGAL | BHUBANESHWAR | 19,37,406 | 5 | 19,37,406 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 16,72,139 | 4 | 16,72,139 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 15,85,224 | 3 | 15,85,224 |
| BENGAL | BENGAL | GUWAHATI | 14,96,896 | 7 | 14,96,896 |
| BOMBAY | GOA | GOA | 13,90,498 | 4 | 13,90,498 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 13,81,627 | 3 | 13,81,627 |
| DELHI-U.P. | U.P. | GORAKHPUR | 12,53,500 | 5 | 12,53,500 |
| DELHI-U.P. | U.P. | ALLAHABAD | 12,26,351 | 4 | 12,26,351 |
| BOMBAY | MAHARASHTRA | NASIK | 11,28,403 | 2 | 11,28,403 |
| C.I. | C.I. | GWALIOR | 10,92,023 | 3 | 10,92,023 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 10,31,418 | 4 | 10,31,418 |
| RAJASTHAN | RAJASTHAN | KOTA | 10,11,161 | 4 | 10,11,161 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 8,99,169 | 4 | 8,99,169 |
| SOUTH | SOUTH | AURANGABAD | 8,51,516 | 2 | 8,51,516 |
| RAJASTHAN | RAJASTHAN | AJMER | 8,49,024 | 4 | 8,49,024 |
| DELHI-U.P. | U.P. | BAREILLY | 8,48,708 | 2 | 8,48,708 |
| BENGAL | BENGAL | RANCHI | 8,19,848 | 2 | 8,19,848 |
| BOMBAY | GUJARAT | GANDHINAGAR | 8,02,312 | 2 | 8,02,312 |
| DELHI-U.P. | U.P. | MEERUT | 8,01,090 | 2 | 8,01,090 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 7,64,861 | 3 | 7,64,861 |
| SOUTH | SOUTH | MYSORE | 7,55,547 | 5 | 7,55,547 |
| BENGAL | BENGAL | SILIGURI | 6,96,698 | 3 | 6,96,698 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 6,29,032 | 2 | 6,29,032 |
| C.P. BERAR | C.P. BERAR | BHILAI | 6,13,313 | 2 | 6,13,313 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 6,11,316 | 2 | 6,11,316 |
| DELHI-U.P. | U.P. | MORADABAD | 6,08,164 | 3 | 6,08,164 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 5,96,814 | 2 | 5,96,814 |
| RAJASTHAN | RAJASTHAN | ALWAR | 5,92,458 | 3 | 5,92,458 |
| BOMBAY | GUJARAT | VAPI | 5,88,280 | 1 | 5,88,280 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 5,79,841 | 3 | 5,79,841 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 5,36,860 | 1 | 5,36,860 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 5,15,559 | 1 | 5,15,559 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 5,11,116 | 1 | 5,11,116 |
| BENGAL | BENGAL | DHANBAD | 5,00,861 | 2 | 5,00,861 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 5,00,642 | 2 | 5,00,642 |
| BOMBAY | GUJARAT | ANAND | 4,81,570 | 4 | 4,81,570 |
| BOMBAY | GUJARAT | BHARUCH | 4,68,898 | 3 | 4,68,898 |
| BOMBAY | SAURASHTRA | BHUJ | 4,54,977 | 1 | 4,54,977 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 4,49,046 | 1 | 4,49,046 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 4,48,144 | 1 | 4,48,144 |
| BOMBAY | GUJARAT | NAVSARI | 4,47,554 | 2 | 4,47,554 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 4,43,061 | 2 | 4,43,061 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 4,21,283 | 1 | 4,21,283 |
| BOMBAY | KARNATAKA | HUBLI | 4,11,155 | 2 | 4,11,155 |
| BOMBAY | MAHARASHTRA | SANGLI | 4,08,292 | 2 | 4,08,292 |
| C.I. | C.I. | UJJAIN | 3,92,243 | 1 | 3,92,243 |
| BENGAL | BENGAL | ROURKELA | 3,70,839 | 2 | 3,70,839 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 3,58,590 | 2 | 3,58,590 |
| SOUTH | SOUTH | VISAKHAPATNAM | 3,57,066 | 8 | 3,57,066 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 3,55,702 | 1 | 3,55,702 |
| DELHI-U.P. | U.P. | SAHARANPUR | 3,44,123 | 2 | 3,44,123 |
| SOUTH | SOUTH | KOCHI | 3,39,431 | 4 | 3,39,431 |
| SOUTH | SOUTH | GULBARGA | 3,38,633 | 2 | 3,38,633 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 3,33,718 | 1 | 3,33,718 |
| RAJASTHAN | RAJASTHAN | BIKANER | 3,32,400 | 1 | 3,32,400 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 3,21,815 | 1 | 3,21,815 |
| C.P. BERAR | C.P. BERAR | AKOLA | 3,21,779 | 1 | 3,21,779 |
| BOMBAY | GUJARAT | NADIAD | 3,12,943 | 2 | 3,12,943 |
| SOUTH | SOUTH | MANGALORE | 3,10,621 | 2 | 3,10,621 |
| BOMBAY | GUJARAT | ANKLESHWAR | 2,82,449 | 1 | 2,82,449 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 2,81,873 | 2 | 2,81,873 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 2,74,871 | 2 | 2,74,871 |
| C.P. BERAR | C.P. BERAR | JALGAON | 2,73,595 | 1 | 2,73,595 |
| BENGAL | BENGAL | CUTTACK | 2,73,490 | 1 | 2,73,490 |
| SOUTH | SOUTH | LATUR | 2,71,968 | 1 | 2,71,968 |
| BENGAL | BENGAL | SAMASTIPUR | 2,65,398 | 1 | 2,65,398 |
| DELHI-U.P. | U.P. | ALIGARH | 2,60,318 | 1 | 2,60,318 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,55,448 | 1 | 2,55,448 |
| DELHI-U.P. | U.P. | AYODHYA | 2,48,956 | 2 | 2,48,956 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 2,36,510 | 1 | 2,36,510 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 2,32,540 | 1 | 2,32,540 |
| SOUTH | SOUTH | VIJAYAWADA | 2,31,436 | 6 | 2,31,436 |
| BENGAL | BENGAL | MUZAFFARPUR | 2,31,002 | 1 | 2,31,002 |
| SOUTH | SOUTH | NANDED | 2,30,521 | 1 | 2,30,521 |
| C.I. | C.I. | REWA | 2,27,436 | 2 | 2,27,436 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,25,501 | 1 | 2,25,501 |
| BENGAL | BENGAL | JAMSHEDPUR | 2,23,744 | 1 | 2,23,744 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 2,19,997 | 1 | 2,19,997 |
| DELHI-U.P. | U.P. | HAPUR | 2,19,601 | 1 | 2,19,601 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 2,17,487 | 1 | 2,17,487 |
| DELHI-U.P. | U.P. | RISHIKESH | 2,16,552 | 1 | 2,16,552 |
| BENGAL | BENGAL | BOKARO | 2,16,340 | 1 | 2,16,340 |
| DELHI-U.P. | U.P. | MATHURA | 2,15,217 | 2 | 2,15,217 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 2,14,699 | 1 | 2,14,699 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 2,14,389 | 1 | 2,14,389 |
| SOUTH | SOUTH | COIMBATORE | 1,98,970 | 3 | 1,98,970 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 1,91,764 | 1 | 1,91,764 |
| BOMBAY | KARNATAKA | BELGAUM | 1,87,283 | 1 | 1,87,283 |
| BENGAL | BENGAL | SILCHAR | 1,86,398 | 2 | 1,86,398 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 1,77,632 | 1 | 1,77,632 |
| BOMBAY | KARNATAKA | DHARWAD | 1,77,181 | 1 | 1,77,181 |
| C.I. | C.I. | RATLAM | 1,67,066 | 1 | 1,67,066 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 1,60,761 | 1 | 1,60,761 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,55,855 | 1 | 1,55,855 |
| C.P. BERAR | C.P. BERAR | GONDIA | 1,53,940 | 2 | 1,53,940 |
| DELHI-U.P. | U.P. | ROORKEE | 1,51,752 | 1 | 1,51,752 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,51,591 | 1 | 1,51,591 |
| DELHI-U.P. | U.P. | BIJNORE | 1,48,682 | 1 | 1,48,682 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 1,47,837 | 1 | 1,47,837 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 1,46,927 | 2 | 1,46,927 |
| DELHI-U.P. | U.P. | VARANASI | 1,45,277 | 1 | 1,45,277 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 1,44,469 | 1 | 1,44,469 |
| BENGAL | BENGAL | HAJIPUR | 1,39,192 | 1 | 1,39,192 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 1,38,243 | 1 | 1,38,243 |
| SOUTH | SOUTH | DAVANGERE | 1,36,698 | 1 | 1,36,698 |
| DELHI-U.P. | U.P. | CHANDPUR | 1,36,193 | 1 | 1,36,193 |
| DELHI-U.P. | U.P. | BADAUN | 1,31,309 | 1 | 1,31,309 |
| BENGAL | BENGAL | BETTIAH | 1,31,229 | 1 | 1,31,229 |
| DELHI-U.P. | U.P. | SULTANPUR | 1,30,644 | 2 | 1,30,644 |
| DELHI-U.P. | U.P. | BHADOHI | 1,30,203 | 1 | 1,30,203 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,29,375 | 1 | 1,29,375 |
| BOMBAY | KARNATAKA | RAICHUR | 1,26,454 | 1 | 1,26,454 |
| C.I. | C.I. | DEWAS | 1,21,258 | 1 | 1,21,258 |
| BOMBAY | GUJARAT | SANAND | 1,18,771 | 1 | 1,18,771 |
| BENGAL | BENGAL | GANGTOK | 1,13,916 | 1 | 1,13,916 |
| DELHI-U.P. | U.P. | SITAPUR | 1,13,436 | 1 | 1,13,436 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 1,12,841 | 1 | 1,12,841 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,12,709 | 1 | 1,12,709 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,12,276 | 1 | 1,12,276 |
| SOUTH | SOUTH | BELLARY | 1,07,626 | 1 | 1,07,626 |
| DELHI-U.P. | U.P. | FIROZABAD | 1,04,013 | 1 | 1,04,013 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 1,00,989 | 1 | 1,00,989 |
| C.I. | C.I. | MORENA | 97,989 | 1 | 97,989 |
| DELHI-U.P. | U.P. | HATHRAS | 97,860 | 1 | 97,860 |
| BOMBAY | GUJARAT | BARDOLI | 97,433 | 1 | 97,433 |
| DELHI-U.P. | U.P. | BAHRAICH | 96,484 | 1 | 96,484 |
| DELHI-U.P. | U.P. | GHAZIPUR | 94,046 | 1 | 94,046 |
| SOUTH | SOUTH | PONDICHERRY | 91,445 | 1 | 91,445 |
| DELHI-U.P. | U.P. | AZAMGARH | 90,112 | 1 | 90,112 |
| RAJASTHAN | RAJASTHAN | DAUSA | 85,389 | 1 | 85,389 |
| DELHI-U.P. | U.P. | PILKHUWA | 85,132 | 1 | 85,132 |
| SOUTH | SOUTH | WARANGAL | 84,155 | 1 | 84,155 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 83,503 | 1 | 83,503 |
| SOUTH | SOUTH | KARIMNAGAR | 82,684 | 2 | 82,684 |
| DELHI-U.P. | U.P. | MAU | 82,417 | 1 | 82,417 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 81,751 | 1 | 81,751 |
| RAJASTHAN | RAJASTHAN | BEHROR | 80,960 | 1 | 80,960 |
| BENGAL | BENGAL | JORHAT | 80,840 | 1 | 80,840 |
| DELHI-U.P. | U.P. | JAUNPUR | 80,319 | 1 | 80,319 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 80,209 | 1 | 80,209 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 79,535 | 1 | 79,535 |
| DELHI-U.P. | U.P. | PRATAPGARH | 75,052 | 1 | 75,052 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 73,769 | 1 | 73,769 |
| SOUTH | SOUTH | KADAPA | 70,550 | 1 | 70,550 |
| C.I. | C.I. | VIDISHA | 69,363 | 1 | 69,363 |
| DELHI-U.P. | U.P. | MIRZAPUR | 68,923 | 1 | 68,923 |
| EAST PUNJAB | EAST PUNJAB | UNA | 66,779 | 1 | 66,779 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 61,578 | 1 | 61,578 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 59,481 | 1 | 59,481 |
| DELHI-U.P. | U.P. | RAEBARELI | 59,322 | 1 | 59,322 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 58,913 | 1 | 58,913 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 57,804 | 1 | 57,804 |
| DELHI-U.P. | U.P. | RUDRAPUR | 56,960 | 1 | 56,960 |
| DELHI-U.P. | U.P. | NAINITAL | 55,087 | 1 | 55,087 |
| DELHI-U.P. | U.P. | AKBARPUR | 52,752 | 1 | 52,752 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 52,570 | 1 | 52,570 |
| DELHI-U.P. | U.P. | ETAWAH | 50,739 | 1 | 50,739 |
| SOUTH | SOUTH | KAKINADA | 50,705 | 1 | 50,705 |
| BOMBAY | GUJARAT | VYARA | 46,387 | 1 | 46,387 |
| SOUTH | SOUTH | KOZHIKODE | 46,120 | 1 | 46,120 |
| DELHI-U.P. | U.P. | ALMORA | 44,662 | 1 | 44,662 |
| DELHI-U.P. | U.P. | MUSSOORIE | 44,102 | 1 | 44,102 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 42,732 | 1 | 42,732 |
| BOMBAY | GUJARAT | KADI | 42,207 | 1 | 42,207 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 42,055 | 2 | 42,055 |
| DELHI-U.P. | U.P. | HARDWAR | 41,404 | 1 | 41,404 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 40,932 | 1 | 40,932 |
| BOMBAY | SAURASHTRA | MANDVI | 40,773 | 1 | 40,773 |
| DELHI-U.P. | U.P. | RAMPUR | 39,082 | 1 | 39,082 |
| DELHI-U.P. | U.P. | LALITPUR | 35,479 | 1 | 35,479 |
| BOMBAY | MAHARASHTRA | PHALTAN | 33,829 | 1 | 33,829 |
| SOUTH | SOUTH | MADURAI | 33,131 | 1 | 33,131 |
| BOMBAY | KARNATAKA | KARWAR | 31,194 | 1 | 31,194 |
| SOUTH | SOUTH | CALICUT | 29,421 | 1 | 29,421 |
| SOUTH | SOUTH | VIZIANAGARAM | 27,111 | 1 | 27,111 |
| BENGAL | BENGAL | KOKRAJHAR | 24,878 | 1 | 24,878 |
| SOUTH | SOUTH | KANNUR | 20,478 | 1 | 20,478 |
| BENGAL | BENGAL | GOLAGHAT | 10,826 | 1 | 10,826 |
| BENGAL | BENGAL | KARIMGANJ | 8,335 | 1 | 8,335 |
| BENGAL | BENGAL | CHHAYGAON | 4,467 | 1 | 4,467 |
| SOUTH | SOUTH | MACHILIPATNAM | 2,796 | 1 | 2,796 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 1,272 | 1 | 1,272 |



























