Summary
Reported Collections: Rs. 6.82 crore 
Unreported Collections: Rs. 1.78 crore 
Week’s Total Collections: Rs. 8.60 crore 
Grand Total Collections: Rs. 43.60 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 1,91,77,179 | 8,96,46,473 | 
| DELHI-U.P. | 1,90,77,769 | 9,02,09,518 | 
| SOUTH |  97,14,343 | 5,22,21,018 | 
| EAST PUNJAB |  63,77,191 | 3,02,80,957 | 
| BENGAL |  56,02,537 | 3,00,25,980 | 
| RAJASTHAN |  37,11,951 | 1,74,16,850 | 
| C.I. |  23,39,528 | 1,00,60,363 | 
| C.P. BERAR |  22,46,166 | 1,03,47,274 | 
 
  
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  95,44,613 | 34  | 4,35,40,281 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  66,74,549 | 37 | 3,40,06,668 | 
| SOUTH | SOUTH | BANGALORE |  59,86,016 | 32 | 2,96,00,822 | 
| BOMBAY | MAHARASHTRA | PUNE |  49,48,223 | 23 | 1,85,05,057 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  33,57,457 | 25 | 1,51,00,653 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  33,10,824 | 20 | 1,43,24,027 | 
| DELHI-U.P. | U.P. | NOIDA |  31,27,893 | 12 | 1,42,45,040 | 
| BENGAL | BENGAL | CALCUTTA |  26,88,595 | 20 | 1,29,63,403 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  23,21,273 | 13 | 1,00,97,662 | 
| DELHI-U.P. | U.P. | LUCKNOW |  23,06,278 | 11 | 1,00,10,469 | 
| SOUTH | SOUTH | HYDERABAD |  20,95,590 | 24 | 1,07,43,689 | 
| C.I. | C.I. | INDORE |  12,49,829 | 7 |  47,80,603 | 
| BOMBAY | GUJARAT | AHMEDABAD |  11,60,198 | 21 |  76,42,366 | 
| BOMBAY | GUJARAT | SURAT |  9,18,092 | 9 |  34,20,991 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  9,15,203 | 11 |  49,22,237 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  8,49,607 | 7 |  35,65,708 | 
| BENGAL | BENGAL | PATNA |  7,86,324 | 4 |  43,19,763 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  7,36,082 | 6 |  35,28,024 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  7,06,979 | 3 |  27,15,700 | 
| DELHI-U.P. | U.P. | DEHRADUN |  6,98,153 | 6 |  32,43,783 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  6,90,866 | 4 |  26,56,138 | 
| BENGAL | BENGAL | BHUBANESHWAR |  6,83,120 | 5 |  43,04,330 | 
| DELHI-U.P. | U.P. | KANPUR |  6,80,300 | 6 |  39,14,702 | 
| C.I. | C.I. | BHOPAL |  5,83,241 | 6 |  28,08,269 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  5,49,784 | 3 |  20,98,710 | 
| BOMBAY | GUJARAT | BARODA |  4,83,839 | 9 |  20,80,042 | 
| SOUTH | SOUTH | MADRAS |  4,12,967 | 5 |  44,54,187 | 
| BOMBAY | GOA | GOA |  3,85,312 | 3 |  19,56,907 | 
| BENGAL | BENGAL | GUWAHATI |  3,81,968 | 4 |  23,17,149 | 
| C.I. | C.I. | GWALIOR |  3,81,032 | 3 |  16,00,955 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  3,75,567 | 4 |  22,23,456 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  3,33,424 | 3 |  17,55,206 | 
| DELHI-U.P. | U.P. | AGRA |  3,15,700 | 2 |  24,31,546 | 
| SOUTH | SOUTH | AURANGABAD |  3,11,477 | 2 |  11,67,960 | 
| BOMBAY | MAHARASHTRA | NASIK |  3,09,914 | 2 |  14,02,747 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  3,04,724 | 4 |  16,36,818 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  2,72,660 | 2 |  16,11,287 | 
| RAJASTHAN | RAJASTHAN | KOTA |  2,57,488 | 4 |  10,89,254 | 
| DELHI-U.P. | U.P. | BAREILLY |  2,05,934 | 1 |  9,60,415 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  2,04,624 | 4 |  11,68,495 | 
| BENGAL | BENGAL | RANCHI |  2,01,087 | 2 |  12,93,672 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  1,98,660 | 2 |  7,46,334 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  1,82,703 | 2 |  8,30,551 | 
| RAJASTHAN | RAJASTHAN | AJMER |  1,78,661 | 3 |  8,57,673 | 
| BENGAL | BENGAL | SILIGURI |  1,64,086 | 2 |  8,85,037 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,58,270 | 4 |  7,84,693 | 
| SOUTH | SOUTH | MYSORE |  1,58,231 | 2 |  13,30,690 | 
| SOUTH | SOUTH | MANGALORE |  1,56,225 | 2 |  9,04,193 | 
| BENGAL | BENGAL | ROURKELA |  1,43,661 | 2 |  7,68,067 | 
| BENGAL | BENGAL | DHANBAD |  1,36,804 | 2 |  7,47,506 | 
| C.P. BERAR | C.P. BERAR | JABALPUR |  1,36,469 | 1 |  5,88,800 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,33,320 | 1 |  7,66,455 | 
| BENGAL | BENGAL | MUZAFFARPUR |  1,29,248 | 1 |  4,79,366 | 
| DELHI-U.P. | U.P. | MEERUT |  1,25,725 | 1 |  6,90,736 | 
| BOMBAY | SAURASHTRA | RAJKOT |  1,23,854 | 4 |  11,34,404 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  1,17,365 | 1 |  5,11,555 | 
| SOUTH | SOUTH | KOCHI |  1,17,253 | 2 |  7,89,266 | 
| BENGAL | BENGAL | CUTTACK |  1,07,529 | 1 |  6,74,812 | 
| BOMBAY | MAHARASHTRA | SANGLI | 98,811  | 2 |  3,89,832 | 
| BOMBAY | KARNATAKA | HUBLI | 95,411  | 1 |  3,38,205 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 94,309  | 1 |  4,09,646 | 
| SOUTH | SOUTH | LATUR | 93,212  | 1 |  4,07,179 | 
| SOUTH | SOUTH | VISAKHAPATNAM | 88,913  | 2 |  9,18,104 | 
| DELHI-U.P. | U.P. | MORADABAD | 85,204  | 2 |  4,33,637 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 84,567  | 1 |  5,35,641 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 75,354  | 2 |  4,69,082 | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 73,316  | 1 |  4,88,726 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 72,950  | 1 |  2,77,663 | 
| RAJASTHAN | RAJASTHAN | ALWAR | 72,804  | 3 |  4,60,010 | 
| BOMBAY | KARNATAKA | DHARWAD | 72,453  | 1 |  3,38,359 | 
| C.I. | C.I. | UJJAIN | 70,974  | 1 |  4,23,889 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 69,265  | 1 |  3,39,798 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 68,888  | 2 |  4,27,981 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 67,249  | 2 |  3,43,923 | 
| BENGAL | BENGAL | BOKARO | 67,054  | 1 |  4,44,078 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 65,868  | 3 |  4,52,055 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 64,564  | 2 |  3,30,150 | 
| SOUTH | SOUTH | VIJAYAWADA | 63,368  | 2 |  5,53,497 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 62,832  | 1 |  3,81,181 | 
| SOUTH | SOUTH | NANDED | 61,243  | 1 |  2,18,731 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 61,014  | 1 |  4,53,833 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 60,251  | 1 |  1,95,273 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 54,611  | 2 |  4,61,107 | 
| BOMBAY | GUJARAT | VAPI | 52,473  | 1 |  3,41,488 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 52,127  | 1 |  2,14,960 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 51,288  | 1 |  2,57,183 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 49,926  | 3 |  5,33,102 | 
| SOUTH | SOUTH | GULBARGA | 48,503  | 1 |  3,66,241 | 
| BOMBAY | KARNATAKA | BELGAUM | 46,774  | 1 |  2,78,653 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 43,510  | 1 |  3,37,088 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 42,861  | 1 |  1,21,771 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 41,777  | 1 |  2,93,244 | 
| DELHI-U.P. | U.P. | VARANASI | 41,690  | 1 |  2,03,548 | 
| BENGAL | BENGAL | BETTIAH | 38,082  | 1 |  2,16,057 | 
| BENGAL | BENGAL | SAMASTIPUR | 37,949  | 1 |  2,56,239 | 
| BENGAL | BENGAL | JAMSHEDPUR | 37,030  | 1 |  3,56,501 | 
| DELHI-U.P. | U.P. | SITAPUR | 35,058  | 1 |  1,69,784 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 33,748  | 1 | 61,335  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 32,071  | 1 |  2,90,647 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 26,042  | 1 |  1,66,250 | 
| C.I. | C.I. | VIDISHA | 25,144  | 1 | 72,847  | 
| DELHI-U.P. | U.P. | MATHURA | 24,169  | 1 |  2,55,076 | 
| DELHI-U.P. | U.P. | AYODHYA | 21,799  | 1 |  2,85,320 | 
| SOUTH | SOUTH | WARANGAL | 19,932  | 1 |  1,55,127 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 19,483  | 1 |  1,25,053 | 
| SOUTH | SOUTH | BELLARY | 19,322  | 1 |  1,17,713 | 
| DELHI-U.P. | U.P. | ROORKEE | 18,644  | 1 |  1,92,627 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 17,966  | 1 |  1,05,547 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 17,847  | 1 | 69,643  | 
| C.I. | C.I. | MORENA | 17,762  | 1 | 62,227  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 16,351  | 1 |  1,38,645 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 15,483  | 1 |  1,19,834 | 
| DELHI-U.P. | U.P. | ALIGARH | 15,375  | 1 |  2,67,148 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 15,359  | 1 |  1,76,174 | 
| RAJASTHAN | RAJASTHAN | BEHROR | 15,320  | 1 | 75,644  | 
| BOMBAY | GUJARAT | ANAND | 14,922  | 2 |  1,55,858 | 
| DELHI-U.P. | U.P. | BAHRAICH | 14,356  | 1 |  1,17,838 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 14,062  | 1 | 59,225  | 
| DELHI-U.P. | U.P. | HARDWAR | 13,007  | 1 | 40,786  | 
| BOMBAY | GUJARAT | NAVSARI | 12,956  | 1 |  1,28,009 | 
| SOUTH | SOUTH | KAKINADA | 12,826  | 1 |  1,53,821 | 
| BOMBAY | GUJARAT | ANKLESHWAR | 11,656  | 1 |  1,15,953 | 
| DELHI-U.P. | U.P. | PADRAUNA | 11,520  | 1 |  1,03,514 | 
| BOMBAY | GUJARAT | BHARUCH | 11,510  | 2 |  2,16,503 | 
| DELHI-U.P. | U.P. | SAHARANPUR | 11,428  | 2 |  2,32,021 | 
| C.I. | C.I. | DEWAS | 11,135  | 1 | 67,369  | 
| BOMBAY | GUJARAT | VALSAD | 10,424  | 1 |  1,11,264 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 9,943  | 1 |  1,41,470 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 8,584  | 1 | 21,242  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 8,558  | 1 |  1,12,037 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 8,516  | 1 |  1,00,674 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 7,625  | 1 |  1,03,221 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 7,363  | 1 |  1,05,827 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 7,078  | 1 | 64,657  | 
| EAST PUNJAB | EAST PUNJAB | UNA | 6,135  | 1 | 63,584  | 
| DELHI-U.P. | U.P. | MIRZAPUR | 5,029  | 1 | 80,180  | 
| DELHI-U.P. | U.P. | RUDRAPUR | 3,059  | 1 | 52,468  | 
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,440  | 1 |  1,37,493 | 
| C.P. BERAR | C.P. BERAR | GONDIA | 2,253  | 1 |  1,00,758 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,957  | 1 | 42,008  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,898  | 1 |  1,34,429 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 1,779  | 1 |  1,29,786 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 1,558  | 1 |  1,35,784 | 
| DELHI-U.P. | U.P. | ALMORA | 1,440  | 1 | 45,030  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,016  | 1 | 17,795  | 
| C.I. | C.I. | REWA | 411  | 1 |  2,44,204 | 

 
                